Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
273424 | $36.4B | Netherlands | Microsoft | Microsoft SharePoint | Enterprise Content Management |
|
|
|
197777 | $31.4B | Japan | SAP | SAP Business All-In-One | ERP Financial |
|
|
|
197777 | $31.4B | Japan | SAP | SAP HANA | Database Management |
|
|
|
197777 | $31.4B | Japan | SAP | SAP SuccessFactors Employee Central | Core HR |
|
|
|
197777 | $31.4B | Japan | SAP | SAP SuccessFactors Onboarding | Onboarding |
|
|
|
197777 | $31.4B | Japan | SAP | SAP SuccessFactors Succession and Development | Succession and Leadership Planning |
|
|
|
197777 | $31.4B | Japan | SAP | SAP BW (Business Warehouse) | Data Warehouse |
|
|
|
197777 | $31.4B | Japan | SAP | SAP Business Objects XI R3.1 | Analytics and BI |
|
|
|
197777 | $31.4B | Japan | SAP | SAP Fiori | Apps Development |
|
|
|
197777 | $31.4B | Japan | SAP | SAP IBP | Advanced Planning and Scheduling |
Showing 781 to 790 of 10411 entries