List of Kerridge Commercial Systems Limited applications

Hungerford, RG17 0YU,
United Kingdom
Since 2010, our global team of researchers has been studying Kerridge Commercial Systems Limited customer wins around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that are using Kerridge Commercial Systems Limited applications such as Kerridge k8 ERP for Distribution ERP, MAM Software Autopart for Automotive ERP, MAM Software Autopart Online for Automotive ERP, MAM Software Autowork Online for Automotive ERP, Kerridge EDP Vecta CRM for Sales Automation and many others from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
The Kerridge Commercial Systems Limited customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of Kerridge Commercial Systems Limited software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic market data source :
- Contact us for a complete and verified list of companies using Kerridge Commercial Systems Limited applications:
- Breakdown of Kerridge Commercial Systems Limited customers by industry (21 Verticals)
- Breakdown of Kerridge Commercial Systems Limited customers by Geography (Region, Country, State, City)
- Breakdown of Kerridge Commercial Systems Limited customers by company size (Revenue, Employees, Asset)
- IT Decision Makers, Key Stakeholders, business and technology executives responsible for the Kerridge Commercial Systems Limited software purchases
Vendor | Product | Category | Market | Records |
---|---|---|---|---|
Kerridge Commercial Systems Limited | Kerridge k8 ERP | Distribution ERP | ERP Services and Operations | 322 |
Kerridge Commercial Systems Limited | MAM Software Autopart | Automotive ERP | ERP Services and Operations | 51 |
Kerridge Commercial Systems Limited | MAM Software Autopart Online | Automotive ERP | ERP Services and Operations | 44 |
Kerridge Commercial Systems Limited | MAM Software Autowork Online | Automotive ERP | ERP Services and Operations | 28 |
Kerridge Commercial Systems Limited | Kerridge EDP Vecta CRM | Sales Automation | CRM | 27 |
Kerridge Commercial Systems Limited | Kerridge K8 Trader | ERP Financial | ERP Financial Management | 17 |
Kerridge Commercial Systems Limited | Kerridge CRM | CRM | CRM | 11 |
Kerridge Commercial Systems Limited | MAM Software Autonet EAI | Electronic Data Interchange | PaaS | 11 |
Kerridge Commercial Systems Limited | Kerridge EDP Quantum VS | ERP Financial | ERP Financial Management | 7 |
Kerridge Commercial Systems Limited | Kerridge K8 LV | Manufacturing ERP | ERP Services and Operations | 4 |
Kerridge Commercial Systems Limited | MAM Software WMS | Warehouse Management | SCM | 2 |
Kerridge Commercial Systems Limited | Kerridge CS Mincron ERP | Distribution ERP | ERP Services and Operations | 2 |
Kerridge Commercial Systems Limited | Kerridge OneOffice | ERP Financial | ERP Financial Management | 1 |
Kerridge Commercial Systems Limited | Kerridge K8 Sales Order Processing | Order Management | SCM | 1 |
Kerridge Commercial Systems Limited | Kerridge inspHire Rental Management Software | Rental Management System | ERP Services and Operations | 1 |
Kerridge Commercial Systems Limited | Kerridge inspHire Corporate | Rental Management System | ERP Services and Operations | 1 |
Kerridge Commercial Systems Limited | Kerridge POS | Point Of Sale | ERP Services and Operations | 1 |
Kerridge Commercial Systems Limited | MAM Software Phocas BI | Analytics and BI | Analytics and BI | 0 |
Kerridge Commercial Systems Limited | MAM Software WebPro | eCommerce | eCommerce | 0 |
Kerridge Commercial Systems Limited | MAM Software WebTrade | eCommerce | eCommerce | 0 |
Kerridge Commercial Systems Limited | MAM Software Dojo | Payment Processing | ERP Financial Management | 0 |
Kerridge Commercial Systems Limited | MAM Software WebRetail | eCommerce | eCommerce | 0 |
Buyer Intent: Companies Evaluating Kerridge Commercial Systems Limited Apps
- Northumbria University, a United Kingdom based Education organization with 3000 Employees
- DemandNXT Business Services, a India based Professional Services company with 250 Employees
- BMG, a South Africa based Manufacturing organization with 1000 Employees
Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
---|---|---|---|---|---|---|---|---|
No data found |