Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category | 
|---|---|---|---|---|---|---|---|
|  |  | 100 | $10M | United States | NextGen Healthcare | NextGen EHR | Electronic Health Record | 
|  |  | 100 | $10M | United States | Oracle | Oracle Cerner Siemens Soarian | Electronic Health Record | 
|  |  | 100 | $10M | United States | Medical Information Technology | MEDITECH Expanse EHR | Electronic Health Record | 
|  |  | 100 | $10M | United States | Change Healthcare | Change Healthcare Emdeon ExpressBill | Revenue Cycle Management | 
|  |  | 110 | $116M | France | SAP | SAP Business AI | Generative AI Platforms | 
|  |  | 110 | $116M | France | SAP | SAP Business Technology Platform (BTP) | Apps Development | 
|  |  | 110 | $116M | France | SAP | SAP ERP ECC 6.0 | ERP Financial | 
|  |  | 110 | $116M | France | SAP | SAP S/4 HANA | ERP Financial | 
|  |  | 110 | $116M | France | SAP | SAP S/4 HANA - Materials Management (MM) | Inventory Management | 
|  |  | 110 | $116M | France | SAP | SAP S/4 HANA - Sales and Distribution (SD) | Supply Chain Management | 
            Showing 1511 to 1520 of 10411 entries