Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category | 
|---|---|---|---|---|---|---|---|
|  |  | 40 | $5M | United States | SAP | SAP Transportation Management | Transportation Management | 
|  |  | 70 | $5M | United States | Epicor | Epicor Kinetic | Manufacturing ERP | 
|  |  | 32000 | $1.4B | Brazil | SAP | SAP S/4 HANA - Plant Maintenance (PM) | Plant Maintenance | 
|  |  | 32000 | $1.4B | Brazil | SAP | SAP Transportation Management | Transportation Management | 
|  |  | 2853 | $577M | Germany | SAP | SAP BusinessObjects | Analytics and BI | 
|  |  | 2853 | $577M | Germany | SAP | SAP CRM | CRM | 
|  |  | 2853 | $577M | Germany | SAP | SAP ERP ECC 6.0 | ERP Financial | 
|  |  | 10 | $1M | United States | Microsoft | Microsoft Dynamics SL | ERP Financial | 
|  |  | 10 | $1M | United States | Acumatica | Acumatica Cloud ERP | ERP Financial | 
|  |  | 10 | $1M | United States | Microsoft | Microsoft Dynamics 365 Sales | Sales Automation,Sales Engagement | 
            Showing 1541 to 1550 of 10411 entries