Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
30 | $3M | United States | Epic Systems | Epic Hyperdrive | API Management |
|
|
|
80000 | $7.0B | United States | Epic Systems | EPIC EHR | Electronic Health Record |
|
|
|
850 | $700M | United States | Epic Systems | Epic MyChart | Electronic Health Record |
|
|
|
70 | $7M | United States | Epic Systems | EPIC EHR | Electronic Health Record |
|
|
|
70 | $7M | United States | Epic Systems | Epic Practice Management | Medical Practice Management |
|
|
|
70 | $7M | United States | Epic Systems | Epic Care Everywhere | Electronic Health Record |
|
|
|
70 | $7M | United States | Epic Systems | EpicCare Ambulatory | Electronic Health Record |
|
|
|
450 | $60M | United States | Epic Systems | Epic MyChart | Electronic Health Record |
|
|
|
100 | $12M | United States | Epic Systems | Epic MyChart | Electronic Health Record |
|
|
|
800 | $200M | United States | Epic Systems | EpicCare Ambulatory | Electronic Health Record |
Showing 911 to 920 of 10475 entries