Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category |
|---|---|---|---|---|---|---|---|
|
|
|
20 | $2M | United States | Emburse | Emburse Tallie | Expense Management |
|
|
|
20 | $2M | United States | Emburse | Emburse Nexonia Expenses | Expense Management |
|
|
|
120 | $20M | United States | Emburse | Emburse Tallie | Expense Management |
|
|
|
150 | $17M | United States | Emburse | Emburse Nexonia Expenses | Expense Management |
|
|
|
10 | $1M | United Kingdom | Engage Process | Engage Process BPM | Process Mining |
|
|
|
10 | $1M | United Kingdom | Engage Process | Engage Process BPM | Process Mining |
|
|
|
30 | $3M | United Kingdom | Engage Process | Engage Process BPM | Process Mining |
|
|
|
155 | $14M | United States | Enghouse Interactive | Enghouse Interactive Communications Center | Call Center |
|
|
|
14500 | $5.4B | United Kingdom | Enghouse Interactive | Enghouse Interactive Contact Center Enterprise | Call Center |
|
|
|
3300 | $700M | United States | Epic Systems | EPIC Beaker | Laboratory Management |
Showing 901 to 910 of 10475 entries