
Loughborough, LE12 6JU,
United Kingdom
Saint-Gobain UK & Ireland Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Saint-Gobain UK & Ireland and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 426 Saint-Gobain UK & Ireland employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Saint-Gobain UK & Ireland has purchased the following applications: SAP BusinessObjects for Analytics and BI in 2005, Rackspace Cloud for Application Hosting and Computing Services in 2019, New Relic APM for Application Performance Management in 2020 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Saint-Gobain UK & Ireland is running and its propensity to invest more and deepen its relationship with SAP , Rackspace Technology , Microsoft or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Saint-Gobain UK & Ireland revenues, which have grown to $61.0 million in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Saint-Gobain UK & Ireland intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
SAP | Legacy | SAP BusinessObjects | Analytics and BI | Analytics and BI | n/a | 2005 | 2005 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Rackspace Technology | Legacy | Rackspace Cloud | Application Hosting and Computing Services | IaaS | n/a | 2019 | 2019 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2020 | 2020 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2020 | 2020 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2014 | 2014 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2014 | 2014 |
|
|
|
Content Delivery Network | IaaS |
|
2018 | 2018 |
|
|
|
Content Delivery Network | IaaS |
|
2020 | 2020 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
New Relic | Legacy | New Relic APM | Application Performance Management | ITSM | n/a | 2020 | 2020 |
|
|
|
Application Performance Management | ITSM |
|
2020 | 2020 |
|
|
|
Application Performance Management | ITSM |
|
2015 | 2015 |
|
|
|
IT Service Management | ITSM |
|
2020 | 2020 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2017 | 2017 |
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2021 | 2021 |
|
|
|
Collaboration | Collaboration |
|
2022 | 2022 |
|
|
|
Collaboration | Collaboration |
|
2018 | 2018 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
CRM | CRM |
|
2010 | 2010 |
|
|
|
CRM | CRM |
|
2009 | 2009 |
|
|
|
Customer Experience | CRM |
|
2020 | 2020 |
|
|
|
Marketing Automation | CRM |
|
2022 | 2022 |
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2018 | 2018 |
|
|
|
Sales Automation, CRM, Sales Engagement | CRM |
|
2021 | 2021 |
|
|
|
Tag Management | CRM |
|
2021 | 2021 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Digital Signing | Content Management |
|
2020 | 2020 |
|
|
|
Web Content Management | Content Management |
|
2020 | 2020 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Distribution ERP | ERP Services and Operations |
|
2007 | 2007 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
ERP Financial | ERP Financial Management |
|
2013 | 2013 |
|
|
|
ERP Financial | ERP Financial Management |
|
2010 | 2011 |
|
|
|
Expense Management | ERP Financial Management |
|
2010 | 2010 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Governance, Risk and Compliance | TRM |
|
2021 | 2021 |
|
|
|
Governance, Risk and Compliance | TRM |
|
2021 | 2021 |
|
|
|
Governance, Risk and Compliance | TRM |
|
2021 | 2021 |
CyberSecurity
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2023 | 2023 |
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2023 | 2023 |
|
|
|
Web Application Firewalls (WAF) | CyberSecurity |
|
2021 | 2021 |
|
|
|
Web Application Firewalls (WAF) | CyberSecurity |
|
2021 | 2021 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Procurement | Procurement |
|
2005 | 2005 |
|
|
|
Supplier Relationship Management | Procurement |
|
2005 | 2005 |
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Time and Attendance | HCM |
|
2005 | 2005 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Transactional Email | PaaS |
|
2018 | 2018 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Head of Finance | Director | Finance | ||||
CIO | CXO | Finance | ||||
Deputy Head of Treasury | Director | Finance | ||||
Head of Finance | Director | Finance | ||||
Purchasing &Logistics Manager | Manager | Supply Chain | ||||
Purchasing & Sustainable Sourcing Director | Director | Procurement | ||||
Finance Director | Director | Finance | ||||
Finance Director | Director | Finance | ||||
Operations Director | Director | Finance | ||||
Procurement Manager | Manager | Procurement | ||||
HR Director | Director | HR | ||||
HR Director | Director | HR | ||||
HR Business Partner | Manager | HR | ||||
UK & Ireland Payroll Manager | Manager | HR | ||||
Director of Digital & IT | Director | IT | ||||
Head Of Human Resources | Director | HR | ||||
Head of Digital Data Innovation & Architecture | Director | IT | ||||
SAP Business Consultant and Business Systems Manager | Manager | IT | ||||
Digital and Communications Director | Director | IT | ||||
Supply Chain & Customer Experience Director | Director | Supply Chain | ||||
Head Of Customer Experience | Director | Customer Service | ||||
Chief Digital & Information Officer (UK & Ireland) | CXO | IT | ||||
Customer Experience and Insights Manager | Manager | Customer Service | ||||
CFO | CXO | Finance | ||||
Finance Shared Services Director | Director | Finance | ||||
Head of Operational Supply & Fulfilment | Director | Supply Chain | ||||
HR Director | Director | HR | ||||
Head of Finance Transformation and Planning | Director | Finance | ||||
IT Manager | Manager | IT |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |