List of Rackspace Cloud Customers
San Antonio, 78258-7667, TX,
United States
Since 2010, our global team of researchers has been studying Rackspace Cloud customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that have purchased Rackspace Cloud for Application Hosting and Computing Services from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
Companies using Rackspace Cloud for Application Hosting and Computing Services include: United Kingdom Government Uk, a United Kingdom based Government organisation with 450000 employees and revenues of $1200.00 billion, Walmart, a United States based Retail organisation with 2100000 employees and revenues of $681.00 billion, UnitedHealth Group, a United States based Insurance organisation with 400000 employees and revenues of $400.28 billion, Volkswagen, a Germany based Automotive organisation with 639608 employees and revenues of $380.70 billion, McKesson, a United States based Distribution organisation with 45000 employees and revenues of $359.10 billion and many others.
Contact us if you need a completed and verified list of companies using Rackspace Cloud, including the breakdown by industry (21 Verticals), Geography (Region, Country, State, City), Company Size (Revenue, Employees, Asset) and related IT Decision Makers, Key Stakeholders, business and technology executives responsible for the software purchases.
The Rackspace Cloud customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic data source!
Apply Filters For Customers
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Application | Category | When | SI | Insight | Insight Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Data Gumbo | Professional Services | 25 | $3M | United States | Rackspace Technology | Rackspace Cloud | Application Hosting and Computing Services | 2016 | n/a | In 2016, Data Gumbo implemented Rackspace Cloud for Application Hosting and Computing Services to host its corporate website and customer-facing application components. The deployment designated Rackspace Cloud as the primary Application Hosting and Computing Services platform for public web delivery, provisioning compute capacity, persistent storage for site assets, and public endpoints to support content and application availability. Configuration emphasized standard web hosting and application hosting capabilities typical of Application Hosting and Computing Services, including virtual server provisioning, object and file storage for static content, SSL termination for public traffic, and platform-level monitoring and backup processes. Operational responsibility centered on marketing and product teams for site content and availability, and on customer success for access to hosted application features, with ongoing management performed through Rackspace Cloud management interfaces and hosted operational procedures. | |
|
|
Skeey Interactive | Professional Services | 10 | $1M | United States | Rackspace Technology | Rackspace Cloud | Application Hosting and Computing Services | 2012 | n/a | In 2012, Skeey Interactive implemented Rackspace Cloud to host and operate its public website, establishing Rackspace Cloud as the primary platform for web application hosting. The deployment is categorized under Application Hosting and Computing Services and serves the company website and associated web assets for Skeey Interactive, a small professional services firm with ten employees. The implementation focuses on application hosting and compute capacity, using Rackspace Cloud compute and managed hosting capabilities typical of Application Hosting and Computing Services to deliver the customer facing site and static and dynamic content. Operational management is centralized within the small internal team, covering DNS, content updates, instance provisioning, backup routines, and access controls through the Rackspace Cloud control plane, supporting the companys marketing and customer engagement functions. | |
|
|
Studio 3T | Professional Services | 55 | $6M | Germany | Rackspace Technology | Rackspace Cloud | Application Hosting and Computing Services | 2016 | n/a | In 2016, Studio 3T deployed Rackspace Cloud to host its public website and web-facing services. Studio 3T implemented Rackspace Cloud to provide Application Hosting and Computing Services for its site, with Rackspace Technology identified as the vendor supporting the hosting environment. The implementation focused on web-facing compute and managed hosting components typical of Application Hosting and Computing Services, including virtual compute instances, persistent storage, and monitoring to sustain site availability and content delivery. Operational scope was confined to the website infrastructure, affecting web operations and customer-facing services, and governance was maintained by internal site operations teams with Rackspace Technology providing the underlying cloud platform and managed hosting capabilities. | |
|
|
|
Retail | 10 | $1M | United States | Rackspace Technology | Rackspace Cloud | Application Hosting and Computing Services | 2018 | n/a |
|
|
|
|
|
Professional Services | 11 | $1M | United States | Rackspace Technology | Rackspace Cloud | Application Hosting and Computing Services | 2012 | n/a |
|
|
|
|
|
Automotive | 400 | $55M | United States | Rackspace Technology | Rackspace Cloud | Application Hosting and Computing Services | 2016 | n/a |
|
|
|
|
|
Construction and Real Estate | 75 | $15M | United States | Rackspace Technology | Rackspace Cloud | Application Hosting and Computing Services | 2021 | n/a |
|
|
|
|
|
Insurance | 10 | $1M | United States | Rackspace Technology | Rackspace Cloud | Application Hosting and Computing Services | 2016 | n/a |
|
|
|
|
|
Professional Services | 10 | $1M | United States | Rackspace Technology | Rackspace Cloud | Application Hosting and Computing Services | 2021 | n/a |
|
|
|
|
|
Manufacturing | 10 | $2M | United States | Rackspace Technology | Rackspace Cloud | Application Hosting and Computing Services | 2020 | n/a |
|
|
Buyer Intent: Companies Evaluating Rackspace Cloud
- Accrete India, a India based Professional Services organization with 120 Employees
- Teighmy, a United States based Professional Services company with 15 Employees
- Colgate-Palmolive, a United States based Consumer Packaged Goods organization with 34000 Employees
Discover Software Buyers actively Evaluating Enterprise Applications
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||