Minneapolis, 55402, MN,
United States
U.S. Bank Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by U.S. Bank and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 70000 U.S. Bank employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that U.S. Bank has purchased the following applications: Workday Absence Management for Absence and Leave Management in 2019, Nice Actimize for AML, Fraud and Compliance in 2020, Microsoft Power BI for Analytics and BI in 2015 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems U.S. Bank is running and its propensity to invest more and deepen its relationship with Workday , Nice Systems , Microsoft or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing U.S. Bank revenues, which have grown to $28.01 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for U.S. Bank intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
HCM
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Nice Systems | Legacy | Nice Actimize | AML, Fraud and Compliance | TRM | n/a | 2020 | 2021 |
Subscribe | Subscribe | Subscribe | Treasury Management | TRM | Subscribe | 2013 | 2013 |
Subscribe | Subscribe | Subscribe | Treasury Management | TRM | Subscribe | 2018 | 2018 |
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Power BI | Analytics and BI | Analytics and BI | n/a | 2015 | 2018 |
Subscribe | Subscribe | Subscribe | Analytics and BI | Analytics and BI | Subscribe | 2010 | 2010 |
Subscribe | Subscribe | Subscribe | Data Warehouse | Analytics and BI | Subscribe | 2016 | 2016 |
IaaS
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Application Performance Management | ITSM | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Application Performance Management | ITSM | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Application Performance Management | ITSM | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | IT Service Management | ITSM | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | IT Service Management | ITSM | Subscribe | 2015 | 2016 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Apps Development | PaaS | Subscribe | 2021 | 2021 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Event Management | Collaboration | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Online Meeting Scheduling | Collaboration | Subscribe | 2020 | 2020 |
Blockchain
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Blockchain Platform | Blockchain | Subscribe | 2018 | 2018 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Business Process Management | ERP Services and Operations | Subscribe | 2010 | 2010 |
Subscribe | Subscribe | Subscribe | Core Banking | ERP Services and Operations | Subscribe | 2020 | 2021 |
Subscribe | Subscribe | Subscribe | Core Banking | ERP Services and Operations | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Loan Management | ERP Services and Operations | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Loan Management | ERP Services and Operations | Subscribe | 2019 | 2020 |
Subscribe | Subscribe | Subscribe | Loan Management | ERP Services and Operations | Subscribe | 2014 | 2015 |
Subscribe | Subscribe | Subscribe | Loan Management | ERP Services and Operations | Subscribe | 2024 | 2024 |
Subscribe | Subscribe | Subscribe | Travel Management | ERP Services and Operations | Subscribe | 2014 | 2014 |
AI-Powered Application
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Chatbots and Conversational AI | AI-Powered Application | Subscribe | 2020 | 2020 |
SPM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Configure Price Quote (CPQ) | SPM | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Incentive Compensation Management | SPM | Subscribe | 2012 | 2012 |
CRM
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Digital Asset Management | Content Management | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Digital Signing | Content Management | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Intelligent Document Processing | Content Management | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Web Content Management | Content Management | Subscribe | 2011 | 2011 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2019 | 2020 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2011 | 2011 |
Subscribe | Subscribe | Subscribe | Payment Processing | ERP Financial Management | Subscribe | 2014 | 2014 |
Investment Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Portfolio and Investment Management | Investment Management | Subscribe | 2013 | 2013 |
Subscribe | Subscribe | Subscribe | Portfolio and Investment Management | Investment Management | Subscribe | 2013 | 2013 |
Subscribe | Subscribe | Subscribe | Portfolio and Investment Management | Investment Management | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Trading Platform | Investment Management | Subscribe | 2012 | 2012 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Procure to Pay | Procurement | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Procurement | Procurement | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Supplier Relationship Management | Procurement | Subscribe | 2015 | 2015 |
Professional Services
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Professional Services | Professional Services | Subscribe | 2015 | 2015 |
SCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Transportation Management | SCM | Subscribe | 2010 | 2010 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Subscribe | Subscribe | Chief Knowledge Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President/Head of Global Human Resources | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Analytics Officer & Head of CRM | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Analytics and Business Intelligence Director | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | AVP, Business Intelligence and Digital Analytics Manager | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Vice Chair And The Chief Financial Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Controller/VP Finance - Retail Payments Solutions | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President, Global Treasury Management, Deposit & Liquidity Products | VP | Treasury | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, International Treasury Management | VP | Treasury | Subscribe | Subscribe |
Subscribe | Subscribe | SVP Finance | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President of Finance | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Procurement Officer, Senior Vice President | CXO | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Information & Operations Officer | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President Human Resources | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, Asset Based Finance | VP | Investment | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Enterprise Data Management and Analytics Technology | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Information Officer | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Development Group Manager- Big Data | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President and Director, Corporate Procurement | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President Supplier Diversity | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | VP Strategic Sourcing | VP | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, Human Resources | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | CHRO | CXO | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Vice Chairman and Chief Administrative Officer | CXO | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Operations Services Workforce Management | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | CFO - U.S. Bancorp Community Development Corp | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Controller | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Administrative Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Director Portfolio Management | Director | Investment | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President | Portfolio Manager - Sponsor Finance Group | VP | Investment | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Investment Officer, U.S. Bank Asset Management Group | CXO | Investment | Subscribe | Subscribe |
Subscribe | Subscribe | Vice Chairman, Chief Risk Officer | CXO | Risk | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Human Resources Officer | CXO | HR | Subscribe | Subscribe |
Subscribe | Subscribe | VP, Talent Acquisition Manager | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Global Head of Talent & Culture Enablement | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Mortgage Loan Originator | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Mortgage Loan Officer | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | SVP and Senior Compliance Executive | VP | Legal | Subscribe | Subscribe |
Subscribe | Subscribe | Corporate CIO | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Finance Director | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | CEO | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Mortgage Loan Officer | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, Enterprise Architecture | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Information Officer | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | SVP - Technology Transformation Executive | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | SVP - Enterprise Architecture | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | SVP, Head of Human Resources | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Talent Acquisition- Consumer and Business Banking and Payments Business | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, Recruitment & Direct Sourcing Manager, - Talent Aquisition & Staffing | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President, Head of Talent Attraction & Experience | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | VP, Recruiting Manager | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Talent Acquisition Manager | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Regional Manager Home Mortgage | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | VP Mortgage Servicing | VP | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, Mortgage Data Services | VP | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | SEVP/CIO | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President | Customer Experience Strategy | VP | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President, Customer Experience | VP | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | AVP - Operations, Customer Success | VP | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President - Loyalty Operations | Rewards Marketing | VP | Marketing | Subscribe | Subscribe |
Subscribe | Subscribe | Assistant Vice President Loyalty Marketing Senior Product Manager at U.S. Bank | VP | Marketing | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President | National Sales Leader | VP | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | SVP Co-Branded Credit Cards, Loyalty Programs and CRM | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Fund Administration | Director | Investment | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President - Mutual Fund Operations | VP | Investment | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, Global Fund Services | VP | Investment | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President of Business Development--Global Corporate Trust Services | VP | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | Head of U.S. Collateralized Loan Obligations U.S. Bank Global Corporate Trust | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Securities Lending | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Securities Lending | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Technology Officer, Enterprise Architecture and Engineering | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | CTO, Technology Transformation | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President (SVP) Infrastructure and Platform Engineering | VP | R&D | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President Engineering | VP | R&D | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President | Digital Analytics and Data Engineering | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | VP - Data & Analytics | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Information and Technology Officer, SEVP | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | SVP/ CDO | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | SVP Automation & Process Transformation | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Fund Accounting & Operations Manager | Manager | Investment | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President Global Fund Services | VP | Investment | Subscribe | Subscribe |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |