Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category | 
|---|---|---|---|---|---|---|---|
| 
                                                         | 
                        
                             | 
                        349373 | $26.2B | France | Infor | Infor EAM iProcure | Procurement | 
| 
                                                         | 
                        
                             | 
                        349373 | $26.2B | France | Microsoft | Microsoft Dynamics 365 Customer Service | Customer Support | 
| 
                                                         | 
                        
                             | 
                        349373 | $26.2B | France | Microsoft | Microsoft Dynamics 365 Marketing | Marketing Automation | 
| 
                                                         | 
                        
                             | 
                        349373 | $26.2B | France | Microsoft | Microsoft Dynamics CRM | CRM | 
| 
                                                         | 
                        
                             | 
                        349373 | $26.2B | France | Microsoft | Microsoft SQL Server | Database Management | 
| 
                                                         | 
                        
                             | 
                        349373 | $26.2B | France | Oracle | Oracle Cloud ERP | ERP Financial | 
| 
                                                         | 
                        
                             | 
                        349373 | $26.2B | France | Oracle | Oracle Cloud HCM | Core HR | 
| 
                                                         | 
                        
                             | 
                        349373 | $26.2B | France | Oracle | Oracle Commerce Platform ( ex ATG Web Commerce ) | eCommerce | 
| 
                                                         | 
                        
                             | 
                        349373 | $26.2B | France | Oracle | Oracle JD Edwards EnterpriseOne - Procurement Module | Procurement | 
| 
                                                         | 
                        
                             | 
                        349373 | $26.2B | France | Oracle | Oracle PeopleSoft ERP | ERP Financial | 
            Showing 1591 to 1600 of 10417 entries