Apps Resellers and System Integrators Directory
Explore the ultimate APPS RUN THE WORLD Apps Resellers and System Integrators Directory. The big middle is what a sound and robust ecosystem is all about. By looking at the big picture of ecosystems and channel alliances, we offer intelligent and customized analysis of win-win partnerships among applications vendors (ISVs), Value-added resellers (VARs), systems integrators (SIs), Business Process Outsourcing (BPO), PaaS and IaaS service providers.
Apply Filters For Apps Reseller and SI
| Logo | Apps Reseller and SI | Employees | Revenue | Country | Vendor | Product | Category | 
|---|---|---|---|---|---|---|---|
| 
                                                         | 
                        
                             | 
                        349373 | $26.2B | France | SAP | SAP Business Planning and Consolidation | EPM | 
| 
                                                         | 
                        
                             | 
                        349373 | $26.2B | France | SAP | SAP Business Suite | ERP Financial | 
| 
                                                         | 
                        
                             | 
                        349373 | $26.2B | France | SAP | SAP BW (Business Warehouse) | Data Warehouse | 
| 
                                                         | 
                        
                             | 
                        349373 | $26.2B | France | SAP | SAP C/4 HANA | CRM | 
| 
                                                         | 
                        
                             | 
                        349373 | $26.2B | France | SAP | SAP Concur Expense | Expense Management | 
| 
                                                         | 
                        
                             | 
                        349373 | $26.2B | France | SAP | SAP Concur Travel | Travel Management | 
| 
                                                         | 
                        
                             | 
                        349373 | $26.2B | France | SAP | SAP CRM | CRM | 
| 
                                                         | 
                        
                             | 
                        349373 | $26.2B | France | SAP | SAP ERP ECC 6.0 | ERP Financial | 
| 
                                                         | 
                        
                             | 
                        349373 | $26.2B | France | SAP | SAP HCM (HR) | Core HR | 
| 
                                                         | 
                        
                             | 
                        349373 | $26.2B | France | SAP | SAP S/4HANA CR&B | Utilities Customer Care and Billing | 
            Showing 1611 to 1620 of 10417 entries