
We are thrilled to present the September 2025 edition of our Monthly Buyer Insights Summary, an indispensable report that tracks the ever-evolving landscape of the software industry, including the latest listings of new software customer wins every month, curated for technology enthusiasts, business leaders, and data-driven professionals.
In the fast-paced and dynamic digital era, businesses are constantly changing to stay ahead of the curve. Our research team identifies and validates the most recent software purchases and Digital Transformation initiatives being undertaken by companies around the world.
Discover how these industry trailblazers are embracing cutting-edge technologies to enhance their operations, drive innovation, improve automation, and deliver unmatched CX.
Al Khozama Investment Company has selected Yardi’s Commercial Suite to manage its commercial real estate portfolio. The platform will streamline financial operations, improve efficiency, and support transparent lease and deal management. Its forecasting tools will help inform data-driven planning. The partnership aligns with Saudi Vision 2030 and Al Khozama’s focus on advancing digital real estate capabilities.
Gordon Murray Group is expanding its partnership with IFS by upgrading to IFS Cloud to support its growth and future model development. The platform will streamline operations, improve efficiency, and provide real-time data visibility through its composable architecture and embedded Industrial AI. IFS Cloud will act as GMG’s digital backbone, supporting supply chain, finance, project management, and manufacturing functions as the company scales its operations.
New Zealand Customs Service has chosen WiseTech to digitize and manage the Working Tariff Document of New Zealand. The new online Customs Tariff Management Portal will replace multiple internal processes and formats, streamlining updates and improving access for border agencies. WiseTech will also provide a New Zealand–specific community edition of BorderWise at no cost, offering a current and searchable version of the Working Tariff while continuing to support existing PDF and print formats.
Midcounties Co-operative has implemented SymphonyAI’s Connected Retail platform to modernise operations, tailor assortments, and improve the member experience across more than 700 stores. The platform uses generative and predictive AI to support faster decision-making, providing real-time insights across inventory, shelf execution, and supply chain processes to increase efficiency, reduce waste, and better serve local shopper needs.
September 2025 Enterprise Applications Customer Wins and Digital Transformation Initiatives
| Date | Company | Industry | Employees | Revenue | Country | New Product | Source |
|---|---|---|---|---|---|---|---|
| 9/1/2025 | Al Khozama Investment Company | Construction and Real Estate | 1329 | $750M | Saudi Arabia | Yardi Voyager | Source |
| 9/1/2025 | Team Bookkeeping | Professional Services | 10 | $1M | New Zealand | MYOB AccountRight | Source |
| 9/1/2025 | Gordon Murray Group | Automotive | 200 | $95M | United Kingdom | IFS Cloud ERP | Source |
| 9/2/2025 | University Hospitals | Healthcare | 30000 | $5.9B | United States | Waystar Platform | Source |
| 9/2/2025 | New Zealand Customs Service | Government | 1522 | $180M | New Zealand | CargoWise Customs and Compliance | Source |
| 9/2/2025 | Lilit Cosmetics | Consumer Packaged Goods | 700 | $150M | Israel | ZetesMedea | Source |
| 9/3/2025 | Hendrickson | Manufacturing | 2000 | $500M | United States | Esker Accounts Payable | Source |
| 9/3/2025 | Midcounties Co-operative | Retail | 6000 | $1.6B | United Kingdom | SymphonyAI Connected Retail platform | Source |
| 9/3/2025 | Subscribe | Professional Services | 2832 | $434M | United Kingdom | Subscribe | Subscribe |
| 9/3/2025 | Subscribe | Retail | 2770 | $1.2B | United Kingdom | Subscribe | Subscribe |
| 9/3/2025 | Subscribe | Government | 55 | $7M | United States | Subscribe | Subscribe |
| 9/3/2025 | Subscribe | Banking and Financial Services | 120 | $8M | France | Subscribe | Subscribe |
| 9/3/2025 | Subscribe | Education | 51890 | $569M | United States | Subscribe | Subscribe |
| 9/3/2025 | Subscribe | Education | 51890 | $569M | United States | Subscribe | Subscribe |
| 9/3/2025 | Subscribe | Healthcare | 2000 | $300M | United States | Subscribe | Subscribe |
| 9/3/2025 | Subscribe | Leisure and Hospitality | 1300 | $596M | United Kingdom | Subscribe | Subscribe |
| 9/3/2025 | Subscribe | Banking and Financial Services | 1109 | $500M | Turkey | Subscribe | Subscribe |
| 9/4/2025 | Subscribe | Transportation | 2100 | $300M | Germany | Subscribe | Subscribe |
| 9/4/2025 | Subscribe | Automotive | 135 | $25M | United States | Subscribe | Subscribe |
| 9/4/2025 | Subscribe | Banking and Financial Services | 1508 | $368M | Portugal | Subscribe | Subscribe |
| 9/4/2025 | Subscribe | Banking and Financial Services | 1508 | $368M | Portugal | Subscribe | Subscribe |
| 9/4/2025 | Subscribe | Banking and Financial Services | 1508 | $368M | Portugal | Subscribe | Subscribe |
| 9/4/2025 | Subscribe | Banking and Financial Services | 1508 | $368M | Portugal | Subscribe | Subscribe |
| 9/4/2025 | Subscribe | Healthcare | 43000 | $3.0B | United States | Subscribe | Subscribe |
| 9/4/2025 | Subscribe | Education | 12000 | $4.2B | United States | Subscribe | Subscribe |
| 9/4/2025 | Subscribe | Leisure and Hospitality | 7832 | $1.3B | Sweden | Subscribe | Subscribe |
| 9/4/2025 | Subscribe | Healthcare | 25 | $6M | United States | Subscribe | Subscribe |
| 9/5/2025 | Subscribe | Professional Services | 180 | $18M | New Zealand | Subscribe | Subscribe |
| 9/7/2025 | Subscribe | Construction and Real Estate | 13 | $1M | Peru | Subscribe | Subscribe |
| 9/7/2025 | Subscribe | Construction and Real Estate | 13 | $1M | Peru | Subscribe | Subscribe |
| 9/7/2025 | Subscribe | Construction and Real Estate | 13 | $1M | Peru | Subscribe | Subscribe |
| 9/7/2025 | Subscribe | Construction and Real Estate | 13 | $1M | Peru | Subscribe | Subscribe |
| 9/7/2025 | Subscribe | Construction and Real Estate | 13 | $1M | Peru | Subscribe | Subscribe |
| 9/7/2025 | Subscribe | Construction and Real Estate | 13 | $1M | Peru | Subscribe | Subscribe |
| 9/7/2025 | Subscribe | Construction and Real Estate | 13 | $1M | Peru | Subscribe | Subscribe |
| 9/7/2025 | Subscribe | Construction and Real Estate | 13 | $1M | Peru | Subscribe | Subscribe |
| 9/7/2025 | Subscribe | Construction and Real Estate | 13 | $1M | Peru | Subscribe | Subscribe |
| 9/7/2025 | Subscribe | Construction and Real Estate | 13 | $1M | Peru | Subscribe | Subscribe |
| 9/7/2025 | Subscribe | Construction and Real Estate | 13 | $1M | Peru | Subscribe | Subscribe |
| 9/7/2025 | Subscribe | Construction and Real Estate | 13 | $1M | Peru | Subscribe | Subscribe |
| 9/8/2025 | Subscribe | Media | 75 | $5M | Jordan | Subscribe | Subscribe |
| 9/8/2025 | Subscribe | Media | 75 | $5M | Jordan | Subscribe | Subscribe |
| 9/8/2025 | Subscribe | Media | 75 | $5M | Jordan | Subscribe | Subscribe |
| 9/8/2025 | Subscribe | Media | 75 | $5M | Jordan | Subscribe | Subscribe |
| 9/8/2025 | Subscribe | Media | 75 | $5M | Jordan | Subscribe | Subscribe |
| 9/8/2025 | Subscribe | Media | 75 | $5M | Jordan | Subscribe | Subscribe |
| 9/8/2025 | Subscribe | Professional Services | 10 | $1M | United Kingdom | Subscribe | Subscribe |
| 9/9/2025 | Subscribe | Professional Services | 14 | $4M | United States | Subscribe | Subscribe |
| 9/9/2025 | Subscribe | Professional Services | 1942 | $717M | United States | Subscribe | Subscribe |
| 9/9/2025 | Subscribe | Professional Services | 1017 | $193M | Israel | Subscribe | Subscribe |
| 9/9/2025 | Subscribe | Manufacturing | 4000 | $550M | New Zealand | Subscribe | Subscribe |
| 9/9/2025 | Subscribe | Manufacturing | 4000 | $550M | New Zealand | Subscribe | Subscribe |
| 9/9/2025 | Subscribe | Manufacturing | 4000 | $550M | New Zealand | Subscribe | Subscribe |
| 9/9/2025 | Subscribe | Manufacturing | 4000 | $550M | New Zealand | Subscribe | Subscribe |
| 9/11/2025 | Subscribe | Retail | 10 | $1M | United States | Subscribe | Subscribe |
| 9/11/2025 | Subscribe | Retail | 10 | $1M | United States | Subscribe | Subscribe |
| 9/11/2025 | Subscribe | Non Profit | 72 | $6M | United Kingdom | Subscribe | Subscribe |
| 9/19/2025 | Subscribe | Manufacturing | 20000 | $4.0B | United States | Subscribe | Subscribe |
| 9/19/2025 | Subscribe | Manufacturing | 20000 | $4.0B | United States | Subscribe | Subscribe |
| 9/19/2025 | Subscribe | Manufacturing | 20000 | $4.0B | United States | Subscribe | Subscribe |
| 9/19/2025 | Subscribe | Manufacturing | 20000 | $4.0B | United States | Subscribe | Subscribe |
| 9/24/2025 | Subscribe | Transportation | 30000 | $9.3B | India | Subscribe | Subscribe |
| 9/25/2025 | Subscribe | Manufacturing | 27477 | $7.2B | Japan | Subscribe | Subscribe |
| 9/30/2025 | Subscribe | Healthcare | 470 | $115M | United States | Subscribe | Subscribe |
Source: ARTW Buyer Insight Master Database, October 2025
In conclusion, the diverse array of companies embracing cutting-edge software solutions in September 2025 underscores the critical role of technology in driving innovation and competitive advantage across various industries.
From automotive giants and retail leaders to banking institutions and healthcare providers, organizations worldwide are leveraging advanced software platforms to enhance operational efficiency, improve customer experiences, and achieve sustainable growth.
As we move forward, it’s clear that staying abreast of the latest software trends and innovations will be paramount for businesses seeking to thrive in an increasingly digital and dynamic marketplace. We look forward to continuing to track these exciting developments and sharing more insights in the months to come.
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated |
|---|

