We are thrilled to present the February 2024 edition of our Monthly Buyer Insights Summary, an indispensable report that tracks the ever-evolving landscape of the software industry including the latest listings of new software customer wins every month curated for technology enthusiasts, business leaders, and data-driven professionals.
In the fast-paced and dynamic digital era, businesses are constantly changing to stay ahead of the curve. Our research team identifies and validates the most recent software purchases and Digital Transformation initiatives being undertaken by companies around the world.
Discover how these industry trailblazers are embracing cutting-edge technologies to enhance their operations, drive innovation, improve automation, and deliver unmatched CX.
- Exactus Advisors, a United States based Professional Services organization with 30 Employees
- Sonaca, a Belgium based Aerospace and Defense company with 3565 Employees
- Tmg, a United States based Professional Services organization with 250 Employees
Logo | Company | Industry | Employees | Revenue | Country | Evaluated |
---|---|---|---|---|---|---|
Exactus Advisors | Professional Services | 30 | $3M | United States | 2024-09-26 | |
Subscribe | Subscribe | Aerospace and Defense | 3565 | $542M | Belgium | 2024-08-22 |
Subscribe | Subscribe | Professional Services | 250 | $40M | United States | 2024-08-13 |
Subscribe | Subscribe | Professional Services | 250 | $40M | United States | 2024-08-12 |
Subscribe | Subscribe | Banking and Financial Services | 450 | $150M | United States | 2024-08-07 |
Subscribe | Subscribe | Professional Services | 20 | $1M | India | 2024-08-01 |
Subscribe | Subscribe | Communications | 50 | $5M | Italy | 2024-08-01 |
Subscribe | Subscribe | Professional Services | 45 | $4M | India | 2024-08-01 |
Subscribe | Subscribe | Professional Services | 200 | $25M | United States | 2024-08-01 |
Subscribe | Subscribe | Retail | 5800 | $1.2B | United States | 2024-07-31 |
Subscribe | Subscribe | Professional Services | 20 | $1M | India | 2024-07-31 |
Subscribe | Subscribe | Professional Services | 6100 | $1.2B | United States | 2024-07-30 |
Subscribe | Subscribe | Professional Services | 20 | $1M | India | 2024-07-30 |
Subscribe | Subscribe | Professional Services | 800 | $90M | Italy | 2024-07-29 |
Subscribe | Subscribe | Professional Services | 24 | $3M | United States | 2024-07-23 |
Subscribe | Subscribe | Professional Services | 150 | $15M | India | 2024-07-18 |
Subscribe | Subscribe | Professional Services | 80 | $8M | United States | 2024-07-17 |
Subscribe | Subscribe | Professional Services | 30 | $3M | India | 2024-07-17 |
Subscribe | Subscribe | Manufacturing | 1207 | $250M | United States | 2024-07-08 |
Subscribe | Subscribe | Professional Services | 20 | $2M | United Kingdom | 2024-07-03 |
Subscribe | Subscribe | Banking and Financial Services | 18000 | $11.5B | United States | 2024-06-25 |
Subscribe | Subscribe | Life Sciences | 18000 | $27.1B | United States | 2024-06-24 |
Subscribe | Subscribe | Professional Services | 8842 | $764M | Germany | 2024-06-21 |
Subscribe | Subscribe | Professional Services | 74 | $8M | United Kingdom | 2024-06-21 |
Subscribe | Subscribe | Professional Services | 10 | $1M | United States | 2024-06-20 |
Subscribe | Subscribe | Professional Services | 10 | $1M | United Kingdom | 2024-06-20 |
Subscribe | Subscribe | Professional Services | 200 | $30M | United States | 2024-06-20 |
Subscribe | Subscribe | Retail | 14000 | $3.0B | United Kingdom | 2024-06-19 |
Subscribe | Subscribe | Professional Services | 1200 | $150M | United States | 2024-06-18 |
Subscribe | Subscribe | Professional Services | 250 | $35M | Canada | 2024-06-17 |
Subscribe | Subscribe | Professional Services | 10500 | $550M | United Arab Emirates | 2024-06-09 |
Subscribe | Subscribe | Manufacturing | 19349 | $5.1B | Germany | 2024-06-06 |
Subscribe | Subscribe | Professional Services | 2000 | $358M | United States | 2024-06-06 |
Subscribe | Subscribe | Government | 1176 | $340M | United States | 2024-06-05 |
Subscribe | Subscribe | Manufacturing | 19349 | $5.1B | Germany | 2024-06-04 |
Subscribe | Subscribe | Manufacturing | 50000 | $35.8B | United States | 2024-05-31 |
Subscribe | Subscribe | Professional Services | 50 | $5M | United Kingdom | 2024-05-31 |
Subscribe | Subscribe | Professional Services | 600 | $70M | Brazil | 2024-05-31 |
Subscribe | Subscribe | Professional Services | 400 | $42M | India | 2024-05-30 |
Subscribe | Subscribe | Professional Services | 600 | $70M | Brazil | 2024-05-29 |
Subscribe | Subscribe | Professional Services | 600 | $70M | Brazil | 2024-05-28 |
February 2024 Enterprise Applications Customer Wins and Digital Transformation Initiatives
Date | Customer | Industry | Empl. | Revenue | Country | Product | Source |
---|---|---|---|---|---|---|---|
2/1/2024 | BMW Group | Automotive | 149475 | $156.24B | Germany | Dassault 3DEXPERIENCE Platform | Source |
2/1/2024 | Rexel | Distribution | 26294 | $16.71B | France | RELEX Automatic Replenishment and Allocation | Source |
2/1/2024 | Rexel | Distribution | 26294 | $16.71B | France | RELEX Demand Planning | Source |
2/1/2024 | FC Bayern | Leisure and Hospitality | 1000 | $842.0M | Germany | SAP Sports One Solution | Source |
2/1/2024 | Hertha BSC | Leisure and Hospitality | 160 | $6.0M | Germany | SAP Sports One Solution | Source |
2/1/2024 | Ardshinbank | Banking and Financial Services | 1089 | $100.0M | Armenia | ERI OLYMPIC Banking System | Source |
2/5/2024 | Avon Brazil | Consumer Packaged Goods | 15000 | $668.0M | Brazil | o9 AI-powered Digital Brain | Source |
2/5/2024 | Natura Brazil | Consumer Packaged Goods | 32000 | $7.36B | Brazil | o9 AI-powered Digital Brain | Source |
2/5/2024 | Caisse Centrale de Reassurance | Insurance | 260 | $120.0M | France | Clearwater Platform | Source |
2/5/2024 | PetXL Group | Retail | 50 | $5.0M | Norway | RELEX Supply Chain | Source |
2/5/2024 | Tamburins | Leisure and Hospitality | 55 | $4.0M | South Korea | Centric PLM | Source |
2/6/2024 | M&F Bancorp | Banking and Financial Services | 80 | $5.0M | United States | nCino Bank Operating System | Source |
2/6/2024 | ASR Nederland | Insurance | 5063 | $5.62B | Netherlands | Keylane Plexus | Source |
2/6/2024 | McCarthy | Construction and Real Estate | 2500 | $4.80B | United States | Oracle Textura | Source |
2/6/2024 | Blue Bonnet Family Medicine Health and Wellness Clinic | Healthcare | 40 | $4.0M | United States | eClinicalWorks Cloud EHR | Source |
2/6/2024 | Segura Bank | Banking and Financial Services | 50 | $6.0M | Puerto Rico | Temenos T24 | Source |
2/7/2024 | Tennessee Board of Regents | Education | 300 | $35.0M | United States | YuJa Enterprise Video Platform | Source |
2/7/2024 | Tennessee Board of Regents | Education | 300 | $35.0M | United States | YuJa Panorama | Source |
2/7/2024 | Tennessee Board of Regents | Education | 300 | $35.0M | United States | YuJa Verity Test Proctoring | Source |
2/7/2024 | Tennessee Board of Regents | Education | 300 | $35.0M | United States | D2L Brightspace LMS | Source |
2/7/2024 | SBT | Media | 3500 | $300.0M | Brazil | Brightcove | Source |
2/7/2024 | Advance Vision Technology | Professional Services | 130 | $15.0M | Australia | eSentire MDR | Source |
2/7/2024 | A | Professional Services | 120 | $15.0M | Australia | eSentire MDR | Source |
2/7/2024 | Rubicon 8 | Professional Services | 120 | $15.0M | Australia | eSentire MDR | Source |
2/7/2024 | Binzagr Company | Distribution | 3000 | $500.0M | Saudi Arabia | RELEX Supply Chain | Source |
2/7/2024 | Oregon Cascades West Council of Governments | Government | 300 | $57.0M | United States | Oracle NetSuite for Government | Source |
2/7/2024 | Community Services Consortium | Government | 160 | $55.0M | United States | Oracle NetSuite for Government | Source |
2/7/2024 | Denny’s | Consumer Packaged Goods | 3700 | $456.0M | United States | ArrowStream Suite | Source |
2/8/2024 | HughesLeahyKarlovic | Professional Services | 137 | $15.0M | United States | AvidXchange Ariett | Source |
2/8/2024 | The River Cafe | Leisure and Hospitality | 110 | $13.0M | United Kingdom | Lightspeed POS | Source |
2/8/2024 | Subscribe | Leisure and Hospitality | 70 | $6.0M | Germany | Lightspeed POS | Subscribe |
2/8/2024 | Subscribe | Leisure and Hospitality | 95 | $9.0M | Germany | Lightspeed POS | Subscribe |
2/8/2024 | Subscribe | Manufacturing | 4340 | $2.65B | Germany | Ivalua Source to Pay | Subscribe |
2/8/2024 | Subscribe | Leisure and Hospitality | 200 | $20.0M | Australia | Lightspeed POS | Subscribe |
2/8/2024 | Subscribe | Retail | 300 | $30.0M | Canada | Lightspeed POS | Subscribe |
2/8/2024 | Subscribe | Retail | 18 | $2.0M | United Kingdom | Lightspeed POS | Subscribe |
2/8/2024 | Subscribe | Retail | 100 | $10.0M | United States | Lightspeed POS | Subscribe |
2/8/2024 | Subscribe | Healthcare | 50 | $5.0M | United States | eClinicalWorks Cloud EHR | Subscribe |
2/8/2024 | Subscribe | Healthcare | 50 | $5.0M | United States | Sunoh AI | Subscribe |
2/8/2024 | Subscribe | Retail | 4000 | $1.00B | Sweden | RELEX Promotion Planning | Subscribe |
2/8/2024 | Subscribe | Retail | 4000 | $1.00B | Sweden | RELEX Demand Planning | Subscribe |
2/8/2024 | Subscribe | Retail | 10000 | $5.00B | United States | SAP SuccessFactors Incentive Management | Subscribe |
2/8/2024 | Subscribe | Construction and Real Estate | 520 | $150.0M | United States | AvidInvoice | Subscribe |
2/8/2024 | Subscribe | Construction and Real Estate | 520 | $150.0M | United States | AvidPay | Subscribe |
2/8/2024 | Subscribe | Consumer Packaged Goods | 200 | $22.0M | Brazil | Senior Sistemas HCM | Subscribe |
2/8/2024 | Subscribe | Consumer Packaged Goods | 200 | $22.0M | Brazil | Senior Sistemas ERP | Subscribe |
2/8/2024 | Subscribe | Construction and Real Estate | 700 | $100.0M | United States | AvidStrongroom | Subscribe |
2/8/2024 | Subscribe | Construction and Real Estate | 700 | $100.0M | United States | AvidPay | Subscribe |
2/8/2024 | Subscribe | Healthcare | 80 | $10.0M | United States | AvidInvoice | Subscribe |
2/8/2024 | Subscribe | Professional Services | 50 | $5.0M | Italy | Dassault 3DEXPERIENCE Platform | Subscribe |
2/8/2024 | Subscribe | Healthcare | 300 | $45.0M | United States | MEDITECH Expanse EHR | Subscribe |
2/12/2024 | Subscribe | Professional Services | 200 | $25.0M | New Zealand | SugarCRM | Subscribe |
2/12/2024 | Subscribe | Manufacturing | 1750 | $373.0M | Germany | proALPHA ERP | Subscribe |
2/12/2024 | Subscribe | Retail | 160 | $20.0M | United States | Centric PLM | Subscribe |
2/12/2024 | Subscribe | Transportation | 1000 | $250.0M | Saudi Arabia | Sabre Schedule Manager | Subscribe |
2/12/2024 | Subscribe | Transportation | 1000 | $250.0M | Saudi Arabia | Sabre Profit Manager | Subscribe |
2/12/2024 | Subscribe | Transportation | 1000 | $250.0M | Saudi Arabia | Sabre Slot Manager | Subscribe |
2/12/2024 | Subscribe | Transportation | 1000 | $250.0M | Saudi Arabia | Sabre Market Intelligence | Subscribe |
2/13/2024 | Subscribe | Insurance | 115 | $100.0M | United States | Vena CPM | Subscribe |
2/13/2024 | Subscribe | Insurance | 115 | $100.0M | United States | Oracle NetSuite ERP | Subscribe |
2/13/2024 | Subscribe | Government | 3000 | $450.0M | United Kingdom | SAP S/4 HANA | Subscribe |
2/13/2024 | Subscribe | Distribution | 300 | $40.0M | United States | RELEX Demand Planning | Subscribe |
2/13/2024 | Subscribe | Retail | 12000 | $2.00B | Latvia | SymphonyAI Retail CPG Suite | Subscribe |
2/13/2024 | Subscribe | Manufacturing | 500 | $150.0M | United States | Global Shop ERP | Subscribe |
2/13/2024 | Subscribe | Insurance | 88 | $6.0M | United Kingdom | Acturis Insurance Platform | Subscribe |
2/13/2024 | Subscribe | Professional Services | 40000 | $11.66B | Ireland | SAP IBP | Subscribe |
2/13/2024 | Subscribe | Professional Services | 40000 | $11.66B | Ireland | SAP SuccessFactors Employee Central | Subscribe |
2/13/2024 | Subscribe | Professional Services | 40000 | $11.66B | Ireland | SAP S/4 HANA | Subscribe |
2/13/2024 | Subscribe | Banking and Financial Services | 69702 | $5.10B | India | Oracle Flexcube | Subscribe |
2/13/2024 | Subscribe | Banking and Financial Services | 69702 | $5.10B | India | Oracle Banking Digital Experience Cloud Service | Subscribe |
2/13/2024 | Subscribe | Banking and Financial Services | 58774 | $14.76B | Canada | V3locity Retirement Administration | Subscribe |
2/13/2024 | Subscribe | Banking and Financial Services | 58774 | $14.76B | Canada | V3locity Insurance Administration | Subscribe |
2/14/2024 | Subscribe | Professional Services | 200 | $500.0M | Bahamas | ERI OLYMPIC Banking System | Subscribe |
2/14/2024 | Subscribe | Retail | 50 | $5.0M | United States | Global Payments Xenial | Subscribe |
2/14/2024 | Subscribe | Automotive | 1500 | $320.0M | France | Board Intelligent Planning Platform | Subscribe |
2/14/2024 | Subscribe | Banking and Financial Services | 103 | $20.0M | Australia | nCino Bank Operating System | Subscribe |
2/14/2024 | Subscribe | Healthcare | 22500 | $2.05B | Australia | MEDITECH Expanse EHR | Subscribe |
2/15/2024 | Subscribe | Healthcare | 30 | $3.0M | United States | eClinicalWorks healow Sign | Subscribe |
2/15/2024 | Subscribe | Media | 2637 | $932.0M | Israel | Mavenir Cloud-Native IMS | Subscribe |
2/16/2024 | Subscribe | Retail | 12200 | $8.67B | United States | Salesforce Marketing Cloud | Subscribe |
2/16/2024 | Subscribe | Retail | 12200 | $8.67B | United States | Salesforce Data Cloud | Subscribe |
2/16/2024 | Subscribe | Retail | 12200 | $8.67B | United States | Salesforce Customer 360 | Subscribe |
2/16/2024 | Subscribe | Retail | 12200 | $8.67B | United States | Salesforce Einstein GPT | Subscribe |
2/16/2024 | Subscribe | Consumer Packaged Goods | 2665 | $540.0M | Mexico | RELEX Automatic Replenishment and Allocation | Subscribe |
2/16/2024 | Subscribe | Consumer Packaged Goods | 2665 | $540.0M | Mexico | RELEX Demand Planning | Subscribe |
2/19/2024 | Subscribe | Communications | 1067 | $1.24B | France | Snowflake Telecom Data Cloud | Subscribe |
2/19/2024 | Subscribe | Communications | 4976 | $2.28B | New Zealand | Snowflake Telecom Data Cloud | Subscribe |
2/19/2024 | Subscribe | Communications | 700 | $80.0M | United Kingdom | Snowflake Telecom Data Cloud | Subscribe |
2/19/2024 | Subscribe | Communications | 800 | $510.0M | Ireland | Snowflake Telecom Data Cloud | Subscribe |
2/19/2024 | Subscribe | Communications | 160700 | $120.74B | United States | Snowflake Telecom Data Cloud | Subscribe |
2/20/2024 | Subscribe | Manufacturing | 15000 | $13.49B | United States | Model N Channel | Subscribe |
2/20/2024 | Subscribe | Distribution | 22300 | $37.12B | United States | Model N Channel | Subscribe |
2/20/2024 | Subscribe | Professional Services | 15800 | $19.53B | United States | Model N Channel | Subscribe |
2/20/2024 | Subscribe | Distribution | 8000 | $9.00B | United States | Model N Channel | Subscribe |
2/20/2024 | Subscribe | Manufacturing | 80 | $8.0M | United States | Centric PLM | Subscribe |
2/20/2024 | Subscribe | Professional Services | 200 | $20.0M | United Arab Emirates | Ivalua Source to Contract | Subscribe |
2/20/2024 | Subscribe | Professional Services | 1500 | $300.0M | Mexico | Oracle Retail Allocation | Subscribe |
2/20/2024 | Subscribe | Professional Services | 1500 | $300.0M | Mexico | Oracle Cloud SCM | Subscribe |
2/20/2024 | Subscribe | Professional Services | 1500 | $300.0M | Mexico | Oracle Transportation Management System | Subscribe |
2/20/2024 | Subscribe | Professional Services | 1500 | $300.0M | Mexico | Oracle Warehouse Management Cloud | Subscribe |
2/20/2024 | Subscribe | Professional Services | 1500 | $300.0M | Mexico | Oracle Cloud ERP | Subscribe |
2/20/2024 | Subscribe | Professional Services | 1500 | $300.0M | Mexico | Oracle Retail Merchandising Cloud Service | Subscribe |
2/20/2024 | Subscribe | Professional Services | 1500 | $300.0M | Mexico | Oracle Retail Invoice Matching (ReIM) | Subscribe |
2/20/2024 | Subscribe | Transportation | 789 | $250.0M | Italy | Everbridge Mass Notification | Subscribe |
2/21/2024 | Subscribe | Manufacturing | 50780 | $22.97B | Germany | Comarch EDI | Subscribe |
2/24/2024 | Subscribe | Professional Services | 25 | $3.0M | Germany | M-Files | Subscribe |
Source: Apps Run The World, February 2024
In addition to the automotive giant BMW Group, Rexel, FC Bayern, Hertha BSC, and Ardshinbank, several other notable companies worldwide made significant advancements in February 2024: