We are thrilled to present the September 2024 edition of our Monthly Buyer Insights Summary, an indispensable report that tracks the ever-evolving landscape of the software industry including the latest listings of new software customer wins every month curated for technology enthusiasts, business leaders, and data-driven professionals.
In the fast-paced and dynamic digital era, businesses are constantly changing to stay ahead of the curve. Our research team identifies and validates the most recent software purchases and Digital Transformation initiatives being undertaken by companies around the world.
Discover how these industry trailblazers are embracing cutting-edge technologies to enhance their operations, drive innovation, improve automation, and deliver unmatched CX.
- Oracle, a United States based Professional Services organization with 159000 Employees
- RWTH Aachen University, a Germany based Education company with 8540 Employees
- KPMG India, a India based Professional Services organization with 40000 Employees
Logo | Company | Industry | Employees | Revenue | Country | Evaluated |
---|---|---|---|---|---|---|
Oracle | Professional Services | 159000 | $53.0B | United States | 2025-01-07 | |
Subscribe | Subscribe | Education | 8540 | $990M | Germany | 2025-01-07 |
Subscribe | Subscribe | Professional Services | 40000 | $8.9B | India | 2025-01-07 |
Subscribe | Subscribe | Professional Services | 40 | $4M | United States | 2025-01-06 |
Subscribe | Subscribe | Professional Services | 10 | $1M | United Arab Emirates | 2024-12-26 |
Subscribe | Subscribe | Professional Services | 20 | $2M | United States | 2024-12-24 |
Subscribe | Subscribe | Professional Services | 107583 | $32.5B | Germany | 2024-12-18 |
Subscribe | Subscribe | Professional Services | 55 | $5M | Germany | 2024-12-16 |
Subscribe | Subscribe | Professional Services | 500 | $81M | France | 2024-12-12 |
Subscribe | Subscribe | Oil, Gas and Chemicals | 6810 | $3.8B | Canada | 2024-12-04 |
Subscribe | Subscribe | Professional Services | 150 | $12M | United States | 2024-11-18 |
Subscribe | Subscribe | Professional Services | 10 | $1M | India | 2024-11-17 |
Subscribe | Subscribe | Banking and Financial Services | 9000 | $8.0B | United States | 2024-11-14 |
Subscribe | Subscribe | Professional Services | 50 | $5M | Romania | 2024-11-14 |
Subscribe | Subscribe | Manufacturing | 700 | $170M | Iran | 2024-11-07 |
Subscribe | Subscribe | Professional Services | 10 | $1M | Canada | 2024-11-06 |
Subscribe | Subscribe | Education | 2200 | $244M | United States | 2024-11-05 |
Subscribe | Subscribe | Professional Services | 193513 | $30.8B | Japan | 2024-11-01 |
Subscribe | Subscribe | Professional Services | 107583 | $32.5B | Germany | 2024-10-30 |
Subscribe | Subscribe | Professional Services | 20 | $2M | Australia | 2024-10-18 |
Subscribe | Subscribe | Banking and Financial Services | 27000 | $9.7B | United States | 2024-10-10 |
Subscribe | Subscribe | Professional Services | 17500 | $3.7B | United States | 2024-10-09 |
Subscribe | Subscribe | Professional Services | 107583 | $32.5B | Germany | 2024-10-08 |
September 2024 Enterprise Applications Customer Wins and Digital Transformation Initiatives
Date Range – To | Company | Industry | Employees | Revenue, $M | Country | New Product | Source |
---|---|---|---|---|---|---|---|
9/1/2024 | The Quality Group | Manufacturing | 1200 | 755 | Germany | Centric PLM | Source |
9/4/2024 | Akron Children’s Hospital | Healthcare | 4600 | 1200 | United States | Infor LMS | Source |
9/4/2024 | Bandai Namco Entertainment America | Media | 220 | 40 | United States | Google Cloud AI Infrastructure | Source |
9/4/2024 | Gemo | Retail | 2200 | 350 | France | Centric PLM | Source |
9/4/2024 | MidWestOne Bank | Banking and Financial Services | 159 | 30 | United States | Temenos Digital Onboarding | Source |
9/11/2024 | New Aim | Professional Services | 400 | 220 | Australia | Google Cloud AI Infrastructure | Source |
9/11/2024 | Navy Federal Credit Union | Banking and Financial Services | 24000 | 12511 | United States | Oracle Dynamic Skills | Source |
9/11/2024 | AmeriCU Credit Union | Banking and Financial Services | 400 | 125 | United States | Jack Henry Credit Union Management (previously Symitar Episys) | Source |
9/11/2024 | Jack in the Box | Retail | 1079 | 1692 | United States | InMoment XI Platform | Source |
9/12/2024 | Brisbane Airport Corporation | Transportation | 389 | 568 | Australia | Airport Cloud Use Service (ACUS) | Source |
9/12/2024 | Nitro Snowboards | Manufacturing | 100 | 10 | United States | Centric PLM | Source |
9/12/2024 | Independent Insurance Agents and Brokers of America | Insurance | 250 | 40 | United States | Nimble AMS | Source |
9/12/2024 | Knox Public Health | Healthcare | 55 | 5 | United States | eClinicalWorks RCM | Source |
9/13/2024 | Karbon Homes | Non Profit | 600 | 62 | United Kingdom | OneAdvanced Meetings & Board Management | Source |
9/16/2024 | Old Second National Bank | Banking and Financial Services | 851 | 168 | United States | Newgen Digital Account Opening | Source |
9/16/2024 | home&you (formerly BBK) | Professional Services | 300 | 37 | Poland | Centric PLM | Source |
9/16/2024 | IndiGo | Transportation | 37200 | 8203 | India | Amadeus Travel Platform | Source |
9/16/2024 | SSAB | Manufacturing | 14486 | 11354 | Sweden | PSImetals | Source |
9/16/2024 | PKF-Francis Clark | Professional Services | 900 | 88 | United Kingdom | M-Files | Source |
9/16/2024 | University of Kalba | Education | 100 | 15 | United Arab Emirates | Ellucian Banner ERP | Source |
9/17/2024 | Subscribe | Professional Services | 176 | 53 | United Kingdom | Subscribe | Subscribe |
9/17/2024 | Subscribe | Transportation | 12000 | 2736 | Malaysia | Subscribe | Subscribe |
9/17/2024 | Subscribe | Retail | 13000 | 3900 | United States | Subscribe | Subscribe |
9/17/2024 | Subscribe | Transportation | 500 | 50 | Thailand | Subscribe | Subscribe |
9/17/2024 | Subscribe | Transportation | 500 | 50 | Thailand | Subscribe | Subscribe |
9/17/2024 | Subscribe | Government | 250 | 20 | Tonga | Subscribe | Subscribe |
9/17/2024 | Subscribe | Consumer Packaged Goods | 3584 | 1592 | Japan | Subscribe | Subscribe |
9/17/2024 | Subscribe | Retail | 4000 | 468 | United States | Subscribe | Subscribe |
9/17/2024 | Subscribe | Leisure and Hospitality | 51000 | 6667 | United States | Subscribe | Subscribe |
9/17/2024 | Subscribe | Banking and Financial Services | 5500 | 800 | United States | Subscribe | Subscribe |
9/18/2024 | Subscribe | Consumer Packaged Goods | 6377 | 1500 | Japan | Subscribe | Subscribe |
9/19/2024 | Subscribe | Retail | 19671 | 6418 | Germany | Subscribe | Subscribe |
9/19/2024 | Subscribe | Non Profit | 20 | 2 | United States | Subscribe | Subscribe |
9/19/2024 | Subscribe | Non Profit | 20 | 2 | United States | Subscribe | Subscribe |
9/19/2024 | Subscribe | Government | 300 | 50 | France | Subscribe | Subscribe |
9/19/2024 | Subscribe | Transportation | 1500 | 500 | Turkey | Subscribe | Subscribe |
9/19/2024 | Subscribe | Retail | 120 | 46 | United Kingdom | Subscribe | Subscribe |
9/23/2024 | Subscribe | Retail | 1000 | 553 | Sweden | Subscribe | Subscribe |
9/24/2024 | Subscribe | Consumer Packaged Goods | 100 | 15 | Netherlands | Subscribe | Subscribe |
9/24/2024 | Subscribe | Automotive | 8000 | 2700 | United States | Subscribe | Subscribe |
9/24/2024 | Subscribe | Automotive | 8000 | 2700 | United States | Subscribe | Subscribe |
9/24/2024 | Subscribe | Healthcare | 100 | 12 | United States | Subscribe | Subscribe |
9/24/2024 | Subscribe | Healthcare | 80 | 10 | United States | Subscribe | Subscribe |
9/24/2024 | Subscribe | Healthcare | 600 | 65 | United States | Subscribe | Subscribe |
9/24/2024 | Subscribe | Healthcare | 300 | 83 | United States | Subscribe | Subscribe |
9/24/2024 | Subscribe | Healthcare | 250 | 88 | United States | Subscribe | Subscribe |
9/24/2024 | Subscribe | Manufacturing | 100 | 12 | Netherlands | Subscribe | Subscribe |
9/24/2024 | Subscribe | Retail | 550 | 80 | Sweden | Subscribe | Subscribe |
9/24/2024 | Subscribe | Media | 34300 | 41320 | United States | Subscribe | Subscribe |
9/24/2024 | Subscribe | Consumer Packaged Goods | 7300 | 4900 | United States | Subscribe | Subscribe |
9/24/2024 | Subscribe | Consumer Packaged Goods | 7300 | 4900 | United States | Subscribe | Subscribe |
9/24/2024 | Subscribe | Aerospace and Defense | 2746 | 990 | Norway | Subscribe | Subscribe |
9/24/2024 | Subscribe | Aerospace and Defense | 2746 | 990 | Norway | Subscribe | Subscribe |
9/24/2024 | Subscribe | Banking and Financial Services | 270 | 136 | United States | Subscribe | Subscribe |
9/24/2024 | Subscribe | Banking and Financial Services | 300 | 137 | United States | Subscribe | Subscribe |
9/24/2024 | Subscribe | Manufacturing | 39589 | 10139 | Sweden | Subscribe | Subscribe |
9/24/2024 | Subscribe | Life Sciences | 14500 | 2974 | United States | Subscribe | Subscribe |
9/24/2024 | Subscribe | Life Sciences | 14500 | 2974 | United States | Subscribe | Subscribe |
9/25/2024 | Subscribe | Retail | 1000 | 220 | United States | Subscribe | Subscribe |
9/25/2024 | Subscribe | Retail | 21296 | 4647 | Germany | Subscribe | Subscribe |
9/25/2024 | Subscribe | Retail | 21296 | 4647 | Germany | Subscribe | Subscribe |
9/25/2024 | Subscribe | Retail | 1000 | 220 | United States | Subscribe | Subscribe |
9/25/2024 | Subscribe | Retail | 40000 | 21280 | Japan | Subscribe | Subscribe |
9/25/2024 | Subscribe | Professional Services | 350 | 40 | United States | Subscribe | Subscribe |
9/25/2024 | Subscribe | Professional Services | 750 | 110 | Netherlands | Subscribe | Subscribe |
9/25/2024 | Subscribe | Retail | 2400 | 863 | United States | Subscribe | Subscribe |
9/25/2024 | Subscribe | Leisure and Hospitality | 19012 | 8410 | Germany | Subscribe | Subscribe |
9/26/2024 | Subscribe | Oil, Gas and Chemicals | 200 | 21 | Luxembourg | Subscribe | Subscribe |
9/26/2024 | Subscribe | Retail | 100 | 15 | United States | Subscribe | Subscribe |
9/26/2024 | Subscribe | Consumer Packaged Goods | 700 | 150 | United States | Subscribe | Subscribe |
9/26/2024 | Subscribe | Automotive | 30899 | 17605 | China | Subscribe | Subscribe |
9/26/2024 | Subscribe | Insurance | 6481 | 3309 | United States | Subscribe | Subscribe |
9/26/2024 | Subscribe | Government | 180 | 19 | Turks & Caicos Islands | Subscribe | Subscribe |
9/26/2024 | Subscribe | Banking and Financial Services | 400 | 80 | Dominican Republic | Subscribe | Subscribe |
9/26/2024 | Subscribe | Healthcare | 27000 | 4000 | United States | Subscribe | Subscribe |
9/26/2024 | Subscribe | Healthcare | 27000 | 4000 | United States | Subscribe | Subscribe |
9/27/2024 | Subscribe | Professional Services | 100 | 10 | United Kingdom | Subscribe | Subscribe |
9/27/2024 | Subscribe | Insurance | 13800 | 10166 | Switzerland | Subscribe | Subscribe |
9/27/2024 | Subscribe | Life Sciences | 11700 | 1363 | Germany | Subscribe | Subscribe |
9/27/2024 | Subscribe | Manufacturing | 44000 | 13785 | Spain | Subscribe | Subscribe |
9/27/2024 | Subscribe | Non Profit | 34000 | 5985 | United States | Subscribe | Subscribe |
9/27/2024 | Subscribe | Non Profit | 10 | 1 | United States | Subscribe | Subscribe |
9/27/2024 | Subscribe | Non Profit | 420 | 19 | United Kingdom | Subscribe | Subscribe |
9/27/2024 | Subscribe | Education | 9957 | 834 | Canada | Subscribe | Subscribe |
9/27/2024 | Subscribe | Non Profit | 15 | 2 | United States | Subscribe | Subscribe |
9/27/2024 | Subscribe | Healthcare | 1200 | 100 | Brazil | Subscribe | Subscribe |
9/27/2024 | Subscribe | Manufacturing | 600 | 1000 | Australia | Subscribe | Subscribe |
9/30/2024 | Subscribe | Insurance | 50 | 7 | South Africa | Subscribe | Subscribe |
9/30/2024 | Subscribe | Transportation | 7000 | 675 | Azerbaijan | Subscribe | Subscribe |
9/30/2024 | Subscribe | Government | 1250 | 200 | Netherlands | Subscribe | Subscribe |
9/30/2024 | Subscribe | Retail | 85 | 10 | United States | Subscribe | Subscribe |
9/30/2024 | Subscribe | Leisure and Hospitality | 200 | 50 | Netherlands | Subscribe | Subscribe |
Source: ARTW Buyer Insight Master Database, October 2024
In conclusion, the diverse array of companies embracing cutting-edge software solutions in September 2024 underscores the critical role of technology in driving innovation and competitive advantage across various industries.
From automotive giants and retail leaders to banking institutions and healthcare providers, organizations worldwide are leveraging advanced software platforms to enhance operational efficiency, improve customer experiences, and achieve sustainable growth.
As we move forward, it’s clear that staying abreast of the latest software trends and innovations will be paramount for businesses seeking to thrive in an increasingly digital and dynamic marketplace. We look forward to continuing to track these exciting developments and sharing more insights in the months to come.