We are thrilled to present the November 2023 edition of our Monthly Buyer Insights Summary, an indispensable report that tracks the ever-evolving landscape of the software industry including the latest listings of new software customer wins every month curated for technology enthusiasts, business leaders, and data-driven professionals.
In the fast-paced and dynamic digital era, businesses are constantly changing to stay ahead of the curve. Our research team identifies and validates the most recent software purchases and Digital Transformation initiatives being undertaken by companies around the world.
Discover how these industry trailblazers are embracing cutting-edge technologies to enhance their operations, drive innovation, improve automation, and deliver unmatched CX.
November 2023 Enterprise Applications Customer Wins and Digital Transformation Initiatives
Date | Customer | Industry | Empl. | Revenue | Country | Product | Source |
---|---|---|---|---|---|---|---|
11/1/2023 | United Community Bank | Banking and Financial Services | 3151 | $868.0M | United States | NewgenONE ECM | Source |
11/1/2023 | Saint-Gobain Distribution Norway | Distribution | 2000 | $3.55B | Norway | Infor CloudSuite Distribution Enterprise | Source |
11/2/2023 | CQUR Bank | Banking and Financial Services | 50 | $6.0M | Qatar | Finastra Corporate Digital Banking platform | Source |
11/2/2023 | CQUR Bank | Banking and Financial Services | 50 | $6.0M | Qatar | Finastra Fusion Trade Innovation | Source |
11/2/2023 | Southern Endocrinology Associates | Healthcare | 30 | $3.0M | United States | eClinicalWorks Cloud EHR | Source |
11/2/2023 | Royal Caribbean Group | Leisure and Hospitality | 102400 | $8.84B | United States | IBS iTravelCruise | Source |
11/2/2023 | TUV SUD | Professional Services | 26000 | $3.19B | Germany | Ivalua Source to Pay | Source |
11/2/2023 | Hennig-Olsen IS | Retail | 230 | $100.0M | Norway | RELEX Promotion Planning | Source |
11/6/2023 | Snickers Workwear,a Hultafors Group Company | Manufacturing | 100 | $10.0M | Sweden | Centric PLM | Source |
11/6/2023 | bp | Oil, Gas and Chemicals | 67600 | $241.39B | United Kingdom | RELEX Automatic Replenishment and Allocation | Source |
11/6/2023 | bp | Oil, Gas and Chemicals | 67600 | $241.39B | United Kingdom | RELEX Demand Planning | Source |
11/6/2023 | bp | Oil, Gas and Chemicals | 67600 | $241.39B | United Kingdom | AssetWise ALIM | Source |
11/6/2023 | bp | Oil, Gas and Chemicals | 67600 | $241.39B | United Kingdom | AssetWise Asset Reliability | Source |
11/7/2023 | Keune | Manufacturing | 542 | $120.0M | Netherlands | Aptean PLM | Source |
11/7/2023 | Arpavie | Healthcare | 3000 | $280.0M | France | Ivalua Procure-to-Pay | Source |
11/7/2023 | Arpavie | Healthcare | 3000 | $280.0M | France | Ivalua e-Procurement | Source |
11/7/2023 | Societe de Livraison des Ouvrages Olympiques | Manufacturing | 9000 | $2.30B | France | Dassault SIMULIA | Source |
11/7/2023 | Coca-Cola Europacific Partners | Consumer Packaged Goods | 33000 | $18.24B | United Kingdom | MRI Horizon (formerly Qube Horizon) | Source |
11/7/2023 | Rheem | Manufacturing | 13000 | $6.00B | United States | Oracle CX Cloud | Source |
11/7/2023 | Rheem | Manufacturing | 13000 | $6.00B | United States | Oracle Cloud Infrastructure | Source |
11/7/2023 | Rheem | Manufacturing | 13000 | $6.00B | United States | Oracle Cloud SCM | Source |
11/7/2023 | The Perry Hotel | Leisure and Hospitality | 50 | $5.0M | United States | Oracle OPERA Property 5 Management | Source |
11/7/2023 | Lake Austin Spa Resort | Leisure and Hospitality | 150 | $25.0M | United States | Duetto GameChanger | Source |
11/7/2023 | Lake Austin Spa Resort | Leisure and Hospitality | 150 | $25.0M | United States | Oracle Hospitality Integration Platform | Source |
11/7/2023 | Lake Austin Spa Resort | Leisure and Hospitality | 150 | $25.0M | United States | Oracle OPERA Property 5 Management | Source |
11/7/2023 | Comptoir Vendeen De L Artisan Plombier | Distribution | 100 | $12.0M | France | Infor CloudSuite Distribution Enterprise | Source |
11/7/2023 | Comptoir Vendeen De L Artisan Plombier | Distribution | 100 | $12.0M | France | Infor Factory Track | Source |
11/8/2023 | FCCI Insurance Group | Insurance | 830 | $933.0M | United States | Duck Creek Policy | Source |
11/8/2023 | FCCI Insurance Group | Insurance | 830 | $933.0M | United States | Duck Creek OnDemand | Source |
11/8/2023 | Vance-Granville Community College | Education | 250 | $28.0M | United States | YuJa Enterprise Video Platform | Source |
11/8/2023 | Subscribe | Life Sciences | 2000 | $500.0M | United States | Kinaxis RapidResponse | Subscribe |
11/9/2023 | Subscribe | Retail | 50000 | $14.20B | United States | RELEX Demand Planning | Subscribe |
11/9/2023 | Subscribe | Retail | 50000 | $14.20B | United States | RELEX Automatic Replenishment and Allocation | Subscribe |
11/9/2023 | Subscribe | Retail | 50000 | $14.20B | United States | RELEX Supply Chain | Subscribe |
11/9/2023 | Subscribe | Professional Services | 500 | $170.0M | France | Board Intelligent Planning Platform | Subscribe |
11/9/2023 | Subscribe | Leisure and Hospitality | 500 | $280.0M | France | Board FC | Subscribe |
11/10/2023 | Subscribe | Education | 377 | $234.0M | United States | D2L Brightspace LMS | Subscribe |
11/10/2023 | Subscribe | Education | 377 | $234.0M | United States | YuJa Panorama | Subscribe |
11/10/2023 | Subscribe | Education | 377 | $234.0M | United States | YuJa Enterprise Video Platform | Subscribe |
11/10/2023 | Subscribe | Consumer Packaged Goods | 20 | $2.0M | Germany | VTEX eCommerce | Subscribe |
11/12/2023 | Subscribe | Professional Services | 500 | $17.0M | Taiwan | Sabre Automated Exchange | Subscribe |
11/12/2023 | Subscribe | Professional Services | 500 | $17.0M | Taiwan | Sabre APIs | Subscribe |
11/12/2023 | Subscribe | Professional Services | 500 | $17.0M | Taiwan | SABRE TicketExpress | Subscribe |
11/12/2023 | Subscribe | Professional Services | 500 | $17.0M | Taiwan | SABRE Red 360 | Subscribe |
11/13/2023 | Subscribe | Insurance | 317 | $240.0M | Japan | Guidewire for Salesforce | Subscribe |
11/13/2023 | Subscribe | Insurance | 317 | $240.0M | Japan | Guidewire Cloud | Subscribe |
11/13/2023 | Subscribe | Insurance | 317 | $240.0M | Japan | Guidewire InsuranceSuite | Subscribe |
11/13/2023 | Subscribe | Professional Services | 1500 | $350.0M | United States | Highspot | Subscribe |
11/13/2023 | Subscribe | Retail | 38256 | $5.56B | Lithuania | RELEX Demand Planning | Subscribe |
11/13/2023 | Subscribe | Retail | 38256 | $5.56B | Lithuania | RELEX Space Planning | Subscribe |
11/13/2023 | Subscribe | Retail | 1500 | $200.0M | United States | Oracle NetSuite Planning and Budgeting | Subscribe |
11/13/2023 | Subscribe | Retail | 1500 | $200.0M | United States | Oracle NetSuite ERP | Subscribe |
11/13/2023 | Subscribe | Leisure and Hospitality | 8000 | $2.60B | United States | Oracle NetSuite ERP | Subscribe |
11/13/2023 | Subscribe | Leisure and Hospitality | 120 | $15.0M | United States | Oracle NetSuite ERP | Subscribe |
11/13/2023 | Subscribe | Manufacturing | 4400 | $2.41B | United States | Centric Visual Assortment Board | Subscribe |
11/13/2023 | Subscribe | Manufacturing | 4400 | $2.41B | United States | Centric Market Intelligence | Subscribe |
11/13/2023 | Subscribe | Manufacturing | 4400 | $2.41B | United States | Centric PLM | Subscribe |
11/13/2023 | Subscribe | Retail | 4000 | $450.0M | Argentina | Centric Retail PLM | Subscribe |
11/13/2023 | Subscribe | Construction and Real Estate | 1500 | $1.00B | United Arab Emirates | SAP Sustainability Control Tower | Subscribe |
11/13/2023 | Subscribe | Construction and Real Estate | 1500 | $1.00B | United Arab Emirates | SAP S/4HANA Cloud | Subscribe |
11/14/2023 | Subscribe | Leisure and Hospitality | 1100 | $350.0M | United States | Oracle Nor1 Hotel Upsell | Subscribe |
11/14/2023 | Subscribe | Leisure and Hospitality | 1100 | $350.0M | United States | Oracle OPERA Cloud PMS | Subscribe |
11/14/2023 | Subscribe | Leisure and Hospitality | 1100 | $350.0M | United States | Oracle MICROS Simphony Cloud | Subscribe |
11/14/2023 | Subscribe | Leisure and Hospitality | 1100 | $350.0M | United States | Oracle NetSuite ERP | Subscribe |
11/14/2023 | Subscribe | Banking and Financial Services | 18000 | $500.0M | Myanmar | Oracle Banking Payments | Subscribe |
11/14/2023 | Subscribe | Banking and Financial Services | 18000 | $500.0M | Myanmar | Oracle Flexcube | Subscribe |
11/14/2023 | Subscribe | Leisure and Hospitality | 11500 | $1.54B | United States | Oracle MICROS Simphony Cloud | Subscribe |
11/14/2023 | Subscribe | Professional Services | 150 | $14.0M | United States | Oracle MICROS Simphony Cloud | Subscribe |
11/14/2023 | Subscribe | Leisure and Hospitality | 20 | $2.0M | United States | Oracle MICROS Simphony Cloud | Subscribe |
11/14/2023 | Subscribe | Leisure and Hospitality | 15 | $2.0M | United States | Oracle MICROS Simphony Cloud | Subscribe |
11/14/2023 | Subscribe | Leisure and Hospitality | 150 | $30.0M | United States | Oracle MICROS Simphony Cloud | Subscribe |
11/14/2023 | Subscribe | Leisure and Hospitality | 100 | $62.0M | United States | Oracle MICROS Simphony Cloud | Subscribe |
11/14/2023 | Subscribe | Leisure and Hospitality | 150 | $30.0M | United States | Oracle MICROS Simphony Cloud | Subscribe |
11/14/2023 | Subscribe | Leisure and Hospitality | 250 | $50.0M | United States | Oracle MICROS Simphony Cloud | Subscribe |
11/14/2023 | Subscribe | Leisure and Hospitality | 30 | $3.0M | United States | Oracle Health EHR | Subscribe |
11/14/2023 | Subscribe | Healthcare | 550 | $120.0M | United States | Oracle Health EHR | Subscribe |
11/14/2023 | Subscribe | Healthcare | 1100 | $300.0M | United States | Oracle Health EHR | Subscribe |
11/14/2023 | Subscribe | Healthcare | 800 | $85.0M | United States | Oracle Health EHR | Subscribe |
11/14/2023 | Subscribe | Healthcare | 240 | $25.0M | United States | Oracle Health EHR | Subscribe |
11/14/2023 | Subscribe | Healthcare | 150 | $15.0M | United States | eClinicalWorks Cloud EHR | Subscribe |
11/14/2023 | Subscribe | Retail | 7500 | $2.58B | Australia | NuOrder Assortments | Subscribe |
11/14/2023 | Subscribe | Distribution | 68 | $70.0M | United Kingdom | RELEX Demand Planning | Subscribe |
11/14/2023 | Subscribe | Distribution | 68 | $70.0M | United Kingdom | RELEX Automatic Replenishment and Allocation | Subscribe |
11/14/2023 | Subscribe | Professional Services | 42 | $5.0M | Germany | Hansen CCB | Subscribe |
11/14/2023 | Subscribe | Transportation | 34200 | $11.88B | Switzerland | SAP Business Network Asset Collaboration | Subscribe |
11/14/2023 | Subscribe | Retail | 1599 | $335.0M | Switzerland | Sabre Virtual Payments | Subscribe |
11/14/2023 | Subscribe | Retail | 1599 | $335.0M | Switzerland | Sabre GDS | Subscribe |
11/15/2023 | Subscribe | Professional Services | 8156 | $3.83B | United States | FloQast Close | Subscribe |
11/15/2023 | Subscribe | Professional Services | 6310 | $2.07B | United States | FloQast Close | Subscribe |
11/15/2023 | Subscribe | Professional Services | 8484 | $4.39B | United States | FloQast Close | Subscribe |
11/15/2023 | Subscribe | Media | 600 | $434.0M | United States | FloQast Close | Subscribe |
11/15/2023 | Subscribe | Consumer Packaged Goods | 30 | $5.0M | United States | SAP S/4HANA Cloud | Subscribe |
11/15/2023 | Subscribe | Banking and Financial Services | 1782 | $857.0M | United Kingdom | nCino Loan Origination System | Subscribe |
11/15/2023 | Subscribe | Banking and Financial Services | 179 | $160.0M | United Kingdom | Linedata Asset Management Platform | Subscribe |
11/15/2023 | Subscribe | Distribution | 1103 | $163.0M | Australia | Boomi Flow | Subscribe |
11/15/2023 | Subscribe | Distribution | 1103 | $163.0M | Australia | Boomi AtomSphere | Subscribe |
11/16/2023 | Subscribe | Healthcare | 20 | $2.0M | United States | eClinicalWorks healow PRISMA | Subscribe |
11/16/2023 | Subscribe | Manufacturing | 2262 | $664.0M | Germany | Kinaxis RapidResponse | Subscribe |
11/16/2023 | Subscribe | Manufacturing | 6000 | $1.73B | Canada | SAP Concur Expense | Subscribe |
11/16/2023 | Subscribe | Manufacturing | 6000 | $1.73B | Canada | SAP SuccessFactors Talent Management | Subscribe |
11/16/2023 | Subscribe | Manufacturing | 6000 | $1.73B | Canada | SAP SuccessFactors Employee Central | Subscribe |
11/17/2023 | Subscribe | Banking and Financial Services | 27839 | $47.00B | Japan | Temenos T24 | Subscribe |
11/17/2023 | Subscribe | Retail | 1283 | $2.05B | Germany | Centric Armonica Planning | Subscribe |
11/17/2023 | Subscribe | Retail | 1500 | $800.0M | Italy | Centric Armonica Planning | Subscribe |
11/17/2023 | Subscribe | Retail | 3500 | $1.00B | China | Centric Armonica Planning | Subscribe |
11/17/2023 | Subscribe | Retail | 1378 | $113.0M | United Kingdom | Centric Armonica Planning | Subscribe |
11/17/2023 | Subscribe | Retail | 30000 | $3.87B | Poland | Centric Armonica Planning | Subscribe |
11/17/2023 | Subscribe | Retail | 5200 | $1.50B | Switzerland | Centric Armonica Planning | Subscribe |
11/17/2023 | Subscribe | Retail | 2500 | $500.0M | China | Centric Armonica Planning | Subscribe |
11/17/2023 | Subscribe | Retail | 300 | $45.0M | India | Centric Armonica Planning | Subscribe |
11/17/2023 | Subscribe | Retail | 4000 | $450.0M | Argentina | Centric Armonica Planning | Subscribe |
11/17/2023 | Subscribe | Retail | 3500 | $890.0M | Netherlands | Centric Armonica Planning | Subscribe |
11/17/2023 | Subscribe | Retail | 4500 | $1.38B | Switzerland | Centric Armonica Planning | Subscribe |
11/17/2023 | Subscribe | Leisure and Hospitality | 6100 | $2.51B | United States | Highspot | Subscribe |
11/17/2023 | Subscribe | Retail | 16421 | $1.15B | United Kingdom | UKG Strategic Workforce Planning | Subscribe |
11/17/2023 | Subscribe | Retail | 16421 | $1.15B | United Kingdom | UKG Pro Workforce Management (ex UltiPro Workforce Management) | Subscribe |
11/20/2023 | Subscribe | Retail | 32000 | $3.83B | Denmark | o9 AI-powered Digital Brain | Subscribe |
11/20/2023 | Subscribe | Manufacturing | 8000 | $1.00B | Canada | Esker Accounts Payable | Subscribe |
11/20/2023 | Subscribe | Retail | 3700 | $850.0M | Sri Lanka | Centric PLM | Subscribe |
11/20/2023 | Subscribe | Manufacturing | 4320 | $1.22B | Spain | Sprinklr Unified-CXM | Subscribe |
11/20/2023 | Subscribe | Professional Services | 300 | $500.0M | Switzerland | Textkernel AI Recruitment | Subscribe |
11/21/2023 | Subscribe | Retail | 3150 | $1.52B | Norway | RELEX Store Mobile Solution | Subscribe |
11/21/2023 | Subscribe | Banking and Financial Services | 12977 | $568.0M | India | Newgen Account Opening Software | Subscribe |
11/21/2023 | Subscribe | Manufacturing | 23000 | $13.48B | Switzerland | Board Intelligent Planning Platform | Subscribe |
11/21/2023 | Subscribe | Consumer Packaged Goods | 33000 | $18.24B | United Kingdom | Board Intelligent Planning Platform | Subscribe |
11/21/2023 | Subscribe | Automotive | 2700 | $1.50B | Belgium | Board Intelligent Planning Platform | Subscribe |
11/21/2023 | Subscribe | Retail | 3093 | $2.59B | United Kingdom | Board Intelligent Planning Platform | Subscribe |
11/21/2023 | Subscribe | Consumer Packaged Goods | 50 | $5.0M | United States | Board Intelligent Planning Platform | Subscribe |
11/21/2023 | Subscribe | Leisure and Hospitality | 850 | $100.0M | Spain | Board Intelligent Planning Platform | Subscribe |
11/21/2023 | Subscribe | Consumer Packaged Goods | 9333 | $4.83B | Switzerland | Infor CloudSuite Food and Beverage | Subscribe |
11/21/2023 | Subscribe | Banking and Financial Services | 2200 | $1.56B | Netherlands | Board Intelligent Planning Platform | Subscribe |
11/21/2023 | Subscribe | Banking and Financial Services | 7 | $2.0M | United Kingdom | nCino Bank Operating System | Subscribe |
11/21/2023 | Subscribe | Automotive | 1004 | $498.0M | United Kingdom | SAP Business Technology Platform (BTP) | Subscribe |
11/21/2023 | Subscribe | Automotive | 1004 | $498.0M | United Kingdom | SAP Build | Subscribe |
11/21/2023 | Subscribe | Automotive | 1004 | $498.0M | United Kingdom | SAP Business AI | Subscribe |
11/21/2023 | Subscribe | Automotive | 1004 | $498.0M | United Kingdom | SAP S/4HANA Cloud | Subscribe |
11/22/2023 | Subscribe | Government | 120 | $15.0M | United States | CentralSquare CAD Pro | Subscribe |
11/24/2023 | Subscribe | Distribution | 16000 | $4.00B | Germany | RELEX Demand Planning | Subscribe |
11/24/2023 | Subscribe | Aerospace and Defense | 1600 | $406.0M | Switzerland | SAP S/4 HANA | Subscribe |
11/24/2023 | Subscribe | Retail | 10 | $1.0M | United States | Microsoft Dynamics 365 Business Central | Subscribe |
11/24/2023 | Subscribe | Professional Services | 17000 | $11.30B | Netherlands | Textkernel AI Recruitment | Subscribe |
11/24/2023 | Subscribe | Professional Services | 7500 | $4.97B | United States | Textkernel AI Recruitment | Subscribe |
11/24/2023 | Subscribe | Professional Services | 44180 | $29.26B | Netherlands | Textkernel AI Recruitment | Subscribe |
11/24/2023 | Subscribe | Professional Services | 30900 | $19.83B | United States | Textkernel AI Recruitment | Subscribe |
11/27/2023 | Subscribe | Non Profit | 1500 | $1.00B | United States | Blackbaud YourCause CSRconnect | Subscribe |
11/27/2023 | Subscribe | Non Profit | 10 | $2.0M | United States | Blackbaud Luminate Online | Subscribe |
11/27/2023 | Subscribe | Non Profit | 218 | $114.0M | United States | Blackbaud JustGiving | Subscribe |
11/27/2023 | Subscribe | Non Profit | 270 | $46.0M | United States | Blackbaud Merchant Services | Subscribe |
11/27/2023 | Subscribe | Non Profit | 270 | $46.0M | United States | Blackbaud Grantmaking | Subscribe |
11/27/2023 | Subscribe | Retail | 5000 | $14.05B | China | Blue Yonder Category Management | Subscribe |
11/27/2023 | Subscribe | Leisure and Hospitality | 2000 | $200.0M | United States | Infor HMS (Hospitality Management Solution) | Subscribe |
11/28/2023 | Subscribe | Healthcare | 17005 | $2.82B | United States | Workday Adaptive Planning (ex Adaptive Insights) | Subscribe |
11/28/2023 | Subscribe | Healthcare | 17005 | $2.82B | United States | Workday Financial Management | Subscribe |
11/28/2023 | Subscribe | Healthcare | 17005 | $2.82B | United States | Workday HCM | Subscribe |
11/28/2023 | Subscribe | Retail | 23000 | $4.22B | United States | Workday HCM | Subscribe |
11/28/2023 | Subscribe | Healthcare | 17000 | $3.20B | United States | Workday Financial Management | Subscribe |
11/28/2023 | Subscribe | Healthcare | 17000 | $3.20B | United States | Workday HCM | Subscribe |
11/28/2023 | Subscribe | Healthcare | 10 | $1.0M | United States | Sunoh AI | Subscribe |
11/28/2023 | Subscribe | Banking and Financial Services | 450 | $162.6M | New Zealand | Workday Financial Management | Subscribe |
11/28/2023 | Subscribe | Banking and Financial Services | 450 | $162.6M | New Zealand | Workday HCM | Subscribe |
11/28/2023 | Subscribe | Government | 11155 | $720.0M | United States | Workday Financial Management | Subscribe |
11/28/2023 | Subscribe | Government | 11155 | $720.0M | United States | Workday HCM | Subscribe |
11/28/2023 | Subscribe | Insurance | 259 | $67.0M | United Kingdom | Workday Financial Management | Subscribe |
11/28/2023 | Subscribe | Insurance | 259 | $67.0M | United Kingdom | Workday HCM | Subscribe |
11/28/2023 | Subscribe | Healthcare | 4000 | $1.20B | United States | Workday Financial Management | Subscribe |
11/28/2023 | Subscribe | Healthcare | 4000 | $1.20B | United States | Workday HCM | Subscribe |
11/28/2023 | Subscribe | Healthcare | 34000 | $4.30B | United States | Workday Financial Management | Subscribe |
11/28/2023 | Subscribe | Insurance | 601 | $220.0M | United States | Workday Financial Management | Subscribe |
11/28/2023 | Subscribe | Insurance | 601 | $220.0M | United States | Workday HCM | Subscribe |
11/28/2023 | Subscribe | Healthcare | 27947 | $5.00B | United States | Workday HCM | Subscribe |
11/28/2023 | Subscribe | Government | 8500 | $1.66B | United States | Workday HCM | Subscribe |
11/28/2023 | Subscribe | Government | 8500 | $1.66B | United States | Workday Financial Management | Subscribe |
11/28/2023 | Subscribe | Retail | 5901 | $800.0M | United Arab Emirates | SAP SuccessFactors Employee Central Payroll | Subscribe |
11/28/2023 | Subscribe | Retail | 5901 | $800.0M | United Arab Emirates | SAP SuccessFactors Employee Central | Subscribe |
11/28/2023 | Subscribe | Professional Services | 6000 | $1.10B | United States | 6sense ABM/ABX platform | Subscribe |
11/28/2023 | Subscribe | Insurance | 3222 | $5.11B | United States | Workday Financial Management | Subscribe |
11/28/2023 | Subscribe | Professional Services | 5000 | $1.10B | United States | Workday Adaptive Planning (ex Adaptive Insights) | Subscribe |
11/28/2023 | Subscribe | Professional Services | 5000 | $1.10B | United States | Workday Financial Management | Subscribe |
11/28/2023 | Subscribe | Professional Services | 5000 | $1.10B | United States | Workday HCM | Subscribe |
11/28/2023 | Subscribe | Professional Services | 11141 | $2.72B | Germany | Workday HCM | Subscribe |
11/28/2023 | Subscribe | Healthcare | 80000 | $14.90B | United States | Workday Extend | Subscribe |
11/28/2023 | Subscribe | Healthcare | 80000 | $14.90B | United States | Workday Prism Analytics | Subscribe |
11/28/2023 | Subscribe | Healthcare | 80000 | $14.90B | United States | Workday Peakon Employee Voice | Subscribe |
11/28/2023 | Subscribe | Healthcare | 80000 | $14.90B | United States | Workday HCM | Subscribe |
11/28/2023 | Subscribe | Healthcare | 80000 | $14.90B | United States | Workday Financial Management | Subscribe |
11/28/2023 | Subscribe | Professional Services | 10 | $1.0M | United States | Gusto Benefits | Subscribe |
11/28/2023 | Subscribe | Professional Services | 15 | $1.0M | United States | Gusto Payroll | Subscribe |
11/28/2023 | Subscribe | Healthcare | 15 | $1.0M | United States | eClinicalWorks Cloud EHR | Subscribe |
11/28/2023 | Subscribe | Utilities | 10 | $1.0M | Sweden | Hansen Trade | Subscribe |
11/28/2023 | Subscribe | Utilities | 600 | $331.0M | Sweden | Hansen Trade | Subscribe |
11/28/2023 | Subscribe | Utilities | 380 | $290.0M | Finland | Hansen Trade | Subscribe |
11/28/2023 | Subscribe | Utilities | 64 | $55.0M | Finland | Hansen Trade | Subscribe |
11/28/2023 | Subscribe | Utilities | 50 | $5.0M | Sweden | Hansen Trade | Subscribe |
11/28/2023 | Subscribe | Manufacturing | 50 | $5.0M | Sweden | Hansen Trade | Subscribe |
11/28/2023 | Subscribe | Media | 20000 | $11.00B | United States | VTEX eCommerce | Subscribe |
11/28/2023 | Subscribe | Utilities | 10 | $1.0M | Sweden | Hansen Trade | Subscribe |
11/28/2023 | Subscribe | Banking and Financial Services | 20 | $4.0M | United States | nCino SimpleNexus Origination | Subscribe |
11/28/2023 | Subscribe | Life Sciences | 53155 | $26.52B | Germany | IBM Watsonx AI Commentary | Subscribe |
11/28/2023 | Subscribe | Manufacturing | 100 | $10.0M | Sweden | Board Intelligent Planning Platform | Subscribe |
11/28/2023 | Subscribe | Non Profit | 270 | $46.0M | United States | Blackbaud Raiser Edge NXT | Subscribe |
11/28/2023 | Subscribe | Retail | 1000 | $512.0M | Germany | o9 AI-powered Digital Brain | Subscribe |
11/29/2023 | Subscribe | Professional Services | 4400 | $730.0M | United Kingdom | Verint Customer Engagement Cloud | Subscribe |
11/29/2023 | Subscribe | Banking and Financial Services | 3589 | $1.42B | United Kingdom | Verint Customer Engagement Cloud | Subscribe |
11/29/2023 | Subscribe | Insurance | 6518 | $4.86B | Denmark | Verint Kana | Subscribe |
11/29/2023 | Subscribe | Insurance | 9000 | $6.13B | United Kingdom | Verint Kana | Subscribe |
11/29/2023 | Subscribe | Retail | 20 | $2.0M | Sweden | Infor CloudSuite Distribution Enterprise | Subscribe |
11/29/2023 | Subscribe | Retail | 354744 | $77.56B | United Kingdom | Verint Kana | Subscribe |
11/29/2023 | Subscribe | Retail | 51982 | $16.87B | Germany | Verint OpinionLab | Subscribe |
11/29/2023 | Subscribe | Professional Services | 30000 | $6.00B | United States | Verint OpinionLab | Subscribe |
11/29/2023 | Subscribe | Banking and Financial Services | 60000 | $98.92B | South Africa | Verint OpinionLab | Subscribe |
11/29/2023 | Subscribe | Professional Services | 5288 | $594.0M | United Kingdom | Verint Customer Engagement Cloud | Subscribe |
11/29/2023 | Subscribe | Government | 557 | $102.0M | New Zealand | Infor CloudSuite Public Sector | Subscribe |
11/29/2023 | Subscribe | Healthcare | 3000 | $651.0M | United States | MEDITECH Patient and Consumer Health Portal | Subscribe |
11/29/2023 | Subscribe | Healthcare | 3000 | $651.0M | United States | MEDITECH Expanse Ambulatory | Subscribe |
11/29/2023 | Subscribe | Healthcare | 3000 | $651.0M | United States | MEDITECH Expanse Oncology | Subscribe |
11/29/2023 | Subscribe | Healthcare | 3000 | $651.0M | United States | MEDITECH Expanse EHR | Subscribe |
11/29/2023 | Subscribe | Retail | 12000 | $1.99B | United Kingdom | Verint Customer Engagement Cloud | Subscribe |
11/29/2023 | Subscribe | Professional Services | 2000 | $800.0M | Netherlands | Verint Customer Engagement Cloud | Subscribe |
11/29/2023 | Subscribe | Professional Services | 3500 | $2.13B | United Kingdom | Verint Da Vinci | Subscribe |
11/29/2023 | Subscribe | Banking and Financial Services | 8667 | $1.21B | Poland | Verint Da Vinci | Subscribe |
11/29/2023 | Subscribe | Banking and Financial Services | 250 | $25.0M | Netherlands | Verint Workforce Optimization | Subscribe |
11/29/2023 | Subscribe | Insurance | 9387 | $3.96B | United Kingdom | Verint Workforce Optimization | Subscribe |
11/29/2023 | Subscribe | Professional Services | 2000 | $200.0M | Netherlands | Verint Workforce Optimization | Subscribe |
11/29/2023 | Subscribe | Government | 340 | $70.0M | United States | OpenGov Budgeting & Planning | Subscribe |
11/29/2023 | Subscribe | Government | 104 | $12.0M | United States | OpenGov Procurement | Subscribe |
11/29/2023 | Subscribe | Retail | 800 | $286.0M | Spain | RELEX Demand Planning | Subscribe |
11/30/2023 | Subscribe | Healthcare | 250 | $20.0M | United States | eClinicalWorks Cloud EHR | Subscribe |
11/30/2023 | Subscribe | Education | 550 | $100.0M | Kenya | MEDITECH Expanse EHR | Subscribe |
11/30/2023 | Subscribe | Government | 500 | $755.0M | Botswana | MEDITECH Expanse EHR | Subscribe |
11/30/2023 | Subscribe | Banking and Financial Services | 659 | $187.2M | United States | COCC Continuous Security Monitoring | Subscribe |
Source: Apps Run The World, November 2023
Every edition features hundreds of new customer wins, providing a comprehensive overview of the software companies’ latest successes. Stay up-to-date with the current trends, expansions, and success stories in the software industry, and gain valuable insights into the strategies behind every logo pronouncement for your strategic planning process, competitive intelligence analysis, and overall business development efforts.
Join the ranks of industry leaders who rely on our Monthly Buyer Insights Report to navigate the complexities of the software landscape and unlock tremendous growth opportunities. As the market adapts and scales out, so will our report, continuously expanding its reach and depth to serve your shifting needs. Stay ahead of the curve with our Monthly Software Industry Insights Report. Subscribe now and gain a competitive edge in the dynamic world of technology!
Disclaimer: All data presented in this report is sourced from well-established industry databases and publicly available information. We strive to ensure accuracy and completeness; however, readers are advised to cross-verify and conduct their due diligence before making any business decisions based on the information provided herein.
- Baker Hughes, a United States based Utilities organization with 58000 Employees
- People Tech Group, a United States based Professional Services company with 1200 Employees
- Qatar Museums, a Qatar based Leisure and Hospitality organization with 1000 Employees
Logo | Company | Industry | Employees | Revenue | Country | Evaluated |
---|---|---|---|---|---|---|
Baker Hughes | Utilities | 58000 | $25.5B | United States | 2024-06-19 | |
Subscribe | Subscribe | Professional Services | 1200 | $150M | United States | 2024-06-18 |
Subscribe | Subscribe | Leisure and Hospitality | 1000 | $180M | Qatar | 2024-05-29 |