We are thrilled to present the June 2024 edition of our Monthly Buyer Insights Summary, an indispensable report that tracks the ever-evolving landscape of the software industry including the latest listings of new software customer wins every month curated for technology enthusiasts, business leaders, and data-driven professionals.
In the fast-paced and dynamic digital era, businesses are constantly changing to stay ahead of the curve. Our research team identifies and validates the most recent software purchases and Digital Transformation initiatives being undertaken by companies around the world.
Discover how these industry trailblazers are embracing cutting-edge technologies to enhance their operations, drive innovation, improve automation, and deliver unmatched CX.
- California State University, Fullerton, a United States based Education organization with 2588 Employees
- MDH Spices, a India based Consumer Packaged Goods company with 25 Employees
- Izwe Warehouse Management Solution, a United States based Professional Services organization with 90 Employees
Logo | Company | Industry | Employees | Revenue | Country | Evaluated |
---|---|---|---|---|---|---|
California State University, Fullerton | Education | 2588 | $589M | United States | 2024-11-27 | |
Subscribe | Subscribe | Consumer Packaged Goods | 25 | $2M | India | 2024-11-12 |
Subscribe | Subscribe | Professional Services | 90 | $9M | United States | 2024-10-07 |
Subscribe | Subscribe | Professional Services | 2545 | $903M | United States | 2024-09-30 |
Subscribe | Subscribe | Banking and Financial Services | 5860 | $8.8B | Australia | 2024-09-11 |
LabelVie Group, the grocery retailer and Carrefour Franchise owner in Morocco, has chosen RELEX Solutions to enhance and automate its supply chain processes. RELEX will provide integrated forecasting and replenishment for LabelVie Group’s 180 stores and eight distribution centers. This solution aims to improve order accuracy, forecast sharing with suppliers, and fresh product replenishment optimization. The project will be implemented in partnership with Demandtex, a RELEX partner with extensive experience in retail supply chain management.
The Ministry of Tourism of the Kingdom of Saudi Arabia is harnessing AI-powered automation to position the Kingdom as a premier global destination and make tourism a key driver of its diverse economy. Utilizing the UiPath Business Automation Platform, the Ministry aims to advance its national tourism strategy, which includes attracting 150 million annual tourists by 2030, boosting the national GDP by 10%, creating approximately 1.6 million jobs, and enhancing the private sector’s role while drawing foreign direct investment to unlock the potential of this vibrant non-oil sector.
June 2024 Enterprise Applications Customer Wins and Digital Transformation Initiatives
Date | Customer | Industry | Empl. | Revenue | Country | Product | Source |
---|---|---|---|---|---|---|---|
6/2/2024 | LabelVie Group | Retail | 8480 | $1.61B | Morocco | RELEX Supply Chain | Source |
6/2/2024 | LabelVie Group | Retail | 8480 | $1.61B | Morocco | RELEX Demand Planning | Source |
6/2/2024 | LabelVie Group | Retail | 8480 | $1.61B | Morocco | RELEX Automatic Replenishment and Allocation | Source |
6/3/2024 | Ministry of Tourism | Government | 1100 | $280.0M | Saudi Arabia | UiPath RPA Platform | Source |
6/4/2024 | Sharestates | Banking and Financial Services | 100 | $20.0M | United States | Amazon Relational Database Service (RDS) | Source |
6/4/2024 | Sharestates | Banking and Financial Services | 100 | $20.0M | United States | Amazon Landing Zone Accelerator | Source |
6/4/2024 | Sharestates | Banking and Financial Services | 100 | $20.0M | United States | Amazon S3 | Source |
6/4/2024 | Doran Contractors | Construction and Real Estate | 50 | $5.0M | Canada | Sage BidMatrix | Source |
6/4/2024 | Doran Contractors | Construction and Real Estate | 50 | $5.0M | Canada | Sage Estimating | Source |
6/4/2024 | Ford Motor Company | Automotive | 173000 | $158.06B | United States | Visier People Workforce | Source |
6/4/2024 | BASF | Life Sciences | 111422 | $75.31B | Germany | Visier People Workforce | Source |
6/4/2024 | ORO Bank | Banking and Financial Services | 30 | $3.0M | Bhutan | Finastra Fusion Essence | Source |
6/4/2024 | Yellow Diamond Logistics | Transportation | 70 | $10.0M | United States | Descartes Aljex | Source |
6/5/2024 | Finance Incorporated | Banking and Financial Services | 60 | $6.0M | Malta | Temenos T24 | Source |
6/6/2024 | Golden 1 Credit Union | Banking and Financial Services | 2100 | $525.0M | United States | NCR Voyix D3 | Source |
6/6/2024 | Golden 1 Credit Union | Banking and Financial Services | 2100 | $525.0M | United States | NCR Voyix Digital Banking | Source |
6/7/2024 | Tropicana Brands Group | Consumer Packaged Goods | 2000 | $500.0M | United States | SAP S/4 HANA | Source |
6/9/2024 | DAS | Professional Services | 2200 | $530.0M | Netherlands | Appian | Source |
6/9/2024 | Global Excel Management | Insurance | 850 | $210.0M | Canada | Appian | Source |
6/9/2024 | Amadori | Consumer Packaged Goods | 8978 | $1.74B | Italy | Appian Low-Code | Source |
6/9/2024 | Amadori | Consumer Packaged Goods | 8978 | $1.74B | Italy | Appian Data Fabric | Source |
6/10/2024 | Torchy’s Tacos | Leisure and Hospitality | 2500 | $500.0M | United States | Oracle MICROS Simphony Cloud | Source |
6/10/2024 | Azerbaijan Airlines | Aerospace and Defense | 1100 | $200.0M | Azerbaijan | Comarch Loyalty Management | Source |
6/11/2024 | Kiwibank | Banking and Financial Services | 2500 | $1.39B | New Zealand | Genesys Cloud CX | Source |
6/11/2024 | Western Sydney University | Education | 2517 | $602.0M | Australia | Genesys Cloud CX | Source |
6/11/2024 | Carnival Japan | Professional Services | 50 | $5.0M | Japan | Genesys Cloud CX | Source |
6/11/2024 | MEMIC | Insurance | 500 | $380.0M | United States | Guidewire BillingCenter | Source |
6/11/2024 | MEMIC | Insurance | 500 | $380.0M | United States | Guidewire PolicyCenter | Source |
6/11/2024 | Abercrombie & Fitch Co | Retail | 31700 | $4.30B | United States | Centric PLM | Source |
6/11/2024 | Subscribe | Retail | 31700 | $4.30B | United States | Centric Visual Boards | Subscribe |
6/11/2024 | Subscribe | Retail | 350 | $40.0M | United States | Talkdesk Retail Experience Cloud | Subscribe |
6/11/2024 | Subscribe | Manufacturing | 500 | $150.0M | United States | Talkdesk Retail Experience Cloud | Subscribe |
6/11/2024 | Subscribe | Professional Services | 2000 | $350.0M | United States | Talkdesk Retail Experience Cloud | Subscribe |
6/11/2024 | Subscribe | Manufacturing | 5000 | $2.50B | United States | Talkdesk Retail Experience Cloud | Subscribe |
6/11/2024 | Subscribe | Consumer Packaged Goods | 100 | $12.0M | United States | Centric PLM | Subscribe |
6/11/2024 | Subscribe | Manufacturing | 19700 | $2.24B | Spain | SAP S/4HANA Cloud | Subscribe |
6/11/2024 | Subscribe | Professional Services | 800 | $220.0M | Saudi Arabia | Genesys Cloud CX Chat Workforce Engagement | Subscribe |
6/11/2024 | Subscribe | Banking and Financial Services | 55091 | $7.09B | Brazil | Genesys Cloud CX Chat Workforce Engagement | Subscribe |
6/11/2024 | Subscribe | Non Profit | 342 | $66.0M | United States | Genesys Cloud CX Chat Workforce Engagement | Subscribe |
6/11/2024 | Subscribe | Professional Services | 3380 | $3.04B | United States | Genesys Predictive Engagement (formerly Altocloud) | Subscribe |
6/11/2024 | Subscribe | Professional Services | 3380 | $3.04B | United States | Genesys Cloud CX | Subscribe |
6/11/2024 | Subscribe | Healthcare | 1635 | $320.0M | Singapore | Sabre SynXis Retailing | Subscribe |
6/11/2024 | Subscribe | Banking and Financial Services | 5837 | $3.89B | United Kingdom | Clearwater Platform | Subscribe |
6/11/2024 | Subscribe | Banking and Financial Services | 356 | $104.0M | Cyprus | Temenos Infinity | Subscribe |
6/12/2024 | Subscribe | Retail | 4000 | $1.70B | Germany | SAP Datasphere | Subscribe |
6/12/2024 | Subscribe | Retail | 4000 | $1.70B | Germany | SAP BW/4HANA | Subscribe |
6/12/2024 | Subscribe | Insurance | 320 | $58.0M | United States | Guidewire InsuranceNow | Subscribe |
6/12/2024 | Subscribe | Insurance | 320 | $58.0M | United States | Guidewire Predict | Subscribe |
6/12/2024 | Subscribe | Professional Services | 130 | $18.0M | United States | Domo | Subscribe |
6/12/2024 | Subscribe | Education | 90 | $9.0M | United States | Workday HCM | Subscribe |
6/12/2024 | Subscribe | Education | 90 | $9.0M | United States | Workday Strategic Sourcing (formerly Scout RFP) | Subscribe |
6/12/2024 | Subscribe | Education | 90 | $9.0M | United States | Workday Financial Management | Subscribe |
6/13/2024 | Subscribe | Healthcare | 65 | $7.0M | United States | eClinicalWorks Cloud EHR | Subscribe |
6/13/2024 | Subscribe | Healthcare | 65 | $7.0M | United States | Sunoh AI | Subscribe |
6/13/2024 | Subscribe | Insurance | 1650 | $605.0M | Thailand | Sapiens Intelligence | Subscribe |
6/13/2024 | Subscribe | Insurance | 1650 | $605.0M | Thailand | Sapiens ReinsuranceMaster | Subscribe |
6/13/2024 | Subscribe | Insurance | 1650 | $605.0M | Thailand | Sapiens IDITSuite for Property & Casualty (formerly Sapiens IDIT) | Subscribe |
6/13/2024 | Subscribe | Insurance | 1650 | $605.0M | Thailand | Sapiens CoreSuite for Property & Casualty | Subscribe |
6/13/2024 | Subscribe | Oil, Gas and Chemicals | 22000 | $3.89B | Austria | SAP S/4HANA Cloud | Subscribe |
6/14/2024 | Subscribe | Retail | 8500 | $2.69B | France | Centric Visual Assortment Board | Subscribe |
6/14/2024 | Subscribe | Retail | 8500 | $2.69B | France | Centric PLM | Subscribe |
6/17/2024 | Subscribe | Insurance | 400 | $70.0M | United States | Guidewire InsuranceSuite | Subscribe |
6/17/2024 | Subscribe | Banking and Financial Services | 33372 | $10.28B | Mexico | Bloomberg MARS Hedge Accounting | Subscribe |
6/17/2024 | Subscribe | Construction and Real Estate | 150 | $20.0M | Canada | Oracle Application Express (APEX) | Subscribe |
6/18/2024 | Subscribe | Professional Services | 2000 | $500.0M | United States | Seismic Aura Copilot | Subscribe |
6/18/2024 | Subscribe | Transportation | 36477 | $12.36B | Chile | GetThere | Subscribe |
6/18/2024 | Subscribe | Leisure and Hospitality | 288 | $154.0M | Canada | Everbridge Mass Notification | Subscribe |
6/18/2024 | Subscribe | Distribution | 172 | $165.0M | United Kingdom | Descartes ePOD | Subscribe |
6/18/2024 | Subscribe | Insurance | 10 | $3.0M | Canada | Majesco P&C Intelligent Core Suite | Subscribe |
6/18/2024 | Subscribe | Insurance | 15 | $3.0M | France | Clearwater JUMP | Subscribe |
6/19/2024 | Subscribe | Banking and Financial Services | 450 | $225.0M | Australia | Appian Private AI | Subscribe |
6/19/2024 | Subscribe | Banking and Financial Services | 450 | $225.0M | Australia | Appian Data Fabric | Subscribe |
6/19/2024 | Subscribe | Professional Services | 25000 | $7.39B | United Kingdom | Appian Connected Claims | Subscribe |
6/19/2024 | Subscribe | Professional Services | 25000 | $7.39B | United Kingdom | Appian AI Process Platform | Subscribe |
6/19/2024 | Subscribe | Retail | 4000 | $850.0M | United States | Domo | Subscribe |
6/19/2024 | Subscribe | Retail | 1000 | $350.0M | United States | Centric PLM | Subscribe |
6/19/2024 | Subscribe | Banking and Financial Services | 450 | $225.0M | Australia | Appian AI Process Platform | Subscribe |
6/20/2024 | Subscribe | Retail | 1000 | $350.0M | United States | Centric Visual Assortment Board | Subscribe |
6/20/2024 | Subscribe | Automotive | 260000 | $16.19B | India | Dassault 3DEXPERIENCE Platform | Subscribe |
6/20/2024 | Subscribe | Healthcare | 220 | $20.0M | United States | Domo | Subscribe |
6/20/2024 | Subscribe | Professional Services | 800 | $200.0M | Luxembourg | Talkdesk Workforce Engagement Management | Subscribe |
6/20/2024 | Subscribe | Professional Services | 800 | $200.0M | Luxembourg | Talkdesk CX Cloud | Subscribe |
6/20/2024 | Subscribe | Oil, Gas and Chemicals | 300 | $82.0M | United States | SAP Business Technology Platform (BTP) | Subscribe |
6/20/2024 | Subscribe | Oil, Gas and Chemicals | 300 | $82.0M | United States | SAP S/4 HANA | Subscribe |
6/20/2024 | Subscribe | Transportation | 5350 | $500.0M | Turkey | SAS Customer Intelligence 360 | Subscribe |
6/20/2024 | Subscribe | Retail | 1000 | $350.0M | United States | Centric Visual Boards | Subscribe |
6/21/2024 | Subscribe | Retail | 20 | $2.0M | United States | Centric PLM | Subscribe |
6/21/2024 | Subscribe | Retail | 145 | $110.0M | United Kingdom | Mention Me Customer Advocacy Intelligence Platform | Subscribe |
6/21/2024 | Subscribe | Distribution | 100 | $12.0M | United States | SAP Digital Manufacturing | Subscribe |
6/21/2024 | Subscribe | Distribution | 100 | $12.0M | United States | SAP S/4HANA Cloud | Subscribe |
6/24/2024 | Subscribe | Education | 50 | $5.0M | Finland | Tietoevry 360 Training System | Subscribe |
6/24/2024 | Subscribe | Distribution | 700 | $50.0M | Sweden | RELEX CO2 Analytics | Subscribe |
6/24/2024 | Subscribe | Banking and Financial Services | 40 | $4.0M | Singapore | Bloomberg AIM | Subscribe |
6/24/2024 | Subscribe | Banking and Financial Services | 50 | $5.0M | United States | Jack Henry Financial Crimes Defender | Subscribe |
6/24/2024 | Subscribe | Banking and Financial Services | 50 | $5.0M | United States | Jack Henry Banno Digital Banking | Subscribe |
6/25/2024 | Subscribe | Professional Services | 1930 | $820.0M | United States | Iterable Platform | Subscribe |
6/25/2024 | Subscribe | Leisure and Hospitality | 17500 | $3.30B | United States | Iterable Platform | Subscribe |
6/25/2024 | Subscribe | Professional Services | 77500 | $5.02B | United Kingdom | Coupa Supplier Portal | Subscribe |
6/25/2024 | Subscribe | Distribution | 20 | $2.0M | Brazil | Senior Sistemas ERP | Subscribe |
6/25/2024 | Subscribe | Life Sciences | 9000 | $6.30B | Belgium | ON24 Intelligent Engagement Platform | Subscribe |
6/25/2024 | Subscribe | Insurance | 8300 | $6.58B | United States | ON24 Intelligent Engagement Platform | Subscribe |
6/25/2024 | Subscribe | Professional Services | 3511 | $732.4M | United States | ON24 Intelligent Engagement Platform | Subscribe |
6/25/2024 | Subscribe | Professional Services | 105315 | $34.00B | Germany | ON24 Intelligent Engagement Platform | Subscribe |
6/25/2024 | Subscribe | Life Sciences | 69260 | $33.91B | Denmark | ON24 Intelligent Engagement Platform | Subscribe |
6/25/2024 | Subscribe | Professional Services | 5104 | $812.0M | United Kingdom | ON24 Intelligent Engagement Platform | Subscribe |
6/25/2024 | Subscribe | Insurance | 8000 | $13.47B | United States | ON24 Intelligent Engagement Platform | Subscribe |
6/25/2024 | Subscribe | Professional Services | 2800 | $200.0M | United States | ON24 Intelligent Engagement Platform | Subscribe |
6/25/2024 | Subscribe | Life Sciences | 4200 | $763.0M | Sweden | ON24 Intelligent Engagement Platform | Subscribe |
6/25/2024 | Subscribe | Professional Services | 13700 | $5.50B | United States | ON24 Intelligent Engagement Platform | Subscribe |
6/25/2024 | Subscribe | Insurance | 11000 | $3.50B | United States | ON24 Intelligent Engagement Platform | Subscribe |
6/25/2024 | Subscribe | Retail | 1600 | $425.0M | United States | Aptos Analytics | Subscribe |
6/25/2024 | Subscribe | Retail | 1600 | $425.0M | United States | Aptos Sales Audit | Subscribe |
6/25/2024 | Subscribe | Retail | 1600 | $425.0M | United States | Aptos Enterprise Order Management | Subscribe |
6/25/2024 | Subscribe | Retail | 1600 | $425.0M | United States | Aptos CRM Suite | Subscribe |
6/25/2024 | Subscribe | Retail | 1600 | $425.0M | United States | Aptos Merchandising | Subscribe |
6/25/2024 | Subscribe | Retail | 1600 | $425.0M | United States | Aptos Point of Sale | Subscribe |
6/25/2024 | Subscribe | Automotive | 194993 | $138.90B | Japan | BuyCo Onsite | Subscribe |
6/25/2024 | Subscribe | Automotive | 194993 | $138.90B | Japan | FourKites Real-Time Transportation Visibility Platform | Subscribe |
6/25/2024 | Subscribe | Banking and Financial Services | 78823 | $25.63B | France | Taulia AP Automation | Subscribe |
6/25/2024 | Subscribe | Insurance | 8105 | $1.75B | Czech Republic | Guidewire InsuranceSuite | Subscribe |
6/25/2024 | Subscribe | Healthcare | 700 | $61.0M | United States | MEDITECH Expanse EHR | Subscribe |
6/26/2024 | Subscribe | Healthcare | 40511 | $6.41B | United States | Vizient Clinical Data Base | Subscribe |
6/26/2024 | Subscribe | Retail | 1729 | $474.0M | Germany | Centric PLM | Subscribe |
6/26/2024 | Subscribe | Consumer Packaged Goods | 350000 | $34.50B | Mexico | RELEX Supply Chain | Subscribe |
6/26/2024 | Subscribe | Consumer Packaged Goods | 350000 | $34.50B | Mexico | RELEX Demand Planning | Subscribe |
6/26/2024 | Subscribe | Banking and Financial Services | 500 | $778.0M | United States | Jack Henry Banking SilverLake Xperience | Subscribe |
6/26/2024 | Subscribe | Healthcare | 60 | $6.0M | United States | eClinicalWorks healow CHECK-IN | Subscribe |
6/26/2024 | Subscribe | Healthcare | 60 | $6.0M | United States | Sunoh AI | Subscribe |
6/26/2024 | Subscribe | Healthcare | 60 | $6.0M | United States | eClinicalWorks Cloud EHR | Subscribe |
6/26/2024 | Subscribe | Banking and Financial Services | 350 | $40.0M | Canada | Temenos T24 | Subscribe |
6/27/2024 | Subscribe | Utilities | 2700 | $1.50B | United States | Samsara Platform | Subscribe |
6/27/2024 | Subscribe | Construction and Real Estate | 14058 | $5.72B | United States | Samsara Platform | Subscribe |
6/27/2024 | Subscribe | Transportation | 21700 | $3.50B | United States | Samsara Platform | Subscribe |
6/27/2024 | Subscribe | Utilities | 1550 | $750.0M | Philippines | NewgenONE ECM | Subscribe |
6/27/2024 | Subscribe | Professional Services | 8000 | $1.40B | United States | Twilio Communications Platform CPaaS | Subscribe |
6/27/2024 | Subscribe | Retail | 58313 | $14.47B | Uruguay | Twilio Communications Platform CPaaS | Subscribe |
6/27/2024 | Subscribe | Professional Services | 18200 | $14.37B | United States | Twilio Communications Platform CPaaS | Subscribe |
6/27/2024 | Subscribe | Manufacturing | 45000 | $12.74B | Sweden | Twilio Communications Platform CPaaS | Subscribe |
6/27/2024 | Subscribe | Retail | 12300 | $10.11B | United States | Twilio Communications Platform CPaaS | Subscribe |
6/27/2024 | Subscribe | Manufacturing | 175 | $25.0M | United States | Centric PLM | Subscribe |
6/27/2024 | Subscribe | Construction and Real Estate | 6700 | $2.00B | United States | Samsara Asset Tracking | Subscribe |
6/27/2024 | Subscribe | Construction and Real Estate | 6700 | $2.00B | United States | Samsara Video-Based Safety | Subscribe |
6/27/2024 | Subscribe | Construction and Real Estate | 6700 | $2.00B | United States | Samsara Vehicle Telematics | Subscribe |
6/27/2024 | Subscribe | Banking and Financial Services | 270 | $29.0M | United States | Q2 Innovation Studio | Subscribe |
6/27/2024 | Subscribe | Banking and Financial Services | 270 | $29.0M | United States | Personetics AI Platform | Subscribe |
6/27/2024 | Subscribe | Banking and Financial Services | 270 | $29.0M | United States | Q2 Digital Banking Platform | Subscribe |
6/27/2024 | Subscribe | Professional Services | 1000 | $150.0M | Sweden | Domo | Subscribe |
6/28/2024 | Subscribe | Retail | 1100 | $331.0M | Germany | Centric Visual Boards | Subscribe |
6/28/2024 | Subscribe | Retail | 1100 | $331.0M | Germany | Centric PLM | Subscribe |
Source: ARTW Buyer Insight Master Database, July 2024
In addition to the energy giant LabelVie Group, The Ministry of Tourism of the Kingdom of Saudi Arabia, BASF, and Golden 1 Credit Union, several other notable companies worldwide made significant advancements in June 2024:
Tropicana Brands Group, a $3 billion organization, leveraged RISE with SAP to complete an IT separation and transformation within a year, focusing on agility and a unified business architecture.
Torchy’s Tacos, an Austin-based restaurant known for its freshly made tacos from scratch, has deployed Oracle Simphony Cloud Point-of-Sale (POS) across its 125 US locations. This unified POS system enhances digital engagement and streamlines operations through automation and real-time data analytics. The platform has also enabled Torchy’s Tacos to be more efficient in both its online and mobile ordering channels, which can help to increase sales.
In conclusion, the diverse array of companies embracing cutting-edge software solutions in June 2024 underscores the critical role of technology in driving innovation and competitive advantage across various industries.
From automotive giants and retail leaders to banking institutions and healthcare providers, organizations worldwide are leveraging advanced software platforms to enhance operational efficiency, improve customer experiences, and achieve sustainable growth.
As we move forward, it’s clear that staying abreast of the latest software trends and innovations will be paramount for businesses seeking to thrive in an increasingly digital and dynamic marketplace. We look forward to continuing to track these exciting developments and sharing more insights in the months to come.