We are thrilled to present the April 2024 edition of our Monthly Buyer Insights Summary, an indispensable report that tracks the ever-evolving landscape of the software industry including the latest listings of new software customer wins every month curated for technology enthusiasts, business leaders, and data-driven professionals.
In the fast-paced and dynamic digital era, businesses are constantly changing to stay ahead of the curve. Our research team identifies and validates the most recent software purchases and Digital Transformation initiatives being undertaken by companies around the world.
Discover how these industry trailblazers are embracing cutting-edge technologies to enhance their operations, drive innovation, improve automation, and deliver unmatched CX.
- Dassault Systemes, a France based Professional Services organization with 25377 Employees
Logo | Company | Industry | Employees | Revenue | Country | Evaluated |
---|---|---|---|---|---|---|
Dassault Systemes | Professional Services | 25377 | $6.5B | France | 2024-10-17 |
Ajinomoto Brazil, a leader in amino acids with well-known brands like SAZÓN, MID, and VONO, has selected Centric PLM for its digital transformation journey. Centric Software provides innovative solutions for planning, designing, developing, purchasing, pricing, and selling food, beverage, and consumer products. With Centric PLM’s adaptability, Ajinomoto Brazil is well-positioned to achieve its strategic and operational goals and drive future business growth.
Established in November 2023, Lotus Weight Loss and Wellness is a women-owned telehealth startup. The clinic effectively leverages eClinicalWorks EHR and healow Open Access for online appointment scheduling. Since implementing these solutions, Lotus Weight Loss & Wellness has seen a 30% rise in new patient visits, enhancing patient satisfaction and operational efficiency with a streamlined booking process.
April 2024 Enterprise Applications Customer Wins and Digital Transformation Initiatives
Date | Customer | Industry | Empl. | Revenue | Country | Product | Source |
---|---|---|---|---|---|---|---|
4/1/2024 | Ajinomoto Brazil | Consumer Packaged Goods | 1000 | $650.0M | Brazil | Centric PLM | Source |
4/2/2024 | Lotus Wellness & Weight Loss | Professional Services | 10 | $1.0M | United States | eClinicalWorks Cloud EHR | Source |
4/3/2024 | Cristo Rey Atlanta Jesuit High School | Education | 30 | $3.0M | United States | Blackbaud Enrollment Management System | Source |
4/3/2024 | Cristo Rey Atlanta Jesuit High School | Education | 30 | $3.0M | United States | Blackbaud Learning Management | Source |
4/3/2024 | Cristo Rey Atlanta Jesuit High School | Education | 30 | $3.0M | United States | Blackbaud Student Information System | Source |
4/3/2024 | Cristo Rey Atlanta Jesuit High School | Education | 30 | $3.0M | United States | Blackbaud Financial Aid Management | Source |
4/3/2024 | Cristo Rey Atlanta Jesuit High School | Education | 30 | $3.0M | United States | Blackbaud Tuition Management | Source |
4/3/2024 | Cristo Rey Atlanta Jesuit High School | Education | 30 | $3.0M | United States | Blackbaud Raiser Edge NXT | Source |
4/3/2024 | Cristo Rey Atlanta Jesuit High School | Education | 30 | $3.0M | United States | Blackbaud Total School Solution | Source |
4/3/2024 | Cristo Rey Atlanta Jesuit High School | Education | 30 | $3.0M | United States | Blackbaud Financial Edge NXT | Source |
4/3/2024 | St. Francis School | Education | 30 | $3.0M | United States | Blackbaud Total School Solution | Source |
4/3/2024 | Rockford Christian School | Education | 150 | $18.0M | United States | Blackbaud Total School Solution | Source |
4/3/2024 | Oak Hill School | Education | 30 | $3.0M | United States | Blackbaud Total School Solution | Source |
4/3/2024 | Maui Preparatory Academy | Education | 50 | $5.0M | United States | Blackbaud Total School Solution | Source |
4/3/2024 | IDEAL School Manhattan | Education | 90 | $10.0M | United States | Blackbaud Total School Solution | Source |
4/3/2024 | First State Bank Wisconsin | Banking and Financial Services | 50 | $5.0M | United States | Jack Henry Banno Digital Banking | Source |
4/3/2024 | Toyota Motor Europe | Automotive | 2700 | $1.17B | Belgium | FICO Xpress Optimization | Source |
4/3/2024 | Toyota Motor Europe | Automotive | 2700 | $1.17B | Belgium | Artelys Kalis | Source |
4/3/2024 | The George Washington University | Education | 6000 | $1.63B | United States | Ellucian Quercus | Source |
4/3/2024 | Oman Housing Bank | Banking and Financial Services | 200 | $30.0M | Oman | Temenos T24 | Source |
4/3/2024 | EMCO Corporation | Distribution | 2000 | $350.0M | Canada | Microsoft Dynamics 365 Sales | Source |
4/3/2024 | Mennel Milling | Manufacturing | 600 | $250.0M | United States | Microsoft Dynamics 365 Supply Chain Management | Source |
4/4/2024 | FoodChain ID | Manufacturing | 400 | $40.0M | United States | Highspot | Source |
4/4/2024 | Churchill Downs | Leisure and Hospitality | 5660 | $2.46B | United States | SAP S/4HANA Cloud | Source |
4/4/2024 | Primary Care Medical Partners | Healthcare | 10 | $1.0M | United States | eClinicalWorks Cloud EHR | Source |
4/4/2024 | BRUNT Workwear | Retail | 80 | $15.0M | United States | Centric PLM | Source |
4/5/2024 | Horus Pharma | Life Sciences | 250 | $109.0M | France | Corcentric Procure to Pay | Source |
4/6/2024 | Honey Birdette | Retail | 300 | $73.0M | Australia | Kibo Order Management | Source |
4/6/2024 | Honey Birdette | Retail | 300 | $73.0M | Australia | Kibo Unified Commerce | Source |
4/8/2024 | Subscribe | Professional Services | 10000 | $5.96B | United States | Google Cloud Platform (GCP) | Subscribe |
4/8/2024 | Subscribe | Professional Services | 10000 | $5.96B | United States | ThoughtSpot | Subscribe |
4/8/2024 | Subscribe | Banking and Financial Services | 222544 | $82.60B | United States | ThoughtSpot | Subscribe |
4/8/2024 | Subscribe | Professional Services | 1930 | $820.0M | United States | ThoughtSpot | Subscribe |
4/8/2024 | Subscribe | Professional Services | 146 | $14.0M | Sweden | Google Cloud Platform (GCP) | Subscribe |
4/8/2024 | Subscribe | Professional Services | 146 | $14.0M | Sweden | ThoughtSpot | Subscribe |
4/8/2024 | Subscribe | Healthcare | 219000 | $357.78B | United States | ThoughtSpot | Subscribe |
4/8/2024 | Subscribe | Insurance | 6100 | $12.80B | United States | ThoughtSpot | Subscribe |
4/8/2024 | Subscribe | Transportation | 890 | $118.0M | Japan | Sabre Radixx Res | Subscribe |
4/8/2024 | Subscribe | Retail | 100 | $10.0M | China | Centric PLM | Subscribe |
4/8/2024 | Subscribe | Education | 500 | $60.0M | United States | Ellucian Apply | Subscribe |
4/8/2024 | Subscribe | Education | 1500 | $300.0M | United States | Ellucian Banner ERP | Subscribe |
4/9/2024 | Subscribe | Consumer Packaged Goods | 270000 | $93.35B | Switzerland | WPP Open Creative Studio | Subscribe |
4/9/2024 | Subscribe | Consumer Packaged Goods | 86000 | $15.49B | France | WPP Open Creative Studio | Subscribe |
4/9/2024 | Subscribe | Consumer Packaged Goods | 700000 | $45.75B | United States | WPP Open Creative Studio | Subscribe |
4/9/2024 | Subscribe | Consumer Packaged Goods | 270000 | $93.35B | Switzerland | Google Gemini | Subscribe |
4/9/2024 | Subscribe | Consumer Packaged Goods | 86000 | $15.49B | France | Google Gemini | Subscribe |
4/9/2024 | Subscribe | Consumer Packaged Goods | 700000 | $45.75B | United States | Google Gemini | Subscribe |
4/9/2024 | Subscribe | Non Profit | 250 | $258.0M | France | Clearwater Platform | Subscribe |
4/9/2024 | Subscribe | Automotive | 172000 | $163.00B | Germany | Google Cloud Vertex AI | Subscribe |
4/9/2024 | Subscribe | Transportation | 43000 | $9.90B | Chile | Sabre Air Price IQ | Subscribe |
4/9/2024 | Subscribe | Non Profit | 11000 | $864.0M | United Kingdom | VertiGIS Studio | Subscribe |
4/9/2024 | Subscribe | Retail | 6000 | $526.0M | Canada | RELEX Price Optimization | Subscribe |
4/9/2024 | Subscribe | Retail | 6000 | $526.0M | Canada | RELEX Promotion Planning | Subscribe |
4/9/2024 | Subscribe | Banking and Financial Services | 411 | $62.0M | United States | InMoment XI Platform | Subscribe |
4/10/2024 | Subscribe | Non Profit | 40 | $5.0M | United States | Everbridge Critical Event Management | Subscribe |
4/11/2024 | Subscribe | Banking and Financial Services | 80 | $12.0M | United States | Envestnet Revenue Manager | Subscribe |
4/11/2024 | Subscribe | Banking and Financial Services | 100 | $130.0M | United States | Jack Henry Banno Digital Banking | Subscribe |
4/11/2024 | Subscribe | Banking and Financial Services | 100 | $130.0M | United States | Jack Henry LoanVantage | Subscribe |
4/11/2024 | Subscribe | Professional Services | 1640 | $418.0M | Finland | RELEX Space Planning | Subscribe |
4/11/2024 | Subscribe | Professional Services | 500 | $50.0M | Australia | Google Cloud Platform (GCP) | Subscribe |
4/11/2024 | Subscribe | Professional Services | 20 | $2.0M | United States | Gusto Payroll | Subscribe |
4/14/2024 | Subscribe | Banking and Financial Services | 160 | $20.0M | United States | Bloomberg EMSX | Subscribe |
4/14/2024 | Subscribe | Banking and Financial Services | 160 | $20.0M | United States | Bloomberg RFQe | Subscribe |
4/15/2024 | Subscribe | Non Profit | 1500 | $380.0M | United States | Appian AI Skill Designer | Subscribe |
4/15/2024 | Subscribe | Banking and Financial Services | 1524 | $300.0M | Egypt | OpenText IT Operations Aviator | Subscribe |
4/15/2024 | Subscribe | Banking and Financial Services | 1524 | $300.0M | Egypt | OpenText Universal Discovery and CMDB | Subscribe |
4/15/2024 | Subscribe | Banking and Financial Services | 1524 | $300.0M | Egypt | OpenText Operations Orchestration | Subscribe |
4/15/2024 | Subscribe | Banking and Financial Services | 1524 | $300.0M | Egypt | OpenText Service Management Automation X (SMAX) | Subscribe |
4/15/2024 | Subscribe | Banking and Financial Services | 1524 | $300.0M | Egypt | OpenText IT Operations Cloud | Subscribe |
4/15/2024 | Subscribe | Banking and Financial Services | 150 | $48.0M | United States | Q2 Digital Banking Platform | Subscribe |
4/15/2024 | Subscribe | Retail | 129000 | $1.20B | Mexico | RELEX Automatic Replenishment and Allocation | Subscribe |
4/15/2024 | Subscribe | Education | 40 | $4.0M | United States | M-Files | Subscribe |
4/16/2024 | Subscribe | Transportation | 1422 | $686.0M | Serbia | SabreSonic | Subscribe |
4/16/2024 | Subscribe | Transportation | 1422 | $686.0M | Serbia | Sabre Pricing and Revenue Optimization | Subscribe |
4/16/2024 | Subscribe | Retail | 10082 | $19.72B | United States | Blue Yonder Transportation Management | Subscribe |
4/16/2024 | Subscribe | Retail | 10082 | $19.72B | United States | Blue Yonder Warehouse Labor Management (ex JDA Warehouse Labor Management) | Subscribe |
4/16/2024 | Subscribe | Retail | 10082 | $19.72B | United States | Blue Yonder WMS (ex JDA WMS) | Subscribe |
4/16/2024 | Subscribe | Education | 10177 | $1.27B | United States | CentralSquare Public Safety Pro Suite | Subscribe |
4/16/2024 | Subscribe | Healthcare | 30 | $3.0M | United States | Sunoh AI | Subscribe |
4/16/2024 | Subscribe | Retail | 60 | $6.0M | Denmark | Centric PLM | Subscribe |
4/17/2024 | Subscribe | Government | 800 | $200.0M | Australia | Appian | Subscribe |
4/17/2024 | Subscribe | Banking and Financial Services | 41 | $7.0M | Australia | Appian AI Skill Designer | Subscribe |
4/17/2024 | Subscribe | Banking and Financial Services | 41 | $7.0M | Australia | Appian | Subscribe |
4/17/2024 | Subscribe | Retail | 100000 | $9.00B | France | Appian | Subscribe |
4/17/2024 | Subscribe | Government | 13000 | $10.60B | Italy | Appian | Subscribe |
4/17/2024 | Subscribe | Banking and Financial Services | 61500 | $18.71B | United Kingdom | Appian | Subscribe |
4/17/2024 | Subscribe | Government | 453551 | $65.25B | United States | Appian Contract Writing | Subscribe |
4/17/2024 | Subscribe | Government | 453551 | $65.25B | United States | Appian | Subscribe |
4/17/2024 | Subscribe | Insurance | 2621 | $1.92B | United States | Appian AI Process Platform | Subscribe |
4/17/2024 | Subscribe | Insurance | 2621 | $1.92B | United States | Appian Data Fabric | Subscribe |
4/17/2024 | Subscribe | Insurance | 2621 | $1.92B | United States | Appian | Subscribe |
4/17/2024 | Subscribe | Banking and Financial Services | 2200 | $1.32B | United States | Appian | Subscribe |
4/18/2024 | Subscribe | Manufacturing | 1000 | $200.0M | Netherlands | Centric PLM | Subscribe |
4/18/2024 | Subscribe | Retail | 88 | $30.0M | United States | Plex ERP | Subscribe |
4/18/2024 | Subscribe | Healthcare | 10 | $1.0M | United States | Sunoh AI | Subscribe |
4/18/2024 | Subscribe | Healthcare | 10 | $1.0M | United States | eClinicalWorks Cloud EHR | Subscribe |
4/18/2024 | Subscribe | Professional Services | 310 | $50.0M | Italy | Ivalua Source to Pay | Subscribe |
4/19/2024 | Subscribe | Automotive | 36000 | $1.70B | Italy | o9 AI-powered Digital Brain | Subscribe |
4/22/2024 | Subscribe | Banking and Financial Services | 35 | $5.0M | United States | Finastra Fusion Essence | Subscribe |
4/23/2024 | Subscribe | Banking and Financial Services | 766 | $382.0M | United Kingdom | nCino Bank Operating System | Subscribe |
4/23/2024 | Subscribe | Retail | 2000 | $500.0M | Switzerland | Centric PLM | Subscribe |
4/23/2024 | Subscribe | Non Profit | 100 | $10.0M | United States | eClinicalWorks Cloud EHR | Subscribe |
4/24/2024 | Subscribe | Transportation | 20000 | $3.40B | United States | SAP Concur TripLink | Subscribe |
4/24/2024 | Subscribe | Government | 18478 | $45.18B | United States | SAS Visual Analytics | Subscribe |
4/25/2024 | Subscribe | Professional Services | 4900 | $1.20B | United States | Zycus GenAI | Subscribe |
4/25/2024 | Subscribe | Consumer Packaged Goods | 90000 | $33.17B | Netherlands | Zycus GenAI | Subscribe |
4/25/2024 | Subscribe | Consumer Packaged Goods | 90000 | $33.17B | Netherlands | Zycus Source-to-Pay | Subscribe |
4/25/2024 | Subscribe | Utilities | 750 | $371.0M | Sweden | Hansen Trade | Subscribe |
4/25/2024 | Subscribe | Retail | 170 | $20.0M | United States | Centric PLM | Subscribe |
4/26/2024 | Subscribe | Automotive | 100 | $10.0M | France | Dassault 3DEXPERIENCE Platform | Subscribe |
4/26/2024 | Subscribe | Automotive | 100 | $10.0M | France | Dassault CATIA | Subscribe |
4/26/2024 | Subscribe | Automotive | 100 | $10.0M | France | Dassault SIMULIA | Subscribe |
4/29/2024 | Subscribe | Distribution | 20 | $36.0M | United Kingdom | Descartes e-Customs | Subscribe |
4/29/2024 | Subscribe | Manufacturing | 4778 | $1.40B | Sweden | SAP S/4HANA Cloud | Subscribe |
4/29/2024 | Subscribe | Banking and Financial Services | 406 | $201.0M | Norway | Tietoevry Banking | Subscribe |
4/30/2024 | Subscribe | Utilities | 2100 | $1.04B | United States | Oracle Utilities Work and Asset Cloud Service | Subscribe |
4/30/2024 | Subscribe | Utilities | 2100 | $1.04B | United States | Oracle Field Service Cloud (ex TOA ETAdirect) | Subscribe |
4/30/2024 | Subscribe | Utilities | 2100 | $1.04B | United States | Oracle Customer Experience Cloud | Subscribe |
4/30/2024 | Subscribe | Utilities | 2100 | $1.04B | United States | Oracle Cloud SCM | Subscribe |
4/30/2024 | Subscribe | Retail | 30 | $3.0M | China | Centric PLM | Subscribe |
4/30/2024 | Subscribe | Consumer Packaged Goods | 1000 | $100.0M | Brazil | Senior Sistemas HCM | Subscribe |
4/30/2024 | Subscribe | Manufacturing | 1054 | $74.0M | Singapore | Senior Sistemas HCM | Subscribe |
4/30/2024 | Subscribe | Retail | 8000 | $850.0M | Brazil | Senior Sistemas HCM | Subscribe |
4/30/2024 | Subscribe | Banking and Financial Services | 45000 | $9.50B | Brazil | Senior Sistemas HCM | Subscribe |
4/30/2024 | Subscribe | Utilities | 2100 | $1.04B | United States | Oracle Cloud HCM | Subscribe |
4/30/2024 | Subscribe | Utilities | 2100 | $1.04B | United States | Oracle Cloud ERP | Subscribe |
4/30/2024 | Subscribe | Utilities | 700 | $250.0M | United States | Hansen CIS – BannerCX | Subscribe |
4/30/2024 | Subscribe | Banking and Financial Services | 800 | $250.0M | Canada | nCino Bank Operating System | Subscribe |
4/30/2024 | Subscribe | Retail | 65 | $4.0M | Brazil | Senior Sistemas HCM | Subscribe |
4/30/2024 | Subscribe | Consumer Packaged Goods | 234 | $40.0M | Italy | Comarch EDI | Subscribe |
Source: ARTW Buyer Insight Master Database, May 2024
In addition to the energy giant Ajinomoto Brazil, Lotus Weight Loss and Wellness, Cristo Rey Atlanta Jesuit High School, and First State several other notable companies worldwide made significant advancements in April 2024:
In conclusion, the diverse array of companies embracing cutting-edge software solutions in April 2024 underscores the critical role of technology in driving innovation and competitive advantage across various industries.
From automotive giants and retail leaders to banking institutions and healthcare providers, organizations worldwide are leveraging advanced software platforms to enhance operational efficiency, improve customer experiences, and achieve sustainable growth.
As we move forward, it’s clear that staying abreast of the latest software trends and innovations will be paramount for businesses seeking to thrive in an increasingly digital and dynamic marketplace. We look forward to continuing to track these exciting developments and sharing more insights in the months to come.