We are thrilled to present the January 2024 edition of our Monthly Buyer Insights Summary, an indispensable report that tracks the ever-evolving landscape of the software industry including the latest listings of new software customer wins every month curated for technology enthusiasts, business leaders, and data-driven professionals.
In the fast-paced and dynamic digital era, businesses are constantly changing to stay ahead of the curve. Our research team identifies and validates the most recent software purchases and Digital Transformation initiatives being undertaken by companies around the world.
- Boar's Head, a United States based Distribution organization with 1500 Employees
- Global Information Co., Ltd., a Japan based Government company with 68 Employees
- American Integrated Security Group (AISG), a United States based Professional Services organization with 60 Employees
Logo | Company | Industry | Employees | Revenue | Country | Evaluated |
---|---|---|---|---|---|---|
Boar's Head | Distribution | 1500 | $1.0B | United States | 2024-09-06 | |
Subscribe | Subscribe | Government | 68 | $8M | Japan | 2024-08-19 |
Subscribe | Subscribe | Professional Services | 60 | $6M | United States | 2024-08-18 |
Subscribe | Subscribe | Professional Services | 250 | $40M | United States | 2024-08-14 |
Subscribe | Subscribe | Professional Services | 250 | $40M | United States | 2024-08-13 |
Subscribe | Subscribe | Professional Services | 250 | $40M | United States | 2024-08-12 |
Subscribe | Subscribe | Government | 1000 | $200M | Uzbekistan | 2024-08-12 |
Subscribe | Subscribe | Communications | 50 | $5M | Italy | 2024-08-01 |
Subscribe | Subscribe | Professional Services | 800 | $90M | Italy | 2024-07-29 |
Subscribe | Subscribe | Professional Services | 30 | $3M | India | 2024-07-17 |
Subscribe | Subscribe | Professional Services | 255 | $53M | United Kingdom | 2024-07-09 |
Subscribe | Subscribe | Professional Services | 700 | $100M | United States | 2024-07-03 |
Subscribe | Subscribe | Professional Services | 700 | $100M | United States | 2024-07-02 |
Subscribe | Subscribe | Professional Services | 25 | $3M | India | 2024-06-26 |
Subscribe | Subscribe | Life Sciences | 18000 | $27.1B | United States | 2024-06-24 |
Subscribe | Subscribe | Professional Services | 200 | $30M | United States | 2024-06-21 |
Subscribe | Subscribe | Professional Services | 1200 | $150M | United States | 2024-06-18 |
Subscribe | Subscribe | Professional Services | 10 | $1M | Singapore | 2024-06-13 |
Peacebird, a leading retailer in China with over 10,157 employees, embarked on a digital transformation journey by implementing Centric PLM and Centric Visual Boards. These solutions enhanced collaboration and efficiency across their operations, empowering them to innovate and stay ahead in the competitive retail landscape.
Corvias, a construction and real estate company based in the United States with approximately 1,000 employees, embraced digital innovation by adopting SAP Business Technology Platform and SAP S/4HANA Cloud. By leveraging these solutions, Corvias streamlined their processes, enabling better decision-making and driving business growth.
Heartland Motor Company, an automotive firm in the United States with 100 employees, prioritized workforce management by implementing UKG Pro HCM and UKG Pro Workforce Management. These solutions optimized HR operations, ensuring efficient resource management and enhancing employee productivity.
The City of Durango, CO, a government entity in the United States with 400 employees, modernized its operations by implementing OpenGov Permitting and Licensing software. This digital transformation initiative streamlined permitting processes, improving citizen services and enhancing overall efficiency.
Camden National Bank, a banking and financial services provider in the United States with 630 employees, transformed its mortgage processes with nCino’s Mortgage Suite. This implementation facilitated seamless and efficient mortgage operations, enhancing customer experience and driving business growth.
Piab Group, a manufacturing company based in Sweden with 1,200 employees, optimized its financial and supply chain processes by implementing Microsoft Dynamics 365 for Finance and Operations and Microsoft Dynamics 365 Supply Chain Management. These solutions drove operational efficiency and supported the company’s growth strategy.
Hyundai Mobis, a leading automotive manufacturer based in South Korea with 11,279 employees, improved its product development processes by implementing Wind River Studio PLM software. This digital initiative enabled Hyundai Mobis to accelerate time-to-market and enhance product quality.
Brant Community Healthcare System, a healthcare provider in Canada with 2,300 employees, enhanced patient care delivery by adopting MEDITECH Expanse EHR and MEDITECH as a Service (MaaS). These solutions streamlined electronic health records management, improving operational efficiency and patient outcomes.
Limeade, a professional services firm in the United States with 300 employees, empowered its sales team with Highspot. This implementation provided the team with the necessary tools and content to drive better engagement and results in client interactions, ultimately boosting sales performance.
Hikma Pharmaceuticals, a life sciences company based in the United Kingdom with 8,700 employees, optimized its procurement processes with Ivalua Source to Contract software. This digital initiative improved supplier management and cost savings, contributing to the company’s operational efficiency and bottom line.
Discover how these industry trailblazers are embracing cutting-edge technologies to enhance their operations, drive innovation, improve automation, and deliver unmatched CX.
January 2024 Enterprise Applications Customer Wins and Digital Transformation Initiatives
Date | Customer | Industry | Empl. | Revenue | Country | Product | Source |
---|---|---|---|---|---|---|---|
1/1/2024 | Peacebird | Retail | 10157 | $1.20B | China | Centric PLM | Source |
1/1/2024 | Peacebird | Retail | 10157 | $1.20B | China | Centric Visual Boards | Source |
1/2/2024 | Corvias | Construction and Real Estate | 1000 | $250.0M | United States | SAP Business Technology Platform (BTP) | Source |
1/2/2024 | Corvias | Construction and Real Estate | 1000 | $250.0M | United States | SAP S/4HANA Cloud | Source |
1/3/2024 | Heartland Motor Company | Automotive | 100 | $10.0M | United States | UKG Pro HCM (ex UltiPro HCM) | Source |
1/3/2024 | Heartland Motor Company | Automotive | 100 | $10.0M | United States | UKG Pro Workforce Management (ex UltiPro Workforce Management) | Source |
1/3/2024 | City of Durango, CO | Government | 400 | $103.0M | United States | OpenGov Permitting and Licensing | Source |
1/3/2024 | Camden National Bank | Banking and Financial Services | 630 | $184.0M | United States | nCino’s Mortgage Suite (formerly: SimpleNexus) | Source |
1/3/2024 | Piab Group | Manufacturing | 1200 | $200.0M | Sweden | Microsoft Dynamics 365 for Finance and Operations | Source |
1/3/2024 | Piab Group | Manufacturing | 1200 | $200.0M | Sweden | Microsoft Dynamics 365 Supply Chain Management | Source |
1/4/2024 | Hyundai Mobis | Automotive | 11279 | $38.87B | South Korea | Product Lifecycle Management | Source |
1/4/2024 | Brant Community Healthcare System | Healthcare | 2300 | $236.0M | Canada | MEDITECH Expanse EHR | Source |
1/4/2024 | Brant Community Healthcare System | Healthcare | 2300 | $236.0M | Canada | MEDITECH as a Service (MaaS) | Source |
1/4/2024 | Limeade | Professional Services | 300 | $100.0M | United States | Highspot | Source |
1/4/2024 | Hikma Pharmaceuticals | Life Sciences | 8700 | $2.52B | United Kingdom | Ivalua Source to Contract | Source |
1/4/2024 | Premier Orthopaedic and Hand Center | Healthcare | 500 | $60.0M | United States | eClinicalWorks Scribe | Source |
1/4/2024 | Premier Orthopaedic and Hand Center | Healthcare | 500 | $60.0M | United States | eClinicalWorks Cloud EHR | Source |
1/4/2024 | Premier Orthopaedic and Hand Center | Healthcare | 500 | $60.0M | United States | eClinicalWorks healow CHECK-IN | Source |
1/4/2024 | Premier Orthopaedic and Hand Center | Healthcare | 500 | $60.0M | United States | eClinicalWorks Patient Messenger | Source |
1/4/2024 | Bosch Rexroth | Manufacturing | 31100 | $6.73B | Germany | SAP Field Service Management | Source |
1/8/2024 | LPBank | Banking and Financial Services | 11975 | $1.23B | Vietnam | Finastra Misys FusionCapital Kondor | Source |
1/8/2024 | U.S. Bancorp | Banking and Financial Services | 77000 | $24.30B | United States | nCino Loan Origination System | Source |
1/9/2024 | Budenheim | Life Sciences | 1250 | $542.0M | Germany | Board Intelligent Planning Platform | Source |
1/9/2024 | Gjensidige Pensjonsforsikring | Banking and Financial Services | 3908 | $2.44B | Norway | Sapiens CoreSuite for Life & Annuities | Source |
1/9/2024 | Portwest | Retail | 5100 | $238.0M | Ireland | Centric PLM | Source |
1/10/2024 | Philippine Airlines | Transportation | 5920 | $2.50B | Philippines | IBS Software iFly RES PS | Source |
1/10/2024 | Tennis Australia | Government | 1100 | $332.0M | Australia | Magnite Demand Manager | Source |
1/10/2024 | Bangladesh Rural Electrification Board (BREB) | Utilities | 500 | $93.0M | Bangladesh | Oracle Utilities Customer to Meter (C2M) | Source |
1/10/2024 | Samsonite Europe | Manufacturing | 1000 | $100.0M | Belgium | Oracle Retail Order Broker | Source |
1/10/2024 | Samsonite Europe | Manufacturing | 1000 | $100.0M | Belgium | Oracle Retail Xstore Point-of-Service | Source |
1/10/2024 | Subscribe | Manufacturing | 1400 | $510.0M | United States | SAP CPQ (ex CallidusCloud CPQ) | Subscribe |
1/10/2024 | Subscribe | Communications | 1900 | $260.0M | Canada | SAP CPQ (ex CallidusCloud CPQ) | Subscribe |
1/11/2024 | Subscribe | Automotive | 120 | $35.0M | United States | Workday HCM | Subscribe |
1/11/2024 | Subscribe | Retail | 1531 | $805.0M | United States | Workday Financial Management | Subscribe |
1/11/2024 | Subscribe | Non Profit | 75 | $15.0M | Kenya | MEDITECH Expanse EHR | Subscribe |
1/11/2024 | Subscribe | Healthcare | 2700 | $418.0M | United States | MEDITECH Expanse EHR | Subscribe |
1/11/2024 | Subscribe | Healthcare | 22500 | $3.00B | Australia | MEDITECH Expanse EHR | Subscribe |
1/11/2024 | Subscribe | Healthcare | 1500 | $198.0M | United Kingdom | MEDITECH Expanse EHR | Subscribe |
1/11/2024 | Subscribe | Healthcare | 1000 | $200.0M | Singapore | MEDITECH Expanse EHR | Subscribe |
1/11/2024 | Subscribe | Manufacturing | 50 | $10.0M | India | LabWare LIMS | Subscribe |
1/11/2024 | Subscribe | Banking and Financial Services | 4714 | $1.51B | United States | Temenos Infinity Consumer Loan Origination | Subscribe |
1/11/2024 | Subscribe | Communications | 2535 | $400.0M | Slovakia | Mavenir Message Controller | Subscribe |
1/11/2024 | Subscribe | Retail | 30000 | $6.72B | United States | Google Cloud Vertex AI | Subscribe |
1/12/2024 | Subscribe | Government | 1500 | $502.0M | Canada | YuJa Enterprise Video Platform | Subscribe |
1/12/2024 | Subscribe | Manufacturing | 7309 | $5.90B | Italy | XY Retail Platform | Subscribe |
1/12/2024 | Subscribe | Government | 900 | $90.0M | United States | CentralSquare Records Management | Subscribe |
1/12/2024 | Subscribe | Retail | 23114 | $5.78B | Germany | SAP Order Management | Subscribe |
1/12/2024 | Subscribe | Retail | 56000 | $7.00B | United States | SAP Customer Activity Repository | Subscribe |
1/12/2024 | Subscribe | Construction and Real Estate | 500 | $100.0M | New Zealand | M-Files | Subscribe |
1/14/2024 | Subscribe | Retail | 17000 | $3.50B | United States | Logile Workforce Management | Subscribe |
1/15/2024 | Subscribe | Retail | 72316 | $15.00B | United Kingdom | o9 AI-powered Digital Brain | Subscribe |
1/15/2024 | Subscribe | Retail | 76124 | $7.69B | Mexico | RELEX Demand Planning | Subscribe |
1/15/2024 | Subscribe | Retail | 76124 | $7.69B | Mexico | RELEX Supply Chain | Subscribe |
1/15/2024 | Subscribe | Retail | 250 | $30.0M | Chile | Centric PLM | Subscribe |
1/16/2024 | Subscribe | Consumer Packaged Goods | 700 | $655.0M | United Kingdom | SpheraCloud Platform | Subscribe |
1/16/2024 | Subscribe | Healthcare | 300 | $36.0M | United States | MEDITECH Expanse EHR | Subscribe |
1/16/2024 | Subscribe | Healthcare | 300 | $36.0M | United States | MEDITECH as a Service (MaaS) | Subscribe |
1/16/2024 | Subscribe | Healthcare | 2300 | $236.0M | Canada | MEDITECH Expanse EHR | Subscribe |
1/16/2024 | Subscribe | Healthcare | 2300 | $236.0M | Canada | MEDITECH as a Service (MaaS) | Subscribe |
1/16/2024 | Subscribe | Government | 500 | $177.0M | United States | OpenGov Procurement | Subscribe |
1/16/2024 | Subscribe | Retail | 7400 | $675.0M | Netherlands | SAP S/4HANA Cloud | Subscribe |
1/16/2024 | Subscribe | Banking and Financial Services | 900 | $170.0M | Canada | nCino Bank Operating System | Subscribe |
1/16/2024 | Subscribe | Banking and Financial Services | 900 | $170.0M | Canada | nCino Automated Spreading | Subscribe |
1/16/2024 | Subscribe | Banking and Financial Services | 900 | $170.0M | Canada | nCino IQ (nIQ) | Subscribe |
1/16/2024 | Subscribe | Banking and Financial Services | 900 | $170.0M | Canada | nCino Document Management | Subscribe |
1/17/2024 | Subscribe | Banking and Financial Services | 220 | $30.0M | Hong Kong | Finastra Fusion Essence | Subscribe |
1/17/2024 | Subscribe | Retail | 3039 | $776.0M | United Kingdom | RELEX Automatic Replenishment and Allocation | Subscribe |
1/17/2024 | Subscribe | Retail | 3039 | $776.0M | United Kingdom | RELEX Demand Planning | Subscribe |
1/17/2024 | Subscribe | Retail | 3039 | $776.0M | United Kingdom | RELEX Space Planning | Subscribe |
1/17/2024 | Subscribe | Healthcare | 50 | $5.0M | United States | WellSky CareInsights for Home Health | Subscribe |
1/17/2024 | Subscribe | Retail | 8821 | $1.48B | China | Centric PLM | Subscribe |
1/17/2024 | Subscribe | Retail | 8821 | $1.48B | China | Centric Planning | Subscribe |
1/17/2024 | Subscribe | Manufacturing | 1250 | $342.0M | Germany | SAP S/4 HANA | Subscribe |
1/17/2024 | Subscribe | Manufacturing | 1250 | $342.0M | Germany | SAP Digital Manufacturing | Subscribe |
1/17/2024 | Subscribe | Manufacturing | 1250 | $342.0M | Germany | SAP EWM (Extended Warehouse Management) | Subscribe |
1/17/2024 | Subscribe | Manufacturing | 1250 | $342.0M | Germany | SAP Business Technology Platform (BTP) | Subscribe |
1/17/2024 | Subscribe | Leisure and Hospitality | 370 | $40.0M | Thailand | Oracle OPERA Cloud PMS | Subscribe |
1/17/2024 | Subscribe | Leisure and Hospitality | 370 | $40.0M | Thailand | Oracle MICROS Simphony Cloud | Subscribe |
1/18/2024 | Subscribe | Retail | 160407 | $35.65B | France | RELEX Demand Planning | Subscribe |
1/18/2024 | Subscribe | Retail | 160407 | $35.65B | France | RELEX Automatic Replenishment and Allocation | Subscribe |
1/18/2024 | Subscribe | Life Sciences | 100 | $15.0M | United States | Veeva Vault Training | Subscribe |
1/18/2024 | Subscribe | Life Sciences | 100 | $15.0M | United States | Veeva LearnGxP | Subscribe |
1/18/2024 | Subscribe | Life Sciences | 200 | $20.0M | United States | Veeva Vault Training | Subscribe |
1/18/2024 | Subscribe | Life Sciences | 200 | $20.0M | United States | Veeva LearnGxP | Subscribe |
1/19/2024 | Subscribe | Retail | 5000 | $650.0M | Netherlands | RELEX Space Planning | Subscribe |
1/19/2024 | Subscribe | Retail | 5000 | $650.0M | Netherlands | RELEX Promotion Planning | Subscribe |
1/19/2024 | Subscribe | Retail | 5000 | $650.0M | Netherlands | RELEX Automatic Replenishment and Allocation | Subscribe |
1/22/2024 | Subscribe | Manufacturing | 14000 | $10.58B | United States | SAP SuccessFactors Variable Pay | Subscribe |
1/22/2024 | Subscribe | Manufacturing | 14000 | $10.58B | United States | SAP SuccessFactors Compensation | Subscribe |
1/22/2024 | Subscribe | Manufacturing | 14000 | $10.58B | United States | SAP SuccessFactors Employee Central | Subscribe |
1/22/2024 | Subscribe | Manufacturing | 14000 | $10.58B | United States | SAP SuccessFactors Learning | Subscribe |
1/22/2024 | Subscribe | Manufacturing | 14000 | $10.58B | United States | SAP SuccessFactors Performance and Goals | Subscribe |
1/22/2024 | Subscribe | Manufacturing | 14000 | $10.58B | United States | SAP SuccessFactors Recruiting | Subscribe |
1/22/2024 | Subscribe | Manufacturing | 14000 | $10.58B | United States | SAP SuccessFactors Succession and Development | Subscribe |
1/22/2024 | Subscribe | Manufacturing | 14000 | $10.58B | United States | SAP SuccessFactors Workforce Analytics | Subscribe |
1/22/2024 | Subscribe | Government | 61 | $26.0M | United States | OpenGov Cartegraph Asset Management | Subscribe |
1/22/2024 | Subscribe | Professional Services | 750 | $130.0M | Brazil | Senior Sistemas HCM Payroll | Subscribe |
1/22/2024 | Subscribe | Professional Services | 750 | $130.0M | Brazil | Senior Sistemas Timekeeper | Subscribe |
1/22/2024 | Subscribe | Leisure and Hospitality | 500 | $100.0M | United States | Infor Hospitality Management | Subscribe |
1/22/2024 | Subscribe | Leisure and Hospitality | 500 | $100.0M | United States | Infor Point of Sale | Subscribe |
1/22/2024 | Subscribe | Leisure and Hospitality | 500 | $100.0M | United States | Infor Table Reservations Solution | Subscribe |
1/23/2024 | Subscribe | Construction and Real Estate | 52000 | $10.11B | United Kingdom | Microsoft Azure OpenAI Service | Subscribe |
1/23/2024 | Subscribe | Construction and Real Estate | 52000 | $10.11B | United Kingdom | Microsoft 365 Copilot | Subscribe |
1/23/2024 | Subscribe | Leisure and Hospitality | 450 | $232.0M | Spain | IBM Watson | Subscribe |
1/23/2024 | Subscribe | Healthcare | 4000 | $237.0M | Canada | Infor Healthcare Revenue Cycle Management | Subscribe |
1/23/2024 | Subscribe | Automotive | 36587 | $10.19B | Japan | Movement by project44 | Subscribe |
1/23/2024 | Subscribe | Insurance | 12023 | $3.41B | United States | Acturis Insurance Platform | Subscribe |
1/23/2024 | Subscribe | Retail | 300 | $50.0M | United States | Centric Market Intelligence | Subscribe |
1/24/2024 | Subscribe | Leisure and Hospitality | 6000 | $1.50B | United States | Lightspeed Scheduling | Subscribe |
1/24/2024 | Subscribe | Professional Services | 20 | $3.0M | United States | Acumatica Cloud ERP | Subscribe |
1/24/2024 | Subscribe | Professional Services | 80 | $9.0M | United States | Lightspeed Scheduling | Subscribe |
1/24/2024 | Subscribe | Professional Services | 20 | $2.0M | United States | Lightspeed Scheduling | Subscribe |
1/24/2024 | Subscribe | Leisure and Hospitality | 30 | $4.0M | United States | Lightspeed Scheduling | Subscribe |
1/24/2024 | Subscribe | Leisure and Hospitality | 17 | $2.0M | Canada | Lightspeed Scheduling | Subscribe |
1/24/2024 | Subscribe | Professional Services | 100 | $10.0M | United States | Lightspeed Scheduling | Subscribe |
1/25/2024 | Subscribe | Communications | 3000 | $1.00B | Austria | Mavenir Message Controller | Subscribe |
1/25/2024 | Subscribe | Communications | 150 | $1.30B | Czech Republic | Mavenir Message Controller | Subscribe |
1/25/2024 | Subscribe | Communications | 11000 | $3.00B | Greece | Mavenir Message Controller | Subscribe |
1/25/2024 | Subscribe | Retail | 56000 | $17.48B | Italy | RELEX Supply Chain | Subscribe |
1/25/2024 | Subscribe | Healthcare | 24000 | $2.43B | Canada | Infor Healthcare Revenue Cycle Management | Subscribe |
1/25/2024 | Subscribe | Retail | 7800 | $7.44B | United States | o9 AI-powered Digital Brain | Subscribe |
1/25/2024 | Subscribe | Healthcare | 130 | $47.0M | United States | eClinicalWorks Cloud EHR | Subscribe |
1/25/2024 | Subscribe | Healthcare | 130 | $47.0M | United States | eClinicalWorks healow No-Show Prediction AI Model | Subscribe |
1/25/2024 | Subscribe | Leisure and Hospitality | 7832 | $1.31B | Sweden | Oracle Hospitality OPERA Sales and Event Management (OSEM) | Subscribe |
1/25/2024 | Subscribe | Leisure and Hospitality | 7832 | $1.31B | Sweden | Oracle OPERA Cloud PMS | Subscribe |
1/25/2024 | Subscribe | Banking and Financial Services | 56 | $24.0M | United States | nCino’s Mortgage Suite (formerly: SimpleNexus) | Subscribe |
1/25/2024 | Subscribe | Banking and Financial Services | 56 | $24.0M | United States | nCino Consumer Banking Solution | Subscribe |
1/26/2024 | Subscribe | Consumer Packaged Goods | 517 | $276.0M | Finland | RELEX Supply Chain | Subscribe |
1/28/2024 | Subscribe | Manufacturing | 2844 | $1.47B | India | Blue Yonder Enterprise Supply Planning (ex JDA Enterprise Supply Planning) | Subscribe |
1/29/2024 | Subscribe | Professional Services | 80 | $10.0M | United States | Blackbaud CRM | Subscribe |
1/29/2024 | Subscribe | Professional Services | 80 | $10.0M | United States | Blackbaud Financial Edge NXT | Subscribe |
1/30/2024 | Subscribe | Transportation | 100 | $10.0M | United States | Microsoft Dynamics 365 Business Central | Subscribe |
1/30/2024 | Subscribe | Transportation | 100 | $10.0M | United States | Microsoft Power Apps | Subscribe |
1/30/2024 | Subscribe | Professional Services | 1000 | $250.0M | United Kingdom | Datamatics TruBot | Subscribe |
1/30/2024 | Subscribe | Leisure and Hospitality | 2800 | $300.0M | United States | Datamatics TruCap | Subscribe |
1/30/2024 | Subscribe | Manufacturing | 483 | $110.0M | Thailand | Infor SunSystems | Subscribe |
1/30/2024 | Subscribe | Distribution | 15000 | $2.10B | United Kingdom | Blue Yonder Doddle Returns Management | Subscribe |
1/30/2024 | Subscribe | Professional Services | 100 | $10.0M | United States | Kibo Unified Commerce | Subscribe |
1/30/2024 | Subscribe | Retail | 3000 | $900.0M | United States | Kibo Unified Commerce | Subscribe |
1/30/2024 | Subscribe | Communications | 2500 | $600.0M | Ukraine | Comarch Field Service Management | Subscribe |
1/30/2024 | Subscribe | Life Sciences | 200 | $22.0M | United States | Kibo Unified Commerce | Subscribe |
1/30/2024 | Subscribe | Healthcare | 200 | $20.0M | United States | Sunoh AI | Subscribe |
1/30/2024 | Subscribe | Banking and Financial Services | 320 | $50.0M | Luxembourg | Fenergo Client Lifecycle Management | Subscribe |
1/30/2024 | Subscribe | Professional Services | 120 | $10.0M | Greece | Sabre Virtual Payments | Subscribe |
1/30/2024 | Subscribe | Non Profit | 40 | $6.0M | Australia | Infor SunSystems | Subscribe |
1/30/2024 | Subscribe | Professional Services | 1400 | $300.0M | United States | Highspot | Subscribe |
1/30/2024 | Subscribe | Retail | 30000 | $2.70B | Vietnam | Centric PLM | Subscribe |
1/31/2024 | Subscribe | Aerospace and Defense | 122000 | $67.57B | United States | Kinaxis RapidResponse | Subscribe |
1/31/2024 | Subscribe | Professional Services | 100 | $10.0M | United States | Kibo Order Management | Subscribe |
Source: Apps Run The World, January 2024