We are thrilled to present the June 2025 edition of our Monthly Buyer Insights Summary, an indispensable report that tracks the ever-evolving landscape of the software industry, including the latest listings of new software customer wins every month, curated for technology enthusiasts, business leaders, and data-driven professionals.
In the fast-paced and dynamic digital era, businesses are constantly changing to stay ahead of the curve. Our research team identifies and validates the most recent software purchases and Digital Transformation initiatives being undertaken by companies around the world.
Discover how these industry trailblazers are embracing cutting-edge technologies to enhance their operations, drive innovation, improve automation, and deliver unmatched CX.
Corpay’s Cross-Border business has signed an agreement with Real Madrid to become an Official Partner. The partnership gives Real Madrid access to Corpay Cross-Border’s solutions to help manage foreign exchange exposure in its daily operations.
Arc Boat Company has adopted the Siemens Xcelerator portfolio to support the design and manufacturing of its fully electric boats. The Los Angeles–based startup uses Siemens tools—including NX, Simcenter and Teamcenter—to accelerate product development, simulate performance, optimize weight and manage product data. Arc is expanding its electric boat lineup following the success of its first models.
MuchBetter has launched MuchBetter Business (MBB), a new business account offering built on Temenos’ cloud-native core banking platform and supported by NatWest and SWIFT. MBB provides operational and safeguarding accounts in 35 currencies, along with global payment rails, real-time FX, and streamlined digital onboarding. The solution includes web and mobile apps, customizable approval workflows, and role-based controls. Powered by Temenos SaaS, MBB offers real-time processing, financial crime prevention tools, and secure fund safeguarding through NatWest.
Japan Airlines has begun implementing IFS Cloud for Aviation Maintenance to modernize its maintenance management system, which has been in use for more than 15 years. IFS Cloud provides integrated aircraft, engine, and component maintenance capabilities, along with supply chain, inventory, finance, and project management functions. The project supports JAL’s move from on-premise systems to a scalable cloud platform and aims to improve aircraft quality and operational availability.
Phoon Huat, a Singapore-based baking ingredients company, has chosen Centric Software’s Product Experience Management solution, Centric PXM, to streamline product commercialization and reduce operational inefficiencies. After evaluating several PIM solutions, Phoon Huat selected Centric PXM to centralize product information, cut manual processes, and improve workflow efficiency. The company expects to save about 90 person-hours per month and speed up product listings across multiple channels.
June 2025 Enterprise Applications Customer Wins and Digital Transformation Initiatives
| Date | Company | Industry | Employees | Revenue | Country | New Product | Source |
|---|---|---|---|---|---|---|---|
| 2/6/2025 | Real Madrid | Leisure and Hospitality | 1072 | $913M | Spain | Cross-Border Payments | Source |
| 2/6/2025 | Arc Boat Company | Manufacturing | 100 | $10M | United States | Siemens NX | Source |
| 2/6/2025 | Arc Boat Company | Manufacturing | 100 | $10M | United States | Siemens Simcenter | Source |
| 2/6/2025 | Arc Boat Company | Manufacturing | 100 | $10M | United States | Siemens Teamcenter | Source |
| 2/6/2025 | MuchBetter | Banking and Financial Services | 150 | $18M | United Kingdom | Temenos T24 | Source |
| 2/6/2025 | Japan Airlines | Transportation | 38433 | $12.3B | Japan | IFS Cloud EAM | Source |
| 2/6/2025 | Japan Airlines | Transportation | 38433 | $12.3B | Japan | IFS Maintenance, Repair and Overhaul | Source |
| 2/6/2025 | Phoon Huat | Consumer Packaged Goods | 400 | $160M | Singapore | Centric PXM (formerly Contentserv) | Source |
| 2/6/2025 | Brenntag Specialties | Distribution | 182 | $108M | United States | Centric PLM | Source |
| 2/6/2025 | Brenntag Specialties | Distribution | 182 | $108M | United States | FoodChain ID SupplyTrack | Source |
| 2/6/2025 | Beesline | Consumer Packaged Goods | 250 | $35M | Lebanon | Centric PLM | Source |
| 3/6/2025 | HMC Company (formerly Houghton Mifflin Company) | Professional Services | 5500 | $1.0B | United States | Informatica Intelligent Data Management Cloud | Source |
| 3/6/2025 | Scentsy | Oil, Gas and Chemicals | 1090 | $371M | United States | Dematic Warehouse Storage Systems | Source |
| 3/6/2025 | Subscribe | Banking and Financial Services | 72 | $18M | United Kingdom | Subscribe | Subscribe |
| 3/6/2025 | Subscribe | Communications | 2937 | $356M | Greece | Subscribe | Subscribe |
| 3/6/2025 | Subscribe | Banking and Financial Services | 2000 | $760M | Costa Rica | Subscribe | Subscribe |
| 3/6/2025 | Subscribe | Banking and Financial Services | 250 | $5M | Malaysia | Subscribe | Subscribe |
| 3/6/2025 | Subscribe | Banking and Financial Services | 244 | $124M | United States | Subscribe | Subscribe |
| 3/6/2025 | Subscribe | Healthcare | 38 | $9M | United States | Subscribe | Subscribe |
| 3/6/2025 | Subscribe | Healthcare | 10 | $1M | United States | Subscribe | Subscribe |
| 3/6/2025 | Subscribe | Professional Services | 375 | $72M | Russia | Subscribe | Subscribe |
| 3/6/2025 | Subscribe | Life Sciences | 64 | $1M | United States | Subscribe | Subscribe |
| 4/6/2025 | Subscribe | Education | 3000 | $545M | United States | Subscribe | Subscribe |
| 4/6/2025 | Subscribe | Education | 3000 | $545M | United States | Subscribe | Subscribe |
| 4/6/2025 | Subscribe | Government | 4000 | $406M | United Kingdom | Subscribe | Subscribe |
| 4/6/2025 | Subscribe | Automotive | 500 | $135M | Australia | Subscribe | Subscribe |
| 4/6/2025 | Subscribe | Automotive | 500 | $135M | Australia | Subscribe | Subscribe |
| 4/6/2025 | Subscribe | Automotive | 500 | $135M | Australia | Subscribe | Subscribe |
| 4/6/2025 | Subscribe | Automotive | 500 | $135M | Australia | Subscribe | Subscribe |
| 4/6/2025 | Subscribe | Transportation | 11773 | $2.9B | Philippines | Subscribe | Subscribe |
| 4/6/2025 | Subscribe | Life Sciences | 13643 | $13.4B | Japan | Subscribe | Subscribe |
| 4/6/2025 | Subscribe | Life Sciences | 885 | $180M | United States | Subscribe | Subscribe |
| 4/6/2025 | Subscribe | Manufacturing | 1398 | $339M | Japan | Subscribe | Subscribe |
| 4/6/2025 | Subscribe | Manufacturing | 1398 | $339M | Japan | Subscribe | Subscribe |
| 4/6/2025 | Subscribe | Manufacturing | 1398 | $339M | Japan | Subscribe | Subscribe |
| 4/6/2025 | Subscribe | Healthcare | 1200 | $150M | United States | Subscribe | Subscribe |
| 4/6/2025 | Subscribe | Healthcare | 1783 | $152M | United Kingdom | Subscribe | Subscribe |
| 4/6/2025 | Subscribe | Healthcare | 1783 | $152M | United Kingdom | Subscribe | Subscribe |
| 4/6/2025 | Subscribe | Consumer Packaged Goods | 250 | $35M | Lebanon | Subscribe | Subscribe |
| 5/6/2025 | Subscribe | Consumer Packaged Goods | 2644 | $660M | Poland | Subscribe | Subscribe |
| 5/6/2025 | Subscribe | Healthcare | 213 | $24M | Ireland | Subscribe | Subscribe |
| 5/6/2025 | Subscribe | Healthcare | 213 | $24M | Ireland | Subscribe | Subscribe |
| 5/6/2025 | Subscribe | Insurance | 37 | $4M | United States | Subscribe | Subscribe |
| 7/6/2025 | Subscribe | Construction and Real Estate | 10 | $1M | United States | Subscribe | Subscribe |
| 7/6/2025 | Subscribe | Construction and Real Estate | 10 | $1M | United States | Subscribe | Subscribe |
| 9/6/2025 | Subscribe | Education | 3330 | $634M | United Kingdom | Subscribe | Subscribe |
| 9/6/2025 | Subscribe | Banking and Financial Services | 890 | $1.4B | Spain | Subscribe | Subscribe |
| 9/6/2025 | Subscribe | Professional Services | 9511 | $5.8B | Spain | Subscribe | Subscribe |
| 9/6/2025 | Subscribe | Insurance | 907 | $300M | Spain | Subscribe | Subscribe |
| 9/6/2025 | Subscribe | Banking and Financial Services | 300 | $30M | United States | Subscribe | Subscribe |
| 9/6/2025 | Subscribe | Professional Services | 170 | $19M | Spain | Subscribe | Subscribe |
| 9/6/2025 | Subscribe | Construction and Real Estate | 1200 | $280M | France | Subscribe | Subscribe |
| 9/6/2025 | Subscribe | Non Profit | 1100 | $260M | Spain | Subscribe | Subscribe |
| 9/6/2025 | Subscribe | Automotive | 20 | $3M | United States | Subscribe | Subscribe |
| 9/6/2025 | Subscribe | Transportation | 650 | $20M | Vietnam | Subscribe | Subscribe |
| 9/6/2025 | Subscribe | Professional Services | 4610 | $1.2B | New Zealand | Subscribe | Subscribe |
| 9/6/2025 | Subscribe | Construction and Real Estate | 1200 | $180M | Spain | Subscribe | Subscribe |
| 9/6/2025 | Subscribe | Construction and Real Estate | 1200 | $180M | Spain | Subscribe | Subscribe |
| 9/6/2025 | Subscribe | Banking and Financial Services | 244 | $27M | Spain | Subscribe | Subscribe |
| 10/6/2025 | Subscribe | Insurance | 1100 | $1.1B | United States | Subscribe | Subscribe |
| 10/6/2025 | Subscribe | Insurance | 11181 | $18.5B | India | Subscribe | Subscribe |
| 10/6/2025 | Subscribe | Manufacturing | 97 | $35M | Italy | Subscribe | Subscribe |
| 10/6/2025 | Subscribe | Transportation | 2000 | $668M | United States | Subscribe | Subscribe |
| 10/6/2025 | Subscribe | Utilities | 140 | $33M | United States | Subscribe | Subscribe |
| 10/6/2025 | Subscribe | Government | 25 | $2M | Spain | Subscribe | Subscribe |
| 10/6/2025 | Subscribe | Government | 25 | $2M | Spain | Subscribe | Subscribe |
| 10/6/2025 | Subscribe | Professional Services | 490 | $175M | United States | Subscribe | Subscribe |
| 10/6/2025 | Subscribe | Distribution | 182 | $108M | United States | Subscribe | Subscribe |
| 10/6/2025 | Subscribe | Distribution | 182 | $108M | United States | Subscribe | Subscribe |
| 10/6/2025 | Subscribe | Utilities | 140 | $33M | United States | Subscribe | Subscribe |
| 10/6/2025 | Subscribe | Government | 25 | $2M | Spain | Subscribe | Subscribe |
| 10/6/2025 | Subscribe | Government | 25 | $2M | Spain | Subscribe | Subscribe |
| 10/6/2025 | Subscribe | Professional Services | 490 | $175M | United States | Subscribe | Subscribe |
| 11/6/2025 | Subscribe | Media | 74607 | $22.0B | Germany | Subscribe | Subscribe |
| 11/6/2025 | Subscribe | Manufacturing | 1500 | $400M | United States | Subscribe | Subscribe |
| 11/6/2025 | Subscribe | Manufacturing | 1500 | $400M | United States | Subscribe | Subscribe |
| 11/6/2025 | Subscribe | Communications | 85300 | $26.8B | United Kingdom | Subscribe | Subscribe |
| 11/6/2025 | Subscribe | Automotive | 800 | $200M | United States | Subscribe | Subscribe |
| 11/6/2025 | Subscribe | Automotive | 800 | $200M | United States | Subscribe | Subscribe |
| 11/6/2025 | Subscribe | Automotive | 800 | $200M | United States | Subscribe | Subscribe |
| 11/6/2025 | Subscribe | Automotive | 800 | $200M | United States | Subscribe | Subscribe |
| 11/6/2025 | Subscribe | Utilities | 495 | $27M | Kenya | Subscribe | Subscribe |
| 11/6/2025 | Subscribe | Utilities | 495 | $27M | Kenya | Subscribe | Subscribe |
| 11/6/2025 | Subscribe | Utilities | 495 | $27M | Kenya | Subscribe | Subscribe |
| 11/6/2025 | Subscribe | Utilities | 495 | $27M | Kenya | Subscribe | Subscribe |
| 11/6/2025 | Subscribe | Communications | 57 | $1M | United Kingdom | Subscribe | Subscribe |
| 11/6/2025 | Subscribe | Healthcare | 850 | $107M | United Kingdom | Subscribe | Subscribe |
| 12/6/2025 | Subscribe | Banking and Financial Services | 13600 | $17.3B | United States | Subscribe | Subscribe |
| 12/6/2025 | Subscribe | Retail | 23700 | $7.6B | United States | Subscribe | Subscribe |
| 12/6/2025 | Subscribe | Retail | 23700 | $7.6B | United States | Subscribe | Subscribe |
| 12/6/2025 | Subscribe | Retail | 23700 | $7.6B | United States | Subscribe | Subscribe |
| 12/6/2025 | Subscribe | Oil, Gas and Chemicals | 60000 | $15.3B | United Kingdom | Subscribe | Subscribe |
| 12/6/2025 | Subscribe | Oil, Gas and Chemicals | 60000 | $15.3B | United Kingdom | Subscribe | Subscribe |
| 12/6/2025 | Subscribe | Oil, Gas and Chemicals | 60000 | $15.3B | United Kingdom | Subscribe | Subscribe |
| 12/6/2025 | Subscribe | Manufacturing | 5039 | $1.9B | Japan | Subscribe | Subscribe |
| 12/6/2025 | Subscribe | Manufacturing | 5039 | $1.9B | Japan | Subscribe | Subscribe |
| 12/6/2025 | Subscribe | Manufacturing | 5039 | $1.9B | Japan | Subscribe | Subscribe |
| 12/6/2025 | Subscribe | Manufacturing | 5039 | $1.9B | Japan | Subscribe | Subscribe |
| 12/6/2025 | Subscribe | Manufacturing | 5039 | $1.9B | Japan | Subscribe | Subscribe |
| 12/6/2025 | Subscribe | Professional Services | 18000 | $2.0B | United Kingdom | Subscribe | Subscribe |
| 12/6/2025 | Subscribe | Professional Services | 18000 | $2.0B | United Kingdom | Subscribe | Subscribe |
| 12/6/2025 | Subscribe | Professional Services | 18000 | $2.0B | United Kingdom | Subscribe | Subscribe |
| 12/6/2025 | Subscribe | Insurance | 10 | $1M | United States | Subscribe | Subscribe |
| 12/6/2025 | Subscribe | Banking and Financial Services | 4300 | $4.6B | United States | Subscribe | Subscribe |
| 12/6/2025 | Subscribe | Oil, Gas and Chemicals | 10000 | $800M | Saudi Arabia | Subscribe | Subscribe |
| 12/6/2025 | Subscribe | Oil, Gas and Chemicals | 10000 | $800M | Saudi Arabia | Subscribe | Subscribe |
| 16/6/2025 | Subscribe | Professional Services | 546 | $247M | United States | Subscribe | Subscribe |
| 16/6/2025 | Subscribe | Retail | 500 | $100M | United States | Subscribe | Subscribe |
| 16/6/2025 | Subscribe | Leisure and Hospitality | 600 | $120M | Thailand | Subscribe | Subscribe |
| 16/6/2025 | Subscribe | Leisure and Hospitality | 600 | $120M | Thailand | Subscribe | Subscribe |
| 16/6/2025 | Subscribe | Professional Services | 314 | $52M | Italy | Subscribe | Subscribe |
| 16/6/2025 | Subscribe | Automotive | 14 | $8M | United States | Subscribe | Subscribe |
| 16/6/2025 | Subscribe | Banking and Financial Services | 7500 | $8.6B | United Arab Emirates | Subscribe | Subscribe |
| 16/6/2025 | Subscribe | Banking and Financial Services | 7500 | $8.6B | United Arab Emirates | Subscribe | Subscribe |
| 17/6/2025 | Subscribe | Retail | 37000 | $11.1B | United States | Subscribe | Subscribe |
| 17/6/2025 | Subscribe | Aerospace and Defense | 991 | $364M | Italy | Subscribe | Subscribe |
| 17/6/2025 | Subscribe | Professional Services | 195 | $27M | United States | Subscribe | Subscribe |
| 17/6/2025 | Subscribe | Professional Services | 195 | $27M | United States | Subscribe | Subscribe |
| 17/6/2025 | Subscribe | Government | 1000 | $250M | United States | Subscribe | Subscribe |
| 17/6/2025 | Subscribe | Government | 1000 | $250M | United States | Subscribe | Subscribe |
| 17/6/2025 | Subscribe | Government | 1000 | $250M | United States | Subscribe | Subscribe |
| 17/6/2025 | Subscribe | Leisure and Hospitality | 800 | $334M | United Kingdom | Subscribe | Subscribe |
| 17/6/2025 | Subscribe | Healthcare | 1203 | $394M | United States | Subscribe | Subscribe |
| 17/6/2025 | Subscribe | Media | 259 | $85M | China | Subscribe | Subscribe |
| 17/6/2025 | Subscribe | Government | 1200 | $151M | United States | Subscribe | Subscribe |
| 17/6/2025 | Subscribe | Media | 259 | $85M | China | Subscribe | Subscribe |
| 18/6/2025 | Subscribe | Healthcare | 31000 | $6.0B | United States | Subscribe | Subscribe |
| 18/6/2025 | Subscribe | Professional Services | 1322 | $406M | United States | Subscribe | Subscribe |
| 18/6/2025 | Subscribe | Healthcare | 7869 | $1.4B | United States | Subscribe | Subscribe |
| 18/6/2025 | Subscribe | Healthcare | 7869 | $1.4B | United States | Subscribe | Subscribe |
| 18/6/2025 | Subscribe | Healthcare | 194 | $22M | United States | Subscribe | Subscribe |
| 18/6/2025 | Subscribe | Manufacturing | 2000 | $300M | United States | Subscribe | Subscribe |
| 18/6/2025 | Subscribe | Leisure and Hospitality | 120 | $15M | New Zealand | Subscribe | Subscribe |
| 18/6/2025 | Subscribe | Leisure and Hospitality | 120 | $15M | New Zealand | Subscribe | Subscribe |
| 18/6/2025 | Subscribe | Leisure and Hospitality | 120 | $15M | New Zealand | Subscribe | Subscribe |
| 18/6/2025 | Subscribe | Construction and Real Estate | 1050 | $207M | Austria | Subscribe | Subscribe |
| 18/6/2025 | Subscribe | Leisure and Hospitality | 1500 | $133M | United States | Subscribe | Subscribe |
| 18/6/2025 | Subscribe | Leisure and Hospitality | 1500 | $133M | United States | Subscribe | Subscribe |
| 18/6/2025 | Subscribe | Retail | 10000 | $3.0B | United States | Subscribe | Subscribe |
| 18/6/2025 | Subscribe | Retail | 10000 | $3.0B | United States | Subscribe | Subscribe |
| 18/6/2025 | Subscribe | Retail | 10000 | $3.0B | United States | Subscribe | Subscribe |
| 18/6/2025 | Subscribe | Leisure and Hospitality | 1500 | $133M | United States | Subscribe | Subscribe |
| 18/6/2025 | Subscribe | Leisure and Hospitality | 1500 | $133M | United States | Subscribe | Subscribe |
| 18/6/2025 | Subscribe | Retail | 10000 | $3.0B | United States | Subscribe | Subscribe |
| 18/6/2025 | Subscribe | Retail | 10000 | $3.0B | United States | Subscribe | Subscribe |
| 18/6/2025 | Subscribe | Retail | 10000 | $3.0B | United States | Subscribe | Subscribe |
| 19/6/2025 | Subscribe | Oil, Gas and Chemicals | 47669 | $5.6B | Malaysia | Subscribe | Subscribe |
| 19/6/2025 | Subscribe | Oil, Gas and Chemicals | 47669 | $5.6B | Malaysia | Subscribe | Subscribe |
| 19/6/2025 | Subscribe | Distribution | 51726 | $21.2B | Germany | Subscribe | Subscribe |
| 19/6/2025 | Subscribe | Retail | 218 | $105M | Germany | Subscribe | Subscribe |
| 19/6/2025 | Subscribe | Healthcare | 41 | $25M | United States | Subscribe | Subscribe |
| 19/6/2025 | Subscribe | Retail | 218 | $105M | Germany | Subscribe | Subscribe |
| 19/6/2025 | Subscribe | Healthcare | 41 | $25M | United States | Subscribe | Subscribe |
| 20/6/2025 | Subscribe | Banking and Financial Services | 189 | $77M | United States | Subscribe | Subscribe |
| 20/6/2025 | Subscribe | Banking and Financial Services | 189 | $77M | United States | Subscribe | Subscribe |
| 20/6/2025 | Subscribe | Consumer Packaged Goods | 250 | $80M | United States | Subscribe | Subscribe |
| 20/6/2025 | Subscribe | Leisure and Hospitality | 1300 | $40M | United States | Subscribe | Subscribe |
| 20/6/2025 | Subscribe | Leisure and Hospitality | 1300 | $40M | United States | Subscribe | Subscribe |
| 20/6/2025 | Subscribe | Leisure and Hospitality | 1300 | $40M | United States | Subscribe | Subscribe |
| 20/6/2025 | Subscribe | Leisure and Hospitality | 1300 | $40M | United States | Subscribe | Subscribe |
| 20/6/2025 | Subscribe | Leisure and Hospitality | 1300 | $40M | United States | Subscribe | Subscribe |
| 20/6/2025 | Subscribe | Healthcare | 1100 | $35M | Russia | Subscribe | Subscribe |
| 20/6/2025 | Subscribe | Healthcare | 1100 | $35M | Russia | Subscribe | Subscribe |
| 23/6/2025 | Subscribe | Healthcare | 5 | $1M | Canada | Subscribe | Subscribe |
| 23/6/2025 | Subscribe | Manufacturing | 1100 | $667M | China | Subscribe | Subscribe |
| 23/6/2025 | Subscribe | Banking and Financial Services | 36779 | $6.2B | South Africa | Subscribe | Subscribe |
| 23/6/2025 | Subscribe | Banking and Financial Services | 36779 | $6.2B | South Africa | Subscribe | Subscribe |
| 23/6/2025 | Subscribe | Banking and Financial Services | 36779 | $6.2B | South Africa | Subscribe | Subscribe |
| 23/6/2025 | Subscribe | Banking and Financial Services | 77 | $15M | United Kingdom | Subscribe | Subscribe |
| 23/6/2025 | Subscribe | Banking and Financial Services | 77 | $15M | United Kingdom | Subscribe | Subscribe |
| 24/6/2025 | Subscribe | Healthcare | 10562 | $3.0B | United States | Subscribe | Subscribe |
| 24/6/2025 | Subscribe | Manufacturing | 1500 | $490M | United States | Subscribe | Subscribe |
| 24/6/2025 | Subscribe | Education | 5918 | $900M | United States | Subscribe | Subscribe |
| 24/6/2025 | Subscribe | Transportation | 612 | $220M | Japan | Subscribe | Subscribe |
| 24/6/2025 | Subscribe | Banking and Financial Services | 300 | $68M | United Kingdom | Subscribe | Subscribe |
| 24/6/2025 | Subscribe | Banking and Financial Services | 300 | $68M | United Kingdom | Subscribe | Subscribe |
| 24/6/2025 | Subscribe | Transportation | 1200 | $130M | Taiwan | Subscribe | Subscribe |
| 24/6/2025 | Subscribe | Transportation | 1200 | $130M | Taiwan | Subscribe | Subscribe |
| 24/6/2025 | Subscribe | Retail | 35 | $6M | United States | Subscribe | Subscribe |
| 24/6/2025 | Subscribe | Professional Services | 50988 | $6.3B | France | Subscribe | Subscribe |
| 25/6/2025 | Subscribe | Retail | 1000 | $122M | Germany | Subscribe | Subscribe |
| 25/6/2025 | Subscribe | Transportation | 7927 | $1.3B | Belgium | Subscribe | Subscribe |
| 25/6/2025 | Subscribe | Manufacturing | 30000 | $6.0B | United States | Subscribe | Subscribe |
| 25/6/2025 | Subscribe | Construction and Real Estate | 10480 | $193M | United Kingdom | Subscribe | Subscribe |
| 25/6/2025 | Subscribe | Construction and Real Estate | 10480 | $193M | United Kingdom | Subscribe | Subscribe |
| 25/6/2025 | Subscribe | Healthcare | 15 | $1M | United States | Subscribe | Subscribe |
| 26/6/2025 | Subscribe | Retail | 105000 | $15.5B | France | Subscribe | Subscribe |
| 26/6/2025 | Subscribe | Retail | 1300 | $208M | Denmark | Subscribe | Subscribe |
| 26/6/2025 | Subscribe | Retail | 58000 | $2.2B | United States | Subscribe | Subscribe |
| 26/6/2025 | Subscribe | Retail | 58000 | $2.2B | United States | Subscribe | Subscribe |
| 26/6/2025 | Subscribe | Retail | 550 | $410M | United States | Subscribe | Subscribe |
| 26/6/2025 | Subscribe | Distribution | 19 | $269M | Estonia | Subscribe | Subscribe |
| 26/6/2025 | Subscribe | Professional Services | 10 | $1M | United States | Subscribe | Subscribe |
| 26/6/2025 | Subscribe | Professional Services | 10 | $1M | United States | Subscribe | Subscribe |
| 26/6/2025 | Subscribe | Professional Services | 10 | $1M | United States | Subscribe | Subscribe |
| 26/6/2025 | Subscribe | Professional Services | 10 | $1M | United States | Subscribe | Subscribe |
| 26/6/2025 | Subscribe | Professional Services | 10 | $1M | United States | Subscribe | Subscribe |
| 26/6/2025 | Subscribe | Non Profit | 400 | $70M | France | Subscribe | Subscribe |
| 26/6/2025 | Subscribe | Retail | 250 | $35M | Switzerland | Subscribe | Subscribe |
| 26/6/2025 | Subscribe | Healthcare | 47 | $2M | United Kingdom | Subscribe | Subscribe |
| 26/6/2025 | Subscribe | Manufacturing | 1353 | $468M | Germany | Subscribe | Subscribe |
| 26/6/2025 | Subscribe | Transportation | 1548 | $400M | Netherlands | Subscribe | Subscribe |
| 26/6/2025 | Subscribe | Manufacturing | 1353 | $468M | Germany | Subscribe | Subscribe |
| 26/6/2025 | Subscribe | Transportation | 1548 | $400M | Netherlands | Subscribe | Subscribe |
| 30/6/2025 | Subscribe | Government | 1300 | $290M | Australia | Subscribe | Subscribe |
| 30/6/2025 | Subscribe | Banking and Financial Services | 2500 | $1.1B | United States | Subscribe | Subscribe |
| 30/6/2025 | Subscribe | Manufacturing | 5031 | $640M | China | Subscribe | Subscribe |
| 30/6/2025 | Subscribe | Distribution | 702 | $2.8B | Japan | Subscribe | Subscribe |
Source: ARTW Buyer Insight Master Database, July 2025
In conclusion, the diverse array of companies embracing cutting-edge software solutions in June 2025 underscores the critical role of technology in driving innovation and competitive advantage across various industries.
From automotive giants and retail leaders to banking institutions and healthcare providers, organizations worldwide are leveraging advanced software platforms to enhance operational efficiency, improve customer experiences, and achieve sustainable growth.
As we move forward, it’s clear that staying abreast of the latest software trends and innovations will be paramount for businesses seeking to thrive in an increasingly digital and dynamic marketplace. We look forward to continuing to track these exciting developments and sharing more insights in the months to come.
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated |
|---|


