This report delves into the adoption of Gym Management by the Global Top 100 companies, both privately held and publicly traded, as ranked by size, including employee count and revenue metrics, such as those found in the Fortune 1000 and Global 2000 listings. We explore how these leading enterprises are leveraging Gym Management to pursue strategic goals and drive lasting benefits across various business functions.
The adoption of Gym Management within these top companies reveals significant investments in ERP Services and Operations technology, highlighting a broad and diverse approach. These organizations frequently partner with multiple vendors, integrating complementary ERP Services and Operations solutions to achieve their business objectives. This multi-vendor approach allows them to tailor ERP Services and Operations deployments that drive competitive advantages, operational efficiencies, and overall sustainability.
Our latest findings detail the software purchases related to Gym Management among these top 100 enterprises, their technology investments span a range of ERP Services and Operations tools and solutions, underscoring the complexity of ERP Services and Operations adoption at this level.
Gym Management Vendors Among the Global Top 100
MINDBODY currently holds a 57% market share in the Gym Management space, making it the leading provider among the Global Top 100, followed by ABC Fitness Solutions, DaySmart Software, Togetherwork, and SportsEngine.
The insights derived from our research will empower marketers, product managers, and IT professionals to better understand the adoption trends shaping the future of Gym Management. These trends can potentially lead to significant shifts within the competitive landscape, impacting strategies and market positioning for years to come.
By monitoring these top enterprises and their technology choices, we equip our clients with the knowledge needed to anticipate changes and stay ahead in the rapidly transforming world of enterprise software and ERP Services and Operations innovation.
Custom data cuts related to the Gym Management Market are available:
- Top Gym Management Vendors, Market Size and Market Forecast 2023-2027
- Gym Management Market By Vertical Market (21 Industry)
- Gym Management Market By Country (USA + 45 countries)
- Gym Management Market By Region (Americas, EMEA, APAC)
- Gym Management Market By Customer Size (revenue, employee count, asset)
- Gym Management Market By Channel (Direct vs Indirect)
- Gym Management Market By Vendor or ProductBuyer Intent: Companies Reading this Research ReportARTW Buyer Intent uncovers actionable customer signals, identifying software buyers actively reading this research report. Gain ongoing access to real-time prospects and uncover hidden opportunities. Companies Actively accessing this research report include:
- Fortuna Dusseldorf, a Germany based Leisure and Hospitality organization with 220 Employees
- XylaWorks, a United States based Professional Services company with 10 Employees
Logo Company Industry Employees Revenue Country Evaluated
Global Top 100 adopting Gym Management
The influence of these top 100 organizations on the broader ERP Services and Operations market is profound, despite their representation of only a small segment of the digital transformations we track annually. These companies often serve as early adopters and trendsetters, shaping the future of ERP Services and Operations and driving innovations that impact the industry at large.
Our Buyer Insight Technographics Database provides a closer look at these major organizations, capturing the size and intricacy of their IT stacks, along with the frequency of their technology investments. This unique database reveals patterns in ERP Services and Operations adoption and highlights emerging trends, which are crucial for understanding the evolving landscape of Gym Management.
Our research team continuously tracks the adoption of various Gym Management systems, drawing on both publicly available information, such as press releases and case studies, and proprietary data sources. Each quarter, we update our records to reflect new ERP Services and Operations implementations, providing clients with current and relevant insights into market shifts.
Here are the Global Top 100 companies and their adoption of Gym Management
Customer | Industry | Employees | Revenue | Country | Vendor | Gym Management Apps | When |
---|---|---|---|---|---|---|---|
Orangetheory Fitness | Leisure and Hospitality | 9000 | $1.5B | United States | MINDBODY | Mindbody Business | 2020 |
GYMGUYZ | Leisure and Hospitality | 6300 | $1.1B | United States | MINDBODY | Mindbody Business | 2020 |
EXOS | Leisure and Hospitality | 4000 | $1.0B | United States | Exercise.com | Exercise.com | 2018 |
Xsport Fitness | Leisure and Hospitality | 4000 | $300M | United States | Virtuagym | Virtuagym | 2020 |
Jetts Booval | Leisure and Hospitality | 2000 | $403M | Australia | MINDBODY | Mindbody Business | 2020 |
LaVida Massage Franchise Development, Inc. | Professional Services | 1200 | $150M | United States | MINDBODY | Mindbody Business | 2015 |
iLoveKickboxing | Leisure and Hospitality | 1000 | $150M | United States | MINDBODY | Mindbody Business | 2021 |
Barre 3 | Leisure and Hospitality | 1000 | $330M | United States | MINDBODY | Mindbody Business | 2009 |
Fitness Park GROUP | Leisure and Hospitality | 1000 | $247M | France | Xplor Technologies | Xplor Resamania | 2021 |
Restore Hyper Wellness | Leisure and Hospitality | 750 | $120M | United States | MINDBODY | Mindbody Business | 2021 |
LaVida Massage | Leisure and Hospitality | 710 | $82M | United States | MINDBODY | Mindbody Business | 2023 |
Solidcore | Leisure and Hospitality | 700 | $120M | United States | MINDBODY | Mindbody Business | 2014 |
Burn Bootcamp | Leisure and Hospitality | 650 | $190M | United States | MINDBODY | Mindbody Business | 2015 |
L&T Health and Fitness | Leisure and Hospitality | 600 | $100M | United States | Exercise.com | Exercise.com | 2012 |
CorePower Yoga | Leisure and Hospitality | 500 | $50M | United States | MINDBODY | Mindbody Business | 2015 |
Subscribe | Leisure and Hospitality | 500 | $55M | Singapore | MINDBODY | Mindbody Business | 2022 |
Subscribe | Leisure and Hospitality | 400 | $40M | United States | Constellation Software Inc. | CSI Jonas Club Finance And Accounting | 2010 |
Subscribe | Leisure and Hospitality | 400 | $52M | United States | ABC Fitness Solutions | ABC Fitness Solutions DataTrak | 2022 |
Subscribe | Leisure and Hospitality | 400 | $45M | United States | MINDBODY | Mindbody Business | 2010 |
Subscribe | Leisure and Hospitality | 400 | $45M | United States | MINDBODY | Mindbody Business | 2012 |
Subscribe | Leisure and Hospitality | 350 | $25M | United States | MINDBODY | Mindbody Business | 2020 |
Subscribe | Leisure and Hospitality | 300 | $35M | United Kingdom | Xplor Technologies | Xplor Legend | 2017 |
Subscribe | Leisure and Hospitality | 300 | $50M | United States | MINDBODY | Mindbody Business | 2015 |
Subscribe | Leisure and Hospitality | 300 | $30M | United States | ABC Fitness Solutions | ABC Fitness Solutions DataTrak | 2022 |
Subscribe | Leisure and Hospitality | 300 | $30M | United States | MINDBODY | Mindbody Business | 2015 |
Subscribe | Leisure and Hospitality | 300 | $50M | United States | MINDBODY | Mindbody Business | 2017 |
Subscribe | Leisure and Hospitality | 250 | $20M | United States | Clubsystems Group | ClubSys | 2004 |
Subscribe | Leisure and Hospitality | 250 | $30M | United States | MINDBODY | Mindbody Business | 2014 |
Subscribe | Leisure and Hospitality | 200 | $20M | United States | ABC Fitness Solutions | ABC Fitness Solutions DataTrak | 2022 |
Subscribe | leisure and Hospitality | 160 | $134M | United States | MINDBODY | Mindbody Business | 2017 |
Subscribe | Leisure and Hospitality | 150 | $15M | United States | MINDBODY | Mindbody Business | 2016 |
Subscribe | Leisure and Hospitality | 145 | $14M | United States | MINDBODY | Mindbody Business | 2018 |
Subscribe | Leisure and Hospitality | 130 | $15M | United States | MINDBODY | Mindbody Business | 2006 |
Subscribe | Leisure and Hospitality | 125 | $15M | United States | ABC Fitness Solutions | ABC Trainerize | 2022 |
Subscribe | Leisure and Hospitality | 120 | $12M | Canada | MINDBODY | Mindbody Business | 2021 |
Subscribe | Leisure and Hospitality | 120 | $15M | United States | ABC Fitness Solutions | ABC Fitness Solutions DataTrak | 2022 |
Subscribe | Leisure and Hospitality | 120 | $12M | United States | ABC Fitness Solutions | ABC Fitness Solutions DataTrak | 2022 |
Subscribe | Leisure and Hospitality | 110 | $14M | United States | MINDBODY | Mindbody Business | 2007 |
Subscribe | Leisure and Hospitality | 100 | $10M | United States | MINDBODY | Mindbody Business | 2020 |
Subscribe | Leisure and Hospitality | 100 | $39M | United States | MINDBODY | Mindbody Business | 2015 |
Subscribe | Leisure and Hospitality | 100 | $20M | Singapore | MINDBODY | Mindbody Business | 2015 |
Subscribe | Leisure and Hospitality | 100 | $10M | United States | ABC Fitness Solutions | ABC Fitness Solutions DataTrak | 2022 |
Subscribe | Leisure and Hospitality | 100 | $10M | United States | ABC Fitness Solutions | ABC Fitness Solutions DataTrak | 2022 |
Subscribe | Leisure and Hospitality | 100 | $12M | United States | ABC Fitness Solutions | ABC Fitness Solutions DataTrak | 2021 |
Subscribe | Leisure and Hospitality | 100 | $10M | Australia | MINDBODY | Mindbody Business | 2010 |
Subscribe | Leisure and Hospitality | 100 | $12M | Australia | Xplor Technologies | Xplor Clubware Gym Management | 2011 |
Subscribe | Leisure and Hospitality | 100 | $10M | New Zealand | MINDBODY | Mindbody Business | 2021 |
Subscribe | Leisure and Hospitality | 90 | $5M | United States | Constellation Software Inc. | CSI Jonas Club Finance And Accounting | 2009 |
Subscribe | Leisure and Hospitality | 86 | $7M | Canada | MINDBODY | Mindbody Business | 2019 |
Subscribe | Leisure and Hospitality | 84 | $10M | Canada | Togetherwork | Togetherwork Rock Gym Pro | 2015 |
Subscribe | Leisure and Hospitality | 83 | $8M | United States | MINDBODY | Mindbody Business | 2012 |
Subscribe | Leisure and Hospitality | 80 | $10M | United States | MINDBODY | Mindbody Business | 2019 |
Subscribe | Leisure and Hospitality | 70 | $7M | United States | Togetherwork | Togetherwork Rock Gym Pro | 2021 |
Subscribe | Leisure and Hospitality | 70 | $6M | United States | ABC Fitness Solutions | ABC Fitness Solutions DataTrak | 2022 |
Subscribe | Leisure and Hospitality | 66 | $7M | Canada | The Studio Director | The Studio Director | 2020 |
Subscribe | Leisure and Hospitality | 57 | $6M | Indonesia | MINDBODY | Mindbody Business | 2020 |
Subscribe | Leisure and Hospitality | 54 | $7M | United States | MINDBODY | Mindbody Business | 2011 |
Subscribe | Leisure and Hospitality | 52 | $7M | Canada | The Studio Director | The Studio Director | 2020 |
Subscribe | Leisure and Hospitality | 52 | $6M | Singapore | MINDBODY | Mindbody Business | 2018 |
Subscribe | Leisure and Hospitality | 50 | $5M | United States | Constellation Software Inc. | CSI Jonas Compete | 2010 |
Subscribe | Leisure and Hospitality | 50 | $3M | United Kingdom | MINDBODY | Mindbody Business | 2022 |
Subscribe | Leisure and Hospitality | 50 | $5M | United States | MINDBODY | Mindbody Business | 2016 |
Subscribe | Leisure and Hospitality | 50 | $8M | Australia | revolutioniseSPORT | revolutioniseSPORT | 2022 |
Subscribe | Leisure and Hospitality | 50 | $3M | Canada | MINDBODY | Mindbody Business | 2018 |
Subscribe | Leisure and Hospitality | 50 | $5M | United States | SportsEngine | SportsEngine TeamUnify | 2019 |
Subscribe | Leisure and Hospitality | 50 | $5M | United States | ABC Fitness Solutions | ABC Fitness Solutions DataTrak | 2022 |
Subscribe | Leisure and Hospitality | 50 | $5M | United States | ABC Fitness Solutions | ABC Fitness Solutions DataTrak | 2022 |
Subscribe | Leisure and Hospitality | 50 | $5M | United States | ABC Fitness Solutions | ABC Fitness Solutions DataTrak | 2022 |
Subscribe | Leisure and Hospitality | 50 | $5M | United States | ABC Fitness Solutions | ABC Fitness Solutions DataTrak | 2023 |
Subscribe | Leisure and Hospitality | 50 | $5M | United States | MINDBODY | Mindbody Business | 2015 |
Subscribe | Leisure and Hospitality | 50 | $5M | United States | SportsEngine | SportsEngine TeamUnify | 2020 |
Subscribe | Leisure and Hospitality | 50 | $5M | United States | DaySmart Software | Dash Platform | 2021 |
Subscribe | Leisure and Hospitality | 49 | $5M | Singapore | Togetherwork | Togetherwork Rock Gym Pro | 2014 |
Subscribe | Leisure and Hospitality | 48 | $17M | Australia | MINDBODY | Mindbody Business | 2011 |
Subscribe | Leisure and Hospitality | 47 | $5M | Singapore | MINDBODY | Mindbody Business | 2022 |
Subscribe | Leisure and Hospitality | 45 | $5M | Canada | MINDBODY | Mindbody Business | 2022 |
Subscribe | Leisure and Hospitality | 45 | $4M | United States | MINDBODY | Mindbody Business | 2022 |
Subscribe | Leisure and Hospitality | 45 | $5M | United States | ABC Fitness Solutions | ABC Fitness Solutions DataTrak | 2022 |
Subscribe | Leisure and Hospitality | 45 | $4M | United States | DaySmart Software | Dash Platform | 2018 |
Subscribe | Leisure and Hospitality | 43 | $5M | United States | MINDBODY | Mindbody Business | 2020 |
Subscribe | Leisure and Hospitality | 40 | $5M | Canada | Rhinofit Software | RhinoFit | 2020 |
Subscribe | Leisure and Hospitality | 40 | $4M | Australia | MINDBODY | Mindbody Business | 2012 |
Subscribe | Leisure and Hospitality | 40 | $3M | Canada | MINDBODY | Mindbody Business | 2018 |
Subscribe | Leisure and Hospitality | 40 | $4M | United States | MINDBODY | Mindbody Business | 2011 |
Subscribe | Leisure and Hospitality | 40 | $5M | United States | DaySmart Software | Dash Platform | 2021 |
Subscribe | Leisure and Hospitality | 40 | $5M | United States | MINDBODY | Mindbody Business | 2015 |
Subscribe | Leisure and Hospitality | 39 | $5M | Canada | MINDBODY | Mindbody Business | 2015 |
Subscribe | Leisure and Hospitality | 37 | $5M | Canada | Togetherwork | Togetherwork Rock Gym Pro | 2021 |
Subscribe | Leisure and Hospitality | 36 | $3M | Germany | Sport Alliance | easySolution e-Solution | 2019 |
Subscribe | Leisure and Hospitality | 36 | $5M | United States | MINDBODY | Mindbody Business | 2019 |
Subscribe | Leisure and Hospitality | 35 | $5M | Canada | MINDBODY | Mindbody Business | 2019 |
Subscribe | Leisure and Hospitality | 35 | $5M | Canada | MINDBODY | Mindbody Business | 2021 |
Subscribe | Leisure and Hospitality | 35 | $5M | United States | MINDBODY | Mindbody Business | 2020 |
Subscribe | Leisure and Hospitality | 35 | $3M | United States | MINDBODY | Mindbody Business | 2018 |
Subscribe | Leisure and Hospitality | 34 | $3M | United States | SportsEngine | SportsEngine TeamUnify | 2019 |
Subscribe | Leisure and Hospitality | 33 | $4M | Singapore | Zingfit | Zingfit | 2019 |
Subscribe | Leisure and Hospitality | 30 | $3M | United States | DaySmart Software | Dash Platform | 2018 |
Subscribe | Professional Services | 30 | $2M | United States | MINDBODY | Mindbody Business | 2018 |
Subscribe | Leisure and Hospitality | 30 | $3M | Australia | MINDBODY | Mindbody Business | 2018 |
Subscribe | Leisure and Hospitality | 30 | $3M | United States | Exercise.com | Exercise.com | 2020 |
Subscribe | Leisure and Hospitality | 30 | $1M | Australia | MINDBODY | Mindbody Business | 2015 |
Source: APPS RUN THE WORLD, October 2024
Research Methodology
Each year our global team of researchers conduct an annual survey of thousands of enterprise software vendors by contacting them directly on their latest quarterly and annual revenues by country, functional area, and vertical market. We supplement their written responses with our own primary research to determine quarterly and yearly growth rates, In addition to customer wins to ascertain whether these are net new purchases or expansions of existing implementations.
Another dimension of our proactive research process is through continuous improvement of our customer database, which stores more than ten million software purchases and records on the enterprise software landscape of over 2 million organizations around the world.
The database provides customer insight and contextual information on what types of enterprise software systems and other relevant technologies are they running and their propensity to invest further with their current or new suppliers as part of their overall IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
The result is a combination of supply-side data and demand-generation customer insight that allows our clients to better position themselves in anticipation of the next wave that will reshape the enterprise software marketplace for years to come.