This report delves into the adoption of Admissions and Enrollment Management by the Global Top 100 Educational Institutions, as ranked by size, including employee count and revenue metrics. We explore how these leading Educational Institutions are leveraging Admissions and Enrollment Management to pursue strategic goals and drive lasting benefits across various business functions.
The adoption of Admissions and Enrollment Management within these top companies reveals significant investments in ERP Services and Operations technology, highlighting a broad and diverse approach. These organizations frequently partner with multiple vendors, integrating complementary ERP Services and Operations solutions to achieve their business objectives. This multi-vendor approach allows them to tailor ERP Services and Operations deployments that drive competitive advantages, operational efficiencies, and overall sustainability.
Our latest findings detail the software purchases related to Admissions and Enrollment Management among these top 100 enterprises, their technology investments span a range of ERP Services and Operations tools and solutions, underscoring the complexity of ERP Services and Operations adoption at this level.
Admissions and Enrollment Management Vendors Among the Global Top 100
EAB currently holds a 50% market share in the Admissions and Enrollment Management space, making it the leading provider among the Global Top 100, followed by Technolutions, Ellucian, Meritto, and Liaison.
Vendors | Admissions and Enrollment Management Apps | Market Share |
---|---|---|
EAB | EAB Enrollment | 50% |
Technolutions | Technolutions Slate | 21% |
Ellucian | Ellucian CRM Recruit | 19% |
Meritto | Meritto (formerly NoPaperForms) | 6% |
Liaison | Liaison TargetX | 2% |
Pinnacle Technologies | Pinnacle AIMS | 1% |
AdmissionPros | AdmissionPros | 1% |
Grand Total | 100% |
The insights derived from our research will empower marketers, product managers, and IT professionals to better understand the adoption trends shaping the future of Admissions and Enrollment Management. These trends can potentially lead to significant shifts within the competitive landscape, impacting strategies and market positioning for years to come.
By monitoring these top enterprises and their technology choices, we equip our clients with the knowledge needed to anticipate changes and stay ahead in the rapidly transforming world of enterprise software and ERP Services and Operations innovation.
Custom data cuts related to the Admissions and Enrollment Management Market are available:
- Top Admissions and Enrollment Management Vendors, Market Size and Market Forecast 2023-2027
- Admissions and Enrollment Management Market By Vertical Market (21 Industry)
- Admissions and Enrollment Management Market By Country (USA + 45 countries)
- Admissions and Enrollment Management Market By Region (Americas, EMEA, APAC)
- Admissions and Enrollment Management Market By Customer Size (revenue, employee count, asset)
- Admissions and Enrollment Management Market By Channel (Direct vs Indirect)
- Admissions and Enrollment Management Market By Vendor or ProductBuyer Intent: Companies Reading this Research ReportARTW Buyer Intent uncovers actionable customer signals, identifying software buyers actively reading this research report. Gain ongoing access to real-time prospects and uncover hidden opportunities.
Logo Company Industry Employees Revenue Country Evaluated
Global Top 100 adopting Admissions and Enrollment Management
The influence of these top 100 organizations on the broader ERP Services and Operations market is profound, despite their representation of only a small segment of the digital transformations we track annually. These companies often serve as early adopters and trendsetters, shaping the future of ERP Services and Operations and driving innovations that impact the industry at large.
Our Buyer Insight Technographics Database provides a closer look at these major organizations, capturing the size and intricacy of their IT stacks, along with the frequency of their technology investments. This unique database reveals patterns in ERP Services and Operations adoption and highlights emerging trends, which are crucial for understanding the evolving landscape of Admissions and Enrollment Management.
Our research team continuously tracks the adoption of various Admissions and Enrollment Management, drawing on both publicly available information, such as press releases and case studies, and proprietary data sources. Each quarter, we update our records to reflect new ERP Services and Operations implementations, providing clients with current and relevant insights into market shifts.
Here are the Global Top 100 companies and their adoption of Admissions and Enrollment Management
Customer | Industry | Employees | Revenue | Country | Vendor | Admissions and Enrollment Management Apps | When |
---|---|---|---|---|---|---|---|
University of South Carolina | Education | 20000 | $4.9B | United States | EAB | EAB Enrollment | 2021 |
Eastern Washington University | Education | 16000 | $1.5B | United States | EAB | EAB Enrollment | 2019 |
Stony Brook University | Education | 15000 | $2.4B | United States | EAB | EAB Enrollment | 2019 |
Manipal Global Education Services | Education | 10000 | $1.4B | India | Meritto | Meritto (formerly NoPaperForms) | 2021 |
Kansas State University | Education | 9200 | $909M | United States | EAB | EAB Enrollment | 2019 |
Miami Dade College | Education | 9172 | $446M | United States | EAB | EAB Enrollment | 2020 |
Dallas College | Education | 8230 | $114M | United States | EAB | EAB Enrollment | 2023 |
University of Wisconsin-Milwaukee | Education | 7853 | $1.0B | United States | EAB | EAB Enrollment | 2017 |
University of Nevada, Reno | Healthcare | 7652 | $429M | United States | EAB | EAB Enrollment | 2019 |
Dallas County Community College District | Education | 7557 | $700M | United States | EAB | EAB Enrollment | 2023 |
University of Louisville | Education | 7135 | $1.3B | United States | EAB | EAB Enrollment | 2018 |
University of Delaware | Education | 6050 | $989M | United States | Technolutions | Technolutions Slate | 2018 |
University at Buffalo | Education | 6037 | $655M | United States | EAB | EAB Enrollment | 2019 |
Florida Atlantic University | Education | 6000 | $900M | United States | EAB | EAB Enrollment | 2023 |
Howard University | Education | 5474 | $1.1B | United States | EAB | EAB Enrollment | 2022 |
Subscribe | Education | 4719 | $431M | United States | Technolutions | Technolutions Slate | 2019 |
Subscribe | Education | 4552 | $1.1B | United States | Technolutions | Technolutions Slate | 2019 |
Subscribe | Education | 4500 | $240M | United States | Technolutions | Technolutions Slate | 2020 |
Subscribe | Education | 4121 | $1.5B | United States | EAB | EAB Enrollment | 2023 |
Subscribe | Education | 4023 | $1.7B | United States | EAB | EAB Enrollment | 2019 |
Subscribe | Education | 4000 | $840M | United States | Technolutions | Technolutions Slate | 2018 |
Subscribe | Education | 4000 | $500M | United States | EAB | EAB Enrollment | 2019 |
Subscribe | Education | 4000 | $400M | United States | EAB | EAB Enrollment | 2021 |
Subscribe | Education | 3821 | $639M | United States | EAB | EAB Enrollment | 2022 |
Subscribe | Education | 3723 | $410M | United States | EAB | EAB Enrollment | 2019 |
Subscribe | Education | 3500 | $920M | United States | EAB | EAB Enrollment | 2023 |
Subscribe | Education | 3474 | $410M | United States | EAB | EAB Enrollment | 2022 |
Subscribe | Education | 3464 | $223M | United States | Ellucian | Ellucian CRM Recruit | 2021 |
Subscribe | Education | 3442 | $546M | United States | EAB | EAB Enrollment | 2023 |
Subscribe | Education | 3152 | $363M | United States | Technolutions | Technolutions Slate | 2018 |
Subscribe | Education | 3100 | $350M | United States | EAB | EAB Enrollment | 2022 |
Subscribe | Education | 3000 | $151M | United States | Technolutions | Technolutions Slate | 2018 |
Subscribe | Education | 2700 | $700M | United States | Technolutions | Technolutions Slate | 2020 |
Subscribe | Education | 2675 | $454M | United States | EAB | EAB Enrollment | 2020 |
Subscribe | Education | 2615 | $300M | United States | Ellucian | Ellucian CRM Recruit | 2021 |
Subscribe | Education | 2600 | $595M | United States | EAB | EAB Enrollment | 2020 |
Subscribe | Education | 2598 | $150M | United States | EAB | EAB Enrollment | 2023 |
Subscribe | Education | 2588 | $589M | United States | EAB | EAB Enrollment | 2019 |
Subscribe | Education | 2500 | $325M | United States | Technolutions | Technolutions Slate | 2018 |
Subscribe | Education | 2500 | $800M | United States | EAB | EAB Enrollment | 2020 |
Subscribe | Education | 2500 | $300M | United States | EAB | EAB Enrollment | 2021 |
Subscribe | Education | 2500 | $200M | United States | EAB | EAB Enrollment | 2019 |
Subscribe | Education | 2411 | $455M | United States | EAB | EAB Enrollment | 2017 |
Subscribe | Education | 2400 | $161M | United States | EAB | EAB Enrollment | 2019 |
Subscribe | Education | 2400 | $620M | United States | EAB | EAB Enrollment | 2020 |
Subscribe | Education | 2400 | $570M | United States | EAB | EAB Enrollment | 2019 |
Subscribe | Education | 2330 | $310M | United States | EAB | EAB Enrollment | 2019 |
Subscribe | Education | 2300 | $200M | United States | Ellucian | Ellucian CRM Recruit | 2021 |
Subscribe | Education | 2257 | $163M | United States | Technolutions | Technolutions Slate | 2018 |
Subscribe | Education | 2100 | $800M | India | Meritto | Meritto (formerly NoPaperForms) | 2021 |
Subscribe | Education | 2100 | $165M | United States | EAB | EAB Enrollment | 2023 |
Subscribe | Education | 2000 | $1.2B | United States | EAB | EAB Enrollment | 2020 |
Subscribe | Education | 2000 | $400M | United States | EAB | EAB Enrollment | 2019 |
Subscribe | Education | 2000 | $144M | United States | Ellucian | Ellucian CRM Recruit | 2021 |
Subscribe | Education | 2000 | $500M | United States | EAB | EAB Enrollment | 2019 |
Subscribe | Education | 2000 | $586M | United States | EAB | EAB Enrollment | 2023 |
Subscribe | Education | 2000 | $268M | United States | Ellucian | Ellucian CRM Recruit | 2021 |
Subscribe | Education | 2000 | $172M | United States | Liaison | Liaison TargetX | 2019 |
Subscribe | Education | 1800 | $200M | United States | Ellucian | Ellucian CRM Recruit | 2021 |
Subscribe | Education | 1800 | $300M | United States | Technolutions | Technolutions Slate | 2018 |
Subscribe | Education | 1800 | $194M | United States | EAB | EAB Enrollment | 2019 |
Subscribe | Education | 1763 | $216M | United States | EAB | EAB Enrollment | 2021 |
Subscribe | Education | 1747 | $423M | United States | Liaison | Liaison TargetX | 2015 |
Subscribe | Education | 1725 | $290M | United States | AdmissionPros | AdmissionPros | 2019 |
Subscribe | Education | 1700 | $280M | India | Meritto | Meritto (formerly NoPaperForms) | 2022 |
Subscribe | Education | 1627 | $70M | United States | Ellucian | Ellucian CRM Recruit | 2023 |
Subscribe | Education | 1600 | $200M | United States | Ellucian | Ellucian CRM Recruit | 2022 |
Subscribe | Education | 1600 | $250M | United States | Ellucian | Ellucian CRM Recruit | 2021 |
Subscribe | Education | 1500 | $350M | United States | Ellucian | Ellucian CRM Recruit | 2021 |
Subscribe | Education | 1500 | $461M | United States | EAB | EAB Enrollment | 2021 |
Subscribe | Education | 1500 | $223M | United States | EAB | EAB Enrollment | 2020 |
Subscribe | Education | 1500 | $163M | United States | Technolutions | Technolutions Slate | 2022 |
Subscribe | Education | 1500 | $163M | United States | Technolutions | Technolutions Slate | 2022 |
Subscribe | Education | 1500 | $200M | United States | EAB | EAB Enrollment | 2021 |
Subscribe | Education | 1500 | $110M | United States | Ellucian | Ellucian CRM Recruit | 2021 |
Subscribe | Education | 1500 | $160M | United States | Technolutions | Technolutions Slate | 2018 |
Subscribe | Education | 1500 | $144M | United States | Ellucian | Ellucian CRM Recruit | 2021 |
Subscribe | Education | 1400 | $275M | United States | Ellucian | Ellucian CRM Recruit | 2022 |
Subscribe | Education | 1347 | $356M | United States | Technolutions | Technolutions Slate | 2019 |
Subscribe | Education | 1347 | $356M | United States | Technolutions | Technolutions Slate | 2019 |
Subscribe | Education | 1300 | $240M | United States | Technolutions | Technolutions Slate | 2018 |
Subscribe | Education | 1300 | $240M | United States | Technolutions | Technolutions Slate | 2018 |
Subscribe | Education | 1300 | $140M | United States | EAB | EAB Enrollment | 2019 |
Subscribe | Education | 1254 | $200M | India | Meritto | Meritto (formerly NoPaperForms) | 2020 |
Subscribe | Education | 1254 | $200M | India | Meritto | Meritto (formerly NoPaperForms) | 2020 |
Subscribe | Education | 1250 | $74M | United States | Ellucian | Ellucian CRM Recruit | 2021 |
Subscribe | Education | 1250 | $74M | United States | Ellucian | Ellucian CRM Recruit | 2021 |
Subscribe | Education | 1121 | $117M | Australia | Ellucian | Ellucian CRM Recruit | 2021 |
Subscribe | Education | 1106 | $147M | United States | Ellucian | Ellucian CRM Recruit | 2021 |
Subscribe | Education | 1100 | $154M | India | Meritto | Meritto (formerly NoPaperForms) | 2021 |
Subscribe | Education | 1100 | $260M | Bahamas | Ellucian | Ellucian CRM Recruit | 2022 |
Subscribe | Education | 1056 | $198M | United States | EAB | EAB Enrollment | 2019 |
Subscribe | Education | 1040 | $248M | United States | EAB | EAB Enrollment | 2020 |
Subscribe | Education | 1031 | $100M | United States | EAB | EAB Enrollment | 2021 |
Subscribe | Education | 1030 | $123M | United States | EAB | EAB Enrollment | 2019 |
Subscribe | Education | 1000 | $133M | United States | Technolutions | Technolutions Slate | 2021 |
Subscribe | Education | 1000 | $200M | United States | Ellucian | Ellucian CRM Recruit | 2023 |
Subscribe | Education | 1000 | $300M | United States | EAB | EAB Enrollment | 2020 |
Subscribe | Education | 1000 | $127M | United States | Technolutions | Technolutions Slate | 2018 |
Subscribe | Education | 1000 | $100M | United States | Technolutions | Technolutions Slate | 2021 |
Subscribe | Education | 1000 | $250M | United States | EAB | EAB Enrollment | 2023 |
Subscribe | Education | 1000 | $250M | United States | Ellucian | Ellucian CRM Recruit | 2023 |
Subscribe | Education | 1000 | $250M | United States | Technolutions | Technolutions Slate | 2018 |
Subscribe | Education | 1000 | $120M | Philippines | Pinnacle Technologies | Pinnacle AIMS | 2018 |
Subscribe | Education | 1000 | $150M | United States | EAB | EAB Enrollment | 2023 |
Source: APPS RUN THE WORLD, October 2024
Research Methodology
Each year our global team of researchers conduct an annual survey of thousands of enterprise software vendors by contacting them directly on their latest quarterly and annual revenues by country, functional area, and vertical market. We supplement their written responses with our own primary research to determine quarterly and yearly growth rates, In addition to customer wins to ascertain whether these are net new purchases or expansions of existing implementations.
Another dimension of our proactive research process is through continuous improvement of our customer database, which stores more than ten million software purchases and records on the enterprise software landscape of over 2 million organizations around the world.
The database provides customer insight and contextual information on what types of enterprise software systems and other relevant technologies are they running and their propensity to invest further with their current or new suppliers as part of their overall IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
The result is a combination of supply-side data and demand-generation customer insight that allows our clients to better position themselves in anticipation of the next wave that will reshape the enterprise software marketplace for years to come.