This report delves into the adoption of Construction CRMÂ platforms by the Global Top 100 companies, both privately-held and publicly-traded, as ranked by size, including employee count and revenue metrics, such as those found in the Fortune 1000 and Global 2000 listings. We explore how these leading enterprises are leveraging Construction CRM to pursue strategic goals and drive lasting benefits across various business functions.
The adoption of Construction CRM within these top companies reveals significant investments in CRM technology, highlighting a broad and diverse approach. These organizations frequently partner with multiple vendors, integrating complementary CRM solutions to achieve their business objectives. This multi-vendor approach allows them to tailor CRM deployments that drive competitive advantages, operational efficiencies, and overall sustainability.
Our latest findings detail the software purchases related to Construction CRM platforms among these top 100 enterprises, their technology investments span a range of CRM tools and solutions, underscoring the complexity of CRM adoption at this level.
Construction CRM Vendors Among the Global Top 100
ECi Software Solutions currently holds a 53% market share in the Construction CRM space, making it the leading provider among the Global Top 100, followed by BidTracer, Spherexx.com, COINS Global, and Inhabit.
Vendors | Construction CRM Apps | Market Share |
---|---|---|
ECi Software Solutions | ECi Lasso CRM | 53% |
BidTracer | BidTracer CRM | 20% |
Spherexx.com | ILoveLeasing CRM | 12% |
COINS Global | COINS CRM | 6% |
Inhabit | Inhabit Anyone Home CRM | 4% |
Xpedeon | Xpedeon CRM | 2% |
Unanet | Unanet CRM | 2% |
Propertybase | Propertybase CRM | 1% |
Grand Total | 100% |
The insights derived from our research will empower marketers, product managers, and IT professionals to better understand the adoption trends shaping the future of Construction CRM. These trends can potentially lead to significant shifts within the competitive landscape, impacting strategies and market positioning for years to come.
By monitoring these top enterprises and their technology choices, we equip our clients with the knowledge needed to anticipate changes and stay ahead in the rapidly transforming world of enterprise software and CRM innovation.
Custom data cuts related to the Construction CRM Market are available:
- Top Construction CRM Vendors, Market Size and Market Forecast 2023-2027
Construction CRM Market By Vertical Market (21 Industry)
Construction CRM Market By Country (USA + 45 countries)
Construction CRM Market By Region (Americas, EMEA, APAC)
Construction CRM Market By Customer Size (revenue, employee count, asset)
Construction CRM Market By Channel (Direct vs Indirect)
Construction CRM Market By Vendor or ProductBuyer Intent: Companies Reading this Research ReportARTW Buyer Intent uncovers actionable customer signals, identifying software buyers actively reading this research report. Gain ongoing access to real-time prospects and uncover hidden opportunities. Companies Actively accessing this research report include:- Procore, a United States based Professional Services organization with 3568 Employees
- Informative, a United States based Professional Services company with 10 Employees
Logo Company Industry Employees Revenue Country Evaluated
Global Top 100 adopting Construction CRM Platforms
The influence of these top 100 organizations on the broader CRM market is profound, despite their representation of only a small segment of the digital transformations we track annually. These companies often serve as early adopters and trendsetters, shaping the future of CRM and driving innovations that impact the industry at large.
Our Buyer Insight Technographics Database provides a closer look at these major organizations, capturing the size and intricacy of their IT stacks, along with the frequency of their technology investments. This unique database reveals patterns in CRM adoption and highlights emerging trends, which are crucial for understanding the evolving landscape of Construction CRM.
Our research team continuously tracks the adoption of various Construction CRM platforms, drawing on both publicly available information, such as press releases and case studies, and proprietary data sources. Each quarter, we update our records to reflect new CRM implementations, providing clients with current and relevant insights into market shifts.
Here are the Global Top 100 companies and their adoption of Construction CRM platforms
Customer | Industry | Empl. | Revenue | Country | Vendor | Construction CRM Apps | When |
---|---|---|---|---|---|---|---|
Comfort Systems USA | Professional Services | 13200 | $3.1B | United States | BidTracer | BidTracer CRM | 2020 |
Engel & Völkers Technology GmbH | Construction and Real Estate | 12000 | $900M | Germany | Propertybase | Propertybase CRM | 2015 |
Champion Homes | Construction and Real Estate | 6500 | $1.3B | United States | ECi Software Solutions | ECi Lasso CRM | 2018 |
PulteGroup, Inc. | Construction and Real Estate | 6182 | $13.9B | United States | ECi Software Solutions | ECi Lasso CRM | 2018 |
Persimmon PLC | Government | 4200 | $3.7B | United Kingdom | COINS Global | COINS CRM | 2021 |
Palm Harbor Homes | Construction and Real Estate | 4000 | $1.0B | United States | ECi Software Solutions | ECi Lasso CRM | 2017 |
Berkeley Group Holdings Plc | Construction and Real Estate | 3030 | $2.5B | United Kingdom | Xpedeon | Xpedeon CRM | 2014 |
ACCO Engineered Systems | Construction and Real Estate | 3000 | $1.4B | United States | BidTracer | BidTracer CRM | 2020 |
ECi Software Solutions | Professional Services | 2000 | $500M | United States | ECi Software Solutions | ECi Lasso CRM | 2019 |
HHHunt Homes | Construction and Real Estate | 1700 | $500M | United States | ECi Software Solutions | ECi Lasso CRM | 2016 |
Century Communities Inc | Construction and Real Estate | 1600 | $4.2B | United States | ECi Software Solutions | ECi Lasso CRM | 2019 |
Ainsworth | Construction and Real Estate | 1500 | $410M | Canada | BidTracer | BidTracer CRM | 2023 |
Berkshire Hathaway Homeservices Georgia Properties | Construction and Real Estate | 1500 | $250M | United States | ECi Software Solutions | ECi Lasso CRM | 2018 |
Cumming Group | Construction and Real Estate | 1500 | $200M | United States | Unanet | Unanet CRM | 2014 |
P1 Group, Inc | Construction and Real Estate | 1400 | $400M | United States | BidTracer | BidTracer CRM | 2020 |
Subscribe | Construction and Real Estate | 1212 | $1.9B | United States | ECi Software Solutions | ECi Lasso CRM | 2019 |
Subscribe | Construction and Real Estate | 1200 | $160M | Canada | ECi Software Solutions | ECi Lasso CRM | 2017 |
Subscribe | Construction and Real Estate | 1100 | $281M | United Kingdom | COINS Global | COINS CRM | 2020 |
Subscribe | Professional Services | 1100 | $240M | United Kingdom | ECi Software Solutions | ECi Lasso CRM | 2019 |
Subscribe | Construction and Real Estate | 850 | $150M | United States | Spherexx.com | ILoveLeasing CRM | 2020 |
Subscribe | Leisure and Hospitality | 760 | $100M | United States | ECi Software Solutions | ECi Lasso CRM | 2019 |
Subscribe | Construction and Real Estate | 700 | $120M | Canada | ECi Software Solutions | ECi Lasso CRM | 2023 |
Subscribe | Construction and Real Estate | 600 | $92M | United States | BidTracer | BidTracer CRM | 2020 |
Subscribe | Leisure and Hospitality | 500 | $80M | United States | Spherexx.com | ILoveLeasing CRM | 2017 |
Subscribe | Communications | 500 | $100M | United States | Spherexx.com | ILoveLeasing CRM | 2021 |
Subscribe | Construction and Real Estate | 500 | $100M | Canada | ECi Software Solutions | ECi Lasso CRM | 2019 |
Subscribe | Construction and Real Estate | 400 | $100M | United States | Inhabit | Inhabit Anyone Home CRM | 2017 |
Subscribe | Professional Services | 399 | $121M | United Kingdom | Xpedeon | Xpedeon CRM | 2011 |
Subscribe | Professional Services | 350 | $35M | United States | Inhabit | Inhabit Anyone Home CRM | 2017 |
Subscribe | Construction and Real Estate | 350 | $100M | United States | BidTracer | BidTracer CRM | 2020 |
Subscribe | Construction and Real Estate | 350 | $50M | Canada | ECi Software Solutions | ECi Lasso CRM | 2018 |
Subscribe | Construction and Real Estate | 300 | $100M | United States | ECi Software Solutions | ECi Lasso CRM | 2017 |
Subscribe | Construction and Real Estate | 300 | $50M | Canada | ECi Software Solutions | ECi Lasso CRM | 2013 |
Subscribe | Construction and Real Estate | 289 | $886M | United States | ECi Software Solutions | ECi Lasso CRM | 2017 |
Subscribe | Construction and Real Estate | 250 | $25M | United States | BidTracer | BidTracer CRM | 2023 |
Subscribe | Construction and Real Estate | 250 | $50M | United States | ECi Software Solutions | ECi Lasso CRM | 2024 |
Subscribe | Construction and Real Estate | 220 | $40M | United States | ECi Software Solutions | ECi Lasso CRM | 2016 |
Subscribe | Construction and Real Estate | 220 | $30M | United States | BidTracer | BidTracer CRM | 2021 |
Subscribe | Construction and Real Estate | 220 | $25M | United States | ECi Software Solutions | ECi Lasso CRM | 2018 |
Subscribe | Construction and Real Estate | 200 | $50M | United States | ECi Software Solutions | ECi Lasso CRM | 2016 |
Subscribe | Construction and Real Estate | 200 | $170M | United States | ECi Software Solutions | ECi Lasso CRM | 2019 |
Subscribe | Construction and Real Estate | 200 | $20M | United States | ECi Software Solutions | ECi Lasso CRM | 2019 |
Subscribe | Construction and Real Estate | 200 | $50M | United States | Spherexx.com | ILoveLeasing CRM | 2022 |
Subscribe | Construction and Real Estate | 200 | $25M | United States | BidTracer | BidTracer CRM | 2020 |
Subscribe | Construction and Real Estate | 200 | $35M | United States | Spherexx.com | ILoveLeasing CRM | 2019 |
Subscribe | Construction and Real Estate | 200 | $20M | United States | BidTracer | BidTracer CRM | 2021 |
Subscribe | Construction and Real Estate | 200 | $20M | United States | ECi Software Solutions | ECi Lasso CRM | 2018 |
Subscribe | Construction and Real Estate | 200 | $40M | United States | BidTracer | BidTracer CRM | 2021 |
Subscribe | Construction and Real Estate | 190 | $25M | United States | Spherexx.com | ILoveLeasing CRM | 2022 |
Subscribe | Construction and Real Estate | 180 | $50M | United States | ECi Software Solutions | ECi Lasso CRM | 2016 |
Subscribe | Construction and Real Estate | 160 | $19M | United States | Spherexx.com | ILoveLeasing CRM | 2021 |
Subscribe | Construction and Real Estate | 160 | $38M | United States | Spherexx.com | ILoveLeasing CRM | 2018 |
Subscribe | Construction and Real Estate | 150 | $15M | United States | Spherexx.com | ILoveLeasing CRM | 2020 |
Subscribe | Construction and Real Estate | 150 | $15M | United States | ECi Software Solutions | ECi Lasso CRM | 2019 |
Subscribe | Construction and Real Estate | 150 | $15M | United Kingdom | COINS Global | COINS CRM | 2017 |
Subscribe | Retail | 150 | $20M | United States | ECi Software Solutions | ECi Lasso CRM | 2023 |
Subscribe | Construction and Real Estate | 130 | $14M | United States | BidTracer | BidTracer CRM | 2022 |
Subscribe | Automotive | 130 | $14M | United States | ECi Software Solutions | ECi Lasso CRM | 2022 |
Subscribe | Construction and Real Estate | 130 | $14M | United States | BidTracer | BidTracer CRM | 2022 |
Subscribe | Construction and Real Estate | 125 | $14M | United States | BidTracer | BidTracer CRM | 2020 |
Subscribe | Construction and Real Estate | 121 | $95M | United Kingdom | COINS Global | COINS CRM | 2017 |
Subscribe | Construction and Real Estate | 120 | $28M | United States | Spherexx.com | ILoveLeasing CRM | 2014 |
Subscribe | Construction and Real Estate | 120 | $30M | United States | ECi Software Solutions | ECi Lasso CRM | 2016 |
Subscribe | Construction and Real Estate | 120 | $30M | United States | ECi Software Solutions | ECi Lasso CRM | 2019 |
Subscribe | Construction and Real Estate | 120 | $12M | United States | BidTracer | BidTracer CRM | 2020 |
Subscribe | Construction and Real Estate | 115 | $12M | United States | ECi Software Solutions | ECi Lasso CRM | 2018 |
Subscribe | Construction and Real Estate | 105 | $12M | United States | BidTracer | BidTracer CRM | 2022 |
Subscribe | Construction and Real Estate | 101 | $12M | United States | ECi Software Solutions | ECi Lasso CRM | 2014 |
Subscribe | Construction and Real Estate | 100 | $10M | United States | Inhabit | Inhabit Anyone Home CRM | 2018 |
Subscribe | Construction and Real Estate | 100 | $15M | United States | ECi Software Solutions | ECi Lasso CRM | 2019 |
Subscribe | Construction and Real Estate | 100 | $10M | United States | ECi Software Solutions | ECi Lasso CRM | 2019 |
Subscribe | Construction and Real Estate | 100 | $10M | United States | ECi Software Solutions | ECi Lasso CRM | 2016 |
Subscribe | Construction and Real Estate | 100 | $20M | United States | ECi Software Solutions | ECi Lasso CRM | 2016 |
Subscribe | Construction and Real Estate | 100 | $10M | United States | ECi Software Solutions | ECi Lasso CRM | 2019 |
Subscribe | Construction and Real Estate | 100 | $57M | United Kingdom | COINS Global | COINS CRM | 2015 |
Subscribe | Construction and Real Estate | 100 | $10M | Canada | ECi Software Solutions | ECi Lasso CRM | 2019 |
Subscribe | Construction and Real Estate | 100 | $10M | United States | ECi Software Solutions | ECi Lasso CRM | 2016 |
Subscribe | Distribution | 100 | $10M | United States | BidTracer | BidTracer CRM | 2022 |
Subscribe | Construction and Real Estate | 95 | $10M | United States | ECi Software Solutions | ECi Lasso CRM | 2019 |
Subscribe | Construction and Real Estate | 90 | $10M | United States | ECi Software Solutions | ECi Lasso CRM | 2022 |
Subscribe | Construction and Real Estate | 80 | $10M | United States | ECi Software Solutions | ECi Lasso CRM | 2019 |
Subscribe | Construction and Real Estate | 80 | $10M | United States | ECi Software Solutions | ECi Lasso CRM | 2017 |
Subscribe | Construction and Real Estate | 80 | $10M | United States | BidTracer | BidTracer CRM | 2021 |
Subscribe | Construction and Real Estate | 73 | $10M | United States | BidTracer | BidTracer CRM | 2020 |
Subscribe | Construction and Real Estate | 70 | $220M | United States | Unanet | Unanet CRM | 2016 |
Subscribe | Distribution | 70 | $10M | United States | ECi Software Solutions | ECi Lasso CRM | 2018 |
Subscribe | Construction and Real Estate | 60 | $50M | United States | ECi Software Solutions | ECi Lasso CRM | 2017 |
Subscribe | Construction and Real Estate | 60 | $15M | United States | ECi Software Solutions | ECi Lasso CRM | 2019 |
Subscribe | Construction and Real Estate | 60 | $7M | United States | ECi Software Solutions | ECi Lasso CRM | 2016 |
Subscribe | Construction and Real Estate | 54 | $98M | United Kingdom | COINS Global | COINS CRM | 2019 |
Subscribe | Construction and Real Estate | 53 | $7M | Canada | ECi Software Solutions | ECi Lasso CRM | 2021 |
Subscribe | Construction and Real Estate | 53 | $5M | United States | Inhabit | Inhabit Anyone Home CRM | 2020 |
Subscribe | Construction and Real Estate | 53 | $7M | United States | BidTracer | BidTracer CRM | 2020 |
Subscribe | Professional Services | 50 | $3M | United States | Spherexx.com | ILoveLeasing CRM | 2020 |
Subscribe | Construction and Real Estate | 50 | $5M | United States | Spherexx.com | ILoveLeasing CRM | 2020 |
Subscribe | Construction and Real Estate | 50 | $50M | United States | ECi Software Solutions | ECi Lasso CRM | 2020 |
Subscribe | Construction and Real Estate | 50 | $5M | United States | ECi Software Solutions | ECi Lasso CRM | 2019 |
Subscribe | Construction and Real Estate | 50 | $5M | United States | ECi Software Solutions | ECi Lasso CRM | 2016 |
Subscribe | Construction and Real Estate | 50 | $5M | United States | ECi Software Solutions | ECi Lasso CRM | 2016 |
Subscribe | Construction and Real Estate | 50 | $7M | United States | ECi Software Solutions | ECi Lasso CRM | 2019 |
Source: APPS RUN THE WORLD, October 2024
Research Methodology
Each year our global team of researchers conduct an annual survey of thousands of enterprise software vendors by contacting them directly on their latest quarterly and annual revenues by country, functional area, and vertical market. We supplement their written responses with our own primary research to determine quarterly and yearly growth rates, In addition to customer wins to ascertain whether these are net new purchases or expansions of existing implementations.
Another dimension of our proactive research process is through continuous improvement of our customer database, which stores more than ten million software purchases and records on the enterprise software landscape of over 2 million organizations around the world.
The database provides customer insight and contextual information on what types of enterprise software systems and other relevant technologies are they running and their propensity to invest further with their current or new suppliers as part of their overall IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
The result is a combination of supply-side data and demand-generation customer insight that allows our clients to better position themselves in anticipation of the next wave that will reshape the enterprise software marketplace for years to come.