
In the fast-paced and dynamic digital era, businesses are constantly changing to stay ahead of the curve. Our research team identifies and validates the most recent software purchases and Digital Transformation initiatives being undertaken by companies around the world.
Discover how these industry trailblazers are embracing cutting-edge technologies to enhance their operations, drive innovation, improve automation, and deliver unmatched CX.
Wesleyan has expanded its partnership with SS&C to modernize its back-office operations. The firm will adopt SS&C Hubwise as the core of WesInvest, its new digital wealth management platform. Under the agreement, Wesleyan will also move life and pensions administration to SS&C, creating a unified system across investment, retirement, and protection services. About 200 Wesleyan employees will transfer to SS&C to support service continuity. Additionally, existing Sapiens policy administration systems will be upgraded and migrated to SS&C’s private cloud, enabling streamlined operations and ongoing technology enhancements.
c2c is adopting OneAdvanced’s Financials, Source to Contract, and Risk Management solutions to strengthen governance, support compliance with the Public Procurement Act, and streamline finance processes. The Spend Management Solution centralises contract and supplier management, giving teams full visibility of active contracts and ensuring timely updates to the central contract register. The new AI-powered Purchase Invoice Automation will route, approve, and upload supplier invoices automatically, improving efficiency and budget visibility. OneAdvanced’s Governance and Risk software will also help c2c manage risk registers and mitigation plans, using embedded AI to identify actions that reduce organisational risk and support ongoing compliance.
WestWood Kunststofftechnik, a fast-growing manufacturer of liquid waterproofing systems, sought to simplify data management and meet rising compliance demands across its international operations. To modernize its processes, the company introduced a suite of cloud solutions with support from SAP partner Innovabee, implementing SAP S/4HANA Cloud Public Edition and SAP S/4HANA for product compliance. The integrated platform unified business processes, automated workflows, and improved access to compliance data. Product safety information is now delivered automatically with every order, replacing manual processes and supporting timely updates for customers. Automation also enhances internal workflows, providing alerts, multilingual support, and streamlined regulatory compliance. Moving to cloud-based systems has reduced the need for on-premises IT and enabled the company to focus on growth. WestWood plans to further optimize operations by consolidating dangerous goods management and automating label printing. These steps, along with enhanced sustainability reporting and reduced paper use, support continued efficiency, regulatory compliance, and long-term competitiveness.
Gulf Marine, a global marine lubricants supplier, has implemented GROW with SAP to unify its previously fragmented systems and support its digital transformation. The solution streamlines order fulfilment, inventory management, supply chain planning, and financial processes, while improving data consistency across global operations. Since implementation, Gulf Marine has seen operational benefits including up to 30% improvement in on-time delivery, up to 15% higher customer satisfaction, a 5% reduction in finance costs, and 10–15% increased operating income through better visibility into unit costs and profitability.
Duck Creek Technologies announced that PURE Insurance has moved to the latest version of Duck Creek Billing. The upgrade improves system stability and performance and provides access to updated billing capabilities, supporting more customization and automated financial operations.
August 2025 Enterprise Applications Customer Wins and Digital Transformation Initiatives
| Date | Company | Industry | Employees | Revenue | Country | New Product | Source |
|---|---|---|---|---|---|---|---|
| 8/1/2025 | World Aquatics | Non Profit | 200 | $10M | Switzerland | Alibaba Cloud | Source |
| 8/4/2025 | Wesleyan | Banking and Financial Services | 1200 | $740M | United Kingdom | SS&C Hubwise | Source |
| 8/4/2025 | c2c | Transportation | 696 | $177M | United Kingdom | OneAdvanced Contract Management | Source |
| 8/4/2025 | c2c | Transportation | 696 | $177M | United Kingdom | OneAdvanced Financial Management Software | Source |
| 8/4/2025 | c2c | Transportation | 696 | $177M | United Kingdom | OneAdvanced Governance and Risk Management | Source |
| 8/4/2025 | WestWood Kunststofftechnik | Construction and Real Estate | 120 | $33M | Germany | SAP S/4HANA Cloud | Source |
| 8/4/2025 | Gulf Marine | Oil, Gas and Chemicals | 727 | $167M | United Arab Emirates | SAP S/4HANA Cloud | Source |
| 8/5/2025 | Casey’s | Leisure and Hospitality | 36800 | $9.4B | United States | NCR Atleos ATM As a Service | Source |
| 8/5/2025 | Honda Europe | Automotive | 1231 | $4.4B | United Kingdom | FreshDesk Customer Support | Source |
| 8/5/2025 | Fortinet | Professional Services | 14138 | $6.0B | United States | Keysight BreakingPoint QuickTest | Source |
| 8/5/2025 | Medallia | Professional Services | 2660 | $750M | United States | Sprout Social Platform | Source |
| 8/5/2025 | PURE Insurance | Insurance | 1150 | $360M | United States | Duck Creek Billing | Source |
| 8/5/2025 | Subscribe | Education | 2431 | $345M | United States | Subscribe | Subscribe |
| 8/5/2025 | Subscribe | Construction and Real Estate | 536 | $308M | United States | Subscribe | Subscribe |
| 8/5/2025 | Subscribe | Oil, Gas and Chemicals | 32041 | $7.3B | Italy | Subscribe | Subscribe |
| 8/5/2025 | Subscribe | Consumer Packaged Goods | 5844 | $1.9B | South Korea | Subscribe | Subscribe |
| 8/5/2025 | Subscribe | Manufacturing | 800 | $58M | India | Subscribe | Subscribe |
| 8/5/2025 | Subscribe | Manufacturing | 1500 | $120M | Thailand | Subscribe | Subscribe |
| 8/5/2025 | Subscribe | Manufacturing | 1500 | $120M | Thailand | Subscribe | Subscribe |
| 8/5/2025 | Subscribe | Oil, Gas and Chemicals | 125416 | $62.4B | Luxembourg | Subscribe | Subscribe |
| 8/5/2025 | Subscribe | Leisure and Hospitality | 90 | $51M | United States | Subscribe | Subscribe |
| 8/5/2025 | Subscribe | Manufacturing | 90 | $20M | Hong Kong | Subscribe | Subscribe |
| 8/5/2025 | Subscribe | Professional Services | 15000 | $1.5B | Mexico | Subscribe | Subscribe |
| 8/5/2025 | Subscribe | Professional Services | 15000 | $1.5B | Mexico | Subscribe | Subscribe |
| 8/5/2025 | Subscribe | Manufacturing | 600 | $85M | Germany | Subscribe | Subscribe |
| 8/5/2025 | Subscribe | Manufacturing | 600 | $85M | Germany | Subscribe | Subscribe |
| 8/5/2025 | Subscribe | Retail | 400 | $500M | United Arab Emirates | Subscribe | Subscribe |
| 8/5/2025 | Subscribe | Retail | 400 | $500M | United Arab Emirates | Subscribe | Subscribe |
| 8/5/2025 | Subscribe | Retail | 400 | $500M | United Arab Emirates | Subscribe | Subscribe |
| 8/5/2025 | Subscribe | Life Sciences | 500 | $50M | Ukraine | Subscribe | Subscribe |
| 8/6/2025 | Subscribe | Consumer Packaged Goods | 7370 | $2.0B | United States | Subscribe | Subscribe |
| 8/6/2025 | Subscribe | Insurance | 71295 | $244.4B | United States | Subscribe | Subscribe |
| 8/6/2025 | Subscribe | Automotive | 176000 | $93.6B | United States | Subscribe | Subscribe |
| 8/6/2025 | Subscribe | Government | 54000 | $76.0B | United States | Subscribe | Subscribe |
| 8/6/2025 | Subscribe | Healthcare | 21838 | $6.6B | United States | Subscribe | Subscribe |
| 8/6/2025 | Subscribe | Healthcare | 21838 | $6.6B | United States | Subscribe | Subscribe |
| 8/6/2025 | Subscribe | Government | 1000 | $250M | Canada | Subscribe | Subscribe |
| 8/6/2025 | Subscribe | Insurance | 6893 | $2.0B | Germany | Subscribe | Subscribe |
| 8/6/2025 | Subscribe | Non Profit | 4000 | $987M | Canada | Subscribe | Subscribe |
| 8/6/2025 | Subscribe | Automotive | 1 | $1M | United States | Subscribe | Subscribe |
| 8/6/2025 | Subscribe | Communications | 2400 | $600M | United States | Subscribe | Subscribe |
| 8/6/2025 | Subscribe | Communications | 2400 | $600M | United States | Subscribe | Subscribe |
| 8/6/2025 | Subscribe | Communications | 2400 | $600M | United States | Subscribe | Subscribe |
| 8/6/2025 | Subscribe | Banking and Financial Services | 10 | $1M | United States | Subscribe | Subscribe |
| 8/6/2025 | Subscribe | Education | 2300 | $350M | United States | Subscribe | Subscribe |
| 8/6/2025 | Subscribe | Automotive | 194993 | $118.1B | Japan | Subscribe | Subscribe |
| 8/6/2025 | Subscribe | Leisure and Hospitality | 1600 | $80M | Croatia | Subscribe | Subscribe |
| 8/6/2025 | Subscribe | Leisure and Hospitality | 1600 | $80M | Croatia | Subscribe | Subscribe |
| 8/6/2025 | Subscribe | Education | 150 | $49M | Poland | Subscribe | Subscribe |
| 8/6/2025 | Subscribe | Healthcare | 60 | $12M | United States | Subscribe | Subscribe |
| 8/6/2025 | Subscribe | Government | 3900 | $1.8B | United States | Subscribe | Subscribe |
| 8/6/2025 | Subscribe | Education | 150 | $49M | Poland | Subscribe | Subscribe |
| 8/7/2025 | Subscribe | Communications | 135670 | $122.3B | United States | Subscribe | Subscribe |
| 8/7/2025 | Subscribe | Communications | 135670 | $122.3B | United States | Subscribe | Subscribe |
| 8/7/2025 | Subscribe | Life Sciences | 18000 | $4.3B | United States | Subscribe | Subscribe |
| 8/7/2025 | Subscribe | Manufacturing | 60000 | $16.5B | Germany | Subscribe | Subscribe |
| 8/7/2025 | Subscribe | Government | 43000 | $37.2B | United Kingdom | Subscribe | Subscribe |
| 8/7/2025 | Subscribe | Healthcare | 10 | $1M | United States | Subscribe | Subscribe |
| 8/7/2025 | Subscribe | Healthcare | 10 | $1M | United States | Subscribe | Subscribe |
| 8/7/2025 | Subscribe | Life Sciences | 28000 | $33.4B | United States | Subscribe | Subscribe |
| 8/7/2025 | Subscribe | Life Sciences | 28000 | $33.4B | United States | Subscribe | Subscribe |
| 8/7/2025 | Subscribe | Utilities | 232 | $223M | Germany | Subscribe | Subscribe |
| 8/7/2025 | Subscribe | Utilities | 291 | $539M | Germany | Subscribe | Subscribe |
| 8/7/2025 | Subscribe | Utilities | 213 | $158M | Germany | Subscribe | Subscribe |
| 8/7/2025 | Subscribe | Insurance | 200 | $174M | United Arab Emirates | Subscribe | Subscribe |
| 8/7/2025 | Subscribe | Government | 449 | $125M | United States | Subscribe | Subscribe |
| 8/7/2025 | Subscribe | Professional Services | 81 | $3M | Germany | Subscribe | Subscribe |
| 8/7/2025 | Subscribe | Retail | 3500 | $1.5B | United States | Subscribe | Subscribe |
| 8/7/2025 | Subscribe | Retail | 3500 | $1.5B | United States | Subscribe | Subscribe |
| 8/7/2025 | Subscribe | Professional Services | 78112 | $10.3B | France | Subscribe | Subscribe |
| 8/7/2025 | Subscribe | Non Profit | 330 | $62M | Senegal | Subscribe | Subscribe |
| 8/8/2025 | Subscribe | Transportation | 1000 | $250M | Saudi Arabia | Subscribe | Subscribe |
| 8/8/2025 | Subscribe | Insurance | 130 | $28M | Ireland | Subscribe | Subscribe |
| 8/8/2025 | Subscribe | Leisure and Hospitality | 150 | $12M | Spain | Subscribe | Subscribe |
| 8/8/2025 | Subscribe | Leisure and Hospitality | 150 | $12M | Spain | Subscribe | Subscribe |
| 8/8/2025 | Subscribe | Leisure and Hospitality | 150 | $12M | Spain | Subscribe | Subscribe |
| 8/8/2025 | Subscribe | Leisure and Hospitality | 150 | $12M | Spain | Subscribe | Subscribe |
| 8/8/2025 | Subscribe | Leisure and Hospitality | 150 | $12M | Spain | Subscribe | Subscribe |
| 8/8/2025 | Subscribe | Leisure and Hospitality | 150 | $12M | Spain | Subscribe | Subscribe |
| 8/11/2025 | Subscribe | Healthcare | 100 | $10M | United States | Subscribe | Subscribe |
| 8/11/2025 | Subscribe | Insurance | 10 | $1M | United States | Subscribe | Subscribe |
| 8/11/2025 | Subscribe | Construction and Real Estate | 340 | $40M | Vietnam | Subscribe | Subscribe |
| 8/11/2025 | Subscribe | Construction and Real Estate | 340 | $40M | Vietnam | Subscribe | Subscribe |
| 8/11/2025 | Subscribe | Construction and Real Estate | 340 | $40M | Vietnam | Subscribe | Subscribe |
| 8/11/2025 | Subscribe | Leisure and Hospitality | 500 | $70M | United States | Subscribe | Subscribe |
| 8/11/2025 | Subscribe | Automotive | 200 | $150M | United States | Subscribe | Subscribe |
| 8/11/2025 | Subscribe | Automotive | 220 | $30M | United States | Subscribe | Subscribe |
| 8/11/2025 | Subscribe | Consumer Packaged Goods | 30 | $4M | United States | Subscribe | Subscribe |
| 8/11/2025 | Subscribe | Automotive | 220 | $30M | United States | Subscribe | Subscribe |
| 8/12/2025 | Subscribe | Government | 11000 | $2.1B | United States | Subscribe | Subscribe |
| 8/12/2025 | Subscribe | Government | 11000 | $2.1B | United States | Subscribe | Subscribe |
| 8/12/2025 | Subscribe | Life Sciences | 1600 | $1.0B | United States | Subscribe | Subscribe |
| 8/12/2025 | Subscribe | Oil, Gas and Chemicals | 1075 | $400M | Germany | Subscribe | Subscribe |
| 8/12/2025 | Subscribe | Leisure and Hospitality | 2000 | $250M | United States | Subscribe | Subscribe |
| 8/12/2025 | Subscribe | Utilities | 1962 | $734M | Czech Republic | Subscribe | Subscribe |
| 8/12/2025 | Subscribe | Insurance | 45 | $8M | United States | Subscribe | Subscribe |
| 8/12/2025 | Subscribe | Retail | 200 | $150M | Japan | Subscribe | Subscribe |
| 8/13/2025 | Subscribe | Manufacturing | 1800 | $200M | India | Subscribe | Subscribe |
| 8/13/2025 | Subscribe | Healthcare | 50 | $5M | United States | Subscribe | Subscribe |
| 8/13/2025 | Subscribe | Government | 421 | $78M | United States | Subscribe | Subscribe |
| 8/13/2025 | Subscribe | Automotive | 524 | $2.9B | Canada | Subscribe | Subscribe |
| 8/14/2025 | Subscribe | Insurance | 51436 | $51.0B | Japan | Subscribe | Subscribe |
| 8/14/2025 | Subscribe | Healthcare | 11891 | $9.0B | United States | Subscribe | Subscribe |
| 8/14/2025 | Subscribe | Education | 165 | $94M | United States | Subscribe | Subscribe |
| 8/14/2025 | Subscribe | Transportation | 10700 | $2.4B | Poland | Subscribe | Subscribe |
| 8/14/2025 | Subscribe | Utilities | 808 | $761M | United States | Subscribe | Subscribe |
| 8/15/2025 | Subscribe | Education | 3224 | $782M | United States | Subscribe | Subscribe |
| 8/15/2025 | Subscribe | Leisure and Hospitality | 7 | $4M | Australia | Subscribe | Subscribe |
| 8/15/2025 | Subscribe | Retail | 10 | $1M | Australia | Subscribe | Subscribe |
| 8/15/2025 | Subscribe | Retail | 10 | $1M | Australia | Subscribe | Subscribe |
| 8/15/2025 | Subscribe | Leisure and Hospitality | 10 | $1M | Australia | Subscribe | Subscribe |
| 8/18/2025 | Subscribe | Healthcare | 40000 | $10.0B | United States | Subscribe | Subscribe |
| 8/18/2025 | Subscribe | Healthcare | 40000 | $10.0B | United States | Subscribe | Subscribe |
| 8/18/2025 | Subscribe | Consumer Packaged Goods | 100000 | $10.7B | Brazil | Subscribe | Subscribe |
| 8/18/2025 | Subscribe | Consumer Packaged Goods | 100000 | $10.7B | Brazil | Subscribe | Subscribe |
| 8/18/2025 | Subscribe | Consumer Packaged Goods | 100000 | $10.7B | Brazil | Subscribe | Subscribe |
| 8/18/2025 | Subscribe | Consumer Packaged Goods | 100000 | $10.7B | Brazil | Subscribe | Subscribe |
| 8/18/2025 | Subscribe | Professional Services | 10 | $4M | United Kingdom | Subscribe | Subscribe |
| 8/18/2025 | Subscribe | Media | 169 | $103M | United States | Subscribe | Subscribe |
| 8/18/2025 | Subscribe | Insurance | 243 | $759M | United States | Subscribe | Subscribe |
| 8/18/2025 | Subscribe | Insurance | 243 | $759M | United States | Subscribe | Subscribe |
| 8/18/2025 | Subscribe | Government | 2011 | $17.4B | Japan | Subscribe | Subscribe |
| 8/19/2025 | Subscribe | Leisure and Hospitality | 3856 | $520M | United States | Subscribe | Subscribe |
| 8/19/2025 | Subscribe | Professional Services | 6500 | $2.2B | India | Subscribe | Subscribe |
| 8/19/2025 | Subscribe | Government | 420 | $273M | United States | Subscribe | Subscribe |
| 8/19/2025 | Subscribe | Leisure and Hospitality | 13327 | $4.0B | Macao | Subscribe | Subscribe |
| 8/20/2025 | Subscribe | Banking and Financial Services | 50 | $5M | Australia | Subscribe | Subscribe |
| 8/20/2025 | Subscribe | Banking and Financial Services | 50 | $5M | Australia | Subscribe | Subscribe |
| 8/20/2025 | Subscribe | Banking and Financial Services | 50 | $5M | Australia | Subscribe | Subscribe |
| 8/20/2025 | Subscribe | Healthcare | 4000 | $638M | United States | Subscribe | Subscribe |
| 8/20/2025 | Subscribe | Healthcare | 200 | $20M | United States | Subscribe | Subscribe |
| 8/20/2025 | Subscribe | Insurance | 10 | $1M | United States | Subscribe | Subscribe |
| 8/20/2025 | Subscribe | Insurance | 11181 | $18.5B | India | Subscribe | Subscribe |
| 8/20/2025 | Subscribe | Leisure and Hospitality | 100 | $10M | New Zealand | Subscribe | Subscribe |
| 8/20/2025 | Subscribe | Professional Services | 3500 | $520M | Germany | Subscribe | Subscribe |
| 8/20/2025 | Subscribe | Professional Services | 3500 | $520M | Germany | Subscribe | Subscribe |
| 8/21/2025 | Subscribe | Professional Services | 370000 | $55.4B | United Kingdom | Subscribe | Subscribe |
| 8/21/2025 | Subscribe | Professional Services | 370000 | $55.4B | United Kingdom | Subscribe | Subscribe |
| 8/21/2025 | Subscribe | Manufacturing | 20552 | $6.0B | Germany | Subscribe | Subscribe |
| 8/21/2025 | Subscribe | Distribution | 112 | $96M | United Kingdom | Subscribe | Subscribe |
| 8/21/2025 | Subscribe | Distribution | 112 | $96M | United Kingdom | Subscribe | Subscribe |
| 8/21/2025 | Subscribe | Distribution | 112 | $96M | United Kingdom | Subscribe | Subscribe |
| 8/21/2025 | Subscribe | Professional Services | 15 | $46M | Netherlands | Subscribe | Subscribe |
| 8/21/2025 | Subscribe | Healthcare | 45 | $5M | United States | Subscribe | Subscribe |
| 8/21/2025 | Subscribe | Healthcare | 45 | $5M | United States | Subscribe | Subscribe |
| 8/21/2025 | Subscribe | Healthcare | 45 | $5M | United States | Subscribe | Subscribe |
| 8/21/2025 | Subscribe | Healthcare | 45 | $5M | United States | Subscribe | Subscribe |
| 8/21/2025 | Subscribe | Professional Services | 500 | $62M | United States | Subscribe | Subscribe |
| 8/21/2025 | Subscribe | Leisure and Hospitality | 487 | $691M | United States | Subscribe | Subscribe |
| 8/21/2025 | Subscribe | Transportation | 30 | $1M | United States | Subscribe | Subscribe |
| 8/21/2025 | Subscribe | Transportation | 30 | $1M | United States | Subscribe | Subscribe |
| 8/21/2025 | Subscribe | Transportation | 30 | $1M | United States | Subscribe | Subscribe |
| 8/21/2025 | Subscribe | Automotive | 125 | $80M | Saudi Arabia | Subscribe | Subscribe |
| 8/21/2025 | Subscribe | Transportation | 8000 | $1.2B | Brazil | Subscribe | Subscribe |
| 8/21/2025 | Subscribe | Banking and Financial Services | 10 | $1M | United Kingdom | Subscribe | Subscribe |
| 8/21/2025 | Subscribe | Government | 35 | $12M | Estonia | Subscribe | Subscribe |
| 8/21/2025 | Subscribe | Utilities | 60 | $50M | Germany | Subscribe | Subscribe |
| 8/21/2025 | Subscribe | Utilities | 60 | $50M | Germany | Subscribe | Subscribe |
| 8/25/2025 | Subscribe | Banking and Financial Services | 2000 | $500M | United States | Subscribe | Subscribe |
| 8/25/2025 | Subscribe | Banking and Financial Services | 2000 | $500M | United States | Subscribe | Subscribe |
| 8/25/2025 | Subscribe | Manufacturing | 2800 | $514M | United States | Subscribe | Subscribe |
| 8/25/2025 | Subscribe | Manufacturing | 2800 | $514M | United States | Subscribe | Subscribe |
| 8/25/2025 | Subscribe | Automotive | 88604 | $70.6B | Germany | Subscribe | Subscribe |
| 8/25/2025 | Subscribe | Education | 8369 | $1.2B | United Kingdom | Subscribe | Subscribe |
| 8/25/2025 | Subscribe | Education | 928 | $332M | United States | Subscribe | Subscribe |
| 8/25/2025 | Subscribe | Transportation | 9000 | $26.7B | United Arab Emirates | Subscribe | Subscribe |
| 8/25/2025 | Subscribe | Transportation | 9000 | $26.7B | United Arab Emirates | Subscribe | Subscribe |
| 8/25/2025 | Subscribe | Government | 2760 | $3.7B | United States | Subscribe | Subscribe |
| 8/25/2025 | Subscribe | Communications | 8919 | $2.2B | Japan | Subscribe | Subscribe |
| 8/25/2025 | Subscribe | Communications | 8919 | $2.2B | Japan | Subscribe | Subscribe |
| 8/25/2025 | Subscribe | Professional Services | 8800 | $1.7B | Germany | Subscribe | Subscribe |
| 8/25/2025 | Subscribe | Professional Services | 8800 | $1.7B | Germany | Subscribe | Subscribe |
| 8/25/2025 | Subscribe | Banking and Financial Services | 235858 | $32.4B | India | Subscribe | Subscribe |
| 8/25/2025 | Subscribe | Banking and Financial Services | 235858 | $32.4B | India | Subscribe | Subscribe |
| 8/25/2025 | Subscribe | Retail | 12 | $3M | United States | Subscribe | Subscribe |
| 8/25/2025 | Subscribe | Distribution | 10 | $1M | United States | Subscribe | Subscribe |
| 8/25/2025 | Subscribe | Government | 69 | $72M | United States | Subscribe | Subscribe |
| 8/25/2025 | Subscribe | Professional Services | 75 | $10M | United States | Subscribe | Subscribe |
| 8/26/2025 | Subscribe | Retail | 2165464 | $681.0B | United States | Subscribe | Subscribe |
| 8/26/2025 | Subscribe | Leisure and Hospitality | 7100 | $23.0B | United States | Subscribe | Subscribe |
| 8/26/2025 | Subscribe | Professional Services | 1005 | $340M | United States | Subscribe | Subscribe |
| 8/26/2025 | Subscribe | Professional Services | 1000 | $300M | United States | Subscribe | Subscribe |
| 8/26/2025 | Subscribe | Leisure and Hospitality | 1100 | $622M | United States | Subscribe | Subscribe |
| 8/26/2025 | Subscribe | Distribution | 1500 | $200M | Australia | Subscribe | Subscribe |
| 8/26/2025 | Subscribe | Leisure and Hospitality | 300 | $500M | United States | Subscribe | Subscribe |
| 8/26/2025 | Subscribe | Professional Services | 517 | $37M | United States | Subscribe | Subscribe |
| 8/26/2025 | Subscribe | Leisure and Hospitality | 400 | $55M | United States | Subscribe | Subscribe |
| 8/26/2025 | Subscribe | Consumer Packaged Goods | 120 | $13M | Mexico | Subscribe | Subscribe |
| 8/26/2025 | Subscribe | Leisure and Hospitality | 3000 | $729M | United States | Subscribe | Subscribe |
| 8/26/2025 | Subscribe | Leisure and Hospitality | 700 | $552M | United States | Subscribe | Subscribe |
| 8/26/2025 | Subscribe | Leisure and Hospitality | 580 | $556M | United States | Subscribe | Subscribe |
| 8/26/2025 | Subscribe | Insurance | 10 | $1M | United States | Subscribe | Subscribe |
| 8/26/2025 | Subscribe | Leisure and Hospitality | 500 | $113M | United States | Subscribe | Subscribe |
| 8/26/2025 | Subscribe | Leisure and Hospitality | 1300 | $645M | United States | Subscribe | Subscribe |
| 8/26/2025 | Subscribe | Professional Services | 120 | $15M | United Kingdom | Subscribe | Subscribe |
| 8/26/2025 | Subscribe | Construction and Real Estate | 10 | $1M | France | Subscribe | Subscribe |
| 8/26/2025 | Subscribe | Media | 480 | $245M | United States | Subscribe | Subscribe |
| 8/27/2025 | Subscribe | Education | 40000 | $6.0B | United States | Subscribe | Subscribe |
| 8/27/2025 | Subscribe | Education | 40000 | $6.0B | United States | Subscribe | Subscribe |
| 8/27/2025 | Subscribe | Manufacturing | 262647 | $217.5B | South Korea | Subscribe | Subscribe |
| 8/27/2025 | Subscribe | Government | 689 | $330M | United States | Subscribe | Subscribe |
| 8/27/2025 | Subscribe | Construction and Real Estate | 5545 | $1.7B | Germany | Subscribe | Subscribe |
| 8/27/2025 | Subscribe | Government | 371000 | $301.0B | United States | Subscribe | Subscribe |
| 8/27/2025 | Subscribe | Consumer Packaged Goods | 15 | $2M | United States | Subscribe | Subscribe |
| 8/27/2025 | Subscribe | Transportation | 350 | $25M | United States | Subscribe | Subscribe |
| 8/27/2025 | Subscribe | Transportation | 350 | $25M | United States | Subscribe | Subscribe |
| 8/27/2025 | Subscribe | Transportation | 350 | $25M | United States | Subscribe | Subscribe |
| 8/27/2025 | Subscribe | Transportation | 350 | $25M | United States | Subscribe | Subscribe |
| 8/28/2025 | Subscribe | Consumer Packaged Goods | 20000 | $8.0B | United States | Subscribe | Subscribe |
| 8/28/2025 | Subscribe | Retail | 3000 | $1.6B | United States | Subscribe | Subscribe |
| 8/28/2025 | Subscribe | Retail | 3000 | $1.6B | United States | Subscribe | Subscribe |
| 8/28/2025 | Subscribe | Retail | 3000 | $1.6B | United States | Subscribe | Subscribe |
| 8/28/2025 | Subscribe | Healthcare | 7000 | $1.2B | United States | Subscribe | Subscribe |
| 8/28/2025 | Subscribe | Leisure and Hospitality | 2000 | $400M | South Africa | Subscribe | Subscribe |
| 8/28/2025 | Subscribe | Healthcare | 1000 | $77M | United Arab Emirates | Subscribe | Subscribe |
| 8/28/2025 | Subscribe | Healthcare | 1000 | $77M | United Arab Emirates | Subscribe | Subscribe |
| 8/28/2025 | Subscribe | Distribution | 11 | $2M | United States | Subscribe | Subscribe |
| 8/28/2025 | Subscribe | Professional Services | 300 | $50M | United Kingdom | Subscribe | Subscribe |
| 8/28/2025 | Subscribe | Banking and Financial Services | 50 | $5M | Cayman Islands | Subscribe | Subscribe |
| 8/28/2025 | Subscribe | Banking and Financial Services | 50 | $5M | Cayman Islands | Subscribe | Subscribe |
| 8/28/2025 | Subscribe | Banking and Financial Services | 50 | $5M | Cayman Islands | Subscribe | Subscribe |
| 8/28/2025 | Subscribe | Retail | 3000 | $2.3B | United Kingdom | Subscribe | Subscribe |
| 8/28/2025 | Subscribe | Retail | 12 | $3M | United States | Subscribe | Subscribe |
| 8/28/2025 | Subscribe | Education | 400 | $100M | United States | Subscribe | Subscribe |
| 8/29/2025 | Subscribe | Leisure and Hospitality | 2200 | $2.0B | United States | Subscribe | Subscribe |
| 8/29/2025 | Subscribe | Leisure and Hospitality | 150 | $2M | Australia | Subscribe | Subscribe |
| 8/29/2025 | Subscribe | Professional Services | 182 | $38M | United States | Subscribe | Subscribe |
| 8/29/2025 | Subscribe | Consumer Packaged Goods | 2283 | $523M | Japan | Subscribe | Subscribe |
| 8/31/2025 | Subscribe | Transportation | 28 | $6M | United States | Subscribe | Subscribe |
Source: ARTW Buyer Insight Master Database, September 2025
In conclusion, the diverse array of companies embracing cutting-edge software solutions in August 2025 underscores the critical role of technology in driving innovation and competitive advantage across various industries.
From automotive giants and retail leaders to banking institutions and healthcare providers, organizations worldwide are leveraging advanced software platforms to enhance operational efficiency, improve customer experiences, and achieve sustainable growth.
As we move forward, it’s clear that staying abreast of the latest software trends and innovations will be paramount for businesses seeking to thrive in an increasingly digital and dynamic marketplace. We look forward to continuing to track these exciting developments and sharing more insights in the months to come.
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated |
|---|

