1 | 2Interact, Inc. | Aerospace and Defense, Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, K553, Higher Education, Federal Government, State and Local Government, Public Safety, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Faith-Based Nonprofit, Youth and Elderly Care, Special Cause Nonprofit, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | 2Interact HRIS Platfo | Subscribe now | 6.4% | Subscribe now |
2 | Abacus Research AG | Construction, Real Estate, Federal Government, State and Local Government, Public Safety, Healthcare, Hospitality, Professional Services, Utilities | Abacus ERP, Abacus HR, Abacus CRM, Abacus Project Management, Abacus Fleet Management, Abacus Service Management, AbaBuild, AbaFiduciary, AbaRealEstate, AbaGovernment, AbaEner | Subscribe now | 4.5% | Subscribe now |
3 | AbsenceSoft | Aerospace and Defense, Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, K214, Higher Education, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Faith-Based Nonprofit, Youth and Elderly Care, Special Cause Nonprofit, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | AbsenceTrack | Subscribe now | 13.8% | Subscribe now |
4 | ADAM Human Capital Management, a Ceridian Company | Aerospace and Defense, Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, K376, Higher Education, Federal Government, State and Local Government, Public Safety, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Faith-Based Nonprofit, Youth and Elderly Care, Special Cause Nonprofit, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | ADAM 5 On Demand, ADAM Compensation & Benefits, ADAM Talent Management, ADAM Human Resource Information Management, ADAM Core Serve | Subscribe now | 9.5% | Subscribe now |
5 | ADP | Aerospace and Defense, Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, K217, Higher Education, Federal Government, State and Local Government, Public Safety, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Hospitality, Life Sciences, Manufacturing, Media, Faith-Based Nonprofit, Youth and Elderly Care, Special Cause Nonprofit, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | ADP GlobalView, ADP Resource, ADP SmartCompliance, ADP Streamline, ADP TotalSource, ADP Vantage HCM, ADP Workforce No | Subscribe now | 2.9% | Subscribe now |
6 | Adrenalin eSystems Limited | Aerospace and Defense, Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, K240, Higher Education, Federal Government, State and Local Government, Public Safety, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Faith-Based Nonprofit, Youth and Elderly Care, Special Cause Nonprofit, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | Adrenalin Cloud | Subscribe now | 18.5% | Subscribe now |
7 | Alight Solutions | Aerospace and Defense, Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, K424, Higher Education, Federal Government, State and Local Government, Public Safety, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Faith-Based Nonprofit, Youth and Elderly Care, Special Cause Nonprofit, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | Alight Workli | Subscribe now | 6.9% | Subscribe now |
8 | Arcoro | Aerospace and Defense, Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Manufacturing, Media, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | HIRE (ATS, Onboarding), MANAGE (HR, Benefits, Time & Attendance, Payroll, Compensation), GROW (Performance Management, Learning Management, Succession Plannin | Subscribe now | 18.2% | Subscribe now |
9 | Ascentis | Aerospace and Defense, Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, K367, Higher Education, Federal Government, State and Local Government, Public Safety, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Faith-Based Nonprofit, Youth and Elderly Care, Special Cause Nonprofit, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | Ascentis on-demand HCM | Subscribe now | 12.7% | Subscribe now |
10 | Astron Solutions | Aerospace and Defense, Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, K593, Higher Education, Federal Government, State and Local Government, Public Safety, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Special Cause Nonprofit, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | Flare Talent Management Suit | Subscribe now | -2.5% | Subscribe now |
11 | Avue Technologies | Federal Government, State and Local Government | Avue Clou | Subscribe now | 0% | Subscribe now |
12 | BambooHR | Aerospace and Defense, Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, K547, Higher Education, Federal Government, State and Local Government, Public Safety, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Faith-Based Nonprofit, Youth and Elderly Care, Special Cause Nonprofit, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | Bamboo | Subscribe now | 51.8% | Subscribe now |
13 | beqom | Automotive, Banking and Financial Services, Communication, Manufacturing, Oil and Gas, Chemicals, Professional Services, Retail, Utilities | beq | Subscribe now | 17.6% | Subscribe now |
14 | BiznusSoft | Aerospace and Defense, Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, K178, Higher Education, Healthcare, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | BiznusSoft Field Service 360, BiznusSoft HR Cloud, BiznusSoft Financ | Subscribe now | 3.3% | Subscribe now |
15 | BQE Software | Banking and Financial Services, Professional Services | BQE Cor | Subscribe now | 8.1% | Subscribe now |
16 | Businessolver | Aerospace and Defense, Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, K745, Higher Education, Federal Government, State and Local Government, Public Safety, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Youth and Elderly Care, Special Cause Nonprofit, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | Benefitsolver, Businessolver ACA Compliance Sui | Subscribe now | 9% | Subscribe now |
17 | CaptivateIQ | Automotive, Banking and Financial Services, Communication, Real Estate, Consumer Packaged Goods, Distribution, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Professional Services | Captivate | Subscribe now | 25.1% | Subscribe now |
18 | CatalystOne Solutions | Aerospace and Defense, Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, K673, Higher Education, Federal Government, State and Local Government, Public Safety, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Faith-Based Nonprofit, Youth and Elderly Care, Special Cause Nonprofit, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | CatalystO | Subscribe now | 91.5% | Subscribe now |
19 | Cegid | Aerospace and Defense, Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, K133, Higher Education, Federal Government, State and Local Government, Public Safety, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | PeopleVision, Technomedia Talent Management, YourCegid, | Subscribe now | 8.4% | Subscribe now |
20 | Ceridian | Aerospace and Defense, Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, K230, Higher Education, Federal Government, State and Local Government, Public Safety, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Faith-Based Nonprofit, Youth and Elderly Care, Special Cause Nonprofit, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | Dayforce HCM, InVie | Subscribe now | 23.2% | Subscribe now |
21 | CoAdvantage | Aerospace and Defense, Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, K515, Higher Education, Federal Government, State and Local Government, Public Safety, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Faith-Based Nonprofit, Youth and Elderly Care, Special Cause Nonprofit, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | CoAdvantage | Subscribe now | 5.4% | Subscribe now |
22 | Constellation Software Inc. | Aerospace and Defense, Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, K544, Higher Education, Federal Government, State and Local Government, Public Safety, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Faith-Based Nonprofit, Youth and Elderly Care, Special Cause Nonprofit, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | Friedman ERP for hostin | Subscribe now | 0.8% | Subscribe now |
23 | Cornerstone OnDemand | Aerospace and Defense, Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, K241, Higher Education, Federal Government, State and Local Government, Public Safety, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Faith-Based Nonprofit, Youth and Elderly Care, Special Cause Nonprofit, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | Cornerstone Extended Enterprise Cloud, Cornerstone Learning Cloud, Cornerstone Performance Cloud, Cornerstone Recruiting Clo | Subscribe now | 14.7% | Subscribe now |
24 | Darwinbox | Aerospace and Defense, Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, Higher Education, Federal Government, State and Local Government, Public Safety, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Faith-Based Nonprofit, Youth and Elderly Care, Special Cause Nonprofit, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | Darwinb | Subscribe now | 23.9% | Subscribe now |
25 | DataOn Corp | Aerospace and Defense, Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, K516, Higher Education, Federal Government, State and Local Government, Public Safety, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Faith-Based Nonprofit, Youth and Elderly Care, Special Cause Nonprofit, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | SunFish HCM, SunFish E | Subscribe now | 5.9% | Subscribe now |
26 | Ellucian | Higher Education | Banner by Ellucian, Colleague by Elluci | Subscribe now | -3.6% | Subscribe now |
27 | ELMO Software | Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, K208, Higher Education, Federal Government, State and Local Government, Public Safety, Healthcare, P&C Insurance, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Faith-Based Nonprofit, Youth and Elderly Care, Special Cause Nonprofit, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | ELMO Cloud HR & Payro | Subscribe now | 37.9% | Subscribe now |
28 | Empxtrack Inc | Banking and Financial Services, Communication, Consumer Packaged Goods, Distribution, Federal Government, State and Local Government, Public Safety, Healthcare, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | Empxtrack Human Capital Manageme | Subscribe now | -0.2% | Subscribe now |
29 | Endeavour Africa Limited | Aerospace and Defense, Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, K312, Higher Education, Federal Government, State and Local Government, Public Safety, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Faith-Based Nonprofit, Youth and Elderly Care, Special Cause Nonprofit, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | HR Master, Time Master, Paymaster, Identity Master, Canteen Master, Enquest ERP, Enquest Retail, Smart Asset, Taly.E | Subscribe now | 41.9% | Subscribe now |
30 | Entertainment Partners | Leisure and Recreation, Media | EP SmartStud | Subscribe now | 3.4% | Subscribe now |
31 | Epicor | Aerospace and Defense, Automotive, Communication, Construction, Consumer Packaged Goods, Distribution, Healthcare, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | Epicor Kinetic (formerly Epicor ERP), Epicor iScala, Epicor BisTrack, Epicor CMS, Epicor Eagle, Epicor Eclipse, Epicor LumberTrack, Epicor Propello, Epicor Prophet 21, Epicor C | Subscribe now | 13.9% | Subscribe now |
32 | Equus Software, LLC | Aerospace and Defense, Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, K444, Higher Education, Federal Government, State and Local Government, Public Safety, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Faith-Based Nonprofit, Youth and Elderly Care, Special Cause Nonprofit, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | Equus AssignmentPro, Equus Mobile Employee Experience, Equus PinPoint, Equus EquityP | Subscribe now | 6.6% | Subscribe now |
33 | Execupay | Aerospace and Defense, Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, K470, Higher Education, Federal Government, State and Local Government, Public Safety, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Faith-Based Nonprofit, Youth and Elderly Care, Special Cause Nonprofit, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | Execupay’s PlatinumPay Xpre | Subscribe now | 18.5% | Subscribe now |
34 | Exela Technologies | Automotive, Banking and Financial Services, Communication, Consumer Packaged Goods, Distribution, K508, Higher Education, Federal Government, State and Local Government, Public Safety, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Oil and Gas, Chemicals, Professional Services, Retail, Utilities | Banking and Financial Sui | Subscribe now | -9.8% | Subscribe now |
35 | FinancialForce.com | Communication, Healthcare, Life Sciences, Media, Professional Services | FinancialForc | Subscribe now | 9% | Subscribe now |
36 | Focus Softnet | Aerospace and Defense, Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, K610, Higher Education, Federal Government, State and Local Government, Public Safety, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Faith-Based Nonprofit, Youth and Elderly Care, Special Cause Nonprofit, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | Focus WMS, Focus 9, Focus MRP, Focus Softnet E | Subscribe now | 6.3% | Subscribe now |
37 | Fond | Aerospace and Defense, Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, K234, Higher Education, Federal Government, State and Local Government, Public Safety, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Faith-Based Nonprofit, Youth and Elderly Care, Special Cause Nonprofit, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | Fond Rewards, Fond Per | Subscribe now | 8.6% | Subscribe now |
38 | Frontline Education | K813 | Frontli | Subscribe now | 1.1% | Subscribe now |
39 | Global Payments Inc. | Aerospace and Defense, Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, K366, Higher Education, Federal Government, State and Local Government, Public Safety, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Faith-Based Nonprofit, Youth and Elderly Care, Special Cause Nonprofit, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | ActiveWorks, Activity Clo | Subscribe now | 5.2% | Subscribe now |
40 | Haufe | Aerospace and Defense, Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, K420, Higher Education, Federal Government, State and Local Government, Public Safety, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | Haufe Umantis Talent Management Software, Lexware E | Subscribe now | -0.5% | Subscribe now |
41 | HiBob | Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, Healthcare, Life Sciences, Manufacturing, Media, Professional Services, Retail | HiBob HR HiBob Onboarding, HiBob Performance Manageme | Subscribe now | 13.8% | Subscribe now |
42 | Hilan | Aerospace and Defense, Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, K566, Higher Education, Federal Government, State and Local Government, Public Safety, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Faith-Based Nonprofit, Youth and Elderly Care, Special Cause Nonprofit, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | Hilian H | Subscribe now | -0.6% | Subscribe now |
43 | HITS Solutions | Aerospace and Defense, Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, K205, Higher Education, Federal Government, State and Local Government, Public Safety, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Faith-Based Nonprofit, Youth and Elderly Care, Special Cause Nonprofit, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | HITS Cloud HR and PAYROL | Subscribe now | 7.1% | Subscribe now |
44 | HR Performance Solutions, a CU Solutions Group Division | Banking and Financial Services, Federal Government, State and Local Government, Public Safety, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance | PerformancePro, Compease, The Learning Cent | Subscribe now | 16.9% | Subscribe now |
45 | HRsoft | Aerospace and Defense, Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, K220, Higher Education, Federal Government, State and Local Government, Public Safety, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Faith-Based Nonprofit, Youth and Elderly Care, Special Cause Nonprofit, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | HRsoft Compensation Management Software, HRsoft Total Rewards Solution, COMPview, REWARDview, Recruitvi | Subscribe now | 12.7% | Subscribe now |
46 | Hubbub (Ode Systems Inc.) | Construction, Manufacturing, Faith-Based Nonprofit, Youth and Elderly Care, Special Cause Nonprofit, Professional Services | HubbubHR Software Sui | Subscribe now | 37.1% | Subscribe now |
47 | IBS Software Services | Aerospace and Defense, Leisure and Recreation, Hospitality, Oil and Gas, Chemicals, Transportation | iFly Solution Suit | Subscribe now | 3.8% | Subscribe now |
48 | Infor | Aerospace and Defense, Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, K622, Higher Education, Federal Government, State and Local Government, Public Safety, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Faith-Based Nonprofit, Youth and Elderly Care, Special Cause Nonprofit, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | CloudSuite Aerospace & Defense, CloudSuite Automotive, CloudSuite Business, CloudSuite Business (SMB), CloudSuite Corporate, CloudSuite Distribution Enterprise, CloudSuite Facilities, CloudSuite Fashion, CloudSuite Financials & Supply Management, CloudSuite Food & Beverage, CloudSuite HCM, CloudSuite Healthcare, CloudSuite Hospitality, CloudSuite Industrial (Enterprise Edition), CloudSuite Industrial (SMB), CloudSuite Industrial (SyteLine), CloudSuite Public Sector, Infor Configure Price Quote, Infor CRM, Infor HR Service Delivery, Infor Learning Management, Infor Marketing Resource, Infor Rhythm E-commerce & Collaboration Platform, Infor SCM, Infor Service Management, Infor Talent Management, Infor Talent Science, Infor Workforce Manageme | Subscribe now | 18% | Subscribe now |
49 | iqDynamics Pte Ltd | Aerospace and Defense, Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, K721, Higher Education, Federal Government, State and Local Government, Public Safety, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Faith-Based Nonprofit, Youth and Elderly Care, Special Cause Nonprofit, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | HRIQ HRMS, HRIQ Talent, IqSchool, IqKi | Subscribe now | 6.4% | Subscribe now |
50 | Jenzabar | Higher Education | Jenzabar One, Jenzabar SONI | Subscribe now | 2.1% | Subscribe now |
51 | Learning Technologies Group | Aerospace and Defense, Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, K716, Higher Education, Federal Government, State and Local Government, Public Safety, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Manufacturing, Youth and Elderly Care, Professional Services, Retail, Transportation, Utilities | GP Strategies, LEO Learning, PRELOADED, Gomo, Rustici Software, Watershed, PeopleFluent, Affirmity, Vector VMS, Instilled, Open LMS and Brid | Subscribe now | 83.4% | Subscribe now |
52 | LG lugar de gente | Aerospace and Defense, Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, K71, Higher Education, Federal Government, State and Local Government, Public Safety, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Youth and Elderly Care, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | Gen.te Suite, Suite.W3, Suóte.Egur | Subscribe now | 4% | Subscribe now |
53 | LifeWorks (formerly Morneau Shepell) | Aerospace and Defense, Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, K611, Higher Education, Federal Government, State and Local Government, Public Safety, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Faith-Based Nonprofit, Youth and Elderly Care, Special Cause Nonprofit, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | LifeWorks, Benefit Administrati | Subscribe now | 4.6% | Subscribe now |
54 | Lucca | Aerospace and Defense, Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, K435, Higher Education, Federal Government, State and Local Government, Public Safety, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Faith-Based Nonprofit, Youth and Elderly Care, Special Cause Nonprofit, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | Figgo, Cleemy, Poplee, Pagga, Timm | Subscribe now | 8.3% | Subscribe now |
55 | Microimage | Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, K471, Higher Education, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Youth and Elderly Care, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | MiHCM Cloud Digital | Subscribe now | 12.4% | Subscribe now |
56 | Milliman Marc | Aerospace and Defense, Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, K164, Higher Education, Federal Government, State and Local Government, Public Safety, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Faith-Based Nonprofit, Youth and Elderly Care, Special Cause Nonprofit, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | Milliman Datalytics-Defense, Milliman CHE | Subscribe now | 7.7% | Subscribe now |
57 | NEOGOV | K688, Higher Education, Federal Government, State and Local Government, Public Safety | NEOGOV H | Subscribe now | 10.9% | Subscribe now |
58 | Neudesic, an IBM Company | Aerospace and Defense, Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, K569, Higher Education, Federal Government, State and Local Government, Public Safety, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | Neuron ESB, Peregrine Connect, Neudesic Pulse, Neudesic HRadvoca | Subscribe now | 17.2% | Subscribe now |
59 | Oracle | Aerospace and Defense, Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, K158, Higher Education, Federal Government, State and Local Government, Public Safety, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Faith-Based Nonprofit, Youth and Elderly Care, Special Cause Nonprofit, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | Oracle ERP Cloud, Oracle Analytics Cloud, Oracle CX Cloud, Oracle Data Cloud, Oracle EPM Cloud, Oracle ERP Cloud, Oracle HCM Cloud, Oracle Hospitality Cloud Solutions, Oracle PPM Cloud, Oracle SCM Cloud, Oracle Social Cloud, Oracle Utilities Cloud, Oracle Utilities Opower Cloud, Textura Cloud Solutions, NetSuite ERP, NetSuite HCM, NetSuite OneWorld, NetSuite PSA, NetSuite SCM, NetSuite SuiteCommerce, along with scores of industry solutions for banking, life sciences, utilities, and other vertical | Subscribe now | 15.7% | Subscribe now |
60 | OrangeHRM Inc. | Aerospace and Defense, Automotive, Banking and Financial Services, Communication, Construction, Real Estate, Consumer Packaged Goods, Distribution, K626, Higher Education, Federal Government, State and Local Government, Public Safety, Healthcare, Life Insurance, P&C Insurance, Specialty Insurance, Leisure and Recreation, Hospitality, Life Sciences, Manufacturing, Media, Faith-Based Nonprofit, Youth and Elderly Care, Special Cause Nonprofit, Oil and Gas, Chemicals, Professional Services, Retail, Transportation, Utilities | OrangeHR | Subscribe now | 4.2% | Subscribe now |
