This report delves into the adoption of Lead Generation platforms by the Global Top 100 companies, both privately-held and publicly-traded, as ranked by size, including employee count and revenue metrics, such as those found in the Fortune 1000 and Global 2000 listings. We explore how these leading enterprises are leveraging CRM to pursue strategic goals and drive lasting benefits across various business functions.
The adoption of Lead Generation within these top companies reveals significant investments in CRM technology, highlighting a broad and diverse approach. These organizations frequently partner with multiple vendors, integrating complementary CRM solutions to achieve their business objectives. This multi-vendor approach allows them to tailor CRM deployments that drive competitive advantages, operational efficiencies, and overall sustainability.
Our latest findings detail the software purchases related to Lead Generation platforms among these top 100 enterprises, their technology investments span a range of CRM tools and solutions, underscoring the complexity of CRM adoption at this level.
Lead Generation Vendors Among the Global Top 100
Team.Blue currently holds a 82% market share in the Lead Generation space, making it the leading provider among the Global Top 100, followed by Pulserio, Pureinfluencer, ActiveProspect, and Popconvert.
Vendors | Lead Generation Apps | Market Share |
---|---|---|
Team.Blue | Team.Blue Leadinfo | 82% |
Pulserio | LeadRebel | 6% |
ActiveProspect | ActiveProspect LeadsBridge | 3% |
Pureinfluencer | Pureinfluencer | 3% |
Popconvert | Popconvert | 2% |
Databowl | Databowl Lead Generation | 1% |
LeadsPedia | LeadsPedia Lead Distribution | 1% |
Exact Sales | Exact Sales Exact Spotter | 1% |
Chili Piper | Chili Piper Distro | 1% |
Grand Total | 100% |
The insights derived from our research will empower marketers, product managers, and IT professionals to better understand the adoption trends shaping the future of Lead Generation. These trends can potentially lead to significant shifts within the competitive landscape, impacting strategies and market positioning for years to come.
By monitoring these top enterprises and their technology choices, we equip our clients with the knowledge needed to anticipate changes and stay ahead in the rapidly transforming world of enterprise software and CRM innovation.
Custom data cuts related to the Lead Generation Market are available:
- Top Lead Generation Vendors, Market Size and Market Forecast 2023-2027
- Lead Generation Market By Vertical Market (21 Industry)
- Lead Generation Market By Country (USA + 45 countries)
- Lead Generation Market By Region (Americas, EMEA, APAC)
- Lead Generation Market By Customer Size (revenue, employee count, asset)
- Lead Generation Market By Channel (Direct vs Indirect)
- Lead Generation Market By Vendor or ProductBuyer Intent: Companies Reading this Research ReportARTW Buyer Intent uncovers actionable customer signals, identifying software buyers actively reading this research report. Gain ongoing access to real-time prospects and uncover hidden opportunities. Companies Actively accessing this research report include:
- Elastostar Rubber Corporation, a United States based Manufacturing organization with 10 Employees
Logo Company Industry Employees Revenue Country Evaluated
Global Top 100 adopting Lead Generation Platforms
The influence of these top 100 organizations on the broader CRM market is profound, despite their representation of only a small segment of the digital transformations we track annually. These companies often serve as early adopters and trendsetters, shaping the future of CRM and driving innovations that impact the industry at large.
Our Buyer Insight Technographics Database provides a closer look at these major organizations, capturing the size and intricacy of their IT stacks, along with the frequency of their technology investments. This unique database reveals patterns in CRM adoption and highlights emerging trends, which are crucial for understanding the evolving landscape of Lead Generation.
Our research team continuously tracks the adoption of various Lead Generation platforms, drawing on both publicly available information, such as press releases and case studies, and proprietary data sources. Each quarter, we update our records to reflect new CRM implementations, providing clients with current and relevant insights into market shifts.
Here are the Global Top 100 companies and their adoption of Lead Generation platforms
Customer | Industry | Empl. | Revenue | Country | Vendor | Product | When |
---|---|---|---|---|---|---|---|
HelloFresh | Retail | 19595 | $7.6B | Germany | Databowl | Databowl Lead Generation | 2022 |
Versuni | Retail | 6400 | $750M | Netherlands | Team.Blue | Team.Blue Leadinfo | 2023 |
Senior Sistemas | Professional Services | 2700 | $176M | Brazil | Exact Sales | Exact Sales Exact Spotter | 2020 |
Computer Service Solutions Holding N | Communications | 1859 | $400M | Netherlands | Team.Blue | Team.Blue Leadinfo | 2021 |
Connect Group | Professional Services | 1700 | $500M | Belgium | Team.Blue | Team.Blue Leadinfo | 2020 |
Waak Vzw | Professional Services | 1700 | $500M | Belgium | Team.Blue | Team.Blue Leadinfo | 2021 |
Bellrock Group | Professional Services | 1600 | $350M | United Kingdom | Team.Blue | Team.Blue Leadinfo | 2021 |
Eltel Networks | Construction and Real Estate | 1600 | $400M | Poland | Team.Blue | Team.Blue Leadinfo | 2021 |
Justworks | Professional Services | 1500 | $150M | United States | Chili Piper | Chili Piper Distro | 2021 |
ACRELEC | Professional Services | 1100 | $157M | France | Team.Blue | Team.Blue Leadinfo | 2021 |
Newtone Advisory & Accountancy | Professional Services | 1100 | $120M | Netherlands | Team.Blue | Team.Blue Leadinfo | 2024 |
Fundermax | Manufacturing | 1075 | $400M | Austria | Pulserio | LeadRebel | 2021 |
ANSUL | Manufacturing | 640 | $100M | Netherlands | Team.Blue | Team.Blue Leadinfo | 2022 |
MDI NetworX | Professional Services | 600 | $70M | India | Team.Blue | Team.Blue Leadinfo | 2022 |
Phitoteraphia Biofitogenia Laboratorial Biota | Oil, Gas and Chemicals | 600 | $38M | Brazil | Popconvert | Popconvert | 2022 |
Subscribe | Distribution | 600 | $100M | Netherlands | Team.Blue | Team.Blue Leadinfo | 2021 |
Subscribe | Professional Services | 550 | $100M | India | Pulserio | LeadRebel | 2024 |
Subscribe | Professional Services | 550 | $100M | Germany | Team.Blue | Team.Blue Leadinfo | 2022 |
Subscribe | Professional Services | 530 | $65M | Netherlands | Team.Blue | Team.Blue Leadinfo | 2024 |
Subscribe | Manufacturing | 500 | $140M | Belgium | Team.Blue | Team.Blue Leadinfo | 2022 |
Subscribe | Professional Services | 500 | $65M | Netherlands | Team.Blue | Team.Blue Leadinfo | 2020 |
Subscribe | Professional Services | 500 | $58M | Netherlands | Team.Blue | Team.Blue Leadinfo | 2023 |
Subscribe | Distribution | 500 | $140M | Belgium | Team.Blue | Team.Blue Leadinfo | 2020 |
Subscribe | Transportation | 500 | $65M | Netherlands | Team.Blue | Team.Blue Leadinfo | 2022 |
Subscribe | Manufacturing | 450 | $100M | Austria | Team.Blue | Team.Blue Leadinfo | 2021 |
Subscribe | Life Sciences | 450 | $85M | United States | Team.Blue | Team.Blue Leadinfo | 2021 |
Subscribe | Professional Services | 450 | $75M | Germany | Team.Blue | Team.Blue Leadinfo | 2023 |
Subscribe | Professional Services | 420 | $76M | Ireland | Team.Blue | Team.Blue Leadinfo | 2022 |
Subscribe | Manufacturing | 360 | $62M | Netherlands | Team.Blue | Team.Blue Leadinfo | 2020 |
Subscribe | Professional Services | 350 | $40M | United States | ActiveProspect | ActiveProspect LeadsBridge | 2016 |
Subscribe | Oil, Gas and Chemicals | 335 | $70M | Austria | Pulserio | LeadRebel | 2022 |
Subscribe | Professional Services | 330 | $30M | Netherlands | Team.Blue | Team.Blue Leadinfo | 2020 |
Subscribe | Manufacturing | 310 | $70M | Germany | Team.Blue | Team.Blue Leadinfo | 2021 |
Subscribe | Professional Services | 300 | $30M | Germany | Team.Blue | Team.Blue Leadinfo | 2021 |
Subscribe | Transportation | 300 | $50M | Netherlands | Team.Blue | Team.Blue Leadinfo | 2024 |
Subscribe | Manufacturing | 284 | $30M | Belgium | Team.Blue | Team.Blue Leadinfo | 2021 |
Subscribe | Professional Services | 260 | $36M | India | Team.Blue | Team.Blue Leadinfo | 2024 |
Subscribe | Professional Services | 250 | $30M | Netherlands | Team.Blue | Team.Blue Leadinfo | 2024 |
Subscribe | Professional Services | 250 | $42M | Poland | Team.Blue | Team.Blue Leadinfo | 2024 |
Subscribe | Professional Services | 250 | $35M | United States | Team.Blue | Team.Blue Leadinfo | 2022 |
Subscribe | Professional Services | 250 | $25M | Switzerland | Team.Blue | Team.Blue Leadinfo | 2023 |
Subscribe | Professional Services | 250 | $40M | United Kingdom | Team.Blue | Team.Blue Leadinfo | 2023 |
Subscribe | Professional Services | 250 | $35M | Netherlands | Team.Blue | Team.Blue Leadinfo | 2021 |
Subscribe | Banking and Financial Services | 247 | $32M | Netherlands | Team.Blue | Team.Blue Leadinfo | 2022 |
Subscribe | Manufacturing | 240 | $25M | Austria | Team.Blue | Team.Blue Leadinfo | 2021 |
Subscribe | Manufacturing | 225 | $22M | Germany | Team.Blue | Team.Blue Leadinfo | 2023 |
Subscribe | Professional Services | 200 | $30M | United Kingdom | Team.Blue | Team.Blue Leadinfo | 2024 |
Subscribe | Professional Services | 200 | $20M | Belgium | Team.Blue | Team.Blue Leadinfo | 2020 |
Subscribe | Consumer Packaged Goods | 200 | $30M | Turkey | Team.Blue | Team.Blue Leadinfo | 2021 |
Subscribe | Professional Services | 200 | $20M | Belgium | Team.Blue | Team.Blue Leadinfo | 2023 |
Subscribe | Transportation | 200 | $30M | Netherlands | Team.Blue | Team.Blue Leadinfo | 2018 |
Subscribe | Professional Services | 200 | $30M | Netherlands | Team.Blue | Team.Blue Leadinfo | 2022 |
Subscribe | Distribution | 200 | $35M | Netherlands | Team.Blue | Team.Blue Leadinfo | 2021 |
Subscribe | Professional Services | 200 | $20M | Netherlands | Team.Blue | Team.Blue Leadinfo | 2020 |
Subscribe | Professional Services | 200 | $30M | Poland | Team.Blue | Team.Blue Leadinfo | 2024 |
Subscribe | Professional Services | 200 | $30M | Belgium | Team.Blue | Team.Blue Leadinfo | 2024 |
Subscribe | Professional Services | 200 | $28M | United States | Team.Blue | Team.Blue Leadinfo | 2023 |
Subscribe | Manufacturing | 200 | $35M | Netherlands | Team.Blue | Team.Blue Leadinfo | 2022 |
Subscribe | Leisure and Hospitality | 200 | $30M | Belgium | Team.Blue | Team.Blue Leadinfo | 2019 |
Subscribe | Manufacturing | 186 | $51M | Germany | Team.Blue | Team.Blue Leadinfo | 2021 |
Subscribe | Retail | 180 | $20M | Brazil | Popconvert | Popconvert | 2022 |
Subscribe | Healthcare | 180 | $20M | Argentina | Team.Blue | Team.Blue Leadinfo | 2018 |
Subscribe | Retail | 180 | $20M | United States | LeadsPedia | LeadsPedia Lead Distribution | 2016 |
Subscribe | Transportation | 180 | $16M | Netherlands | Team.Blue | Team.Blue Leadinfo | 2022 |
Subscribe | Professional Services | 175 | $20M | Poland | Team.Blue | Team.Blue Leadinfo | 2022 |
Subscribe | Distribution | 170 | $20M | Germany | Team.Blue | Team.Blue Leadinfo | 2022 |
Subscribe | Automotive | 162 | $17M | United States | Pureinfluencer | Pureinfluencer | 2024 |
Subscribe | Automotive | 160 | $15M | United States | Pureinfluencer | Pureinfluencer | 2023 |
Subscribe | Manufacturing | 160 | $20M | Germany | Team.Blue | Team.Blue Leadinfo | 2022 |
Subscribe | Banking and Financial Services | 155 | $20M | Netherlands | Team.Blue | Team.Blue Leadinfo | 2022 |
Subscribe | Professional Services | 154 | $36M | Netherlands | Team.Blue | Team.Blue Leadinfo | 2022 |
Subscribe | Insurance | 150 | $55M | Netherlands | Team.Blue | Team.Blue Leadinfo | 2020 |
Subscribe | Professional Services | 150 | $15M | United Kingdom | Team.Blue | Team.Blue Leadinfo | 2023 |
Subscribe | Professional Services | 150 | $15M | Netherlands | Team.Blue | Team.Blue Leadinfo | 2023 |
Subscribe | Manufacturing | 150 | $20M | Czech Republic | Pulserio | LeadRebel | 2022 |
Subscribe | Professional Services | 140 | $14M | Germany | Team.Blue | Team.Blue Leadinfo | 2023 |
Subscribe | Manufacturing | 140 | $14M | Germany | Team.Blue | Team.Blue Leadinfo | 2021 |
Subscribe | Manufacturing | 140 | $15M | Germany | Team.Blue | Team.Blue Leadinfo | 2023 |
Subscribe | Professional Services | 136 | $23M | Netherlands | Team.Blue | Team.Blue Leadinfo | 2023 |
Subscribe | Manufacturing | 135 | $18M | Germany | Team.Blue | Team.Blue Leadinfo | 2021 |
Subscribe | Manufacturing | 130 | $13M | Netherlands | Team.Blue | Team.Blue Leadinfo | 2023 |
Subscribe | Professional Services | 130 | $9M | Portugal | Team.Blue | Team.Blue Leadinfo | 2021 |
Subscribe | Professional Services | 121 | $15M | United States | Team.Blue | Team.Blue Leadinfo | 2022 |
Subscribe | Professional Services | 120 | $15M | Indonesia | ActiveProspect | ActiveProspect LeadsBridge | 2019 |
Subscribe | Transportation | 120 | $12M | Germany | Pulserio | LeadRebel | 2022 |
Subscribe | Professional Services | 120 | $15M | Netherlands | Team.Blue | Team.Blue Leadinfo | 2023 |
Subscribe | Banking and Financial Services | 120 | $15M | Netherlands | Team.Blue | Team.Blue Leadinfo | 2023 |
Subscribe | Transportation | 120 | $20M | Poland | Team.Blue | Team.Blue Leadinfo | 2024 |
Subscribe | Professional Services | 110 | $15M | Singapore | Team.Blue | Team.Blue Leadinfo | 2021 |
Subscribe | Automotive | 110 | $12M | United States | Pureinfluencer | Pureinfluencer | 2023 |
Subscribe | Professional Services | 100 | $10M | United States | Team.Blue | Team.Blue Leadinfo | 2023 |
Subscribe | Professional Services | 100 | $10M | Netherlands | Team.Blue | Team.Blue Leadinfo | 2024 |
Subscribe | Professional Services | 100 | $10M | United States | Team.Blue | Team.Blue Leadinfo | 2021 |
Subscribe | Professional Services | 100 | $10M | Spain | Team.Blue | Team.Blue Leadinfo | 2024 |
Subscribe | Professional Services | 100 | $13M | India | Pulserio | LeadRebel | 2023 |
Subscribe | Professional Services | 100 | $40M | Netherlands | Team.Blue | Team.Blue Leadinfo | 2019 |
Subscribe | Leisure and Hospitality | 100 | $12M | United States | ActiveProspect | ActiveProspect LeadsBridge | 2019 |
Subscribe | Manufacturing | 100 | $15M | Netherlands | Team.Blue | Team.Blue Leadinfo | 2023 |
Subscribe | Distribution | 99 | $9M | Netherlands | Team.Blue | Team.Blue Leadinfo | 2022 |
Subscribe | Oil, Gas and Chemicals | 95 | $9M | Netherlands | Team.Blue | Team.Blue Leadinfo | 2022 |
Source: APPS RUN THE WORLD, October 2024
Research Methodology
Each year our global team of researchers conduct an annual survey of thousands of enterprise software vendors by contacting them directly on their latest quarterly and annual revenues by country, functional area, and vertical market. We supplement their written responses with our own primary research to determine quarterly and yearly growth rates, In addition to customer wins to ascertain whether these are net new purchases or expansions of existing implementations.
Another dimension of our proactive research process is through continuous improvement of our customer database, which stores more than ten million software purchases and records on the enterprise software landscape of over 2 million organizations around the world.
The database provides customer insight and contextual information on what types of enterprise software systems and other relevant technologies are they running and their propensity to invest further with their current or new suppliers as part of their overall IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
The result is a combination of supply-side data and demand-generation customer insight that allows our clients to better position themselves in anticipation of the next wave that will reshape the enterprise software marketplace for years to come.