This report delves into the adoption of Agency Management by the Global Top 100 companies, both privately-held and publicly-traded, as ranked by size, including employee count and revenue metrics, such as those found in the Fortune 1000 and Global 2000 listings. We explore how these leading enterprises are leveraging Agency Management to pursue strategic goals and drive lasting benefits across various business functions.
The adoption of Agency Management within these top companies reveals significant investments in ERP Services and Operations technology, highlighting a broad and diverse approach. These organizations frequently partner with multiple vendors, integrating complementary ERP Services and Operations solutions to achieve their business objectives. This multi-vendor approach allows them to tailor ERP Services and Operations deployments that drive competitive advantages, operational efficiencies, and overall sustainability.
Our latest findings detail the software purchases related to Agency Management among these top 100 enterprises, their technology investments span a range of ERP Services and Operations tools and solutions, underscoring the complexity of ERP Services and Operations adoption at this level.
Agency Management Vendors Among the Global Top 100
Vertafore currently holds a 34% market share in the Agency Management space, making it the leading provider among the Global Top 100, followed by Zywave, Applied Systems, EZLynx, and Deltek.
The insights derived from our research will empower marketers, product managers, and IT professionals to better understand the adoption trends shaping the future of Agency Management. These trends can potentially lead to significant shifts within the competitive landscape, impacting strategies and market positioning for years to come.
By monitoring these top enterprises and their technology choices, we equip our clients with the knowledge needed to anticipate changes and stay ahead in the rapidly transforming world of enterprise software and ERP Services and Operations innovation.
Custom data cuts related to the Agency Management Market are available:
- Top Agency Management Vendors, Market Size and Market Forecast 2023-2027
- Agency Management Market By Vertical Market (21 Industry)
- Agency Management Market By Country (USA + 45 countries)
- Agency Management Market By Region (Americas, EMEA, APAC)
- Agency Management Market By Customer Size (revenue, employee count, asset)
- Agency Management Market By Channel (Direct vs Indirect)
- Agency Management Market By Vendor or ProductBuyer Intent: Companies Reading this Research ReportARTW Buyer Intent uncovers actionable customer signals, identifying software buyers actively reading this research report. Gain ongoing access to real-time prospects and uncover hidden opportunities. Companies Actively accessing this research report include:
- Abacus Group, a United States based Professional Services organization with 80 Employees
Logo Company Industry Employees Revenue Country Evaluated
Global Top 100 adopting Agency Management
The influence of these top 100 organizations on the broader ERP Services and Operations market is profound, despite their representation of only a small segment of the digital transformations we track annually. These companies often serve as early adopters and trendsetters, shaping the future of ERP Services and Operations and driving innovations that impact the industry at large.
Our Buyer Insight Technographics Database provides a closer look at these major organizations, capturing the size and intricacy of their IT stacks, along with the frequency of their technology investments. This unique database reveals patterns in ERP Services and Operations adoption and highlights emerging trends, which are crucial for understanding the evolving landscape of Agency Management.
Our research team continuously tracks the adoption of various Agency Management, drawing on both publicly available information, such as press releases and case studies, and proprietary data sources. Each quarter, we update our records to reflect new ERP Services and Operations implementations, providing clients with current and relevant insights into market shifts.
Here are the Global Top 100 companies and their adoption of Agency Management
Customer | Industry | Employees | Revenue | Country | Vendor | Agency Management Apps | When |
---|---|---|---|---|---|---|---|
Brown & Brown Insurance | Insurance | 16152 | $4.3B | United States | Vertafore | Vertafore AMS360 | 2018 |
Acrisure | Banking and Financial Services | 16000 | $4.0B | United States | Vertafore | Vertafore AMS360 | 2023 |
Alliant Insurance Services | Insurance | 12000 | $4.0B | United States | Applied Systems | Applied Epic | 2017 |
AssuredPartners | Insurance | 9200 | $1.0B | United States | Vertafore | Vertafore AMS360 | 2021 |
Holman Enterprises | Professional Services | 9000 | $2.3B | United States | Applied Systems | Applied Epic | 2018 |
Marsh & McLennan Agency LLC | Insurance | 9000 | $2.5B | United States | Vertafore | Vertafore AMS360 | 2022 |
Pinnacle Financial Partners | Banking and Financial Services | 3309 | $1.4B | United States | Vertafore | Vertafore AMS360 | 2023 |
Premera Blue Cross | Insurance | 3205 | $3.4B | United States | AgencyBloc | AgencyBloc | 2020 |
OLIVER Agency | Professional Services | 2650 | $433M | United Kingdom | Deltek | Deltek TrafficLIVE | 2015 |
Applied Systems | Professional Services | 2500 | $630M | United States | Applied Systems | Applied Epic | 2020 |
Higginbotham Insurance | Insurance | 2500 | $450M | United States | Applied Systems | Applied Epic | 2020 |
Vertafore | Professional Services | 2500 | $390M | United States | Vertafore | Vertafore AMS360 | 2018 |
Ogilvy | Professional Services | 2287 | $749M | United States | Deltek | Deltek WorkBook | 2016 |
Alera Group, Inc. | Insurance | 2000 | $400M | United States | Vertafore | Vertafore AMS360 | 2020 |
Global Credit Union | Banking and Financial Services | 1941 | $612M | United States | Vertafore | Vertafore AMS360 | 2023 |
Subscribe | Insurance | 1800 | $100M | Canada | Applied Systems | Applied Epic | 2020 |
Subscribe | Insurance | 1500 | $900M | United States | Vertafore | Vertafore AMS360 | 2012 |
Subscribe | Insurance | 1300 | $241M | United States | Vertafore | Vertafore AMS360 | 2021 |
Subscribe | Professional Services | 1300 | $130M | United States | Deltek | Deltek WorkBook | 2016 |
Subscribe | Banking and Financial Services | 1284 | $354M | United States | Vertafore | Vertafore AMS360 | 2020 |
Subscribe | Banking and Financial Services | 1000 | $344M | United States | Vertafore | Vertafore AMS360 | 2015 |
Subscribe | Education | 684 | $150M | United States | SmartForce Technologies | SmartForce | 2017 |
Subscribe | Banking and Financial Services | 660 | $80M | Canada | Applied Systems | Applied Epic | 2023 |
Subscribe | Insurance | 600 | $90M | United States | Applied Systems | Applied DORIS | 2017 |
Subscribe | Government | 500 | $120M | United States | SmartForce Technologies | SmartForce | 2013 |
Subscribe | Insurance | 380 | $50M | United States | Applied Systems | Applied Epic | 2011 |
Subscribe | Insurance | 375 | $67M | United States | EZLynx | EZLynx Agency Management | 2022 |
Subscribe | Government | 350 | $50M | United States | SmartForce Technologies | SmartForce | 2018 |
Subscribe | Banking and Financial Services | 350 | $65M | United States | Vertafore | Vertafore AMS360 | 2012 |
Subscribe | Professional Services | 330 | $35M | United States | EZLynx | EZLynx Agency Management | 2004 |
Subscribe | Professional Services | 320 | $60M | United Kingdom | Deltek | Deltek TrafficLIVE | 2015 |
Subscribe | Professional Services | 300 | $60M | United States | Deltek | Deltek TrafficLIVE | 2015 |
Subscribe | Insurance | 300 | $32M | United States | Zywave | Zywave ITC | 2021 |
Subscribe | Banking and Financial Services | 269 | $48M | United States | Vertafore | Vertafore AMS360 | 2017 |
Subscribe | Insurance | 250 | $30M | United States | Vertafore | Vertafore AMS360 | 2013 |
Subscribe | Professional Services | 250 | $40M | United States | HawkSoft | HawkSoft Agency Management | 2012 |
Subscribe | Professional Services | 240 | $30M | Denmark | Deltek | Deltek WorkBook | 2016 |
Subscribe | Insurance | 200 | $20M | United States | Applied Systems | Applied Epic | 2013 |
Subscribe | Professional Services | 200 | $20M | United States | Softrip | Softrip | 2021 |
Subscribe | Insurance | 200 | $24M | United States | Zywave | Zywave ITC | 2021 |
Subscribe | Insurance | 200 | $33M | United States | Vertafore | Vertafore AMS360 | 2020 |
Subscribe | Insurance | 200 | $20M | United States | Applied Systems | Applied Epic | 2016 |
Subscribe | Insurance | 190 | $765M | United States | Benelinx | Benelinx | 2023 |
Subscribe | Professional Services | 180 | $30M | United States | Zywave | Zywave ITC | 2021 |
Subscribe | Professional Services | 150 | $25M | United States | AgencyBloc | AgencyBloc | 2014 |
Subscribe | Insurance | 150 | $15M | United States | Vertafore | Vertafore AMS360 | 2018 |
Subscribe | Banking and Financial Services | 140 | $18M | United States | Zywave | Zywave ITC | 2021 |
Subscribe | Insurance | 125 | $34M | United States | Vertafore | Vertafore AMS360 | 2018 |
Subscribe | Banking and Financial Services | 120 | $50M | United States | Vertafore | Vertafore AMS360 | 2011 |
Subscribe | Insurance | 110 | $10M | United States | Zywave | Zywave ITC | 2021 |
Subscribe | Insurance | 110 | $11M | United States | Zywave | Zywave ITC | 2021 |
Subscribe | Professional Services | 103 | $18M | United Kingdom | Websky | Expert Agent Touch | 2021 |
Subscribe | Insurance | 100 | $10M | United States | Vertafore | Vertafore AMS360 | 2019 |
Subscribe | Insurance | 100 | $10M | United States | Applied Systems | Applied Epic | 2019 |
Subscribe | Insurance | 100 | $10M | United States | Applied Systems | Applied TAM | 2015 |
Subscribe | Construction and Real Estate | 100 | $10M | United States | Zywave | Zywave ITC | 2021 |
Subscribe | Insurance | 100 | $9M | United States | Zywave | Zywave ITC | 2021 |
Subscribe | Insurance | 100 | $20M | United States | Vertafore | Vertafore AMS360 | 2018 |
Subscribe | Insurance | 93 | $9M | United States | EZLynx | EZLynx Agency Management | 2021 |
Subscribe | Insurance | 90 | $9M | United States | EZLynx | EZLynx Agency Management | 2020 |
Subscribe | Insurance | 78 | $10M | United States | Vertafore | Vertafore AMS360 | 2022 |
Subscribe | Insurance | 77 | $10M | United States | Vertafore | Vertafore AMS360 | 2019 |
Subscribe | Insurance | 75 | $10M | United States | Zywave | Zywave ITC | 2023 |
Subscribe | Insurance | 75 | $10M | United States | Vertafore | Vertafore AMS360 | 2018 |
Subscribe | Leisure and Hospitality | 75 | $10M | United States | EZLynx | EZLynx Agency Management | 2016 |
Subscribe | Insurance | 75 | $8M | United States | Zywave | Zywave ITC | 2021 |
Subscribe | Insurance | 70 | $7M | United States | Zywave | Zywave ITC | 2021 |
Subscribe | Professional Services | 70 | $10M | United States | Vertafore | Vertafore AMS360 | 2018 |
Subscribe | Insurance | 70 | $7M | United States | Zywave | Zywave ITC | 2021 |
Subscribe | Banking and Financial Services | 60 | $7M | United States | Vertafore | Vertafore AMS360 | 2018 |
Subscribe | Insurance | 60 | $7M | United States | Vertafore | Vertafore AMS360 | 2022 |
Subscribe | Insurance | 60 | $7M | United States | Vertafore | Vertafore AMS360 | 2023 |
Subscribe | Insurance | 55 | $7M | United States | Vertafore | Vertafore AMS360 | 2016 |
Subscribe | Media | 51 | $7M | United States | Zywave | Zywave ITC | 2021 |
Subscribe | Insurance | 50 | $5M | United States | Zywave | Zywave ITC | 2021 |
Subscribe | Insurance | 50 | $5M | United States | Applied Systems | Applied Epic | 2014 |
Subscribe | Insurance | 50 | $5M | Philippines | EZLynx | EZLynx Agency Management | 2022 |
Subscribe | Insurance | 50 | $5M | United States | Zywave | Zywave ITC | 2021 |
Subscribe | Insurance | 50 | $5M | United States | Applied Systems | Applied Epic | 2017 |
Subscribe | Insurance | 50 | $5M | United States | Zywave | Zywave ITC | 2021 |
Subscribe | Insurance | 50 | $5M | United States | Vertafore | Vertafore AMS360 | 2018 |
Subscribe | Insurance | 50 | $5M | United States | Vertafore | Vertafore AMS360 | 2018 |
Subscribe | Insurance | 50 | $5M | United States | Vertafore | Vertafore AMS360 | 2019 |
Subscribe | Insurance | 50 | $6M | United States | Vertafore | Vertafore AMS360 | 2021 |
Subscribe | Insurance | 50 | $5M | United States | NowCerts | NowCerts Agency Management | 2020 |
Subscribe | Insurance | 49 | $5M | United States | Zywave | Zywave ITC | 2021 |
Subscribe | Insurance | 48 | $4M | United States | Zywave | Zywave ITC | 2021 |
Subscribe | Insurance | 47 | $5M | United States | Zywave | Zywave ITC | 2021 |
Subscribe | Insurance | 45 | $4M | United States | Zywave | Zywave ITC | 2021 |
Subscribe | Insurance | 42 | $5M | United States | Zywave | Zywave ITC | 2023 |
Subscribe | Insurance | 42 | $4M | United States | Zywave | Zywave ITC | 2021 |
Subscribe | Insurance | 42 | $5M | United States | Zywave | Zywave ITC | 2021 |
Subscribe | Insurance | 42 | $4M | United States | Zywave | Zywave ITC | 2021 |
Subscribe | Insurance | 40 | $4M | United States | EZLynx | EZLynx Agency Management | 2022 |
Subscribe | Insurance | 40 | $5M | United States | Zywave | Zywave ITC | 2021 |
Subscribe | Professional Services | 40 | $4M | United States | NowCerts | NowCerts Agency Management | 2018 |
Subscribe | Insurance | 40 | $4M | United States | Zywave | Zywave ITC | 2021 |
Subscribe | Insurance | 40 | $7M | United States | EZLynx | EZLynx Agency Management | 2021 |
Subscribe | Insurance | 40 | $4M | United States | Insurance Technologies Corporation | ITC Agency Management | 2014 |
Subscribe | Insurance | 38 | $5M | United States | Vertafore | Vertafore AMS360 | 2018 |
Source: APPS RUN THE WORLD, October 2024
Research Methodology
Each year our global team of researchers conduct an annual survey of thousands of enterprise software vendors by contacting them directly on their latest quarterly and annual revenues by country, functional area, and vertical market. We supplement their written responses with our own primary research to determine quarterly and yearly growth rates, In addition to customer wins to ascertain whether these are net new purchases or expansions of existing implementations.
Another dimension of our proactive research process is through continuous improvement of our customer database, which stores more than ten million software purchases and records on the enterprise software landscape of over 2 million organizations around the world.
The database provides customer insight and contextual information on what types of enterprise software systems and other relevant technologies are they running and their propensity to invest further with their current or new suppliers as part of their overall IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
The result is a combination of supply-side data and demand-generation customer insight that allows our clients to better position themselves in anticipation of the next wave that will reshape the enterprise software marketplace for years to come.