This report delves into the adoption of Real Estate Property Management platforms by the Global Top 100 companies, both privately-held and publicly-traded, as ranked by size, including employee count and revenue metrics, such as those found in the Fortune 1000 and Global 2000 listings. We explore how these leading enterprises are leveraging Real Estate Property Management to pursue strategic goals and drive lasting benefits across various business functions.
The adoption of Real Estate Property Management within these top companies reveals significant investments in ERP technology, highlighting a broad and diverse approach. These organizations frequently partner with multiple vendors, integrating complementary ERP solutions to achieve their business objectives. This multi-vendor approach allows them to tailor ERP deployments that drive competitive advantages, operational efficiencies, and overall sustainability.
Our latest findings detail the software purchases related to Real Estate Property Management platforms among these top 100 enterprises, their technology investments span a range of ERP tools and solutions, underscoring the complexity of ERP adoption at this level.
Real Estate Property Management Vendors Among the Global Top 100
Yardi currently holds a 28% market share in the Real Estate Property Management space, making it the leading provider among the Global Top 100, followed by CoStar, RealPage, SAP, and Trimble.
The insights derived from our research will empower marketers, product managers, and IT professionals to better understand the adoption trends shaping the future of Real Estate Property Management. These trends can potentially lead to significant shifts within the competitive landscape, impacting strategies and market positioning for years to come.
By monitoring these top enterprises and their technology choices, we equip our clients with the knowledge needed to anticipate changes and stay ahead in the rapidly transforming world of enterprise software and ERP innovation.
Custom data cuts related to the Real Estate Property Management Market are available:
- Top Real Estate Property Management Vendors, Market Size and Market Forecast 2023-2027
- Real Estate Property Management Market By Vertical Market (21 Industry)
- Real Estate Property Management Market By Country (USA + 45 countries)
- Real Estate Property Management Market By Region (Americas, EMEA, APAC)
- Real Estate Property Management Market By Customer Size (revenue, employee count, asset)
- Real Estate Property Management Market By Channel (Direct vs Indirect)
- Real Estate Property Management Market By Vendor or ProductBuyer Intent: Companies Reading this Research ReportARTW Buyer Intent uncovers actionable customer signals, identifying software buyers actively reading this research report. Gain ongoing access to real-time prospects and uncover hidden opportunities.
Logo Company Industry Employees Revenue Country Evaluated
Global Top 100 adopting Real Estate Property Management Platforms
The influence of these top 100 organizations on the broader ERP market is profound, despite their representation of only a small segment of the digital transformations we track annually. These companies often serve as early adopters and trendsetters, shaping the future of ERP and driving innovations that impact the industry at large.
Our Buyer Insight Technographics Database provides a closer look at these major organizations, capturing the size and intricacy of their IT stacks, along with the frequency of their technology investments. This unique database reveals patterns in ERP adoption and highlights emerging trends, which are crucial for understanding the evolving landscape of Real Estate Property Management.
Our research team continuously tracks the adoption of various Real Estate Property Management platforms, drawing on both publicly available information, such as press releases and case studies, and proprietary data sources. Each quarter, we update our records to reflect new ERP implementations, providing clients with current and relevant insights into market shifts.
Here are the Global Top 100 companies and their adoption of Real Estate Property Management platforms
Customer | Industry | Empl. | Revenue | Country | Vendor | Real Estate Property Management Apps | When |
---|---|---|---|---|---|---|---|
United Parcel Service (UPS) | Transportation | 500000 | $91.0B | United States | CoStar | CoStar Real Estate Manager | 2018 |
Deloitte | Professional Services | 415000 | $69.7B | United Kingdom | Altus Group | ARGUS Enterprise | 2015 |
Bank of America | Banking and Financial Services | 212000 | $98.6B | United States | Trimble | Trimble Manhattan | 2010 |
Brookfield Corporation | Banking and Financial Services | 202500 | $92.8B | Canada | Yardi | Yardi Voyager | 2017 |
HDFC Bank | Banking and Financial Services | 173222 | $14.5B | India | CoStar | CoStar Real Estate Manager | 2014 |
CENTURY 21 Realty Associates | Construction and Real Estate | 147000 | $35.0B | United States | AppFolio | AppFolio Property Manager | 2013 |
American Airlines | Transportation | 132100 | $52.8B | United States | CoStar | CoStar Real Estate Manager | 2017 |
CBRE | Construction and Real Estate | 130000 | $31.9B | United States | CoStar | CoStar Real Estate Manager | 2017 |
CBRE | Construction and Real Estate | 130000 | $31.9B | United States | Altus Group | ARGUS Enterprise | 2018 |
Koch Industries | Oil, Gas and Chemicals | 120000 | $125.0B | United States | CoStar | CoStar Real Estate Manager | 2013 |
Verizon | Professional Services | 103900 | $134.0B | United States | CoStar | CoStar Real Estate Manager | 2018 |
JLL | Professional Services | 103300 | $20.8B | United States | CoStar | CoStar Real Estate Manager | 2015 |
JLL | Professional Services | 103300 | $20.8B | United States | Yardi | Yardi Voyager | 2016 |
Banco Itau | Banking and Financial Services | 99600 | $53.2B | Brazil | SAP | SAP ERP ECC 6.0 – Flexible Real Estate Management | 2014 |
GAP | Retail | 85000 | $14.9B | United States | Oracle | Oracle Property Manager | 2015 |
Subscribe | Retail | 80000 | $3.9B | United States | CoStar | CoStar Real Estate Manager | 2017 |
Subscribe | Manufacturing | 64000 | $23.1B | United States | Oracle | Oracle Property Manager | 2015 |
Subscribe | Insurance | 61432 | $62.1B | United States | CoStar | CoStar Real Estate Manager | 2017 |
Subscribe | Retail | 56000 | $25.0B | Germany | SAP | SAP ERP ECC 6.0 – Flexible Real Estate Management | 2018 |
Subscribe | Construction and Real Estate | 55200 | $4.2B | United States | Yardi | Yardi Voyager | 2010 |
Subscribe | Construction and Real Estate | 53000 | $8.8B | United States | Yardi | Yardi Voyager | 2017 |
Subscribe | Construction and Real Estate | 52000 | $9.5B | United States | CoStar | CoStar Real Estate Manager | 2017 |
Subscribe | Construction and Real Estate | 52000 | $9.5B | United States | RealPage | RealPage YieldStar | 2018 |
Subscribe | Insurance | 50000 | $49.4B | United States | Trimble | Trimble Manhattan | 2015 |
Subscribe | Banking and Financial Services | 45300 | $47.4B | United States | RealPage | RealPage YieldStar | 2008 |
Subscribe | Consumer Packaged Goods | 42000 | $20.4B | United Kingdom | MRI Software | MRI Horizon (formerly Qube Horizon) | 2023 |
Subscribe | Healthcare | 40500 | $8.1B | United States | Rent Manager Software | Rent Manager | 2021 |
Subscribe | Construction and Real Estate | 40433 | $2.9B | United Kingdom | Yardi | Yardi Voyager | 2019 |
Subscribe | Construction and Real Estate | 40433 | $2.9B | United Kingdom | MRI Software | MRI Horizon (formerly Qube Horizon) | 2020 |
Subscribe | Retail | 40000 | $8.5B | United States | CoStar | CoStar Real Estate Manager | 2017 |
Subscribe | Banking and Financial Services | 33000 | $20.7B | United States | CoStar | CoStar Real Estate Manager | 2017 |
Subscribe | Retail | 31700 | $4.3B | United States | CoStar | CoStar Real Estate Manager | 2017 |
Subscribe | Manufacturing | 29000 | $9.1B | United States | CoStar | CoStar Real Estate Manager | 2017 |
Subscribe | Construction and Real Estate | 27000 | $3.7B | Canada | Yardi | Yardi Voyager | 2007 |
Subscribe | Construction and Real Estate | 27000 | $3.7B | Canada | RealPage | RealPage YieldStar | 2014 |
Subscribe | Life Sciences | 25000 | $2.6B | Germany | SAP | SAP Cloud for Real Estate | 2016 |
Subscribe | Retail | 23412 | $2.4B | Germany | SAP | SAP ERP ECC 6.0 – Flexible Real Estate Management | 2018 |
Subscribe | Construction and Real Estate | 22900 | $4.2B | United States | Yardi | Yardi Voyager | 2013 |
Subscribe | Construction and Real Estate | 22900 | $4.2B | United States | RealPage | RealPage OneSite | 2017 |
Subscribe | Construction and Real Estate | 22900 | $4.2B | United States | RealPage | RealPage YieldStar | 2018 |
Subscribe | Communications | 22751 | $19.3B | Saudi Arabia | Oracle | Oracle Property Manager | 2012 |
Subscribe | Construction and Real Estate | 20000 | $4.7B | France | Sopra Steria | Sopra IKOS Real Estate | 2016 |
Subscribe | Retail | 20000 | $11.2B | United States | Trimble | Trimble Manhattan | 2017 |
Subscribe | Insurance | 19500 | $2.6B | India | Oracle | Oracle Property Manager | 2018 |
Subscribe | Construction and Real Estate | 19230 | $4.3B | Canada | Yardi | Yardi Voyager | 2016 |
Subscribe | Healthcare | 18200 | $3.6B | United States | CoStar | CoStar Real Estate Manager | 2010 |
Subscribe | Banking and Financial Services | 18000 | $11.5B | United States | CoStar | CoStar Real Estate Manager | 2014 |
Subscribe | Construction and Real Estate | 17050 | $3.5B | United States | Yardi | Yardi Voyager | 2013 |
Subscribe | Construction and Real Estate | 17050 | $3.5B | United States | Yardi | Yardi Voyager Commercial | 2014 |
Subscribe | Construction and Real Estate | 17050 | $3.5B | United States | Yardi | Yardi Voyager 7S | 2014 |
Subscribe | Construction and Real Estate | 17000 | $1.5B | France | YllioRetail | Yllio | 2019 |
Subscribe | Construction and Real Estate | 17000 | $1.5B | France | SEIITRA | SEIITRA Powimo | 2019 |
Subscribe | Manufacturing | 16730 | $3.4B | Thailand | SAP | SAP ERP ECC 6.0 – Real Estate (RE) | 2019 |
Subscribe | Retail | 16516 | $11.2B | Germany | SAP | SAP ERP ECC 6.0 – Flexible Real Estate Management | 2018 |
Subscribe | Professional Services | 16500 | $2.0B | United States | Trimble | Trimble Manhattan | 2017 |
Subscribe | Retail | 15230 | $2.9B | United States | CoStar | CoStar Real Estate Manager | 2017 |
Subscribe | Construction and Real Estate | 15000 | $500M | United States | MRI Software | MRI Platform X | 2011 |
Subscribe | Distribution | 14000 | $4.0B | United States | CoStar | CoStar Real Estate Manager | 2020 |
Subscribe | Retail | 13000 | $3.8B | United States | Oracle | Oracle Property Manager | 2013 |
Subscribe | Construction and Real Estate | 12100 | $1.6B | Singapore | Yardi | Yardi Voyager | 2016 |
Subscribe | Retail | 12000 | $2.0B | United Kingdom | MRI Software | MRI Horizon (formerly Qube Horizon) | 2018 |
Subscribe | Professional Services | 12000 | $6.4B | United States | Trimble | Trimble Manhattan | 2005 |
Subscribe | Construction and Real Estate | 11500 | $3.0B | United States | Propertyware | Propertyware | 2016 |
Subscribe | Professional Services | 11000 | $2.8B | United States | Yardi | Yardi Voyager | 2018 |
Subscribe | Automotive | 10500 | $7.0B | United States | CoStar | CoStar Real Estate Manager | 2014 |
Subscribe | Construction and Real Estate | 10000 | $3.3B | United Arab Emirates | Yardi | Yardi Voyager | 2022 |
Subscribe | Professional Services | 10000 | $2.5B | United States | Trimble | Trimble Manhattan | 2017 |
Subscribe | Construction and Real Estate | 10000 | $1.1B | Philippines | SAP | SAP ERP ECC 6.0 – Flexible Real Estate Management | 2010 |
Subscribe | Retail | 10000 | $3.9B | United States | CoStar | CoStar Real Estate Manager | 2014 |
Subscribe | Construction and Real Estate | 9300 | $500M | United States | Inside Real Estate | Inside Real Estate kvCORE | 2021 |
Subscribe | Retail | 9000 | $6.5B | United States | SAP | SAP Cloud for Real Estate | 2019 |
Subscribe | Construction and Real Estate | 9000 | $2.3B | United Arab Emirates | SAP | SAP S/4 HANA – Flexible Real Estate Management (RE-FX) | 2018 |
Subscribe | Construction and Real Estate | 8824 | $1.4B | United States | Yardi | Yardi Voyager | 2009 |
Subscribe | Manufacturing | 8800 | $2.9B | United States | Infor | Infor Property Management | 2015 |
Subscribe | Banking and Financial Services | 8536 | $5.7B | United States | Altus Group | ARGUS Enterprise | 2019 |
Subscribe | Banking and Financial Services | 8536 | $5.7B | United States | Yardi | Yardi Voyager 7S | 2013 |
Subscribe | Professional Services | 8000 | $1.3B | United Arab Emirates | MRI Software | MRI Horizon (formerly Qube Horizon) | 2015 |
Subscribe | Construction and Real Estate | 8000 | $1.2B | United States | Yardi | Yardi Voyager | 2013 |
Subscribe | Transportation | 8000 | $1.4B | United States | CoStar | CoStar Real Estate Manager | 2016 |
Subscribe | Retail | 7500 | $769M | United States | Oracle | Oracle Property Manager | 2013 |
Subscribe | Construction and Real Estate | 7400 | $2.7B | United States | Yardi | Yardi Voyager | 2012 |
Subscribe | Construction and Real Estate | 7199 | $2.9B | United States | Yardi | Yardi Voyager | 2013 |
Subscribe | Construction and Real Estate | 7000 | $2.5B | United States | Flexmls | Flexmls Platform | 2016 |
Subscribe | Professional Services | 7000 | $1.1B | United States | Trimble | Trimble Manhattan | 2017 |
Subscribe | Construction and Real Estate | 7000 | $1.0B | United States | AppFolio | AppFolio Property Manager | 2017 |
Subscribe | Healthcare | 6614 | $1.0B | United Kingdom | Civica | Civica Cx Housing Management Software | 2018 |
Subscribe | Leisure and Hospitality | 6600 | $447M | United States | Yardi | Yardi Voyager | 2021 |
Subscribe | Construction and Real Estate | 6500 | $5.5B | Germany | SAP | SAP ERP ECC 6.0 – Flexible Real Estate Management | 2005 |
Subscribe | Construction and Real Estate | 6063 | $380M | Canada | Yardi | Yardi Voyager | 2019 |
Subscribe | Insurance | 5600 | $5.3B | United States | Yardi | Yardi Voyager | 2020 |
Subscribe | Healthcare | 5700 | $1.0B | United States | RealPage | RealPage YieldStar | 2016 |
Subscribe | Communications | 5643 | $11.1B | United States | Oracle | Oracle Property Manager | 2017 |
Subscribe | Construction and Real Estate | 5125 | $1.1B | United States | Yardi | Yardi Voyager | 2022 |
Subscribe | Healthcare | 5000 | $1.3B | United States | CoStar | CoStar Real Estate Manager | 2015 |
Subscribe | Retail | 5000 | $1.2B | United States | CoStar | CoStar Real Estate Manager | 2017 |
Subscribe | Construction and Real Estate | 5000 | $750M | United Kingdom | Yardi | Yardi Voyager | 2020 |
Subscribe | Professional Services | 5000 | $500M | United Arab Emirates | MRI Software | MRI Horizon (formerly Qube Horizon) | 2010 |
Subscribe | Healthcare | 5000 | $1.0B | United States | Yardi | Yardi Voyager | 2014 |
Subscribe | Construction and Real Estate | 4703 | $2.4B | United States | RealPage | RealPage YieldStar | 2011 |
Subscribe | Banking and Financial Services | 4695 | $7.1B | United States | RealPage | RealPage YieldStar | 2010 |
Subscribe | Healthcare | 4300 | $1.0B | United States | Yardi | Yardi Voyager | 2020 |
Subscribe | Healthcare | 4135 | $1.2B | United States | Yardi | Yardi Voyager | 2023 |
Subscribe | Construction and Real Estate | 4120 | $2.0B | United States | RealPage | RealPage OneSite | 2014 |
Subscribe | Manufacturing | 4000 | $2.0B | United Arab Emirates | Yardi | Yardi Voyager | 2021 |
Subscribe | Construction and Real Estate | 3900 | $2.3B | United States | RealPage | RealPage YieldStar | 2013 |
Subscribe | Construction and Real Estate | 3900 | $2.3B | United States | Yardi | Yardi Voyager | 2014 |
Subscribe | Construction and Real Estate | 3500 | $500M | United States | RealPage | RealPage YieldStar | 2016 |
Subscribe | Construction and Real Estate | 3400 | $2.1B | United States | Yardi | Yardi Voyager | 2015 |
Subscribe | Construction and Real Estate | 3000 | $942M | United States | MRI Software | MRI Platform X | 2012 |
Subscribe | Construction and Real Estate | 3000 | $2.4B | United States | RealPage | RealPage YieldStar | 2018 |
Subscribe | Construction and Real Estate | 3000 | $800M | United States | Yardi | Yardi Voyager | 2019 |
Subscribe | Construction and Real Estate | 3000 | $1.8B | United States | RealPage | RealPage YieldStar | 2017 |
Source: APPS RUN THE WORLD, October 2024
Research Methodology
Each year our global team of researchers conduct an annual survey of thousands of enterprise software vendors by contacting them directly on their latest quarterly and annual revenues by country, functional area, and vertical market. We supplement their written responses with our own primary research to determine quarterly and yearly growth rates, In addition to customer wins to ascertain whether these are net new purchases or expansions of existing implementations.
Another dimension of our proactive research process is through continuous improvement of our customer database, which stores more than ten million software purchases and records on the enterprise software landscape of over 2 million organizations around the world.
The database provides customer insight and contextual information on what types of enterprise software systems and other relevant technologies are they running and their propensity to invest further with their current or new suppliers as part of their overall IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
The result is a combination of supply-side data and demand-generation customer insight that allows our clients to better position themselves in anticipation of the next wave that will reshape the enterprise software marketplace for years to come.