Fort Worth, 76155, TX,
United States
American Airlines Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by American Airlines and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 18600 American Airlines employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that American Airlines has purchased the following applications: AbsenceSoft for Absence and Leave Management in 2019, MicroStrategy ONE Analytics for Analytics and BI in 2015, Coupa Invoice for AP Automation in 2018 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems American Airlines is running and its propensity to invest more and deepen its relationship with AbsenceSoft , MicroStrategy , Oracle or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing American Airlines revenues, which have grown to $53.00 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for American Airlines intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
HCM
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
MicroStrategy | Legacy | MicroStrategy ONE Analytics | Analytics and BI | Analytics and BI | n/a | 2015 | 2018 |
Subscribe | Subscribe | Subscribe | Analytics and BI | Analytics and BI | Subscribe | 2012 | 2012 |
Subscribe | Subscribe | Subscribe | Analytics and BI | Analytics and BI | Subscribe | 2012 | 2012 |
Subscribe | Subscribe | Subscribe | Analytics and BI | Analytics and BI | Subscribe | 2012 | 2012 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Coupa Software | Legacy | Coupa Invoice | AP Automation | ERP Financial Management | n/a | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2014 | 2014 |
IaaS
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Application Performance Management | ITSM | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Application Performance Management | ITSM | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Application Performance Management | ITSM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | IT Service Management | ITSM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | IT Service Management | ITSM | Subscribe | 2016 | 2016 |
AI-Powered Application
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Artificial Intelligence Marketing | AI-Powered Application | Subscribe | 2014 | 2014 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Collaboration | Collaboration | Subscribe | 2017 | 2017 |
CRM
SPM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Configure Price Quote (CPQ) | SPM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Incentive Compensation Management | SPM | Subscribe | 2018 | 2018 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Contract Lifecycle Management | Procurement | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Procure to Pay | Procurement | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Procurement | Procurement | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Supplier Relationship Management | Procurement | Subscribe | 2020 | 2020 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Digital Banking | ERP Services and Operations | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Legal Practice Management | ERP Services and Operations | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Legal Practice Management | ERP Services and Operations | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Real Estate Property Management | ERP Services and Operations | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Reservation and Booking Management | ERP Services and Operations | Subscribe | 2018 | 2018 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Governance, Risk and Compliance | TRM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Governance, Risk and Compliance | TRM | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Treasury Management | TRM | Subscribe | 2023 | 2023 |
SCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Inventory Management | SCM | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Logistics Management | SCM | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Warehouse Management | SCM | Subscribe | 2016 | 2016 |
Professional Services
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Professional Services | Professional Services | Subscribe | 2007 | 2007 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Transactional Email | PaaS | Subscribe | 2016 | 2016 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Subscribe | Subscribe | Team Lead - Business Analytics, Operations Technology | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Manager, Business Intelligence | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Technical Manager – Business Intelligence and Data Warehousing | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | VP, Finance | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Manager, Travel Projects | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Manager - Employee Travel Services | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | CFO | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Managing Director, Financial Analysis | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Finance | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | IT Director - Distribution Technology | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President Information Technology | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Executive Vice President and Chief Information Officer | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Manager - Finance & Systems | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, Human Resources and Team Member Services | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Learning Experiences, Global Engagement | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director, People | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Global Talent Recruitment | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Managing Director, People Business Partners | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | HRIS Leader | SuccessFactors Administration | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Sr Manager, IT Applications SAP SuccessFactors | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Manager, Employee Recognition & Engagement | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Communications and Employee Engagement Manager | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Talent Acquisition Leader - Airline Operations | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Managing Director - Talent Acquisition & Talent Management | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Architect, Managing Director - Technology Transformation | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Managing Director Data Engineering, Analytics and Automation | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Managing Director Enterprise Infrastructure Services | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Sr Manager Customer Experience | Manager | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President Customer Experience | VP | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | SVP & Chief Customer Officer | CXO | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Managing Director - Customer Experience/Reservations | Director | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Customer Experience Manager | Manager | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Managing Director, Customer Loyalty | Director | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Manager, Loyalty Strategy | Manager | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President - Customer Technology and Loyalty Program | VP | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Loyalty and Marketing Technology | Director | Marketing | Subscribe | Subscribe |
Subscribe | Subscribe | Manager, AAdvantage Engagement Strategy | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President and Deputy General Counsel | VP | Legal | Subscribe | Subscribe |
Subscribe | Subscribe | Director and Senior Attorney - Labor and Employment | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President Labor Relations and Deputy General Counsel | VP | Legal | Subscribe | Subscribe |
Subscribe | Subscribe | Managing Director, Legal & Compliance | Manager | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Legal Officer | CXO | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President and Deputy General Counsel | VP | Legal | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Ethics & Compliance Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Manager HR Compliance | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Administrator, HR Compliance | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Global Security Operations and Risk | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Digital and Information Officer | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | CTO | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | VP - IT, Network, IT Operations, Infrastructure | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President - Network Planning | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Engineer, IT Network Infrastructure | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Legal Administrator | Non Manager | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Sr. Manager Legal - Data Privacy | Manager | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Managing Director, Associate General Counsel | Director | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | CPO | CXO | HR | Subscribe | Subscribe |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |