This report delves into the adoption of Tag Management by the Global Top 100 companies, both privately-held and publicly-traded, as ranked by size, including employee count and revenue metrics, such as those found in the Fortune 1000 and Global 2000 listings. We explore how these leading enterprises are leveraging Tag Management to pursue strategic goals and drive lasting benefits across various business functions.
The adoption of Tag Management within these top companies reveals significant investments in CRM technology, highlighting a broad and diverse approach. These organizations frequently partner with multiple vendors, integrating complementary CRM solutions to achieve their business objectives. This multi-vendor approach allows them to tailor CRM deployments that drive competitive advantages, operational efficiencies, and overall sustainability.
Our latest findings detail the software purchases related to Tag Management platforms among these top 100 enterprises, their technology investments span a range of Tag Management tools and solutions, underscoring the complexity of CRM adoption at this level.
Tag Management Vendors Among the Global Top 100
Adobe Systems currently holds a 48% market share in the Tag Management space, making it the leading provider among the Global Top 100, followed by Google, Tealium, and Commanders .
Vendors | Tag Management Apps | Market Share |
---|---|---|
Adobe Systems | Adobe Launch, Adobe Dynamic Tag Management | 48% |
Google Tag Manager | 34% | |
Tealium | Tealium IQ Tag Management | 18% |
Commanders Act | TagCommander | 1% |
Grand Total | 100% |
The insights derived from our research will empower marketers, product managers, and IT professionals to better understand the adoption trends shaping the future of Tag Management. These trends can potentially lead to significant shifts within the competitive landscape, impacting strategies and market positioning for years to come.
By monitoring these top enterprises and their technology choices, we equip our clients with the knowledge needed to anticipate changes and stay ahead in the rapidly transforming world of enterprise software and CRM innovation.
Custom data cuts related to the Tag Management Market are available:
- Top Tag Management Vendors, Market Size and Market Forecast 2023-2027
- Tag Management Market By Vertical Market (21 Industry)
- Tag Management Market By Country (USA + 45 countries)
- Tag Management Market By Region (Americas, EMEA, APAC)
- Tag Management Market By Customer Size (revenue, employee count, asset)
- Tag Management Market By Channel (Direct vs Indirect)
- Tag Management Market By Vendor or ProductBuyer Intent: Companies Reading this Research ReportARTW Buyer Intent uncovers actionable customer signals, identifying software buyers actively reading this research report. Gain ongoing access to real-time prospects and uncover hidden opportunities.
Logo Company Industry Employees Revenue Country Evaluated
Global Top 100 adopting Tag Management
The influence of these top 100 organizations on the broader CRM market is profound, despite their representation of only a small segment of the digital transformations we track annually. These companies often serve as early adopters and trendsetters, shaping the future of CRM and driving innovations that impact the industry at large.
Our Buyer Insight Technographics Database provides a closer look at these major organizations, capturing the size and intricacy of their IT stacks, along with the frequency of their technology investments. This unique database reveals patterns in CRM adoption and highlights emerging trends, which are crucial for understanding the evolving landscape of Tag Management.
Our research team continuously tracks the adoption of various Tag Management, drawing on both publicly available information, such as press releases and case studies, and proprietary data sources. Each quarter, we update our records to reflect new CRM implementations, providing clients with current and relevant insights into market shifts.
Here are the Global Top 100 companies and their adoption of Tag Management
Customer | Industry | Employees | Revenue | Country | Vendor | Tag Management Apps | When |
---|---|---|---|---|---|---|---|
Government of India | Government | 47000000 | $358.7B | India | Google Tag Manager | 2022 | |
National Health Service (NHS) | Healthcare | 1297455 | $200.0B | United Kingdom | Adobe Systems | Adobe Launch | 2020 |
Tata Group | Professional Services | 1028000 | $165.0B | India | Google Tag Manager | 2016 | |
Tata Group | Professional Services | 1028000 | $165.0B | India | Adobe Systems | Adobe Dynamic Tag Management | 2019 |
Tata Group | Professional Services | 1028000 | $165.0B | India | Adobe Systems | Adobe Launch | 2020 |
DepEd | Government | 836193 | $11.5B | Philippines | Google Tag Manager | 2016 | |
KFC | Leisure and Hospitality | 800000 | $31.1B | United States | Google Tag Manager | 2014 | |
The Coca-Cola Company | Consumer Packaged Goods | 700000 | $45.8B | United States | Adobe Systems | Adobe Launch | 2021 |
Diakonie Deutschland | Non Profit | 627000 | $20.9B | Germany | Google Tag Manager | 2019 | |
Tata Consultancy Services | Professional Services | 616000 | $29.0B | India | Adobe Systems | Adobe Launch | 2020 |
DHL | Transportation | 600000 | $90.1B | Germany | Adobe Systems | Adobe Launch | 2023 |
DHL | Transportation | 600000 | $90.1B | Germany | Adobe Systems | Adobe Dynamic Tag Management | 2023 |
Addedo | Professional Services | 500000 | $100.0B | Sweden | Google Tag Manager | 2019 | |
United Parcel Service (UPS) | Transportation | 500000 | $91.0B | United States | Tealium | Tealium IQ Tag Management | 2016 |
Spar International | Retail | 460000 | $46.5B | Netherlands | Google Tag Manager | 2021 | |
Subscribe | Healthcare | 440000 | $324.1B | United States | Adobe Systems | Adobe Launch | 2020 |
Subscribe | Professional Services | 415000 | $69.7B | United Kingdom | Tealium | Tealium IQ Tag Management | 2015 |
Subscribe | Professional Services | 415000 | $69.7B | United Kingdom | Adobe Systems | Adobe Launch | 2021 |
Subscribe | Retail | 414000 | $150.0B | United States | Adobe Systems | Adobe Launch | 2021 |
Subscribe | Retail | 414000 | $150.0B | United States | Google Tag Manager | 2020 | |
Subscribe | Retail | 414000 | $150.0B | United States | Adobe Systems | Adobe Dynamic Tag Management | 2018 |
Subscribe | Retail | 414000 | $150.0B | United States | Google Tag Manager | 2019 | |
Subscribe | Retail | 414000 | $150.0B | United States | Adobe Systems | Adobe Launch | 2024 |
Subscribe | Leisure and Hospitality | 411000 | $23.7B | United States | Adobe Systems | Adobe Launch | 2020 |
Subscribe | Professional Services | 395442 | $49.4B | United Kingdom | Adobe Systems | Adobe Launch | 2020 |
Subscribe | Retail | 390000 | $99.1B | Germany | Adobe Systems | Adobe Launch | 2020 |
Subscribe | Retail | 384000 | $94.1B | Germany | Adobe Systems | Adobe Dynamic Tag Management | 2019 |
Subscribe | Retail | 384000 | $94.1B | Germany | Google Tag Manager | 2019 | |
Subscribe | Retail | 384000 | $94.1B | Germany | Adobe Systems | Adobe Launch | 2019 |
Subscribe | Manufacturing | 380737 | $245.5B | Japan | Google Tag Manager | 2019 | |
Subscribe | Government | 371000 | $301.0B | United States | Google Tag Manager | 2018 | |
Subscribe | Professional Services | 364000 | $50.3B | United Kingdom | Adobe Systems | Adobe Launch | 2021 |
Subscribe | Retail | 360000 | $25.6B | Russia | Google Tag Manager | 2018 | |
Subscribe | Retail | 350000 | $19.6B | United States | Tealium | Tealium IQ Tag Management | 2019 |
Subscribe | Insurance | 350000 | $324.2B | United States | Adobe Systems | Adobe Launch | 2020 |
Subscribe | Professional Services | 347700 | $19.4B | United States | Adobe Systems | Adobe Launch | 2020 |
Subscribe | Retail | 330000 | $63.9B | United Kingdom | Adobe Systems | Adobe Dynamic Tag Management | 2015 |
Subscribe | Communications | 330000 | $45.0B | Brazil | Google Tag Manager | 2013 | |
Subscribe | Communications | 330000 | $45.0B | Brazil | Adobe Systems | Adobe Dynamic Tag Management | 2020 |
Subscribe | Transportation | 322800 | $50.0B | Germany | Tealium | Tealium IQ Tag Management | 2016 |
Subscribe | Professional Services | 322525 | $76.0B | Japan | Google Tag Manager | 2020 | |
Subscribe | Manufacturing | 321000 | $84.3B | Germany | Adobe Systems | Adobe Launch | 2020 |
Subscribe | Professional Services | 317240 | $18.6B | India | Adobe Systems | Adobe Launch | 2020 |
Subscribe | Banking and Financial Services | 313206 | $155.0B | United States | Adobe Systems | Adobe Launch | 2020 |
Subscribe | Retail | 305309 | $102.5B | France | Commanders Act | TagCommander | 2018 |
Subscribe | Retail | 300000 | $86.4B | United States | Adobe Systems | Adobe Launch | 2021 |
Subscribe | Professional Services | 300000 | $38.0B | Indonesia | Google Tag Manager | 2013 | |
Subscribe | Manufacturing | 293266 | $31.5B | Japan | Google Tag Manager | 2016 | |
Subscribe | Retail | 290000 | $72.0B | United States | Adobe Systems | Adobe Launch | 2020 |
Subscribe | Professional Services | 282200 | $61.9B | United States | Tealium | Tealium IQ Tag Management | 2015 |
Subscribe | Automotive | 272367 | $197.0B | Switzerland | Google Tag Manager | 2021 | |
Subscribe | Automotive | 272367 | $197.0B | Switzerland | Adobe Systems | Adobe Dynamic Tag Management | 2023 |
Subscribe | Manufacturing | 270000 | $22.5B | South Korea | Tealium | Tealium IQ Tag Management | 2016 |
Subscribe | Healthcare | 267000 | $50.0B | Malaysia | Google Tag Manager | 2018 | |
Subscribe | Government | 254795 | $2.0B | Saudi Arabia | Google Tag Manager | 2024 | |
Subscribe | Professional Services | 254000 | $1.3B | India | Adobe Systems | Adobe Launch | 2019 |
Subscribe | Professional Services | 254000 | $1.3B | India | Google Tag Manager | 2014 | |
Subscribe | Professional Services | 254000 | $1.3B | India | Adobe Systems | Adobe Dynamic Tag Management | 2015 |
Subscribe | Professional Services | 250901 | $1.2B | India | Google Tag Manager | 2019 | |
Subscribe | Retail | 250000 | $20.0B | United States | Adobe Systems | Adobe Launch | 2020 |
Subscribe | Professional Services | 249095 | $11.0B | India | Adobe Systems | Adobe Launch | 2020 |
Subscribe | Banking and Financial Services | 245800 | $60.6B | United States | Google Tag Manager | 2020 | |
Subscribe | Government | 240000 | $45.0B | Spain | Google Tag Manager | 2016 | |
Subscribe | Healthcare | 234000 | $226.6B | United States | Adobe Systems | Adobe Launch | 2020 |
Subscribe | Retail | 233594 | $39.3B | Mexico | Adobe Systems | Adobe Launch | 2022 |
Subscribe | Manufacturing | 229183 | $60.8B | Japan | Google Tag Manager | 2013 | |
Subscribe | Manufacturing | 229183 | $60.8B | Japan | Adobe Systems | Adobe Dynamic Tag Management | 2016 |
Subscribe | Banking and Financial Services | 227363 | $73.8B | United States | Tealium | Tealium IQ Tag Management | 2016 |
Subscribe | Banking and Financial Services | 227363 | $73.8B | United States | Google Tag Manager | 2020 | |
Subscribe | Automotive | 225587 | $117.0B | Italy | Adobe Systems | Adobe Launch | 2020 |
Subscribe | Banking and Financial Services | 222544 | $82.6B | United States | Tealium | Tealium IQ Tag Management | 2016 |
Subscribe | Banking and Financial Services | 221000 | $66.1B | United Kingdom | Tealium | Tealium IQ Tag Management | 2017 |
Subscribe | Retail | 221000 | $56.5B | Canada | Google Tag Manager | 2020 | |
Subscribe | Retail | 221000 | $56.5B | Canada | Adobe Systems | Adobe Dynamic Tag Management | 2017 |
Subscribe | Retail | 219000 | $116.8B | United States | Tealium | Tealium IQ Tag Management | 2016 |
Subscribe | Retail | 219000 | $51.9B | Netherlands | Tealium | Tealium IQ Tag Management | 2016 |
Subscribe | Banking and Financial Services | 212000 | $98.6B | United States | Tealium | Tealium IQ Tag Management | 2016 |
Subscribe | Banking and Financial Services | 211141 | $65.0B | Spain | Tealium | Tealium IQ Tag Management | 2018 |
Subscribe | Banking and Financial Services | 211141 | $65.0B | Spain | Google Tag Manager | 2017 | |
Subscribe | Banking and Financial Services | 211141 | $63.1B | Spain | Tealium | Tealium IQ Tag Management | 2018 |
Subscribe | Banking and Financial Services | 210800 | $25.0B | Russia | Google Tag Manager | 2014 | |
Subscribe | Retail | 207552 | $36.7B | India | Google Tag Manager | 2020 | |
Subscribe | Retail | 206000 | $139.1B | United States | Adobe Systems | Adobe Launch | 2020 |
Subscribe | Communications | 204236 | $122.9B | Germany | Tealium | Tealium IQ Tag Management | 2017 |
Subscribe | Retail | 201000 | $46.9B | Australia | Tealium | Tealium IQ Tag Management | 2018 |
Subscribe | Transportation | 200000 | $53.3B | United States | Google Tag Manager | 2016 | |
Subscribe | Transportation | 200000 | $53.3B | United States | Adobe Systems | Adobe Dynamic Tag Management | 2018 |
Subscribe | Professional Services | 200000 | $3.0B | Australia | Google Tag Manager | 2016 | |
Subscribe | Aerospace and Defense | 200000 | $26.3B | United States | Adobe Systems | Adobe Launch | 2021 |
Subscribe | Retail | 197773 | $39.7B | Australia | Tealium | Tealium IQ Tag Management | 2018 |
Subscribe | Retail | 197773 | $39.7B | Australia | Google Tag Manager | 2017 | |
Subscribe | Retail | 197773 | $39.7B | Australia | Adobe Systems | Adobe Dynamic Tag Management | 2016 |
Subscribe | Automotive | 194993 | $118.1B | Japan | Google Tag Manager | 2019 | |
Subscribe | Professional Services | 193500 | $30.4B | Japan | Google Tag Manager | 2015 | |
Subscribe | Retail | 190000 | $39.9B | Canada | Adobe Systems | Adobe Launch | 2020 |
Subscribe | Leisure and Hospitality | 187384 | $10.5B | United States | Adobe Systems | Adobe Launch | 2021 |
Subscribe | Professional Services | 186000 | $121.6B | United States | Adobe Systems | Adobe Launch | 2021 |
Subscribe | Consumer Packaged Goods | 186000 | $22.3B | Denmark | Tealium | Tealium IQ Tag Management | 2021 |
Subscribe | Retail | 185800 | $38.7B | United States | Adobe Systems | Adobe Launch | 2018 |
Subscribe | Banking and Financial Services | 183000 | $64.7B | France | Adobe Systems | Adobe Launch | 2020 |
Subscribe | Banking and Financial Services | 183000 | $64.7B | France | Adobe Systems | Adobe Dynamic Tag Management | 2020 |
Subscribe | Automotive | 180000 | $145.6B | United States | Adobe Systems | Adobe Launch | 2020 |
Subscribe | Leisure and Hospitality | 178000 | $10.2B | United States | Adobe Systems | Adobe Launch | 2021 |
Subscribe | Retail | 177192 | $48.6B | Netherlands | Google Tag Manager | 2019 | |
Subscribe | Media | 173250 | $88.9B | United States | Tealium | Tealium IQ Tag Management | 2020 |
Subscribe | Banking and Financial Services | 173222 | $14.5B | India | Adobe Systems | Adobe Launch | 2020 |
Subscribe | Automotive | 172000 | $163.0B | Germany | Google Tag Manager | 2017 | |
Subscribe | Automotive | 172000 | $163.0B | Germany | Adobe Systems | Adobe Dynamic Tag Management | 2014 |
Subscribe | Manufacturing | 171000 | $77.8B | United States | Adobe Systems | Adobe Launch | 2020 |
Subscribe | Professional Services | 170000 | $4.0B | United States | Google Tag Manager | 2023 | |
Subscribe | Manufacturing | 169151 | $4.2B | Japan | Google Tag Manager | 2013 | |
Subscribe | Manufacturing | 167572 | $47.0B | Brazil | Google Tag Manager | 2017 | |
Subscribe | Transportation | 164313 | $15.8B | United Kingdom | Tealium | Tealium IQ Tag Management | 2016 |
Subscribe | Automotive | 163000 | $171.8B | United States | Adobe Systems | Adobe Launch | 2020 |
Subscribe | Automotive | 158228 | $30.8B | Spain | Adobe Systems | Adobe Launch | 2020 |
Subscribe | Banking and Financial Services | 157883 | $112.1B | Germany | Adobe Systems | Adobe Launch | 2020 |
Subscribe | Banking and Financial Services | 157883 | $112.1B | Germany | Tealium | Tealium IQ Tag Management | 2016 |
Subscribe | Consumer Packaged Goods | 155000 | $165.0B | United States | Adobe Systems | Adobe Launch | 2020 |
Subscribe | Distribution | 155000 | $74.5B | France | Google Tag Manager | 2019 | |
Subscribe | Retail | 155000 | $36.7B | Germany | Adobe Systems | Adobe Launch | 2020 |
Subscribe | Consumer Packaged Goods | 154540 | $65.3B | Belgium | Adobe Systems | Adobe Launch | 2020 |
Subscribe | Government | 153000 | $47.7B | Singapore | Adobe Systems | Adobe Launch | 2020 |
Subscribe | Professional Services | 153000 | $9.9B | United Arab Emirates | Google Tag Manager | 2014 | |
Subscribe | Automotive | 150000 | $27.9B | France | Tealium | Tealium IQ Tag Management | 2021 |
Source: APPS RUN THE WORLD, October 2024
Research Methodology
Each year our global team of researchers conduct an annual survey of thousands of enterprise software vendors by contacting them directly on their latest quarterly and annual revenues by country, functional area, and vertical market. We supplement their written responses with our own primary research to determine quarterly and yearly growth rates, In addition to customer wins to ascertain whether these are net new purchases or expansions of existing implementations.
Another dimension of our proactive research process is through continuous improvement of our customer database, which stores more than ten million software purchases and records on the enterprise software landscape of over 2 million organizations around the world.
The database provides customer insight and contextual information on what types of enterprise software systems and other relevant technologies are they running and their propensity to invest further with their current or new suppliers as part of their overall IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
The result is a combination of supply-side data and demand-generation customer insight that allows our clients to better position themselves in anticipation of the next wave that will reshape the enterprise software marketplace for years to come.