
In the fast-paced and dynamic digital era, businesses are constantly changing to stay ahead of the curve. Our research team identifies and validates the most recent software purchases and Digital Transformation initiatives being undertaken by companies around the world.
Discover how these industry trailblazers are embracing cutting-edge technologies to enhance their operations, drive innovation, improve automation, and deliver unmatched CX.
Adobe and Amazon are expanding their collaboration to advance AI-driven creativity and marketing. The partnership spans product innovation, infrastructure, and customer engagement, with Adobe leveraging AWS to support generative AI model training, deployment, and scalable AI services. AWS infrastructure underpins AI capabilities across Adobe’s core products, including Adobe Express, Acrobat, Firefly, and Experience Cloud, enabling secure, large-scale content creation and customer experience orchestration. The companies are also collaborating across advertising, data integration, and AI agents to help businesses personalize and manage customer experiences more efficiently while maintaining data privacy and scale.
Starlight Children’s Foundation Australia has successfully gone live with Workday, implementing Finance, Payroll, Absence, Human Capital Management (HCM), Recruiting, Scheduling, and Time Tracking. The program replaced seven legacy systems with a single, integrated platform and was completed within six months. The implementation supports improved operational efficiency, transparency, and user experience. Starlight worked with implementation partner Kainos, alongside HC2 Consulting and Workday.
Avathon is expanding its collaboration with Google Cloud to support the energy sector’s move toward more autonomous operations. The partnership integrates Avathon’s Autonomy Platform with Google Cloud’s scalable infrastructure and AI services, including Vertex AI and Gemini Enterprise. The combined solution brings together asset management, supply chain intelligence, and agentic AI to help energy companies improve operational efficiency, asset performance, and resilience across oil and gas, utilities, and renewable energy assets.
Dixstone has selected IFS Cloud to support and unify its global offshore operations across multiple countries. The platform will be used to modernize project, asset, and financial management, supporting real-time planning, execution, and oversight across offshore construction, drilling, marine services, and decommissioning activities. The selection of IFS Cloud reflects its industry-specific functionality and scalability, enabling Dixstone to improve operational efficiency, asset performance, and long-term sustainability across its growing international operations.
The U.S. Department of Health and Human Services (HHS) has selected C3 AI as its enterprise AI platform to establish a unified, secure, and scalable data foundation across the National Institutes of Health (NIH) and the Centers for Medicare & Medicaid Services (CMS). The initiative will integrate disease-specific NIH data environments with Medicare, Medicaid, claims, and state registry datasets. Using the C3 Agentic AI Platform, HHS aims to improve data quality, governance, and interoperability, support research and analytics, and automate complex administrative workflows while maintaining strict privacy and security requirements. The resulting data foundation is intended to enhance biomedical research, program oversight, and public health analysis.
Williams-Sonoma is using the Agentforce 360 Platform to deploy AI agents that support customer service and enhance online shopping experiences across its portfolio of brands. The company aims to provide scalable, 24/7 personalized assistance by integrating AI agents with human experts and unifying customer and product data through Salesforce’s Data 360. This approach is expected to enable autonomous resolution of a majority of chat inquiries. Williams-Sonoma, Inc. is also developing a sous-chef AI agent, “Olive,” to help customers plan menus, find products, and navigate recipes on the Williams Sonoma website. The company plans to extend AI agent use across service, marketing, and design to improve product discovery, personalization, and customer engagement.
Riyadh Air and IBM announced progress in their collaboration, positioning Riyadh Air as an AI-native airline built without legacy systems. Using IBM Consulting’s industry expertise, partner ecosystem, and the WatsonX platform, the airline has implemented technology across 59 workstreams with support from more than 60 partners to establish an integrated digital foundation ahead of its planned 2026 commercial launch. The airline is introducing AI-enabled tools to streamline employee and customer interactions. These include a personalized digital workplace for staff, AI-driven crew applications to support service delivery, and customer care capabilities that use contextual data to provide more responsive assistance. Riyadh Air is also adopting AI-based performance management to unify financial, operational, and commercial data, automate core planning processes, and support real-time decision-making. The collaboration aims to help Riyadh Air operate efficiently, enhance traveler and employee experiences, and support its long-term plan to expand connectivity to over 100 destinations by 2030.
December 2025 Enterprise Applications Customer Wins and Digital Transformation Initiatives
| Date | Company | Industry | Employees | Revenue | Country | New Product | Source |
|---|---|---|---|---|---|---|---|
| 12/1/2025 | Ericsson | Manufacturing | 89898 | $26.8B | Sweden | AWS Bedrock | Source |
| 12/1/2025 | PostFinance | Banking and Financial Services | 3907 | $1.7B | Switzerland | AWS Bedrock | Source |
| 12/2/2025 | Adobe | Professional Services | 30709 | $21.5B | United States | Amazon SageMaker AI Infrastructure | Source |
| 12/2/2025 | BT Group | Communications | 85300 | $26.8B | United Kingdom | CrowdStrike Falcon Go | Source |
| 12/2/2025 | EY USA | Professional Services | 54000 | $21.5B | United States | CrowdStrike Falcon SIEM | Source |
| 12/2/2025 | Kroll | Professional Services | 6500 | $1.6B | United States | CrowdStrike Falcon MDR | Source |
| 12/2/2025 | Sony Group Corporation | Manufacturing | 112300 | $83.3B | Japan | AWS Bedrock | Source |
| 12/2/2025 | Writer | Professional Services | 250 | $35M | United States | AWS Bedrock | Source |
| 12/2/2025 | Thomson Reuters | Professional Services | 26400 | $7.3B | Canada | AWS Bedrock | Source |
| 12/2/2025 | Hertz Switzerland | Transportation | 100 | $25M | Switzerland | Decagon Platform | Source |
| 12/2/2025 | Avathon | Professional Services | 251 | $35M | United States | Google Cloud Vertex AI | Source |
| 12/2/2025 | Avathon | Professional Services | 251 | $35M | United States | Google Gemini | Source |
| 12/2/2025 | Avathon | Professional Services | 251 | $35M | United States | Google Cloud AI Infrastructure | Source |
| 12/2/2025 | Subscribe | Manufacturing | 44020 | $15.6B | United States | Subscribe | Subscribe |
| 12/2/2025 | Subscribe | Manufacturing | 44020 | $15.6B | United States | Subscribe | Subscribe |
| 12/3/2025 | Subscribe | Non Profit | 420 | $47M | Australia | Subscribe | Subscribe |
| 12/3/2025 | Subscribe | Non Profit | 420 | $47M | Australia | Subscribe | Subscribe |
| 12/3/2025 | Subscribe | Non Profit | 420 | $47M | Australia | Subscribe | Subscribe |
| 12/3/2025 | Subscribe | Non Profit | 420 | $47M | Australia | Subscribe | Subscribe |
| 12/3/2025 | Subscribe | Non Profit | 420 | $47M | Australia | Subscribe | Subscribe |
| 12/3/2025 | Subscribe | Non Profit | 420 | $47M | Australia | Subscribe | Subscribe |
| 12/3/2025 | Subscribe | Non Profit | 420 | $47M | Australia | Subscribe | Subscribe |
| 12/3/2025 | Subscribe | Oil, Gas and Chemicals | 21087 | $12.0B | United States | Subscribe | Subscribe |
| 12/3/2025 | Subscribe | Manufacturing | 28000 | $25.8B | United States | Subscribe | Subscribe |
| 12/3/2025 | Subscribe | Professional Services | 422 | $62M | United States | Subscribe | Subscribe |
| 12/3/2025 | Subscribe | Utilities | 8000 | $8.7B | United States | Subscribe | Subscribe |
| 12/3/2025 | Subscribe | Aerospace and Defense | 40000 | $8.8B | United Kingdom | Subscribe | Subscribe |
| 12/3/2025 | Subscribe | Consumer Packaged Goods | 155000 | $154.0B | United States | Subscribe | Subscribe |
| 12/3/2025 | Subscribe | Transportation | 103000 | $61.6B | United States | Subscribe | Subscribe |
| 12/3/2025 | Subscribe | Utilities | 26413 | $30.4B | United States | Subscribe | Subscribe |
| 12/3/2025 | Subscribe | Professional Services | 1200 | $131M | United Kingdom | Subscribe | Subscribe |
| 12/3/2025 | Subscribe | Life Sciences | 65000 | $42.0B | United Kingdom | Subscribe | Subscribe |
| 12/3/2025 | Subscribe | Manufacturing | 63000 | $31.0B | Switzerland | Subscribe | Subscribe |
| 12/3/2025 | Subscribe | Professional Services | 250000 | $37.5B | France | Subscribe | Subscribe |
| 12/3/2025 | Subscribe | Professional Services | 8000 | $1.4B | United States | Subscribe | Subscribe |
| 12/3/2025 | Subscribe | Manufacturing | 22053 | $1.6B | United States | Subscribe | Subscribe |
| 12/4/2025 | Subscribe | Manufacturing | 1820 | $534M | Canada | Subscribe | Subscribe |
| 12/4/2025 | Subscribe | Government | 62000 | $96.0B | United States | Subscribe | Subscribe |
| 12/4/2025 | Subscribe | Retail | 101138 | $22.4B | United Kingdom | Subscribe | Subscribe |
| 12/4/2025 | Subscribe | Media | 74607 | $22.1B | Germany | Subscribe | Subscribe |
| 12/5/2025 | Subscribe | Automotive | 50000 | $19.2B | United States | Subscribe | Subscribe |
| 12/5/2025 | Subscribe | Banking and Financial Services | 2300 | $3.0B | United States | Subscribe | Subscribe |
| 12/6/2025 | Subscribe | Life Sciences | 92815 | $54.3B | Germany | Subscribe | Subscribe |
| 12/6/2025 | Subscribe | Professional Services | 80 | $20M | Germany | Subscribe | Subscribe |
| 12/7/2025 | Subscribe | Utilities | 12223 | $5.7B | Switzerland | Subscribe | Subscribe |
| 12/8/2025 | Subscribe | Banking and Financial Services | 51800 | $18.6B | United States | Subscribe | Subscribe |
| 12/8/2025 | Subscribe | Utilities | 16800 | $24.8B | United States | Subscribe | Subscribe |
| 12/8/2025 | Subscribe | Transportation | 1000 | $250M | Saudi Arabia | Subscribe | Subscribe |
| 12/8/2025 | Subscribe | Professional Services | 450 | $150M | Canada | Subscribe | Subscribe |
| 12/8/2025 | Subscribe | Professional Services | 3500 | $937M | United States | Subscribe | Subscribe |
| 12/9/2025 | Subscribe | Professional Services | 20643 | $6.8B | Spain | Subscribe | Subscribe |
| 12/9/2025 | Subscribe | Government | 350 | $50M | United States | Subscribe | Subscribe |
| 12/9/2025 | Subscribe | Oil, Gas and Chemicals | 2000 | $500M | Netherlands | Subscribe | Subscribe |
| 12/9/2025 | Subscribe | Oil, Gas and Chemicals | 2000 | $500M | Netherlands | Subscribe | Subscribe |
| 12/9/2025 | Subscribe | Government | 453551 | $65.3B | United States | Subscribe | Subscribe |
| 12/10/2025 | Subscribe | Professional Services | 29058 | $5.0B | United States | Subscribe | Subscribe |
| 12/10/2025 | Subscribe | Retail | 19600 | $7.7B | United States | Subscribe | Subscribe |
| 12/10/2025 | Subscribe | Oil, Gas and Chemicals | 60000 | $53.7B | United Kingdom | Subscribe | Subscribe |
| 12/11/2025 | Subscribe | Retail | 1023 | $147M | United Kingdom | Subscribe | Subscribe |
| 12/12/2025 | Subscribe | Retail | 22000 | $8.0B | United States | Subscribe | Subscribe |
| 12/12/2025 | Subscribe | Retail | 22000 | $8.0B | United States | Subscribe | Subscribe |
| 12/12/2025 | Subscribe | Retail | 22000 | $8.0B | United States | Subscribe | Subscribe |
| 12/12/2025 | Subscribe | Media | 1500 | $300M | Switzerland | Subscribe | Subscribe |
| 12/13/2025 | Subscribe | Insurance | 700 | $654M | United Kingdom | Subscribe | Subscribe |
| 12/15/2025 | Subscribe | Banking and Financial Services | 2580 | $82M | Philippines | Subscribe | Subscribe |
| 12/15/2025 | Subscribe | Oil, Gas and Chemicals | 14000 | $5.4B | Australia | Subscribe | Subscribe |
| 12/15/2025 | Subscribe | Government | 674 | $94M | Portugal | Subscribe | Subscribe |
| 12/15/2025 | Subscribe | Manufacturing | 327000 | $88.4B | Germany | Subscribe | Subscribe |
| 12/15/2025 | Subscribe | Professional Services | 400 | $116M | Norway | Subscribe | Subscribe |
| 12/17/2025 | Subscribe | Professional Services | 300 | $50M | Germany | Subscribe | Subscribe |
| 12/18/2025 | Subscribe | Professional Services | 5200 | $800M | Colombia | Subscribe | Subscribe |
| 12/18/2025 | Subscribe | Media | 80 | $10M | Austria | Subscribe | Subscribe |
| 12/18/2025 | Subscribe | Professional Services | 650 | $369M | United States | Subscribe | Subscribe |
| 12/18/2025 | Subscribe | Distribution | 18100 | $18.9B | Germany | Subscribe | Subscribe |
| 12/18/2025 | Subscribe | Retail | 101138 | $22.4B | United Kingdom | Subscribe | Subscribe |
Source: APPS RUN THE WORLD Technographics Platform, December 2025
In conclusion, the diverse array of companies embracing cutting-edge software solutions in December 2025 underscores the critical role of technology in driving innovation and competitive advantage across various industries.
From automotive giants and retail leaders to banking institutions and healthcare providers, organizations worldwide are leveraging advanced software platforms to enhance operational efficiency, improve customer experiences, and achieve sustainable growth.
As we move forward, it’s clear that staying abreast of the latest software trends and innovations will be paramount for businesses seeking to thrive in an increasingly digital and dynamic marketplace. We look forward to continuing to track these exciting developments and sharing more insights in the months to come.
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated |
|---|

