This report delves into the adoption of Blockchain Platform by the Global Top 100 companies, both privately-held and publicly-traded, as ranked by size, including employee count and revenue metrics, such as those found in the Fortune 1000 and Global 2000 listings. We explore how these leading enterprises are leveraging Blockchain Platform to pursue strategic goals and drive lasting benefits across various business functions.
The adoption of Blockchain Platform within these top companies reveals significant investments in Blockchain technology, highlighting a broad and diverse approach. These organizations frequently partner with multiple vendors, integrating complementary Blockchain solutions to achieve their business objectives. This multi-vendor approach allows them to tailor Blockchain deployments that drive competitive advantages, operational efficiencies, and overall sustainability.
Our latest findings detail the software purchases related to Blockchain Platform platforms among these top 100 enterprises, their technology investments span a range of Blockchain tools and solutions, underscoring the complexity of Blockchain adoption at this level.
Blockchain Platform Vendors Among the Global Top 100
Corda currently holds a 30% market share in the Blockchain Platform space, making it the leading provider among the Global Top 100, followed by IBM, SAP, Microsoft, and EdgeVerve.
The insights derived from our research will empower marketers, product managers, and IT professionals to better understand the adoption trends shaping the future of Blockchain Platform. These trends can potentially lead to significant shifts within the competitive landscape, impacting strategies and market positioning for years to come.
By monitoring these top enterprises and their technology choices, we equip our clients with the knowledge needed to anticipate changes and stay ahead in the rapidly transforming world of enterprise software and Blockchain innovation.
   Custom data cuts related to the Blockchain Platform Market are available:
- Top Blockchain Platform Vendors, Market Size and Market Forecast 2023-2027
- Blockchain Platform Market By Vertical Market (21 Industry)
- Blockchain Platform Market By Country (USA + 45 countries)
- Blockchain Platform Market By Region (Americas, EMEA, APAC)
- Blockchain Platform Market By Customer Size (revenue, employee count, asset)
- Blockchain Platform Market By Channel (Direct vs Indirect)
- Blockchain Platform Market By Vendor or Product
Logo | Company | Industry | Employees | Revenue | Country | Evaluated |
---|
Global Top 100 adopting Blockchain Platform
The influence of these top 100 organizations on the broader Blockchain market is profound, despite their representation of only a small segment of the digital transformations we track annually. These companies often serve as early adopters and trendsetters, shaping the future of Blockchain and driving innovations that impact the industry at large.
Our Buyer Insight Technographics Database provides a closer look at these major organizations, capturing the size and intricacy of their IT stacks, along with the frequency of their technology investments. This unique database reveals patterns in Blockchain adoption and highlights emerging trends, which are crucial for understanding the evolving landscape of Blockchain Platform.
Our research team continuously tracks the adoption of various Blockchain platforms, drawing on both publicly available information, such as press releases and case studies, and proprietary data sources. Each quarter, we update our records to reflect new AI implementations, providing clients with current and relevant insights into market shifts.
Here are the Global Top 100 companies and their adoption of Blockchain Platform
Customer | Industry | Empl. | Revenue | Country | Vendor | Blockhain Platform Apps | When |
---|---|---|---|---|---|---|---|
Walmart | Retail | 2100000 | $648.1B | United States | Hyperledger | Hyperledger Fabric | 2018 |
Russian Railways | Transportation | 740000 | $38.6B | Russia | Bitfury | Bitfury Exonum | 2018 |
The Coca-Cola Company | Consumer Packaged Goods | 700000 | $45.8B | United States | SAP | SAP Leonardo Blockchain | 2019 |
Kroger | Retail | 414000 | $150.0B | United States | IBM | IBM Blockchain Platform | 2017 |
Kroger | Retail | 414000 | $150.0B | United States | iTradeNetwork | iTrade Blockchain Platform | 2020 |
EY | Professional Services | 395442 | $49.4B | United Kingdom | Microsoft | Microsoft Azure Blockchain | 2018 |
Cognizant | Professional Services | 347700 | $19.4B | United States | Corda | Corda Blockchain Platform | 2018 |
PepsiCo | Consumer Packaged Goods | 318000 | $91.5B | United States | IBM | IBM Blockchain Platform | 2019 |
JP Morgan Chase | Banking and Financial Services | 313206 | $155.0B | United States | Microsoft | Microsoft Azure Blockchain | 2018 |
Sberbank | Banking and Financial Services | 281000 | $25.4B | Russia | Bitfury | Bitfury Exonum | 2018 |
Hitachi Systems | Professional Services | 268655 | $63.2B | Japan | Hyperledger | Hyperledger Fabric | 2018 |
Hitachi Systems | Professional Services | 268655 | $63.2B | Japan | NEM | NEM Blockchain Platform | 2018 |
Safeway | Retail | 250000 | $20.0B | United States | iTradeNetwork | iTrade Blockchain Platform | 2020 |
State Bank of India | Banking and Financial Services | 235858 | $34.0B | India | Corda | Corda Blockchain Platform | 2018 |
State Bank of India | Banking and Financial Services | 235858 | $34.0B | India | EdgeVerve | Infosys Finacle India Trade Connect Blockchain | 2018 |
Subscribe | Banking and Financial Services | 229000 | $78.5B | United States | Corda | Corda Blockchain Platform | 2017 |
Subscribe | Banking and Financial Services | 222544 | $82.6B | United States | Axoni | Axoni Blockchain | 2018 |
Subscribe | Healthcare | 219000 | $357.8B | United States | IBM | IBM Blockchain Platform | 2022 |
Subscribe | Retail | 219000 | $51.9B | Netherlands | Acciona | Acciona Greenchain Blockchain | 2020 |
Subscribe | Retail | 219000 | $51.9B | Netherlands | ConsenSys | ConsenSys Quorum | 2020 |
Subscribe | Banking and Financial Services | 212000 | $98.6B | United States | Microsoft | Microsoft Azure Blockchain | 2016 |
Subscribe | Retail | 206000 | $139.1B | United States | SigmaLedger | SigmaLedger CuBE | 2021 |
Subscribe | Communications | 204236 | $122.9B | Germany | SAP | SAP Leonardo Blockchain | 2019 |
Subscribe | Manufacturing | 200000 | $17.1B | Singapore | SAP | SAP Leonardo Blockchain | 2018 |
Subscribe | Banking and Financial Services | 187765 | $19.3B | India | ChromaWay | ChromaWay Postchain Blockchain | 2018 |
Subscribe | Banking and Financial Services | 183000 | $64.7B | France | Corda | Corda Blockchain Platform | 2018 |
Subscribe | Banking and Financial Services | 183000 | $64.7B | France | Finastra | Finastra Fusion LenderComm Blockchain | 2018 |
Subscribe | Professional Services | 160900 | $12.6B | United States | Guardtime | Guardtime KSI Blockchain | 2018 |
Subscribe | Consumer Packaged Goods | 155000 | $165.0B | United States | iTradeNetwork | iTrade Blockchain Platform | 2020 |
Subscribe | Retail | 138808 | $87.6B | United States | IBM | IBM Blockchain Platform | 2018 |
Subscribe | Consumer Packaged Goods | 135000 | $47.0B | United States | Ripe Technology | Ripe Technology Blockchain | 2018 |
Subscribe | Consumer Packaged Goods | 135000 | $47.0B | United States | ISN Software | Transparency One Platform | 2020 |
Subscribe | Manufacturing | 124800 | $54.2B | United States | SAP | SAP Leonardo Blockchain | 2018 |
Subscribe | Manufacturing | 122000 | $69.6B | United States | Guardtime | Guardtime KSI Blockchain | 2015 |
Subscribe | Banking and Financial Services | 121800 | $37.8B | Japan | Corda | Corda Blockchain Platform | 2017 |
Subscribe | Banking and Financial Services | 117000 | $42.4B | France | Corda | Corda Blockchain Platform | 2017 |
Subscribe | Banking and Financial Services | 116499 | $33.4B | Spain | Corda | Corda Blockchain Platform | 2018 |
Subscribe | Life Sciences | 114000 | $40.1B | United States | Oracle | Oracle Blockchain Platform | 2020 |
Subscribe | Banking and Financial Services | 109991 | $39.4B | Switzerland | Corda | Corda Blockchain Platform | 2017 |
Subscribe | Retail | 108300 | $79.2B | United States | IBM | IBM Blockchain Platform | 2014 |
Subscribe | Professional Services | 103900 | $134.0B | United States | Amazon Web Services (AWS) | Amazon Managed Blockchain | 2018 |
Subscribe | Banking and Financial Services | 103317 | $6.2B | India | EdgeVerve | Infosys Finacle India Trade Connect Blockchain | 2018 |
Subscribe | Banking and Financial Services | 103257 | $39.6B | Canada | Corda | Corda Blockchain Platform | 2017 |
Subscribe | Healthcare | 100000 | $17.1B | United States | IBM | IBM Blockchain Platform | 2019 |
Subscribe | Banking and Financial Services | 99600 | $53.2B | Brazil | Corda | Corda Blockchain Platform | 2017 |
Subscribe | Banking and Financial Services | 93832 | $28.9B | Italy | Corda | Corda Blockchain Platform | 2018 |
Subscribe | Banking and Financial Services | 92400 | $32.0B | United Kingdom | Corda | Corda Blockchain Platform | 2018 |
Subscribe | Banking and Financial Services | 91989 | $13.0B | India | EdgeVerve | Infosys Finacle India Trade Connect Blockchain | 2018 |
Subscribe | Banking and Financial Services | 91398 | $56.3B | Canada | Corda | Corda Blockchain Platform | 2017 |
Subscribe | Consumer Packaged Goods | 91000 | $36.0B | United States | Connecting Food | Connecting Food Blockchain | 2021 |
Subscribe | Retail | 91000 | $17.0B | United States | Trustwell | Trustwell FoodLogiQ | 2018 |
Subscribe | Banking and Financial Services | 89470 | $32.1B | Germany | Corda | Corda Blockchain Platform | 2017 |
Subscribe | Life Sciences | 88000 | $58.5B | United States | Chronicled | Chronicled MediLedger | 2018 |
Subscribe | Banking and Financial Services | 86102 | $22.2B | Brazil | Corda | Corda Blockchain Platform | 2016 |
Subscribe | Manufacturing | 85000 | $32.7B | United States | Microsoft | Microsoft Azure Blockchain | 2018 |
Subscribe | Banking and Financial Services | 84683 | $58.4B | China | Corda | Corda Blockchain Platform | 2018 |
Subscribe | Healthcare | 83147 | $2.2B | India | Oracle | Oracle Blockchain Platform | 2018 |
Subscribe | Automotive | 80000 | $20.0B | United States | Hewlett Packard Enterprise | HPE Blockchain | 2019 |
Subscribe | Banking and Financial Services | 80000 | $50.7B | United States | Corda | Corda Blockchain Platform | 2017 |
Subscribe | Banking and Financial Services | 78122 | $7.3B | India | EdgeVerve | Infosys Finacle India Trade Connect Blockchain | 2018 |
Subscribe | Distribution | 72000 | $76.3B | United States | iFoodDS | iFoodDS Trace Exchange | 2023 |
Subscribe | Insurance | 70325 | $195.2B | United States | IBM | IBM Blockchain Platform | 2019 |
Subscribe | Life Sciences | 70212 | $38.5B | United Kingdom | SAP | SAP Leonardo Blockchain | 2019 |
Subscribe | Banking and Financial Services | 70000 | $28.0B | United States | Corda | Corda Blockchain Platform | 2018 |
Subscribe | Life Sciences | 70000 | $60.1B | United States | SAP | SAP Leonardo Blockchain | 2019 |
Subscribe | Retail | 70000 | $21.0B | United States | iFoodDS | iFoodDS Trace Exchange | 2020 |
Subscribe | Retail | 70000 | $19.6B | United States | IBM | IBM Blockchain Platform | 2019 |
Subscribe | Banking and Financial Services | 60600 | $14.8B | United Kingdom | Corda | Corda Blockchain Platform | 2016 |
Subscribe | Banking and Financial Services | 60000 | $18.6B | Netherlands | Corda | Corda Blockchain Platform | 2019 |
Subscribe | Banking and Financial Services | 55767 | $24.2B | Canada | Corda | Corda Blockchain Platform | 2019 |
Subscribe | Professional Services | 55000 | $3.7B | United States | Microsoft | Microsoft Azure Blockchain | 2019 |
Subscribe | Professional Services | 55000 | $3.2B | France | Bitfury | Bitfury Exonum | 2018 |
Subscribe | Consumer Packaged Goods | 55000 | $24.7B | United States | SAP | SAP Cloud Platform Blockchain Service | 2020 |
Subscribe | Banking and Financial Services | 53932 | $21.5B | United States | IBM | IBM Blockchain Platform | 2019 |
Subscribe | Banking and Financial Services | 53932 | $21.5B | United States | Microsoft | Microsoft Azure Blockchain | 2018 |
Subscribe | Banking and Financial Services | 53400 | $17.5B | United States | Corda | Corda Blockchain Platform | 2017 |
Subscribe | Retail | 53000 | $12.5B | United States | IBM | IBM Blockchain Platform | 2018 |
Subscribe | Banking and Financial Services | 52420 | $18.4B | Japan | Corda | Corda Blockchain Platform | 2018 |
Subscribe | Manufacturing | 52000 | $69.5B | United States | Amazon Web Services (AWS) | Amazon Managed Blockchain | 2018 |
Subscribe | Retail | 51777 | $24.6B | Germany | SAP | SAP Leonardo Blockchain | 2019 |
Subscribe | Distribution | 51000 | $30.9B | United States | Chronicled | Chronicled MediLedger | 2018 |
Subscribe | Distribution | 51000 | $30.9B | United States | SAP | SAP Leonardo Blockchain | 2019 |
Subscribe | Insurance | 50000 | $49.4B | United States | Amazon Web Services (AWS) | Amazon Managed Blockchain | 2018 |
Subscribe | Life Sciences | 50000 | $54.3B | United States | Chronicled | Chronicled MediLedger | 2018 |
Subscribe | Banking and Financial Services | 50000 | $15.0B | United States | Corda | Corda Blockchain Platform | 2018 |
Subscribe | Banking and Financial Services | 49454 | $27.4B | Australia | Corda | Corda Blockchain Platform | 2018 |
Subscribe | Consumer Packaged Goods | 46725 | $34.2B | United Kingdom | SAP | SAP Leonardo Blockchain | 2019 |
Subscribe | Banking and Financial Services | 45637 | $3.1B | India | EdgeVerve | Infosys Finacle India Trade Connect Blockchain | 2018 |
Subscribe | Oil, Gas and Chemicals | 45600 | $196.9B | United States | Microsoft | Microsoft Azure Blockchain | 2018 |
Subscribe | Insurance | 45000 | $20.6B | Hong Kong | Corda | Corda Blockchain Platform | 2017 |
Subscribe | Insurance | 45000 | $66.4B | United States | Corda | Corda Blockchain Platform | 2016 |
Subscribe | Consumer Packaged Goods | 44000 | $13.5B | United States | IBM | IBM Blockchain Platform | 2017 |
Subscribe | Government | 40440 | $4.0B | Italy | SAP | SAP Leonardo Blockchain | 2019 |
Subscribe | Banking and Financial Services | 40342 | $13.6B | Australia | IBM | IBM Blockchain Platform | 2019 |
Subscribe | Banking and Financial Services | 40000 | $10.1B | United Kingdom | Corda | Corda Blockchain Platform | 2018 |
Subscribe | Banking and Financial Services | 38499 | $14.1B | Australia | Corda | Corda Blockchain Platform | 2017 |
Subscribe | Banking and Financial Services | 38307 | $11.4B | Germany | Corda | Corda Blockchain Platform | 2017 |
Subscribe | Manufacturing | 38200 | $6.9B | France | Microsoft | Microsoft Azure Blockchain | 2018 |
Subscribe | Consumer Packaged Goods | 38000 | $13.0B | United States | SAP | SAP Leonardo Blockchain | 2021 |
Subscribe | Consumer Packaged Goods | 38000 | $13.0B | United States | IBM | IBM Blockchain Platform | 2018 |
Source: APPS RUN THE WORLD, October 2024
Research Methodology
Each year our global team of researchers conduct an annual survey of thousands of enterprise software vendors by contacting them directly on their latest quarterly and annual revenues by country, functional area, and vertical market. We supplement their written responses with our own primary research to determine quarterly and yearly growth rates, In addition to customer wins to ascertain whether these are net new purchases or expansions of existing implementations.
Another dimension of our proactive research process is through continuous improvement of our customer database, which stores more than ten million software purchases and records on the enterprise software landscape of over 2 million organizations around the world.
The database provides customer insight and contextual information on what types of enterprise software systems and other relevant technologies are they running and their propensity to invest further with their current or new suppliers as part of their overall IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
The result is a combination of supply-side data and demand-generation customer insight that allows our clients to better position themselves in anticipation of the next wave that will reshape the enterprise software marketplace for years to come.