This report delves into the adoption of Data Management Platform by the Global Top 100 companies, both privately-held and publicly-traded, as ranked by size, including employee count and revenue metrics, such as those found in the Fortune 1000 and Global 2000 listings. We explore how these leading enterprises are leveraging Data Management Platform to pursue strategic goals and drive lasting benefits across various business functions.
The adoption of Data Management Platform within these top companies reveals significant investments in CRM technology, highlighting a broad and diverse approach. These organizations frequently partner with multiple vendors, integrating complementary CRM solutions to achieve their business objectives. This multi-vendor approach allows them to tailor CRM deployments that drive competitive advantages, operational efficiencies, and overall sustainability.
Our latest findings detail the software purchases related to Data Management Platform among these top 100 enterprises, their technology investments span a range of AI tools and solutions, underscoring the complexity of AI adoption at this level.
Generative AI Vendors Among the Global Top 100
Adobe Systems currently holds a 59% market share in the Data Management Platform space, making it the leading provider among the Global Top 100, followed by Salesforce, Lotame, Oracle, and Liveramp.
Vendors | Data Management Platform Apps | Market Share |
---|---|---|
Adobe Systems | Adobe Audience Manager | 59% |
Salesforce | Salesforce Krux DMP, Salesforce Customer 360, | 13% |
Lotame | Lotame DMP | 9% |
Oracle | Oracle BlueKai | 7% |
Liveramp | LiveRamp Platform | 4% |
Eyeota | Eyeota DMP | 3% |
Dstillery | Dstillery Audiences (exMedia6Degrees) | 2% |
Geniee | GenieeDMP | 1% |
TOTVS | TOTVS Tail Target | 1% |
Dynata | Dynata Insights Platform | 1% |
Grand Total | 100% |
The insights derived from our research will empower marketers, product managers, and IT professionals to better understand the adoption trends shaping the future of Data Management Platform. These trends can potentially lead to significant shifts within the competitive landscape, impacting strategies and market positioning for years to come.
By monitoring these top enterprises and their technology choices, we equip our clients with the knowledge needed to anticipate changes and stay ahead in the rapidly transforming world of enterprise software and CRM innovation.
Custom data cuts related to the Data Management Platform Market are available:
- Top Data Management Platform Vendors, Market Size and Market Forecast 2023-2027
- Data Management Platform Market By Vertical Market (21 Industry)
- Data Management Platform Market By Country (USA + 45 countries)
- Data Management Platform Market By Region (Americas, EMEA, APAC)
- Data Management Platform Market By Customer Size (revenue, employee count, asset)
- Data Management Platform Market By Channel (Direct vs Indirect)
- Data Management Platform Market By Vendor or ProductBuyer Intent: Companies Reading this Research ReportARTW Buyer Intent uncovers actionable customer signals, identifying software buyers actively reading this research report. Gain ongoing access to real-time prospects and uncover hidden opportunities. Companies Actively accessing this research report include:
- Vervotech Solutions, a India based Professional Services organization with 30 Employees
- Al-Amin Brothers Transp..., a United States based Transportation company with 27 Employees
Logo Company Industry Employees Revenue Country Evaluated Vervotech Solutions Professional Services 30 $3M India 2025-02-13 Subscribe Subscribe Transportation 27 $3M United States 2024-10-22
Global Top 100 adopting Data Management Platform
The influence of these top 100 organizations on the broader AI market is profound, despite their representation of only a small segment of the digital transformations we track annually. These companies often serve as early adopters and trendsetters, shaping the future of AI and driving innovations that impact the industry at large.
Our Buyer Insight Technographics Database provides a closer look at these major organizations, capturing the size and intricacy of their IT stacks, along with the frequency of their technology investments. This unique database reveals patterns in AI adoption and highlights emerging trends, which are crucial for understanding the evolving landscape of Data Management Platform.
Our research team continuously tracks the adoption of various Data Management Platforms, drawing on both publicly available information, such as press releases and case studies, and proprietary data sources. Each quarter, we update our records to reflect new CRM implementations, providing clients with current and relevant insights into market shifts.
Here are the Global Top 100 companies and their adoption of Data Management Platform
Customer | Industry | Empl. | Revenue | Country | Vendor | Product | When |
---|---|---|---|---|---|---|---|
National Health Service (NHS) | Healthcare | 1297455 | $200.0B | United Kingdom | Adobe Systems | Adobe Audience Manager | 2020 |
Allied Universal | Professional Services | 800000 | $22.0B | United States | Adobe Systems | Adobe Audience Manager | 2021 |
KFC | Leisure and Hospitality | 800000 | $31.1B | United States | Adobe Systems | Adobe Audience Manager | 2023 |
Accenture | Professional Services | 750000 | $64.1B | Ireland | Adobe Systems | Adobe Audience Manager | 2015 |
The Coca-Cola Company | Consumer Packaged Goods | 700000 | $45.8B | United States | Salesforce | Salesforce Krux DMP | 2018 |
Volkswagen | Automotive | 656134 | $344.7B | Germany | Adobe Systems | Adobe Audience Manager | 2019 |
Tata Consultancy Services | Professional Services | 616000 | $29.0B | India | Adobe Systems | Adobe Audience Manager | 2020 |
DHL | Transportation | 600000 | $90.1B | Germany | Adobe Systems | Adobe Audience Manager | 2023 |
United Parcel Service (UPS) | Transportation | 500000 | $91.0B | United States | Adobe Systems | Adobe Audience Manager | 2017 |
Home Depot | Retail | 465000 | $15.7B | United States | Adobe Systems | Adobe Audience Manager | 2021 |
UHG | Healthcare | 440000 | $324.1B | United States | Adobe Systems | Adobe Audience Manager | 2020 |
Deloitte | Professional Services | 415000 | $69.7B | United Kingdom | Adobe Systems | Adobe Audience Manager | 2017 |
Kroger | Retail | 414000 | $150.0B | United States | Adobe Systems | Adobe Audience Manager | 2024 |
Marriott International | Leisure and Hospitality | 411000 | $23.7B | United States | Adobe Systems | Adobe Audience Manager | 2017 |
Subway | Leisure and Hospitality | 410000 | $10.4B | United States | Lotame | Lotame DMP | 2018 |
Subscribe | Leisure and Hospitality | 410000 | $10.4B | United States | Adobe Systems | Adobe Audience Manager | 2018 |
Subscribe | Professional Services | 395442 | $49.4B | United Kingdom | Adobe Systems | Adobe Audience Manager | 2020 |
Subscribe | Retail | 390000 | $99.1B | Germany | Adobe Systems | Adobe Audience Manager | 2020 |
Subscribe | Retail | 381000 | $36.0B | United States | Salesforce | Salesforce Krux DMP | 2017 |
Subscribe | Professional Services | 364000 | $50.3B | United Kingdom | Adobe Systems | Adobe Audience Manager | 2021 |
Subscribe | Retail | 354744 | $77.6B | United Kingdom | Adobe Systems | Adobe Audience Manager | 2015 |
Subscribe | Retail | 350000 | $19.6B | United States | Lotame | Lotame DMP | 2020 |
Subscribe | Insurance | 350000 | $324.2B | United States | Adobe Systems | Adobe Audience Manager | 2020 |
Subscribe | Professional Services | 347700 | $19.4B | United States | Adobe Systems | Adobe Audience Manager | 2020 |
Subscribe | Retail | 330000 | $139.1B | United States | Lotame | Lotame DMP | 2021 |
Subscribe | Retail | 330000 | $139.1B | United States | Adobe Systems | Adobe Audience Manager | 2021 |
Subscribe | Transportation | 328000 | $90.2B | United States | Adobe Systems | Adobe Audience Manager | 2020 |
Subscribe | Professional Services | 317240 | $18.6B | India | Adobe Systems | Adobe Audience Manager | 2020 |
Subscribe | Banking and Financial Services | 313206 | $155.0B | United States | Adobe Systems | Adobe Audience Manager | 2020 |
Subscribe | Banking and Financial Services | 293723 | $124.5B | United States | Adobe Systems | Adobe Audience Manager | 2019 |
Subscribe | Retail | 290000 | $72.0B | United States | Adobe Systems | Adobe Audience Manager | 2020 |
Subscribe | Professional Services | 282200 | $61.9B | United States | Salesforce | Salesforce Krux DMP | 2019 |
Subscribe | Manufacturing | 270000 | $22.5B | South Korea | Adobe Systems | Adobe Audience Manager | 2018 |
Subscribe | Manufacturing | 270000 | $22.5B | South Korea | Oracle | Oracle BlueKai | 2017 |
Subscribe | Consumer Packaged Goods | 270000 | $93.4B | Switzerland | Oracle | Oracle BlueKai | 2016 |
Subscribe | Professional Services | 254000 | $1.3B | India | Liveramp | LiveRamp Platform | 2023 |
Subscribe | Professional Services | 250000 | $36.9B | France | Lotame | Lotame DMP | 2019 |
Subscribe | Professional Services | 250000 | $36.9B | France | Salesforce | Salesforce Krux DMP | 2020 |
Subscribe | Professional Services | 250000 | $36.9B | France | Oracle | Oracle BlueKai | 2020 |
Subscribe | Retail | 250000 | $20.0B | United States | Adobe Systems | Adobe Audience Manager | 2020 |
Subscribe | Retail | 250000 | $20.0B | United States | Dynata | Dynata Insights Platform | 2020 |
Subscribe | Professional Services | 249095 | $11.0B | India | Salesforce | Salesforce Krux DMP | 2021 |
Subscribe | Manufacturing | 240000 | $66.5B | United States | Adobe Systems | Adobe Audience Manager | 2020 |
Subscribe | Retail | 240000 | $57.5B | United States | Salesforce | Salesforce Krux DMP | 2021 |
Subscribe | Retail | 240000 | $57.5B | United States | Adobe Systems | Adobe Audience Manager | 2021 |
Subscribe | Consumer Packaged Goods | 236000 | $38.2B | United States | Dstillery | Dstillery Audiences (exMedia6Degrees) | 2021 |
Subscribe | Consumer Packaged Goods | 236000 | $38.2B | United States | Eyeota | Eyeota DMP | 2019 |
Subscribe | Insurance | 235785 | $100.8B | United States | Adobe Systems | Adobe Audience Manager | 2016 |
Subscribe | Healthcare | 235785 | $101.0B | United States | Adobe Systems | Adobe Audience Manager | 2016 |
Subscribe | Banking and Financial Services | 235591 | $73.8B | United States | Adobe Systems | Adobe Audience Manager | 2018 |
Subscribe | Healthcare | 234000 | $226.6B | United States | Adobe Systems | Adobe Audience Manager | 2020 |
Subscribe | Retail | 233594 | $39.3B | Mexico | Adobe Systems | Adobe Audience Manager | 2014 |
Subscribe | Manufacturing | 229183 | $60.8B | Japan | Adobe Systems | Adobe Audience Manager | 2017 |
Subscribe | Banking and Financial Services | 229000 | $78.5B | United States | Adobe Systems | Adobe Audience Manager | 2021 |
Subscribe | Professional Services | 228420 | $60.2B | Japan | Adobe Systems | Adobe Audience Manager | 2017 |
Subscribe | Professional Services | 228420 | $60.2B | Japan | Liveramp | LiveRamp Platform | 2018 |
Subscribe | Banking and Financial Services | 227363 | $73.8B | United States | Adobe Systems | Adobe Audience Manager | 2018 |
Subscribe | Automotive | 225587 | $117.0B | Italy | Adobe Systems | Adobe Audience Manager | 2020 |
Subscribe | Professional Services | 220000 | $13.4B | India | Adobe Systems | Adobe Audience Manager | 2019 |
Subscribe | Retail | 219000 | $116.8B | United States | Adobe Systems | Adobe Audience Manager | 2018 |
Subscribe | Banking and Financial Services | 212000 | $98.6B | United States | Adobe Systems | Adobe Audience Manager | 2017 |
Subscribe | Banking and Financial Services | 211141 | $63.1B | Spain | Salesforce | Salesforce Krux DMP | 2018 |
Subscribe | Automotive | 207200 | $87.4B | France | Salesforce | Salesforce Audience Studio | 2015 |
Subscribe | Retail | 206000 | $139.1B | United States | Adobe Systems | Adobe Audience Manager | 2021 |
Subscribe | Communications | 204236 | $122.9B | Germany | Lotame | Lotame DMP | 2017 |
Subscribe | Retail | 201000 | $46.9B | Australia | Adobe Systems | Adobe Audience Manager | 2016 |
Subscribe | Aerospace and Defense | 200000 | $26.3B | United States | Adobe Systems | Adobe Audience Manager | 2020 |
Subscribe | Aerospace and Defense | 200000 | $26.3B | United States | Oracle | Oracle BlueKai | 2018 |
Subscribe | Transportation | 200000 | $53.3B | United States | Adobe Systems | Adobe Audience Manager | 2020 |
Subscribe | Retail | 197773 | $39.7B | Australia | Adobe Systems | Adobe Audience Manager | 2021 |
Subscribe | Retail | 190000 | $39.9B | Canada | Adobe Systems | Adobe Audience Manager | 2020 |
Subscribe | Communications | 190000 | $108.9B | United States | Adobe Systems | Adobe Audience Manager | 2017 |
Subscribe | Communications | 190000 | $108.9B | United States | Liveramp | LiveRamp Platform | 2017 |
Subscribe | Leisure and Hospitality | 187384 | $10.5B | United States | Adobe Systems | Adobe Audience Manager | 2021 |
Subscribe | Professional Services | 186000 | $121.6B | United States | Adobe Systems | Adobe Audience Manager | 2021 |
Subscribe | Retail | 185800 | $38.7B | United States | Adobe Systems | Adobe Audience Manager | 2020 |
Subscribe | Retail | 185800 | $38.7B | United States | Liveramp | LiveRamp Platform | 2022 |
Subscribe | Automotive | 180000 | $145.6B | United States | Adobe Systems | Adobe Audience Manager | 2019 |
Subscribe | Retail | 180000 | $76.0B | Germany | Adobe Systems | Adobe Audience Manager | 2022 |
Subscribe | Leisure and Hospitality | 178000 | $10.2B | United States | Eyeota | Eyeota DMP | 2018 |
Subscribe | Leisure and Hospitality | 178000 | $10.2B | United States | Geniee | GenieeDMP | 2018 |
Subscribe | Automotive | 177000 | $176.2B | United States | Salesforce | Salesforce Customer 360 | 2020 |
Subscribe | Automotive | 177000 | $176.2B | United States | Oracle | Oracle BlueKai | 2020 |
Subscribe | Automotive | 176000 | $93.6B | United States | Adobe Systems | Adobe Audience Manager | 2013 |
Subscribe | Automotive | 176000 | $93.6B | United States | Oracle | Oracle BlueKai | 2013 |
Subscribe | Banking and Financial Services | 173222 | $14.5B | India | Adobe Systems | Adobe Audience Manager | 2020 |
Subscribe | Banking and Financial Services | 173222 | $14.5B | India | Lotame | Lotame DMP | 2019 |
Subscribe | Manufacturing | 172000 | $76.6B | United States | TOTVS | TOTVS Tail Target | 2016 |
Subscribe | Automotive | 172000 | $163.0B | Germany | Salesforce | Salesforce Audience Studio | 2023 |
Subscribe | Professional Services | 171100 | $32.7B | United States | Adobe Systems | Adobe Audience Manager | 2017 |
Subscribe | Professional Services | 171100 | $32.7B | United States | Lotame | Lotame DMP | 2016 |
Subscribe | Manufacturing | 171000 | $77.8B | United States | Adobe Systems | Adobe Audience Manager | 2020 |
Subscribe | Automotive | 167397 | $163.1B | Germany | Salesforce | Salesforce Customer 360 | 2017 |
Subscribe | Retail | 163098 | $36.3B | France | Dstillery | Dstillery Audiences (exMedia6Degrees) | 2016 |
Subscribe | Retail | 163098 | $36.3B | France | Salesforce | Salesforce Krux DMP | 2016 |
Subscribe | Automotive | 163000 | $171.8B | United States | Adobe Systems | Adobe Audience Manager | 2020 |
Subscribe | Professional Services | 160000 | $2.5B | United States | Adobe Systems | Adobe Audience Manager | 2020 |
Subscribe | Leisure and Hospitality | 159000 | $8.8B | United States | Salesforce | Salesforce Krux DMP | 2021 |
Subscribe | Banking and Financial Services | 157883 | $112.1B | Germany | Adobe Systems | Adobe Audience Manager | 2019 |
Subscribe | Consumer Packaged Goods | 155000 | $165.0B | United States | Adobe Systems | Adobe Audience Manager | 2020 |
Subscribe | Healthcare | 155000 | $15.8B | United States | Salesforce | Salesforce Krux DMP | 2020 |
Subscribe | Retail | 155000 | $36.7B | Germany | Adobe Systems | Adobe Audience Manager | 2020 |
Subscribe | Consumer Packaged Goods | 154540 | $65.3B | Belgium | Salesforce | Salesforce Krux DMP | 2019 |
Subscribe | Government | 153000 | $47.7B | Singapore | Adobe Systems | Adobe Audience Manager | 2018 |
Subscribe | Aerospace and Defense | 150093 | $72.0B | France | Adobe Systems | Adobe Audience Manager | 2016 |
Subscribe | Automotive | 150000 | $27.9B | France | Oracle | Oracle BlueKai | 2021 |
Subscribe | Automotive | 150000 | $27.9B | France | Eyeota | Eyeota DMP | 2020 |
Subscribe | HealthCare | 150000 | $30.0B | United States | Lotame | Lotame DMP | 2018 |
Subscribe | Healthcare | 150000 | $34.0B | United States | Adobe Systems | Adobe Audience Manager | 2022 |
Subscribe | Automotive | 149475 | $154.7B | Germany | Adobe Systems | Adobe Audience Manager | 2023 |
Subscribe | Communications | 146040 | $122.4B | United States | Adobe Systems | Adobe Audience Manager | 2021 |
Subscribe | Retail | 145000 | $26.2B | United Kingdom | Adobe Systems | Adobe Audience Manager | 2018 |
Subscribe | Retail | 144000 | $3.8B | Indonesia | Lotame | Lotame DMP | 2022 |
Subscribe | Healthcare | 142000 | $28.0B | United States | Lotame | Lotame DMP | 2021 |
Subscribe | Healthcare | 142000 | $28.0B | United States | Eyeota | Eyeota DMP | 2021 |
Subscribe | Retail | 138808 | $87.6B | United States | Oracle | Oracle BlueKai | 2018 |
Subscribe | Professional Services | 133000 | $5.7B | France | Adobe Systems | Adobe Audience Manager | 2017 |
Subscribe | Professional Services | 133000 | $102.3B | United States | Adobe Systems | Adobe Audience Manager | 2018 |
Subscribe | Transportation | 132100 | $52.8B | United States | Adobe Systems | Adobe Audience Manager | 2018 |
Subscribe | Professional Services | 130000 | $13.7B | United States | Lotame | Lotame DMP | 2017 |
Subscribe | Professional Services | 130000 | $38.2B | India | Liveramp | LiveRamp Platform | 2017 |
Subscribe | Retail | 129000 | $1.2B | Mexico | Oracle | Oracle BlueKai | 2019 |
Subscribe | Professional Services | 128400 | $72.0B | United States | Salesforce | Salesforce Krux DMP | 2021 |
Source: APPS RUN THE WORLD, October 2024
Research Methodology
Each year our global team of researchers conduct an annual survey of thousands of enterprise software vendors by contacting them directly on their latest quarterly and annual revenues by country, functional area, and vertical market. We supplement their written responses with our own primary research to determine quarterly and yearly growth rates, In addition to customer wins to ascertain whether these are net new purchases or expansions of existing implementations.
Another dimension of our proactive research process is through continuous improvement of our customer database, which stores more than ten million software purchases and records on the enterprise software landscape of over 2 million organizations around the world.
The database provides customer insight and contextual information on what types of enterprise software systems and other relevant technologies are they running and their propensity to invest further with their current or new suppliers as part of their overall IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
The result is a combination of supply-side data and demand-generation customer insight that allows our clients to better position themselves in anticipation of the next wave that will reshape the enterprise software marketplace for years to come.