This report delves into the adoption of Legal Time and Billing by the Global Top 100 companies, both privately-held and publicly-traded, as ranked by size, including employee count and revenue metrics, such as those found in the Fortune 1000 and Global 2000 listings. We explore how these leading enterprises are leveraging Legal Time and Billing to pursue strategic goals and drive lasting benefits across various business functions.
The adoption of Legal Time and Billing within these top companies reveals significant investments in ERP Services and Operations technology, highlighting a broad and diverse approach. These organizations frequently partner with multiple vendors, integrating complementary ERP Services and Operations solutions to achieve their business objectives. This multi-vendor approach allows them to tailor ERP Services and Operations deployments that drive competitive advantages, operational efficiencies, and overall sustainability.
Our latest findings detail the software purchases related to Legal Time and Billing among these top 100 enterprises, their technology investments span a range of ERP Services and Operations tools and solutions, underscoring the complexity of ERP Services and Operations adoption at this level.
Legal Time and Billing Vendors Among the Global Top 100
Onit currently holds a 32% market share in the Legal Time and Billing space, making it the leading provider among the Global Top 100, followed by Thomson Reuters, OneAdvanced, Mitratech, and Aderant.
The insights derived from our research will empower marketers, product managers, and IT professionals to better understand the adoption trends shaping the future of Legal Time and Billing. These trends can potentially lead to significant shifts within the competitive landscape, impacting strategies and market positioning for years to come.
By monitoring these top enterprises and their technology choices, we equip our clients with the knowledge needed to anticipate changes and stay ahead in the rapidly transforming world of enterprise software and ERP Services and Operations innovation.
Custom data cuts related to the Legal Time and Billing Market are available:
- Top Legal Time and Billing Vendors, Market Size and Market Forecast 2023-2027
- Legal Time and Billing Market By Vertical Market (21 Industry)
- Legal Time and Billing Market By Country (USA + 45 countries)
- Legal Time and Billing Market By Region (Americas, EMEA, APAC)
- Legal Time and Billing Market By Customer Size (revenue, employee count, asset)
- Legal Time and Billing Market By Channel (Direct vs Indirect)
- Legal Time and Billing Market By Vendor or ProductBuyer Intent: Companies Reading this Research ReportARTW Buyer Intent uncovers actionable customer signals, identifying software buyers actively reading this research report. Gain ongoing access to real-time prospects and uncover hidden opportunities. Companies Actively accessing this research report include:
- PwC, a United Kingdom based Professional Services organization with 364000 Employees
- Loyens and Loeff, a Netherlands based Professional Services company with 1500 Employees
Global Top 100 adopting Legal Time and Billing
The influence of these top 100 organizations on the broader ERP Services and Operations market is profound, despite their representation of only a small segment of the digital transformations we track annually. These companies often serve as early adopters and trendsetters, shaping the future of ERP Services and Operations and driving innovations that impact the industry at large.
Our Buyer Insight Technographics Database provides a closer look at these major organizations, capturing the size and intricacy of their IT stacks, along with the frequency of their technology investments. This unique database reveals patterns in ERP Services and Operations adoption and highlights emerging trends, which are crucial for understanding the evolving landscape of Legal Time and Billing.
Our research team continuously tracks the adoption of various Legal Time and Billing systems, drawing on both publicly available information, such as press releases and case studies, and proprietary data sources. Each quarter, we update our records to reflect new ERP Services and Operations implementations, providing clients with current and relevant insights into market shifts.
Here are the Global Top 100 companies and their adoption of Legal Time and Billing
Customer | Industry | Employees | Revenue | Country | Vendor | Legal Time and Billing Apps | When |
---|---|---|---|---|---|---|---|
Albertsons | Retail | 290000 | $72.0B | United States | Thomson Reuters | Thomson Reuters Legal Tracker | 2016 |
Koch Industries | Oil, Gas and Chemicals | 120000 | $125.0B | United States | Onit | Onit SimpleLegal CounselGO | 2020 |
Staples | Retail | 75000 | $14.0B | United States | Onit | Onit SimpleLegal CounselGO | 2016 |
Keurig Dr Pepper | Consumer Packaged Goods | 28100 | $14.8B | United States | Onit | Onit SimpleLegal CounselGO | 2016 |
LyondellBasell | Oil, Gas and Chemicals | 20000 | $3.9B | United States | Onit | Onit SimpleLegal CounselGO | 2019 |
Edwards Lifesciences | Life Sciences | 19800 | $6.0B | United States | Onit | Onit SimpleLegal CounselGO | 2016 |
Agilent Technologies | Life Sciences | 18000 | $6.8B | United States | Onit | Onit SimpleLegal CounselGO | 2021 |
Mercedes-Benz USA | Automotive | 17000 | $5.0B | United States | Thomson Reuters | Thomson Reuters Legal Tracker | 2017 |
Change Healthcare | Professional Services | 14000 | $3.3B | United States | Onit | Onit SimpleLegal CounselGO | 2016 |
Baker McKenzie | Professional Services | 13000 | $3.3B | United States | Fulcrum Global Technologies | Fulcrum Pro Billing | 2014 |
Baker McKenzie | Professional Services | 13000 | $3.3B | United States | Onit | Onit SimpleLegal CounselGO | 2016 |
GUESS | Retail | 12500 | $2.7B | United States | Onit | Onit SimpleLegal CounselGO | 2019 |
Fox | Media | 10400 | $14.9B | United States | Thomson Reuters | Thomson Reuters Legal Tracker | 2019 |
Cameron McKenna Nabarro Olswang LLP | Professional Services | 9000 | $2.0B | United Kingdom | OneAdvanced | Advanced Carpe Diem (ex Tikit Carpe Diem) | 2020 |
Cameron McKenna Nabarro Olswang LLP | Professional Services | 9000 | $2.0B | United Kingdom | Litera | Litera Clocktimizer | 2020 |
Subscribe | Professional Services | 8500 | $8.0B | United States | Onit | Onit SimpleLegal CounselGO | 2017 |
Subscribe | Professional Services | 8000 | $1.4B | United States | Onit | Onit SimpleLegal CounselGO | 2016 |
Subscribe | Professional Services | 7500 | $3.7B | New Zealand | Aderant | Aderant CompuLaw | 2005 |
Subscribe | Manufacturing | 7500 | $2.2B | United States | Thomson Reuters | Thomson Reuters Legal Tracker | 2020 |
Subscribe | Professional Services | 7500 | $1.2B | United States | Thomson Reuters | Thomson Reuters eBillingHub | 2019 |
Subscribe | Professional Services | 7000 | $1.2B | United States | Onit | Onit SimpleLegal CounselGO | 2021 |
Subscribe | Professional Services | 7000 | $1.2B | United States | Aderant | Aderant BillBlast | 2021 |
Subscribe | Professional Services | 7000 | $1.2B | United States | Mitratech | Mitratech Collaborati | 2021 |
Subscribe | Professional Services | 7000 | $6.5B | United States | Onit | Onit SimpleLegal CounselGO | 2019 |
Subscribe | Professional Services | 7000 | $6.5B | United States | Thomson Reuters | Thomson Reuters Legal Tracker | 2019 |
Subscribe | Professional Services | 7000 | $6.5B | United States | Mitratech | Mitratech Collaborati | 2019 |
Subscribe | Professional Services | 6200 | $948M | United States | Onit | Onit SimpleLegal CounselGO | 2018 |
Subscribe | Professional Services | 6200 | $948M | United States | Thomson Reuters | Thomson Reuters Legal Tracker | 2018 |
Subscribe | Professional Services | 6000 | $3.0B | United Kingdom | Litera | Litera Clocktimizer | 2020 |
Subscribe | Manufacturing | 6000 | $1.5B | United States | Onit | Onit SimpleLegal CounselGO | 2016 |
Subscribe | Professional Services | 5782 | $2.4B | United Kingdom | OneAdvanced | Advanced Carpe Diem (ex Tikit Carpe Diem) | 2020 |
Subscribe | Professional Services | 5000 | $2.3B | United States | Thomson Reuters | Thomson Reuters Legal Tracker | 2020 |
Subscribe | Professional Services | 5000 | $2.3B | United States | Mitratech | Mitratech Collaborati | 2020 |
Subscribe | Professional Services | 4500 | $1.1B | United Kingdom | Thomson Reuters Elite | 3E Time Capture and Billing | 2015 |
Subscribe | Construction and Real Estate | 4300 | $3.2B | United States | Onit | Onit SimpleLegal CounselGO | 2019 |
Subscribe | Professional Services | 4300 | $2.5B | United States | Aderant | Aderant BillBlast | 2018 |
Subscribe | Professional Services | 4100 | $1.0B | United States | Onit | Onit SimpleLegal CounselGO | 2017 |
Subscribe | Professional Services | 4100 | $1.0B | United States | Thomson Reuters | Thomson Reuters Legal Tracker | 2017 |
Subscribe | Professional Services | 4100 | $1.0B | United States | Mitratech | Mitratech Collaborati | 2017 |
Subscribe | Non profit | 4000 | $239M | United States | Onit | Onit SimpleLegal CounselGO | 2017 |
Subscribe | Media | 4000 | $2.8B | United States | Onit | Onit SimpleLegal CounselGO | 2021 |
Subscribe | Professional Services | 4000 | $1.3B | United States | Onit | Onit SimpleLegal CounselGO | 2021 |
Subscribe | Professional Services | 3900 | $1.0B | United States | Onit | Onit SimpleLegal CounselGO | 2021 |
Subscribe | Professional Services | 3836 | $922M | United Kingdom | OneAdvanced | Advanced Carpe Diem (ex Tikit Carpe Diem) | 2020 |
Subscribe | Professional Services | 3678 | $2.2B | United States | Onit | Onit SimpleLegal CounselGO | 2017 |
Subscribe | Professional Services | 3500 | $706M | United Kingdom | Fulcrum Global Technologies | Fulcrum Pro Billing | 2020 |
Subscribe | Professional Services | 3500 | $706M | United Kingdom | OneAdvanced | Advanced Carpe Diem (ex Tikit Carpe Diem) | 2020 |
Subscribe | Professional Services | 3500 | $706M | United Kingdom | Aderant | Aderant iTimekeep | 2020 |
Subscribe | Professional Services | 3500 | $2.0B | United States | Aderant | Aderant CompuLaw | 2020 |
Subscribe | Professional Services | 3500 | $2.0B | United States | Onit | Onit SimpleLegal CounselGO | 2020 |
Subscribe | Professional Services | 3500 | $2.0B | United States | Thomson Reuters | Thomson Reuters Legal Tracker | 2020 |
Subscribe | Professional Services | 3500 | $2.0B | United States | Mitratech | Mitratech Collaborati | 2020 |
Subscribe | Professional Services | 3462 | $833M | United Kingdom | Intapp | Intapp Time Builder | 2020 |
Subscribe | Professional Services | 3186 | $1.3B | United Kingdom | OneAdvanced | Advanced Carpe Diem (ex Tikit Carpe Diem) | 2020 |
Subscribe | Professional Services | 3186 | $1.3B | United Kingdom | Litera | Litera Clocktimizer | 2020 |
Subscribe | Professional Services | 3030 | $1.9B | United States | Onit | Onit SimpleLegal CounselGO | 2018 |
Subscribe | Professional Services | 3030 | $1.9B | United States | Thomson Reuters | Thomson Reuters Legal Tracker | 2018 |
Subscribe | Professional Services | 3030 | $1.9B | United States | Mitratech | Mitratech Collaborati | 2018 |
Subscribe | Professional Services | 3000 | $600M | United States | Thomson Reuters | Thomson Reuters Legal Tracker | 2021 |
Subscribe | Professional Services | 3000 | $766M | United Kingdom | OneAdvanced | Advanced Carpe Diem (ex Tikit Carpe Diem) | 2020 |
Subscribe | Professional Services | 3000 | $2.0B | United States | Thomson Reuters | Thomson Reuters Legal Tracker | 2020 |
Subscribe | Professional Services | 3000 | $2.0B | United States | Mitratech | Mitratech Collaborati | 2020 |
Subscribe | Professional Services | 3000 | $1.1B | United States | Onit | Onit SimpleLegal CounselGO | 2017 |
Subscribe | Professional Services | 3000 | $700M | United States | Onit | Onit SimpleLegal CounselGO | 2017 |
Subscribe | Manufacturing | 3000 | $550M | United States | Onit | Onit SimpleLegal CounselGO | 2016 |
Subscribe | Professional Services | 2952 | $2.8B | United States | Onit | Onit SimpleLegal CounselGO | 2017 |
Subscribe | Professional Services | 2900 | $378M | United Kingdom | Intapp | Intapp Time Builder | 2020 |
Subscribe | Professional Services | 2900 | $378M | United Kingdom | Intapp | Intapp OnePlace Operations and Finance | 2020 |
Subscribe | Professional Services | 2700 | $3.2B | United States | Onit | Onit SimpleLegal CounselGO | 2021 |
Subscribe | Professional Services | 2516 | $855M | United Kingdom | Aderant | Aderant CompuLaw | 2015 |
Subscribe | Professional Services | 2516 | $855M | United Kingdom | Intapp | Intapp OnePlace Operations and Finance | 2020 |
Subscribe | Professional Services | 2516 | $855M | United Kingdom | OneAdvanced | Advanced Carpe Diem (ex Tikit Carpe Diem) | 2020 |
Subscribe | Professional Services | 2516 | $855M | United Kingdom | Litera | Litera Clocktimizer | 2020 |
Subscribe | Professional Services | 2500 | $1.7B | United States | Thomson Reuters Elite | 3E Time Capture and Billing | 2022 |
Subscribe | Professional Services | 2500 | $1.9B | United States | Onit | Onit SimpleLegal CounselGO | 2015 |
Subscribe | Professional Services | 2500 | $700M | United States | Mitratech | Mitratech Collaborati | 2022 |
Subscribe | Professional Services | 2500 | $700M | United States | Onit | Onit SimpleLegal CounselGO | 2022 |
Subscribe | Professional Services | 2500 | $700M | United States | Thomson Reuters | Thomson Reuters eBillingHub | 2022 |
Subscribe | Professional Services | 2500 | $1.2B | United States | Onit | Onit SimpleLegal CounselGO | 2018 |
Subscribe | Professional Services | 2500 | $1.2B | United States | Mitratech | Mitratech Collaborati | 2018 |
Subscribe | Professional Services | 2500 | $1.2B | United States | Thomson Reuters | Thomson Reuters Legal Tracker | 2018 |
Subscribe | Professional Services | 2500 | $300M | United States | Onit | Onit SimpleLegal CounselGO | 2019 |
Subscribe | Professional Services | 2500 | $300M | United States | Thomson Reuters | Thomson Reuters Legal Tracker | 2019 |
Subscribe | Professional Services | 2392 | $438M | United Kingdom | Intapp | Intapp Time Builder | 2020 |
Subscribe | Professional Services | 2392 | $438M | United Kingdom | Intapp | Intapp OnePlace Operations and Finance | 2020 |
Subscribe | Professional Services | 2300 | $800M | United States | Thomson Reuters | Thomson Reuters Legal Tracker | 2017 |
Subscribe | Professional Services | 2300 | $800M | United States | Thomson Reuters | Thomson Reuters eBillingHub | 2017 |
Subscribe | Professional Services | 2200 | $2.7B | United States | Mitratech | Mitratech Collaborati | 2017 |
Subscribe | Professional Services | 2200 | $2.7B | United States | Thomson Reuters | Thomson Reuters Legal Tracker | 2016 |
Subscribe | Professional Services | 2200 | $2.7B | United States | Onit | Onit SimpleLegal CounselGO | 2017 |
Subscribe | Professional Services | 2200 | $2.7B | United States | Thomson Reuters Elite | Thomson Reuters Elite eBillingHub | 2016 |
Subscribe | Professional Services | 2198 | $1.7B | United States | Onit | Onit SimpleLegal CounselGO | 2021 |
Subscribe | Professional Services | 2150 | $258M | United Kingdom | OneAdvanced | Advanced Carpe Diem (ex Tikit Carpe Diem) | 2020 |
Subscribe | Professional Services | 2150 | $306M | United Kingdom | Intapp | Intapp Time Builder | 2020 |
Subscribe | Professional Services | 2150 | $306M | United Kingdom | BigHand | BigHand SmartTime (formerly Iridium SmartTime) | 2020 |
Subscribe | Professional Services | 2100 | $502M | United States | Onit | Onit SimpleLegal CounselGO | 2019 |
Subscribe | Professional Services | 2000 | $500M | Australia | Aderant | Aderant iTimekeep | 2018 |
Subscribe | Professional Services | 2000 | $350M | United Kingdom | OneAdvanced | Advanced Carpe Diem (ex Tikit Carpe Diem) | 2020 |
Subscribe | Professional Services | 2000 | $1.8B | United States | Thomson Reuters Elite | 3E Time Capture and Billing | 2014 |
Subscribe | Professional Services | 2000 | $650M | United States | Thomson Reuters Elite | 3E Proforma | 2019 |
Subscribe | Professional Services | 2000 | $612M | United States | Thomson Reuters Elite | 3E Proforma | 2018 |
Subscribe | Manufacturing | 1956 | $2.8B | United States | Onit | Onit SimpleLegal CounselGO | 2021 |
Subscribe | Professional Services | 1850 | $1.3B | United States | Onit | Onit SimpleLegal CounselGO | 2019 |
Subscribe | Professional Services | 1850 | $1.3B | United States | Mitratech | Mitratech Collaborati | 2019 |
Subscribe | Professional Services | 1850 | $1.3B | United States | Thomson Reuters | Thomson Reuters Legal Tracker | 2019 |
Subscribe | Professional Services | 1800 | $537M | United States | Aderant | Aderant BillBlast | 2013 |
Subscribe | Professional Services | 1800 | $400M | United States | Onit | Onit SimpleLegal CounselGO | 2017 |
Subscribe | Professional Services | 1780 | $482M | United Kingdom | OneAdvanced | Advanced Carpe Diem (ex Tikit Carpe Diem) | 2020 |
Subscribe | Insurance | 1750 | $400M | United States | Thomson Reuters | Thomson Reuters Legal Tracker | 2018 |
Subscribe | Banking and Financial Services | 1700 | $380M | United States | Onit | Onit SimpleLegal CounselGO | 2017 |
Subscribe | Professional Services | 1600 | $958M | United States | Onit | Onit SimpleLegal CounselGO | 2019 |
Subscribe | Professional Services | 1600 | $958M | United States | Mitratech | Mitratech Collaborati | 2019 |
Subscribe | Professional Services | 1500 | $125M | United Kingdom | OneAdvanced | Advanced Carpe Diem (ex Tikit Carpe Diem) | 2020 |
Subscribe | Professional Services | 1500 | $246M | United Kingdom | OneAdvanced | Advanced Carpe Diem (ex Tikit Carpe Diem) | 2020 |
Subscribe | Professional Services | 1500 | $960M | United States | Intapp | Intapp Billstream | 2022 |
Subscribe | Professional Services | 1500 | $960M | United States | Aderant | Aderant BillBlast | 2020 |
Subscribe | Professional Services | 1500 | $960M | United States | Thomson Reuters | Thomson Reuters Legal Tracker | 2020 |
Subscribe | Professional Services | 1500 | $960M | United States | Thomson Reuters | Thomson Reuters eBillingHub | 2020 |
Subscribe | Professional Services | 1500 | $580M | United States | OneAdvanced | Advanced Carpe Diem (ex Tikit Carpe Diem) | 2018 |
Subscribe | Professional Services | 1500 | $580M | United States | Thomson Reuters | Thomson Reuters eBillingHub | 2017 |
Subscribe | Professional Services | 1500 | $580M | United States | Thomson Reuters | Thomson Reuters Legal Tracker | 2017 |
Subscribe | Media | 1368 | $437M | United States | Onit | Onit SimpleLegal CounselGO | 2020 |
Subscribe | Professional Services | 1311 | $1.1B | United States | Onit | Onit SimpleLegal CounselGO | 2016 |
Subscribe | Professional Services | 1311 | $1.1B | United States | Mitratech | Mitratech Collaborati | 2016 |
Subscribe | Professional Services | 1243 | $516M | United States | Thomson Reuters | Thomson Reuters Legal Tracker | 2022 |
Subscribe | Professional Services | 1200 | $400M | United Kingdom | OneAdvanced | Advanced Carpe Diem (ex Tikit Carpe Diem) | 2020 |
Subscribe | Professional Services | 1200 | $167M | United Kingdom | Thomson Reuters Elite | 3E Proforma | 2014 |
Subscribe | Professional Services | 1164 | $266M | United Kingdom | OneAdvanced | Advanced Carpe Diem (ex Tikit Carpe Diem) | 2020 |
Subscribe | Professional Services | 1164 | $266M | United Kingdom | Intapp | Intapp OnePlace Operations and Finance | 2020 |
Subscribe | Professional Services | 1150 | $350M | United States | Onit | Onit SimpleLegal CounselGO | 2018 |
Subscribe | Professional Services | 1150 | $350M | United States | Mitratech | Mitratech Collaborati | 2018 |
Subscribe | Professional Services | 1150 | $350M | United States | Thomson Reuters | Thomson Reuters Legal Tracker | 2018 |
Subscribe | Professional Services | 1100 | $327M | United States | Onit | Onit SimpleLegal CounselGO | 2017 |
Subscribe | Banking and Financial Services | 1100 | $120M | United States | Onit | Onit SimpleLegal CounselGO | 2021 |
Subscribe | Professional Services | 1100 | $327M | United States | Mitratech | Mitratech Collaborati | 2017 |
Subscribe | Professional Services | 1100 | $327M | United States | Thomson Reuters | Thomson Reuters eBillingHub | 2017 |
Subscribe | Professional Services | 1100 | $300M | United States | Thomson Reuters | Thomson Reuters Legal Tracker | 2019 |
Subscribe | Banking and Financial Services | 1029 | $162M | United States | Onit | Onit SimpleLegal CounselGO | 2017 |
Subscribe | Professional Services | 1014 | $597M | United States | Thomson Reuters Elite | Thomson Reuters Elite eBillingHub | 2017 |
Subscribe | Professional Services | 1000 | $151M | Australia | Thomson Reuters | Thomson Reuters Legal Tracker | 2012 |
Subscribe | Professional Services | 1000 | $750M | United Kingdom | OneAdvanced | Advanced Carpe Diem (ex Tikit Carpe Diem) | 2020 |
Subscribe | Professional Services | 1000 | $230M | United Kingdom | OneAdvanced | Advanced Carpe Diem (ex Tikit Carpe Diem) | 2020 |
Subscribe | Professional Services | 1000 | $200M | United States | Intapp | Intapp Time Builder | 2023 |
Subscribe | Professional Services | 1000 | $250M | United States | Onit | Onit SimpleLegal CounselGO | 2021 |
Subscribe | Professional Services | 1000 | $250M | United States | Thomson Reuters | Thomson Reuters Legal Tracker | 2021 |
Subscribe | Professional Services | 1000 | $230M | United States | Thomson Reuters | Thomson Reuters Legal Tracker | 2021 |
Subscribe | Professional Services | 974 | $971M | United States | Thomson Reuters Elite | 3E Time Capture and Billing | 2016 |
Subscribe | Professional Services | 974 | $971M | United States | Aderant | Aderant BillBlast | 2014 |
Subscribe | Professional Services | 974 | $971M | United States | Aderant | Aderant CompuLaw | 2014 |
Subscribe | Professional Services | 919 | $224M | United Kingdom | OneAdvanced | Advanced Carpe Diem (ex Tikit Carpe Diem) | 2020 |
Subscribe | Professional Services | 900 | $280M | United States | Onit | Onit SimpleLegal CounselGO | 2017 |
Subscribe | Professional Services | 900 | $280M | United States | Mitratech | Mitratech Collaborati | 2017 |
Subscribe | Professional Services | 900 | $280M | United States | Thomson Reuters | Thomson Reuters Legal Tracker | 2017 |
Source: APPS RUN THE WORLD, October 2024
Research Methodology
Each year our global team of researchers conduct an annual survey of thousands of enterprise software vendors by contacting them directly on their latest quarterly and annual revenues by country, functional area, and vertical market. We supplement their written responses with our own primary research to determine quarterly and yearly growth rates, In addition to customer wins to ascertain whether these are net new purchases or expansions of existing implementations.
Another dimension of our proactive research process is through continuous improvement of our customer database, which stores more than ten million software purchases and records on the enterprise software landscape of over 2 million organizations around the world.
The database provides customer insight and contextual information on what types of enterprise software systems and other relevant technologies are they running and their propensity to invest further with their current or new suppliers as part of their overall IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
The result is a combination of supply-side data and demand-generation customer insight that allows our clients to better position themselves in anticipation of the next wave that will reshape the enterprise software marketplace for years to come.