Boise, 83706, ID,
United States
Albertsons Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Albertsons and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 108300 Albertsons employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Albertsons has purchased the following applications: Oracle Absence Management for Absence and Leave Management in 2019, Blue Yonder Enterprise Supply Planning (ex JDA Enterprise Supply Planning) for Advanced Planning and Scheduling in 2021, Microsoft Power BI for Analytics and BI in 2022 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Albertsons is running and its propensity to invest more and deepen its relationship with Oracle , Blue Yonder , Microsoft or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Albertsons revenues, which have grown to $79.24 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Albertsons intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
HCM
SCM
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Power BI | Analytics and BI | Analytics and BI | n/a | 2022 | 2022 |
Subscribe | Subscribe | Subscribe | Data Warehouse | Analytics and BI | Subscribe | 2019 | 2020 |
IaaS
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Application Performance Management | ITSM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Application Performance Management | ITSM | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Application Performance Management | ITSM | Subscribe | 2023 | 2023 |
Subscribe | Subscribe | Subscribe | Application Performance Management | ITSM | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Application Performance Management | ITSM | Subscribe | 2023 | 2023 |
Subscribe | Subscribe | Subscribe | IT Service Management | ITSM | Subscribe | 2017 | 2017 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Apps Development | PaaS | Subscribe | 2024 | 2024 |
Subscribe | Subscribe | Subscribe | Transactional Email | PaaS | Subscribe | 2024 | 2024 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2024 | 2024 |
Subscribe | Subscribe | Subscribe | Collaboration | Collaboration | Subscribe | 2022 | 2022 |
Subscribe | Subscribe | Subscribe | Collaboration | Collaboration | Subscribe | 2022 | 2022 |
Blockchain
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Blockchain Platform | Blockchain | Subscribe | 2014 | 2015 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Case Management | ERP Services and Operations | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Legal Practice Management | ERP Services and Operations | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Legal Practice Management | ERP Services and Operations | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Legal Time and Billing | ERP Services and Operations | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Mailing System | ERP Services and Operations | Subscribe | 2006 | 2006 |
Subscribe | Subscribe | Subscribe | Manufacturing ERP | ERP Services and Operations | Subscribe | 2016 | 2016 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Content Management | Content Management | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Digital Asset Management | Content Management | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Digital Asset Management | Content Management | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Digital Signing | Content Management | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Digital Signing | Content Management | Subscribe | 2021 | 2021 |
CRM
eCommerce
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | eCommerce | eCommerce | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | eCommerce | eCommerce | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | eCommerce | eCommerce | Subscribe | 2004 | 2004 |
Subscribe | Subscribe | Subscribe | eCommerce | eCommerce | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Product Information Management | eCommerce | Subscribe | 2024 | 2024 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2005 | 2005 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2019 | 2022 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2019 | 2020 |
Subscribe | Subscribe | Subscribe | Financial Consolidation and Close | ERP Financial Management | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Payment Processing | ERP Financial Management | Subscribe | 2024 | 2024 |
Subscribe | Subscribe | Subscribe | Tax Management | ERP Financial Management | Subscribe | 2022 | 2022 |
Subscribe | Subscribe | Subscribe | Tax Management | ERP Financial Management | Subscribe | 2022 | 2022 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Governance, Risk and Compliance | TRM | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Governance, Risk and Compliance | TRM | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Governance, Risk and Compliance | TRM | Subscribe | 2023 | 2023 |
Subscribe | Subscribe | Subscribe | Governance, Risk and Compliance | TRM | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Governance, Risk and Compliance | TRM | Subscribe | 2023 | 2023 |
Subscribe | Subscribe | Subscribe | Governance, Risk and Compliance | TRM | Subscribe | 2023 | 2023 |
Subscribe | Subscribe | Subscribe | Treasury Management | TRM | Subscribe | 2014 | 2014 |
AI Development
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | ML and Data Science Platforms | AI Development | Subscribe | 2018 | 2018 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Procurement | Procurement | Subscribe | 2020 | 2021 |
Subscribe | Subscribe | Subscribe | Supplier Relationship Management | Procurement | Subscribe | 2019 | 2019 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Subscribe | Subscribe | VP Produce Sales and Procurement | VP | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Sales and Merchandising | Director | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President GM/HBC Sales & Merch | VP | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | COO | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | EVP of Operations | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Chairman & Chief Executive Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | EVP, Retail Operations | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | EVP HR Labor Relations, Public Affairs and Government Relations | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | VP of HR | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | SVP Operations | VP | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Corporate Finance | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | COO | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director Corporate IT | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Controller | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, Finance and Investor Relations | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Strategic Sourcing | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Group Vice President - Cloud and IT Operations | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | EVP & Chief Human Resources Officer | CXO | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President Human Resources | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President Human Resources | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | irector of Enterprise Architecture (Platform and Infrastructure) | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | IT Manager, Infrastructure Services Platform Support | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Security Engineering, Architecture, and Delivery (Cyber CTO) | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Director, Enterprise Cloud Services | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Cloud Engineering Operations & Compliance Management | Manager | Legal | Subscribe | Subscribe |
Subscribe | Subscribe | EVP, General Counsel and Chief Policy Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Legal Manager - Contract Negotiations | Manager | Legal | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President, Regulatory Law Department and Chief Ethics and Compliance Officer | CXO | Legal | Subscribe | Subscribe |
Subscribe | Subscribe | Ethics & Compliance Manager | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Associate Experience Center (AEC) - Payroll | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | HRIS Analyst II | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Payroll Manager | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | senior salesforce developer administrator | Manager | Marketing | Subscribe | Subscribe |
Subscribe | Subscribe | Project Manager, Architect and Senior Salesforce Administrator | Manager | Marketing | Subscribe | Subscribe |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |