This report delves into the adoption of Oil, Gas and Chemicals ERP platforms by the Global Top 100 companies, both privately-held and publicly-traded, as ranked by size, including employee count and revenue metrics, such as those found in the Fortune 1000 and Global 2000 listings. We explore how these leading enterprises are leveraging Oil, Gas and Chemicals ERP to pursue strategic goals and drive lasting benefits across various business functions.
The adoption of Oil, Gas and Chemicals ERP within these top companies reveals significant investments in ERP technology, highlighting a broad and diverse approach. These organizations frequently partner with multiple vendors, integrating complementary ERP solutions to achieve their business objectives. This multi-vendor approach allows them to tailor ERP deployments that drive competitive advantages, operational efficiencies, and overall sustainability.
Our latest findings detail the software purchases related to Oil, Gas and Chemicals ERP platforms among these top 100 enterprises, their technology investments span a range of ERP tools and solutions, underscoring the complexity of ERP adoption at this level.
Oil, Gas and Chemicals ERP Vendors Among the Global Top 100
IFS currently holds a 53% market share in the Oil, Gas and Chemicals ERP space, making it the leading provider among the Global Top 100, followed by Quorum Business Solutions, Enertia Software, Datacor, and PDI Technologies.
The insights derived from our research will empower marketers, product managers, and IT professionals to better understand the adoption trends shaping the future of Oil, Gas and Chemicals ERP. These trends can potentially lead to significant shifts within the competitive landscape, impacting strategies and market positioning for years to come.
By monitoring these top enterprises and their technology choices, we equip our clients with the knowledge needed to anticipate changes and stay ahead in the rapidly transforming world of enterprise software and ERP innovation.
Custom data cuts related to the Oil, Gas and Chemicals ERP Market are available:
- Top Oil, Gas and Chemicals ERP Vendors, Market Size and Market Forecast 2023-2027
- Oil, Gas and Chemicals ERP Market By Vertical Market (21 Industry)
- Oil, Gas and Chemicals ERP Market By Country (USA + 45 countries)
- Oil, Gas and Chemicals ERP Market By Region (Americas, EMEA, APAC)
- Oil, Gas and Chemicals ERP Market By Customer Size (revenue, employee count, asset)
- Oil, Gas and Chemicals ERP Market By Channel (Direct vs Indirect)
- Oil, Gas and Chemicals ERP Market By Vendor or Product
- SP Singla Constructions, a India based Construction and Real Estate organization with 100 Employees
Logo | Company | Industry | Employees | Revenue | Country | Evaluated |
---|
Global Top 100 adopting Oil, Gas and Chemicals ERP Platforms
The influence of these top 100 organizations on the broader ERP market is profound, despite their representation of only a small segment of the digital transformations we track annually. These companies often serve as early adopters and trendsetters, shaping the future of ERP and driving innovations that impact the industry at large.
Our Buyer Insight Technographics Database provides a closer look at these major organizations, capturing the size and intricacy of their IT stacks, along with the frequency of their technology investments. This unique database reveals patterns in ERP adoption and highlights emerging trends, which are crucial for understanding the evolving landscape of Oil, Gas and Chemicals ERP.
Our research team continuously tracks the adoption of various Oil, Gas and Chemicals ERP platforms, drawing on both publicly available information, such as press releases and case studies, and proprietary data sources. Each quarter, we update our records to reflect new ERP implementations, providing clients with current and relevant insights into market shifts.
Here are the Global Top 100 companies and their adoption of Oil, Gas and Chemicals ERP platforms
Customer | Industry | Empl. | Revenue | Country | Vendor | Product | When |
---|---|---|---|---|---|---|---|
Shell | Oil, Gas and Chemicals | 103000 | $316.6B | United Kingdom | Quorum Business Solutions | Quorum Aucerna PetroVR | 2018 |
TotalEnergies | Oil, Gas and Chemicals | 101279 | $263.3B | France | Quorum Business Solutions | Quorum Aucerna PetroVR | 2015 |
Schlumberger Software | Professional Services | 99000 | $33.1B | United States | IFS | IFS BOLO (formerly P2 BOLO) | 2017 |
BP | Oil, Gas and Chemicals | 87800 | $210.1B | United Kingdom | IFS | IFS Enterprise Upstream (formerly P2 Enterprise Upstream) | 2006 |
ExxonMobil | Oil, Gas and Chemicals | 62000 | $398.7B | United States | AspenTech | Aspen PIMS | 2017 |
ExxonMobil | Oil, Gas and Chemicals | 62000 | $398.7B | United States | IFS | IFS Merrick (formerly P2 Merrick) | 2019 |
ExxonMobil | Oil, Gas and Chemicals | 62000 | $398.7B | United States | IFS | IFS IDEAS (formerly P2 IDEAS) | 2015 |
Petronas | Oil, Gas and Chemicals | 47669 | $5.6B | Malaysia | Quorum Business Solutions | Quorum Aucerna Planning | 2014 |
Chevron | Oil, Gas and Chemicals | 45600 | $196.9B | United States | Emerson Automation Solutions | Emerson Synthesis | 2013 |
Molex | Manufacturing | 37000 | $3.6B | United States | Datacor | Datacor ERP (fka Chempax) | 2012 |
MOL Group | Oil, Gas and Chemicals | 24955 | $10.7B | Hungary | AspenTech | Aspen PIMS | 2012 |
NextEra Energy | Utilities | 15300 | $21.0B | United States | IFS | IFS Excalibur (formerly P2 Excalibur) | 2018 |
Occidental Petroleum Corporation | Oil, Gas and Chemicals | 11973 | $36.6B | United States | IFS | IFS Excalibur (formerly P2 Excalibur) | 2015 |
Kuwait Oil Company | Oil, Gas and Chemicals | 10984 | $6.4B | Kuwait | IFS | IFS Enterprise Upstream (formerly P2 Enterprise Upstream) | 2005 |
Kuwait Oil Company | Oil, Gas and Chemicals | 10984 | $6.4B | Kuwait | Quorum Business Solutions | Quorum Aucerna PetroVR | 2019 |
Subscribe | Oil, Gas and Chemicals | 10200 | $56.1B | United States | Quorum Business Solutions | Quorum Aucerna Planning | 2006 |
Subscribe | Professional Services | 7600 | $2.8B | United Arab Emirates | Focus Softnet | Focus ERP | 2013 |
Subscribe | Oil, Gas and Chemicals | 7300 | $40.0B | United States | IFS | IFS BOLO (formerly P2 BOLO) | 2016 |
Subscribe | Oil, Gas and Chemicals | 6076 | $33.2B | United States | IFS | IFS BOLO (formerly P2 BOLO) | 2016 |
Subscribe | Oil, Gas and Chemicals | 4700 | $2.3B | United States | IFS | IFS ProCount (formerly P2 ProCount) | 2020 |
Subscribe | Oil, Gas and Chemicals | 3400 | $24.1B | United States | AspenTech | Aspen PIMS | 2012 |
Subscribe | Oil, Gas and Chemicals | 3361 | $1.5B | Indonesia | Quorum Business Solutions | Quorum OGsys On Demand | 2010 |
Subscribe | Construction and Real Estate | 3300 | $700M | United Arab Emirates | Focus Softnet | Focus ERP | 2018 |
Subscribe | Oil, Gas and Chemicals | 2850 | $29.5B | United States | IFS | IFS Merrick (formerly P2 Merrick) | 2018 |
Subscribe | Oil, Gas and Chemicals | 2850 | $29.5B | United States | IFS | IFS ProCount (formerly P2 ProCount) | 2018 |
Subscribe | Oil, Gas and Chemicals | 2700 | $9.7B | United States | Emerson Automation Solutions | Emerson Synthesis | 2014 |
Subscribe | Oil, Gas and Chemicals | 2000 | $1.0B | United States | IFS | IFS Enterprise Upstream (formerly P2 Enterprise Upstream) | 2014 |
Subscribe | Oil, Gas and Chemicals | 1850 | $4.1B | United States | Emerson Automation Solutions | Emerson Synthesis | 2017 |
Subscribe | oil, Gas and Chemicals | 1744 | $12.5B | United States | IFS | IFS Land (formerly P2 Land) | 2016 |
Subscribe | Oil, Gas and Chemicals | 1681 | $6.4B | United States | Enverus | Enverus EnergyLink | 2015 |
Subscribe | Manufacturing | 1500 | $950M | United States | AspenTech | Aspen PIMS | 2012 |
Subscribe | Oil, Gas and Chemicals | 1486 | $364M | United States | IFS | IFS Merrick (formerly P2 Merrick) | 2018 |
Subscribe | Oil, Gas and Chemicals | 1486 | $364M | United States | IFS | IFS ProCount (formerly P2 ProCount) | 2018 |
Subscribe | Oil, Gas and Chemicals | 1470 | $10.9B | United States | IFS | IFS BOLO (formerly P2 BOLO) | 2016 |
Subscribe | Oil, Gas and Chemicals | 1400 | $1.0B | United States | Enertia Software | Enertia | 2018 |
Subscribe | Oil, Gas and Chemicals | 1372 | $1.1B | United States | IFS | IFS Enterprise Upstream (formerly P2 Enterprise Upstream) | 2017 |
Subscribe | Oil, Gas and Chemicals | 1327 | $799M | United States | Datacor | Datacor ERP (fka Chempax) | 2013 |
Subscribe | Oil, Gas and Chemicals | 1200 | $500M | United States | IFS | IFS Enterprise Upstream (formerly P2 Enterprise Upstream) | 2016 |
Subscribe | Oil, Gas and Chemicals | 1200 | $11.4B | United States | IFS | IFS BOLO (formerly P2 BOLO) | 2014 |
Subscribe | Oil, Gas and Chemicals | 1200 | $11.4B | United States | IFS | IFS BOLO (formerly P2 BOLO) | 2014 |
Subscribe | Oil, Gas and Chemicals | 1200 | $11.4B | United States | Enverus | Enverus EnergyLink | 2014 |
Subscribe | Oil, Gas and Chemicals | 1200 | $500M | United States | IFS | IFS Land (formerly P2 Land) | 2015 |
Subscribe | Oil, Gas and Chemicals | 1200 | $500M | United States | IFS | IFS Merrick (formerly P2 Merrick) | 2015 |
Subscribe | Oil, Gas and Chemicals | 1167 | $1.7B | United States | Emerson Automation Solutions | Emerson Synthesis | 2018 |
Subscribe | Oil, Gas and Chemicals | 1132 | $9.5B | United States | IFS | IFS Excalibur (formerly P2 Excalibur) | 2017 |
Subscribe | Oil, Gas and Chemicals | 1127 | $3.0B | United States | Enertia Software | Enertia | 2019 |
Subscribe | Oil, Gas and Chemicals | 1118 | $15.0B | United States | IFS | IFS Land (formerly P2 Land) | 2015 |
Subscribe | Oil, Gas and Chemicals | 1100 | $450M | United States | IFS | IFS Enterprise Upstream (formerly P2 Enterprise Upstream) | 2014 |
Subscribe | Oil, Gas and Chemicals | 1100 | $100M | United States | IFS | IFS Excalibur (formerly P2 Excalibur) | 2017 |
Subscribe | Oil, Gas and Chemicals | 1000 | $500M | United States | Enertia Software | Enertia | 2011 |
Subscribe | Professional Services | 1000 | $147M | United States | IFS | IFS ProCount (formerly P2 ProCount) | 2004 |
Subscribe | Oil, Gas and Chemicals | 1000 | $50M | Vietnam | First Trust Solution | FTS ERP for Petroleum and Gas Enterprises | 2020 |
Subscribe | Oil, Gas and Chemicals | 981 | $9.1B | United States | IFS | IFS Land (formerly P2 Land) | 2018 |
Subscribe | Oil, Gas and Chemicals | 981 | $9.1B | United States | IFS | IFS Enterprise Upstream (formerly P2 Enterprise Upstream) | 2017 |
Subscribe | Oil, Gas and Chemicals | 980 | $362M | United States | IFS | IFS Excalibur (formerly P2 Excalibur) | 2015 |
Subscribe | Oil, Gas and Chemicals | 972 | $9.6B | United States | IFS | IFS Excalibur (formerly P2 Excalibur) | 2017 |
Subscribe | Oil, Gas and Chemicals | 972 | $9.6B | United States | Enverus | Enverus EnergyLink | 2018 |
Subscribe | Oil, Gas and Chemicals | 800 | $248M | United States | Quorum Business Solutions | myQuorum Accounting | 2015 |
Subscribe | Consumer Packaged Goods | 760 | $538M | United States | Datacor | Datacor ERP (fka Chempax) | 2018 |
Subscribe | Oil, Gas and Chemicals | 747 | $1.6B | United States | Enertia Software | Enertia | 2010 |
Subscribe | Oil, Gas and Chemicals | 733 | $1.1B | United States | IFS | IFS Merrick (formerly P2 Merrick) | 2018 |
Subscribe | Oil, Gas and Chemicals | 691 | $4.2B | United States | SAP | SAP ERP IS-OIL | 2013 |
Subscribe | Oil, Gas and Chemicals | 650 | $330M | United States | IFS | IFS Merrick (formerly P2 Merrick) | 2019 |
Subscribe | Oil, Gas and Chemicals | 605 | $8.3B | United States | IFS | IFS Merrick (formerly P2 Merrick) | 2015 |
Subscribe | Oil, Gas and Chemicals | 605 | $8.3B | United States | IFS | IFS Excalibur (formerly P2 Excalibur) | 2017 |
Subscribe | Oil, Gas and Chemicals | 605 | $8.3B | United States | Enertia Software | Enertia | 2015 |
Subscribe | Oil, Gas and Chemicals | 600 | $1.5B | United States | Quorum Business Solutions | Quorum OGsys On Demand | 2015 |
Subscribe | Oil, Gas and Chemicals | 600 | $1.5B | United States | IFS | IFS BOLO (formerly P2 BOLO) | 2018 |
Subscribe | Oil, Gas and Chemicals | 547 | $2.1B | United States | IFS | IFS Enterprise Upstream (formerly P2 Enterprise Upstream) | 2017 |
Subscribe | Oil, Gas and Chemicals | 544 | $5.3B | United States | W Energy Software | W Energy ERP | 2019 |
Subscribe | Oil, Gas and Chemicals | 544 | $5.3B | United States | IFS | IFS BOLO (formerly P2 BOLO) | 2018 |
Subscribe | Oil, Gas and Chemicals | 535 | $2.4B | United States | Quorum Business Solutions | myQuorum Accounting | 2016 |
Subscribe | Oil, Gas and Chemicals | 506 | $2.5B | United States | Quorum Business Solutions | Quorum Aucerna Execution | 2020 |
Subscribe | Oil, Gas and Chemicals | 506 | $2.5B | United States | Quorum Business Solutions | Quorum OGsys On Demand | 2013 |
Subscribe | Oil, Gas and Chemicals | 500 | $200M | United States | Quorum Business Solutions | Quorum OGsys On Demand | 2013 |
Subscribe | Oil, Gas and Chemicals | 500 | $515M | United States | IFS | IFS Excalibur (formerly P2 Excalibur) | 2010 |
Subscribe | Oil, Gas and Chemicals | 500 | $200M | United States | IFS | IFS BOLO (formerly P2 BOLO) | 2018 |
Subscribe | Oil, Gas and Chemicals | 498 | $195M | United States | IFS | IFS Excalibur (formerly P2 Excalibur) | 2017 |
Subscribe | Oil, Gas and Chemicals | 475 | $1.0B | Canada | Quorum Business Solutions | Quorum Aucerna Planning | 2019 |
Subscribe | Oil, Gas and Chemicals | 475 | $1.0B | Canada | Enverus | Enverus EnergyLink | 2010 |
Subscribe | Oil, Gas and Chemicals | 475 | $1.0B | Canada | IFS | IFS Qbyte (formerly P2 Qbyte) | 2008 |
Subscribe | Oil, Gas and Chemicals | 475 | $1.0B | Canada | IFS | IFS Land (formerly P2 Land) | 2008 |
Subscribe | Oil, Gas and Chemicals | 475 | $1.0B | Canada | CGI Group | CGI Production Accounting Solution (PAS) | 2008 |
Subscribe | Oil, Gas and Chemicals | 441 | $2.4B | United States | Quorum Business Solutions | myQuorum Accounting | 2019 |
Subscribe | Oil, Gas and Chemicals | 435 | $1.6B | Canada | IFS | IFS Qbyte (formerly P2 Qbyte) | 2014 |
Subscribe | oil, Gas and Chemicals | 430 | $120M | United States | IFS | IFS ProCount (formerly P2 ProCount) | 2018 |
Subscribe | Oil, Gas and Chemicals | 429 | $4.7B | Canada | IFS | IFS Qbyte (formerly P2 Qbyte) | 2015 |
Subscribe | Oil, Gas and Chemicals | 400 | $250M | United States | Quorum Business Solutions | Quorum OGsys On Demand | 2015 |
Subscribe | Oil, Gas and Chemicals | 400 | $70M | United States | Enertia Software | Enertia | 2015 |
Subscribe | Oil, Gas and Chemicals | 400 | $80M | United States | IFS | IFS ProCount (formerly P2 ProCount) | 2017 |
Subscribe | Oil, Gas and Chemicals | 400 | $80M | United States | IFS | IFS Merrick (formerly P2 Merrick) | 2017 |
Subscribe | Oil, Gas and Chemicals | 400 | $250M | United States | IFS | IFS Merrick (formerly P2 Merrick) | 2018 |
Subscribe | Oil, Gas and Chemicals | 400 | $250M | United States | IFS | IFS ProCount (formerly P2 ProCount) | 2018 |
Subscribe | Oil, Gas and Chemicals | 400 | $70M | United States | IFS | IFS ProCount (formerly P2 ProCount) | 2016 |
Subscribe | Oil, Gas and Chemicals | 400 | $70M | United States | EMK3 | EMK3 Senergy Upstream | 2016 |
Subscribe | Oil, Gas and Chemicals | 385 | $422M | United States | Quorum Business Solutions | Quorum OGsys On Demand | 2014 |
Subscribe | Oil, Gas and Chemicals | 370 | $1.2B | United States | IFS | IFS BOLO (formerly P2 BOLO) | 2018 |
Subscribe | Oil, Gas and Chemicals | 365 | $920M | United States | IFS | IFS BOLO (formerly P2 BOLO) | 2017 |
Subscribe | Oil, Gas and Chemicals | 354 | $3.2B | United States | IFS | IFS Enterprise Upstream (formerly P2 Enterprise Upstream) | 2011 |
Subscribe | Oil, Gas and Chemicals | 354 | $3.2B | United States | IFS | IFS Merrick (formerly P2 Merrick) | 2011 |
Subscribe | Oil, Gas and Chemicals | 354 | $3.2B | United States | IFS | IFS ProCount (formerly P2 ProCount) | 2011 |
Subscribe | Oil, Gas and Chemicals | 354 | $3.2B | United States | Quorum Business Solutions | Quorum Software FLOWCAL | 2011 |
Subscribe | Oil, Gas and Chemicals | 353 | $3.8B | United States | IFS | IFS BOLO (formerly P2 BOLO) | 2016 |
Subscribe | Oil, Gas and Chemicals | 350 | $50M | United States | Datacor | Datacor ERP (fka Chempax) | 2008 |
Subscribe | Oil, Gas and Chemicals | 323 | $906M | United States | IFS | IFS Excalibur (formerly P2 Excalibur) | 2014 |
Subscribe | Oil, Gas and Chemicals | 300 | $120M | United States | Quorum Business Solutions | Quorum Aucerna Execution | 2015 |
Subscribe | Oil, Gas and Chemicals | 300 | $200M | United States | PRAMS Plus | PramsX2 | 2014 |
Subscribe | Oil, Gas and Chemicals | 300 | $100M | United States | PDI Technologies | PDI Factor ERP | 2010 |
Subscribe | Oil, Gas and Chemicals | 300 | $100M | United States | Enertia Software | Enertia | 2014 |
Subscribe | Oil, Gas and Chemicals | 300 | $100M | United States | Quorum Business Solutions | Quorum OGsys On Demand | 2018 |
Subscribe | Oil, Gas and Chemicals | 300 | $120M | United States | Quorum Business Solutions | Quorum OGsys On Demand | 2018 |
Subscribe | Oil, Gas and Chemicals | 300 | $50M | United States | IFS | IFS BOLO (formerly P2 BOLO) | 2017 |
Subscribe | Oil, Gas and Chemicals | 300 | $30M | United States | PDI Technologies | PDI Firestream Ascend | 2013 |
Subscribe | Oil, Gas and Chemicals | 300 | $50M | United States | PDI Technologies | PDI Factor ERP | 2018 |
Subscribe | Construction and Real Estate | 300 | $30M | United States | WolfePak Software | WolfePak ERP | 2013 |
Subscribe | Oil, Gas and Chemicals | 300 | $200M | United States | IFS | IFS BOLO (formerly P2 BOLO) | 2018 |
Subscribe | Oil, Gas and Chemicals | 300 | $200M | United States | IFS | IFS Excalibur (formerly P2 Excalibur) | 2016 |
Subscribe | Oil, Gas and Chemicals | 300 | $70M | United States | IFS | IFS Excalibur (formerly P2 Excalibur) | 2015 |
Subscribe | Oil, Gas and Chemicals | 300 | $70M | United States | Quorum Business Solutions | Quorum Upstream On Demand | 2014 |
Subscribe | Oil, Gas and Chemicals | 300 | $100M | United States | IFS | IFS Merrick (formerly P2 Merrick) | 2022 |
Subscribe | Oil, Gas and Chemicals | 300 | $50M | United States | IFS | IFS ProCount (formerly P2 ProCount) | 2016 |
Subscribe | Oil, Gas and Chemicals | 289 | $1.9B | United States | IFS | IFS Excalibur (formerly P2 Excalibur) | 2019 |
Subscribe | Oil, Gas and Chemicals | 289 | $1.9B | United States | IFS | IFS ProCount (formerly P2 ProCount) | 2019 |
Subscribe | Oil, Gas and Chemicals | 273 | $1.4B | United States | IFS | IFS Excalibur (formerly P2 Excalibur) | 2012 |
Subscribe | Oil, Gas and Chemicals | 260 | $247M | United States | IFS | IFS BOLO (formerly P2 BOLO) | 2012 |
Subscribe | Oil, Gas and Chemicals | 260 | $247M | United States | Quorum Business Solutions | Quorum OGsys On Demand | 2015 |
Subscribe | Oil, Gas and Chemicals | 255 | $1.5B | United States | Enertia Software | Enertia | 2018 |
Subscribe | OIl, Gas and Chemicals | 250 | $48M | United States | Datacor | Datacor ERP (fka Chempax) | 2016 |
Subscribe | Oil, Gas and Chemicals | 250 | $30M | United States | Enertia Software | Enertia | 2010 |
Subscribe | Oil, Gas and Chemicals | 250 | $50M | United States | WolfePak Software | WolfePak ERP | 2013 |
Subscribe | Oil, Gas and Chemicals | 250 | $50M | United States | Quorum Business Solutions | Quorum OGsys On Demand | 2012 |
Subscribe | Oil, Gas and Chemicals | 250 | $50M | United States | PDI Technologies | PDI Factor ERP | 2017 |
Subscribe | Oil, Gas and Chemicals | 250 | $50M | United States | IFS | IFS Excalibur (formerly P2 Excalibur) | 2016 |
Subscribe | Oil, Gas and Chemicals | 250 | $100M | United States | IFS | IFS Merrick (formerly P2 Merrick) | 2018 |
Subscribe | Oil, Gas and Chemicals | 236 | $2.2B | United States | IFS | IFS Merrick (formerly P2 Merrick) | 2017 |
Subscribe | Oil, Gas and Chemicals | 229 | $2.0B | Switzerland | SAP | SAP S/4HANA RFNO | 2022 |
Source: APPS RUN THE WORLD, October 2024
Research Methodology
Each year our global team of researchers conduct an annual survey of thousands of enterprise software vendors by contacting them directly on their latest quarterly and annual revenues by country, functional area, and vertical market. We supplement their written responses with our own primary research to determine quarterly and yearly growth rates, In addition to customer wins to ascertain whether these are net new purchases or expansions of existing implementations.
Another dimension of our proactive research process is through continuous improvement of our customer database, which stores more than ten million software purchases and records on the enterprise software landscape of over 2 million organizations around the world.
The database provides customer insight and contextual information on what types of enterprise software systems and other relevant technologies are they running and their propensity to invest further with their current or new suppliers as part of their overall IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
The result is a combination of supply-side data and demand-generation customer insight that allows our clients to better position themselves in anticipation of the next wave that will reshape the enterprise software marketplace for years to come.