London, SE1 7NA,
United Kingdom
Shell plc Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Shell plc and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 103000 Shell plc employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Shell plc has purchased the following applications: UKG Workforce Central Absence Manager (ex Kronos Workforce Absence Manager) for Absence and Leave Management in 2012, HubSpot Marketing Hub for Account Based Marketing, Sales Engagement in 2018, Finastra Misys FusionCorporate Confirmation Matching Service for AML, Fraud and Compliance in 2018 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Shell plc is running and its propensity to invest more and deepen its relationship with UKG , HubSpot , Adobe Systems or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Shell plc revenues, which have grown to $316.62 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Shell plc intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
HCM
CRM
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Finastra | Legacy | Finastra Misys FusionCorporate Confirmation Matching Service | AML, Fraud and Compliance | TRM | n/a | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | ETRM | TRM | Subscribe | 2008 | 2008 |
Subscribe | Subscribe | Subscribe | Governance, Risk and Compliance | TRM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Treasury Management | TRM | Subscribe | 2007 | 2007 |
Subscribe | Subscribe | Subscribe | Treasury Management | TRM | Subscribe | 2005 | 2005 |
Subscribe | Subscribe | Subscribe | Treasury Management | TRM | Subscribe | 2005 | 2005 |
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Analytics and BI | Analytics and BI | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Analytics and BI | Analytics and BI | Subscribe | 2021 | 2022 |
Subscribe | Subscribe | Subscribe | Process Mining | Analytics and BI | Subscribe | 2017 | 2017 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Application Hosting and Computing Services | IaaS | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Application Hosting and Computing Services | IaaS | Subscribe | 2012 | 2012 |
Subscribe | Subscribe | Subscribe | Application Hosting and Computing Services | IaaS | Subscribe | 2013 | 2013 |
Subscribe | Subscribe | Subscribe | Application Hosting and Computing Services | IaaS | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Application Hosting and Computing Services | IaaS | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2013 | 2013 |
Subscribe | Subscribe | Subscribe | Identity and Access Management (IAM) | IaaS | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | SD-WAN | IaaS | Subscribe | 2018 | 2018 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Apps Development | PaaS | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Apps Development | PaaS | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Robotic Process Automation | PaaS | Subscribe | 2018 | 2018 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Asset Performance Management | ERP Services and Operations | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Asset Performance Management | ERP Services and Operations | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Asset Performance Management | ERP Services and Operations | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Facility Management | ERP Services and Operations | Subscribe | 2018 | 2019 |
Subscribe | Subscribe | Subscribe | Oil Gas and Chemicals ERP | ERP Services and Operations | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Point Of Sale | ERP Services and Operations | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Travel Management | ERP Services and Operations | Subscribe | 2011 | 2011 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Collaboration | Collaboration | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | PBX, VoiP and Phone Systems | Collaboration | Subscribe | 2009 | 2009 |
AI-Powered Application
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Chatbots and Conversational AI | AI-Powered Application | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Chatbots and Conversational AI | AI-Powered Application | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Chatbots and Conversational AI | AI-Powered Application | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Chatbots and Conversational AI | AI-Powered Application | Subscribe | 2021 | 2021 |
PLM and Engineering
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Chemistry Simulation | PLM and Engineering | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Geology and Seismic Data Processing | PLM and Engineering | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Product Lifecycle Management | PLM and Engineering | Subscribe | 2011 | 2012 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Digital Asset Management | Content Management | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Digital Signing | Content Management | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Web Content Management | Content Management | Subscribe | 2021 | 2021 |
eCommerce
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | eCommerce | eCommerce | Subscribe | 2015 | 2016 |
Subscribe | Subscribe | Subscribe | eCommerce | eCommerce | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Personalization and Product Recommendations | eCommerce | Subscribe | 2017 | 2017 |
EPM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Environmental, Social, and Governance (ESG) | EPM | Subscribe | 2020 | 2020 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2009 | 2010 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2021 | 2024 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2010 | 2010 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2010 | 2010 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2012 | 2012 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2011 | 2011 |
Subscribe | Subscribe | Subscribe | Financial Consolidation and Close | ERP Financial Management | Subscribe | 2014 | 2015 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | IT Service Management | ITSM | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | IT Service Management | ITSM | Subscribe | 2017 | 2017 |
AI Development
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | ML and Data Science Platforms | AI Development | Subscribe | 2019 | 2020 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Procurement | Procurement | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Supplier Relationship Management | Procurement | Subscribe | 2024 | 2024 |
SCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Transportation Management | SCM | Subscribe | 2014 | 2014 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Subscribe | Subscribe | Global Data & Analytics Director | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Manager, Global Business Intelligence and Quantitative Analysis | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Head, Data Management | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Financial Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Finance Transformation | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President Finance Deep Water | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | CIO | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | VP & CIO - Projects and Technology | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | IDT Business Transformation Lead – Finance Digital Core (S/4 Central Finance) | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Executive Vice President Contracting & Procurement | VP | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | IT Director | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President Finance Contracting & Procurement | VP | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Global Litigation Sourcing Officer | Manager | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | General Manager - Finance IT | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President Finance, Accounting & Reporting | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Executive Vice President Finance, Integrated Gas | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President Finance - Planning, Appraisal & Reporting Integrated Gas | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | EVP & Group CIO | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President Finance Technology & Innovation | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, Corporate Travel | VP | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Corporate Travel Technology & Innovations Manager | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | General Manager Contract & Procurement IT Category | Manager | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Finance Manager Projects & Technology Downstream | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President Human Resources - Corporate & Government Relations | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | General Manager - Data Science | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Technology Lead | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | VP Finance Global Functions | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Global Head of Structured Finance | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | GM Offshore Operated | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Procurement Manager | Manager | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | General Manager Global Supply Chain | Manager | Supply Chain | Subscribe | Subscribe |
Subscribe | Subscribe | VP Procurement Transformation | VP | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | VP Human Resources | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Operating Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | CFO | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | EVP/CIO | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President Human Resources | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Global Payroll Manager | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | VP Human Resources | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Information & Digital Technology | CIO | Global IT Manager | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Global Head eCommerce & Digital Transformation | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | CIO | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Product Manager – Customer Experience, Commerce & Marketplace | Manager | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Head of IT | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | HR Director | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Digital Analytics | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Digital Customer Experience | Director | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Global Customer Experience Manager | Manager | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Executive Vice President Taxation and Controller | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | VP Global Payroll | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Delivery - Logistics | Director | Supply Chain | Subscribe | Subscribe |
Subscribe | Subscribe | Global Director of Fleet Leasing & Partnerships | Director | Supply Chain | Subscribe | Subscribe |
Subscribe | Subscribe | GM - Global Manufacturing Supply Chain | CXO | Supply Chain | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Fleet Solutions | Director | Supply Chain | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President - Real Estate Venture Planning & Implementation | VP | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | VP Real Estate | VP | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Facilities Manager | Manager | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Customer Service Executive | CXO | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Information & Digital Technology | CIO | Global IT Manager | Shell Energy Trading | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Digital Transformation Manager - Customer Experience | Manager | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Global Head of Customer Experience (acting Director) | Director | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Director Of Operations | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | CIO | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Technology Officer | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Global Head of Customer Experience | Director | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Global HR Manager | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | HR Manager | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Global Payroll Transformation Director | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President Customer Operations, Customer Experience and Customer Digital Transformation | VP | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Global Head of CRM | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Information & Digital Technology | CIO | Global IT Manager | Shell Products Trading & Supply | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President Human Resources | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Financial Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Chief HR and Corporate Officer | CXO | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Global Head of Loyalty & CRM | Director | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Loyalty and CRM | Director | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | IT Customer Experience Transformation Manager | Manager | Customer Service | Subscribe | Subscribe |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |