This report delves into the adoption of ERP Financial Management platforms by the Global Top 100 companies, both privately-held and publicly-traded, as ranked by size, including employee count and revenue metrics, such as those found in the Fortune 1000 and Global 2000 listings. We explore how these leading enterprises are leveraging ERP Financial Management to pursue strategic goals and drive lasting benefits across various business functions.
The adoption of ERP Financial Management within these top companies reveals significant investments in ERP Financial technology, highlighting a broad and diverse approach. These organizations frequently partner with multiple vendors, integrating complementary ERP Financial solutions to achieve their business objectives. This multi-vendor approach allows them to tailor ERP Financial deployments that drive competitive advantages, operational efficiencies, and overall sustainability.
Our latest findings detail the software purchases related to ERP Financial Management platforms among these top 100 enterprises, their technology investments span a range of ERP Financial tools and solutions, underscoring the complexity of ERP Financial adoption at this level.
ERP Financial Management Vendors Among the Global Top 100
SAP currently holds a 61% market share in the ERP Financial Management space, making it the leading provider among the Global Top 100, followed by Oracle, Microsoft, Workday, and Infor.
Vendors | ERP Financial Management Apps | Market Share |
---|---|---|
SAP | SAP S/4 HANA, SAP ERP ECC 6.0 | 61% |
Oracle | Oracle PeopleSoft ERP, Oracle NetSuite ERP, | 35% |
Microsoft | Microsoft Dynamics NAV, Microsoft Dynamics 365 for Finance and Operations | 2% |
Workday | Workday Financial Management | 1% |
Infor | Infor CloudSuite Financials & Supply Management | 1% |
Grand Total | 100% |
The insights derived from our research will empower marketers, product managers, and IT professionals to better understand the adoption trends shaping the future of ERP Financial Management. These trends can potentially lead to significant shifts within the competitive landscape, impacting strategies and market positioning for years to come.
By monitoring these top enterprises and their technology choices, we equip our clients with the knowledge needed to anticipate changes and stay ahead in the rapidly transforming world of enterprise software and ERP Financial innovation.
Custom data cuts related to the ERP Financial Management Market are available:
- Top ERP Financial Management Vendors, Market Size and Market Forecast 2023-2027
- ERP Financial Management Market By Vertical Market (21 Industry)
- ERP Financial Management Market By Country (USA + 45 countries)
- ERP Financial Management Market By Region (Americas, EMEA, APAC)
- ERP Financial Management Market By Customer Size (revenue, employee count, asset)
- ERP Financial Management Market By Channel (Direct vs Indirect)
- ERP Financial Management Market By Vendor or ProductBuyer Intent: Companies Reading this Research ReportARTW Buyer Intent uncovers actionable customer signals, identifying software buyers actively reading this research report. Gain ongoing access to real-time prospects and uncover hidden opportunities. Companies Actively accessing this research report include:
- Arroz Blanquita, a Colombia based Consumer Packaged Goods organization with 352 Employees
Logo Company Industry Employees Revenue Country Evaluated
Global Top 100 adopting ERP Financial Management Platforms
The influence of these top 100 organizations on the broader ERP Financial market is profound, despite their representation of only a small segment of the digital transformations we track annually. These companies often serve as early adopters and trendsetters, shaping the future of ERP Financial and driving innovations that impact the industry at large.
Our Buyer Insight Technographics Database provides a closer look at these major organizations, capturing the size and intricacy of their IT stacks, along with the frequency of their technology investments. This unique database reveals patterns in ERP Financial adoption and highlights emerging trends, which are crucial for understanding the evolving landscape of ERP Financial Management.
Our research team continuously tracks the adoption of various ERP Financial Management platforms, drawing on both publicly available information, such as press releases and case studies, and proprietary data sources. Each quarter, we update our records to reflect new ERP Financial implementations, providing clients with current and relevant insights into market shifts.
Here are the Global Top 100 companies and their adoption of ERP Financial Management platforms
Customers | Industry | Empl. | Revenue | Country | Vendor | ERP Financial Management Apps
| When |
---|---|---|---|---|---|---|---|
Walmart | Retail | 2100000 | $648.1B | United States | SAP | SAP S/4 HANA | 2021 |
Amazon | Retail | 1525000 | $57.5B | United States | SAP | SAP S/4 HANA | 2023 |
National Health Service (NHS) | Healthcare | 1297455 | $200.0B | United Kingdom | Oracle | Oracle Cloud ERP | 2019 |
Hon Hai Precision | Manufacturing | 1290000 | $214.0B | Taiwan | SAP | SAP S/4 HANA | 2018 |
TNT Express | Distribution | 850000 | $84.0B | Netherlands | SAP | SAP ERP ECC 6.0 | 2007 |
Accenture | Professional Services | 750000 | $64.1B | Ireland | SAP | SAP S/4 HANA | 2018 |
The Coca-Cola Company | Consumer Packaged Goods | 700000 | $45.8B | United States | SAP | SAP S/4 HANA | 2021 |
Volkswagen | Automotive | 656134 | $344.7B | Germany | SAP | SAP S/4 HANA | 2019 |
United States Postal Service | Transportation | 640000 | $78.4B | United States | SAP | SAP ERP ECC 6.0 | 2008 |
Tata Consultancy Services | Professional Services | 616000 | $29.0B | India | SAP | SAP S/4 HANA | 2018 |
DHL Group | Transportation | 594879 | $87.5B | Germany | SAP | SAP S/4 HANA | 2021 |
Compass Group | Leisure and Hospitality | 550000 | $39.3B | United Kingdom | SAP | SAP S/4 HANA | 2018 |
Schwarz Group | Retail | 550000 | $129.0B | Germany | SAP | SAP S/4 HANA | 2018 |
United Parcel Service (UPS) | Transportation | 500000 | $91.0B | United States | Oracle | Oracle Cloud ERP | 2019 |
G4S plc | Professional Services | 490000 | $8.5B | United Kingdom | Oracle | Oracle Cloud ERP | 2017 |
Subscribe | Oil, Gas and Chemicals | 466100 | $111.0B | Russia | SAP | SAP ERP ECC 6.0 | 2011 |
Subscribe | Retail | 465000 | $15.7B | United States | SAP | SAP S/4 HANA | 2017 |
Subscribe | Government | 453551 | $65.3B | United States | SAP | SAP S/4 HANA | 2019 |
Subscribe | Government | 450000 | $18.8B | United States | Oracle | Oracle NetSuite ERP | 2012 |
Subscribe | Consumer Packaged Goods | 450000 | $82.0B | Thailand | SAP | SAP S/4 HANA | 2019 |
Subscribe | Retail | 440000 | $109.1B | United States | SAP | SAP S/4 HANA | 2021 |
Subscribe | Healthcare | 440000 | $324.1B | United States | Oracle | Oracle Cloud ERP | 2020 |
Subscribe | Manufacturing | 429417 | $102.8B | Germany | SAP | SAP S/4 HANA | 2020 |
Subscribe | Professional Services | 420000 | $7.5B | France | Microsoft | Microsoft Dynamics 365 for Finance and Operations | 2015 |
Subscribe | Oil, Gas and Chemicals | 417173 | $410.6B | China | SAP | SAP ERP ECC 6.0 | 2015 |
Subscribe | Professional Services | 415000 | $69.7B | United Kingdom | SAP | SAP S/4 HANA | 2017 |
Subscribe | Retail | 414000 | $150.0B | United States | Oracle | Oracle Cloud ERP | 2020 |
Subscribe | Retail | 414000 | $96.0B | Netherlands | SAP | SAP S/4 HANA | 2020 |
Subscribe | Government | 413910 | $88.6B | United Kingdom | Oracle | Oracle E-Business Suite | 2017 |
Subscribe | Government | 412245 | $477.4B | United States | Oracle | Oracle PeopleSoft ERP | 2012 |
Subscribe | Leisure and Hospitality | 411000 | $23.7B | United States | Oracle | Oracle PeopleSoft ERP | 2015 |
Subscribe | Retail | 410000 | $75.0B | Germany | SAP | SAP ERP ECC 6.0 | 2015 |
Subscribe | Professional Services | 402600 | $84.9B | Germany | SAP | SAP S/4 HANA | 2020 |
Subscribe | Professional Services | 395442 | $49.4B | United Kingdom | SAP | SAP ERP ECC 6.0 | 2011 |
Subscribe | Retail | 390000 | $99.1B | Germany | SAP | SAP ERP ECC 6.0 | 2015 |
Subscribe | Aerospace and Defense | 387637 | $321M | United States | Oracle | Oracle NetSuite ERP | 2003 |
Subscribe | Retail | 381000 | $36.0B | United States | Oracle | Oracle E-Business Suite | 2020 |
Subscribe | Manufacturing | 380737 | $245.5B | Japan | SAP | SAP S/4 HANA | 2017 |
Subscribe | Retail | 376000 | $134.2B | Germany | SAP | SAP S/4 HANA | 2020 |
Subscribe | Professional Services | 364000 | $50.3B | United Kingdom | SAP | SAP S/4 HANA | 2022 |
Subscribe | Professional Services | 358000 | $3.7B | Sweden | Oracle | Oracle Cloud ERP | 2020 |
Subscribe | Insurance | 350000 | $324.2B | United States | Oracle | Oracle NetSuite ERP | 2006 |
Subscribe | Consumer Packaged Goods | 350000 | $34.5B | Mexico | SAP | SAP ERP ECC 6.0 | 2014 |
Subscribe | Retail | 350000 | $19.6B | United States | Oracle | Oracle JD Edwards EnterpriseOne | 2017 |
Subscribe | Professional Services | 347700 | $19.4B | United States | Oracle | Oracle PeopleSoft ERP | 2012 |
Subscribe | Professional Services | 331000 | $4.9B | United States | Oracle | Oracle Cloud ERP | 2021 |
Subscribe | Retail | 330000 | $63.9B | United Kingdom | Oracle | Oracle Cloud ERP | 2017 |
Subscribe | Retail | 330000 | $139.1B | United States | SAP | SAP S/4 HANA | 2017 |
Subscribe | Retail | 329000 | $30.5B | United States | Oracle | Oracle NetSuite ERP | 2022 |
Subscribe | Transportation | 328000 | $90.2B | United States | Oracle | Oracle Cloud ERP | 2019 |
Subscribe | Oil, Gas and Chemicals | 325600 | $160.0B | Russia | SAP | SAP ERP ECC 6.0 | 2001 |
Subscribe | Transportation | 322800 | $50.0B | Germany | SAP | SAP S/4 HANA | 2017 |
Subscribe | Manufacturing | 321000 | $84.3B | Germany | SAP | SAP S/4 HANA | 2018 |
Subscribe | Retail | 319565 | $73.4B | France | SAP | SAP S/4 HANA | 2018 |
Subscribe | Consumer Packaged Goods | 318000 | $91.5B | United States | SAP | SAP S/4 HANA | 2020 |
Subscribe | Professional Services | 317500 | $111.5B | United States | Oracle | Oracle NetSuite ERP | 2014 |
Subscribe | Professional Services | 317240 | $18.6B | India | SAP | SAP S/4 HANA | 2018 |
Subscribe | Healthcare | 316078 | $37.3B | Germany | SAP | SAP S/4 HANA | 2022 |
Subscribe | Retail | 316000 | $242.3B | United States | SAP | SAP S/4 HANA | 2019 |
Subscribe | Banking and Financial Services | 313206 | $155.0B | United States | SAP | SAP S/4 HANA | 2016 |
Subscribe | Banking and Financial Services | 306182 | $78.9B | China | Oracle | Oracle E-Business Suite | 2012 |
Subscribe | Consumer Packaged Goods | 300000 | $62.8B | Belgium | SAP | SAP ERP ECC 6.0 | 2015 |
Subscribe | Retail | 300000 | $86.4B | United States | Oracle | Oracle Cloud ERP | 2022 |
Subscribe | Retail | 300000 | $134.0B | Germany | SAP | SAP S/4 HANA | 2019 |
Subscribe | Healthcare | 294000 | $60.2B | United States | Infor | Infor CloudSuite Financials & Supply Management | 2019 |
Subscribe | Retail | 290000 | $72.0B | United States | Oracle | Oracle Cloud ERP | 2019 |
Subscribe | Professional Services | 282200 | $61.9B | United States | SAP | SAP S/4 HANA | 2019 |
Subscribe | Government | 281917 | $107.1B | United States | Oracle | Oracle PeopleSoft ERP | 2010 |
Subscribe | Banking and Financial Services | 281000 | $25.4B | Russia | SAP | SAP S/4 HANA | 2018 |
Subscribe | Communications | 278922 | $6.5B | Hong Kong | SAP | SAP ERP ECC 6.0 | 2013 |
Subscribe | Transportation | 276000 | $45.6B | France | Oracle | Oracle PeopleSoft ERP | 2021 |
Subscribe | Consumer Packaged Goods | 270000 | $93.4B | Switzerland | SAP | SAP S/4 HANA | 2015 |
Subscribe | Manufacturing | 270000 | $22.5B | South Korea | SAP | SAP S/4 HANA | 2017 |
Subscribe | Government | 264000 | $80.0B | Germany | SAP | SAP ERP ECC 6.0 | 2010 |
Subscribe | Government | 260000 | $97.3B | United States | Oracle | Oracle E-Business Suite | 2013 |
Subscribe | Automotive | 260000 | $16.2B | India | SAP | SAP S/4 HANA | 2019 |
Subscribe | Manufacturing | 260000 | $140.0B | South Korea | SAP | SAP S/4 HANA | 2023 |
Subscribe | Professional Services | 258886 | $11.6B | Denmark | Microsoft | Microsoft Dynamics NAV | 2004 |
Subscribe | Automotive | 258275 | $210.9B | Netherlands | SAP | SAP S/4 HANA | 2021 |
Subscribe | Retail | 250000 | $11.0B | United States | Oracle | Oracle E-Business Suite | 2007 |
Subscribe | Manufacturing | 250000 | $33.5B | United States | SAP | SAP S/4 HANA | 2018 |
Subscribe | Retail | 250000 | $20.0B | United States | Oracle | Oracle Cloud ERP | 2020 |
Subscribe | Professional Services | 250000 | $36.9B | France | SAP | SAP ERP ECC 6.0 | 2009 |
Subscribe | Professional Services | 249095 | $11.0B | India | SAP | SAP S/4 HANA | 2018 |
Subscribe | Oil, Gas and Chemicals | 244582 | $48.5B | Germany | SAP | SAP S/4 HANA | 2018 |
Subscribe | Manufacturing | 240000 | $66.5B | United States | SAP | SAP ERP ECC 6.0 | 2012 |
Subscribe | Retail | 240000 | $57.5B | United States | SAP | SAP S/4 HANA | 2020 |
Subscribe | Government | 240000 | $31.8B | Australia | SAP | SAP S/4 HANA | 2017 |
Subscribe | Oil, Gas and Chemicals | 236334 | $86.2B | India | SAP | SAP ERP ECC 6.0 | 2015 |
Subscribe | Banking and Financial Services | 235858 | $34.0B | India | SAP | SAP ERP ECC 6.0 | 2021 |
Subscribe | Insurance | 235785 | $100.8B | United States | Oracle | Oracle Cloud ERP | 2019 |
Subscribe | Government | 232000 | $91.1B | United States | Oracle | Oracle PeopleSoft ERP | 2016 |
Subscribe | Retail | 230000 | $27.0B | Hong Kong | SAP | SAP S/4 HANA | 2018 |
Subscribe | Banking and Financial Services | 229000 | $78.5B | United States | Oracle | Oracle Cloud ERP | 2017 |
Subscribe | Professional Services | 228420 | $60.2B | Japan | Oracle | Oracle Cloud ERP | 2021 |
Subscribe | Automotive | 225587 | $117.0B | Italy | SAP | SAP S/4 HANA | 2016 |
Subscribe | Retail | 185800 | $38.7B | United States | Oracle | Oracle Cloud ERP | 2022 |
Subscribe | Government | 179785 | $177.0B | United States | Oracle | Oracle Cloud ERP | 2018 |
Subscribe | Banking and Financial Services | 222544 | $82.6B | United States | Oracle | Oracle E-Business Suite | 2018 |
Subscribe | Professional Services | 220000 | $47.1B | France | Workday | Workday Financial Management | 2022 |
Source: APPS RUN THE WORLD, October 2024
Research Methodology
Each year our global team of researchers conduct an annual survey of thousands of enterprise software vendors by contacting them directly on their latest quarterly and annual revenues by country, functional area, and vertical market. We supplement their written responses with our own primary research to determine quarterly and yearly growth rates, In addition to customer wins to ascertain whether these are net new purchases or expansions of existing implementations.
Another dimension of our proactive research process is through continuous improvement of our customer database, which stores more than ten million software purchases and records on the enterprise software landscape of over 2 million organizations around the world.
The database provides customer insight and contextual information on what types of enterprise software systems and other relevant technologies are they running and their propensity to invest further with their current or new suppliers as part of their overall IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
The result is a combination of supply-side data and demand-generation customer insight that allows our clients to better position themselves in anticipation of the next wave that will reshape the enterprise software marketplace for years to come.