This report delves into the adoption of Sales Analytics by the Global Top 100 companies, both privately-held and publicly-traded, as ranked by size, including employee count and revenue metrics, such as those found in the Fortune 1000 and Global 2000 listings. We explore how these leading enterprises are leveraging Sales Analytics to pursue strategic goals and drive lasting benefits across various business functions.
The adoption of Sales Analytics within these top companies reveals significant investments in CRM technology, highlighting a broad and diverse approach. These organizations frequently partner with multiple vendors, integrating complementary CRM solutions to achieve their business objectives. This multi-vendor approach allows them to tailor CRM deployments that drive competitive advantages, operational efficiencies, and overall sustainability.
Our latest findings detail the software purchases related to Sales Analytics among these top 100 enterprises, their technology investments span a range of CRM tools and solutions, underscoring the complexity of CRM adoption at this level.
Sales Analytics Vendors Among the Global Top 100
Foureyes currently holds a 51% market share in the Sales Analytics space, making it the leading provider among the Global Top 100, followed by Nice Systems, Salesforce, Veeva Systems, and Clari.
The insights derived from our research will empower marketers, product managers, and IT professionals to better understand the adoption trends shaping the future of Sales Analytics. These trends can potentially lead to significant shifts within the competitive landscape, impacting strategies and market positioning for years to come.
By monitoring these top enterprises and their technology choices, we equip our clients with the knowledge needed to anticipate changes and stay ahead in the rapidly transforming world of enterprise software and CRM innovation.
Custom data cuts related to the Sales Analytics Market are available:
- Top Sales Analytics Vendors, Market Size and Market Forecast 2023-2027
- Sales Analytics Market By Vertical Market (21 Industry)
- Sales Analytics Market By Country (USA + 45 countries)
- Sales Analytics Market By Region (Americas, EMEA, APAC)
- Sales Analytics Market By Customer Size (revenue, employee count, asset)
- Sales Analytics Market By Channel (Direct vs Indirect)
- Sales Analytics Market By Vendor or ProductBuyer Intent: Companies Reading this Research ReportARTW Buyer Intent uncovers actionable customer signals, identifying software buyers actively reading this research report. Gain ongoing access to real-time prospects and uncover hidden opportunities. Companies Actively accessing this research report include:
- Jones Kelleher, a United States based Professional Services organization with 10 Employees
Logo Company Industry Employees Revenue Country Evaluated
Global Top 100 adopting Sales Analytics
The influence of these top 100 organizations on the broader CRM market is profound, despite their representation of only a small segment of the digital transformations we track annually. These companies often serve as early adopters and trendsetters, shaping the future of CRM and driving innovations that impact the industry at large.
Our Buyer Insight Technographics Database provides a closer look at these major organizations, capturing the size and intricacy of their IT stacks, along with the frequency of their technology investments. This unique database reveals patterns in CRM adoption and highlights emerging trends, which are crucial for understanding the evolving landscape of Sales Analytics.
Our research team continuously tracks the adoption of various Sales Analytics platforms, drawing on both publicly available information, such as press releases and case studies, and proprietary data sources. Each quarter, we update our records to reflect new CRM implementations, providing clients with current and relevant insights into market shifts.
Here are the Global Top 100 companies and their adoption of Sales Analytics
Customer | Industry | Employees | Revenue | Country | Vendor | Sales Analytics Apps | When |
---|---|---|---|---|---|---|---|
Home Depot | Retail | 465000 | $15.7B | United States | Nice Systems | NICE Interaction Analytics | 2011 |
American Airlines | Transportation | 132100 | $52.8B | United States | Nice Systems | NICE Interaction Analytics | 2013 |
Banco Itau | Banking and Financial Services | 99600 | $53.2B | Brazil | Nice Systems | NICE Interaction Analytics | 2017 |
BT Group | Communications | 97100 | $26.2B | United Kingdom | Nice Systems | NICE Interaction Analytics | 2017 |
GSK | Life Sciences | 70212 | $38.5B | United Kingdom | Veeva Systems | Veeva Align | 2022 |
Boehringer Ingelheim | Life Sciences | 53155 | $29.4B | Germany | Veeva Systems | Veeva Align | 2021 |
Adobe | Professional Services | 29945 | $19.4B | United States | Anaplan | Anaplan Predictive Insights (formerly Mintigo) | 2021 |
CTBC Bank | Banking and Financial Services | 27000 | $4.2B | Taiwan | Nice Systems | NICE Interaction Management | 2017 |
CDW Corporation | Professional Services | 15100 | $21.4B | United States | Anaplan | Anaplan Predictive Insights (formerly Mintigo) | 2022 |
ServiceMaster Global Holdings, Inc. | Professional Services | 13500 | $2.3B | United States | Xactly | Xactly Forecasting | 2018 |
ServiceMaster Global Holdings, Inc. | Professional Services | 13500 | $2.3B | United States | Salesforce | Salesforce Sales Analytics | 2018 |
Citibank UK | Banking and Financial Services | 13000 | $2.5B | United Kingdom | Nice Systems | NICE Interaction Management | 2015 |
PSEG Long Island | Utilities | 12945 | $9.1B | United States | Nice Systems | NICE Interaction Analytics | 2015 |
University of Phoenix | Education | 11320 | $3.0B | United States | Nice Systems | NICE Interaction Management | 2017 |
iHeartRadio | Media | 9588 | $3.6B | United States | Salesforce | Salesforce Sales Analytics | 2017 |
Subscribe | Banking and Financial Services | 7000 | $4.3B | United States | Nice Systems | NICE Interaction Management | 2015 |
Subscribe | Life Sciences | 6300 | $2.1B | United States | Veeva Systems | Veeva Align | 2018 |
Subscribe | Government | 6000 | $2.0B | France | Nice Systems | NICE Interaction Analytics | 2015 |
Subscribe | Life Sciences | 6000 | $1.5B | Denmark | Veeva Systems | Veeva Align | 2018 |
Subscribe | Communications | 5400 | $4.9B | Spain | Walmeric | Walmeric Lead Management | 2018 |
Subscribe | Professional Services | 5000 | $620M | United Kingdom | Nice Systems | NICE Interaction Analytics | 2019 |
Subscribe | Automotive | 5000 | $1.3B | United States | Foureyes | Foureyes | 2020 |
Subscribe | Aerospace and Defense | 5000 | $1.3B | United States | Salesforce | Salesforce Sales Analytics | 2018 |
Subscribe | Manufacturing | 4900 | $1.1B | United States | Nice Systems | NICE Interaction Management | 2017 |
Subscribe | Retail | 4000 | $770M | United States | Salient Management Company | Salient Margin Minder | 2009 |
Subscribe | Utilities | 3119 | $14.2B | Netherlands | Nice Systems | NICE Interaction Analytics | 2020 |
Subscribe | Retail | 2700 | $675M | United States | Foureyes | Foureyes | 2020 |
Subscribe | Automotive | 2700 | $760M | United Kingdom | Foureyes | Foureyes | 2023 |
Subscribe | Manufacturing | 2700 | $650M | United States | Foureyes | Foureyes | 2020 |
Subscribe | Healthcare | 2570 | $281M | United States | Foureyes | Foureyes | 2021 |
Subscribe | Distribution | 2500 | $500M | Russia | Nice Systems | NICE Interaction Management | 2017 |
Subscribe | Healthcare | 2500 | $450M | United States | Nice Systems | NICE Interaction Management | 2014 |
Subscribe | Non Profit | 2500 | $949M | United States | Salesforce | Salesforce Sales Analytics | 2020 |
Subscribe | Professional Services | 2250 | $1.2B | United States | Foureyes | Foureyes | 2020 |
Subscribe | Professional Services | 2000 | $210M | United States | Clari | Clari Revenue Platform | 2019 |
Subscribe | Retail | 1894 | $892M | United Kingdom | Nice Systems | NICE Interaction Analytics | 2014 |
Subscribe | Retail | 1800 | $200M | United States | Foureyes | Foureyes | 2021 |
Subscribe | Life Sciences | 1582 | $679M | United Kingdom | Nice Systems | NICE Interaction Management | 2018 |
Subscribe | Communications | 1577 | $500M | Australia | Salesforce | Salesforce Sales Analytics | 2017 |
Subscribe | Distribution | 1525 | $694M | United States | Foureyes | Foureyes | 2021 |
Subscribe | Oil, Gas and Chemicals | 1500 | $1.0B | United States | Winmo | Winmo | 2023 |
Subscribe | Professional Services | 1500 | $650M | United States | Nice Systems | NICE Interaction Management | 2017 |
Subscribe | Life Sciences | 1400 | $1.9B | Canada | Veeva Systems | Veeva Align | 2021 |
Subscribe | Construction and Real Estate | 1150 | $200M | United States | Foureyes | Foureyes | 2021 |
Subscribe | Professional Services | 1100 | $200M | United States | Clari | Clari Revenue Platform | 2018 |
Subscribe | Automotive | 900 | $210M | United States | Foureyes | Foureyes | 2021 |
Subscribe | Automotive | 850 | $180M | United States | Foureyes | Foureyes | 2021 |
Subscribe | Automotive | 800 | $500M | United States | Foureyes | Foureyes | 2023 |
Subscribe | Automotive | 760 | $110M | United States | Foureyes | Foureyes | 2017 |
Subscribe | Automotive | 750 | $244M | United States | Foureyes | Foureyes | 2020 |
Subscribe | Utilities | 730 | $700M | United States | Nice Systems | NICE Interaction Analytics | 2017 |
Subscribe | Professional Services | 700 | $140M | United States | Anaplan | Anaplan Predictive Insights (formerly Mintigo) | 2020 |
Subscribe | Professional Services | 700 | $154M | United States | Salesforce | Salesforce Sales Analytics | 2020 |
Subscribe | Automotive | 670 | $80M | United States | Foureyes | Foureyes | 2022 |
Subscribe | Professional Services | 650 | $100M | United Kingdom | Clari | Clari Revenue Platform | 2017 |
Subscribe | Life Sciences | 650 | $150M | United States | Veeva Systems | Veeva Align | 2019 |
Subscribe | Distribution | 600 | $180M | United States | Foureyes | Foureyes | 2020 |
Subscribe | Distribution | 600 | $381M | United States | Foureyes | Foureyes | 2018 |
Subscribe | Automotive | 600 | $180M | United States | Foureyes | Foureyes | 2020 |
Subscribe | Professional Services | 570 | $60M | Australia | Salesforce | Salesforce Sales Analytics | 2020 |
Subscribe | Professional Services | 525 | $95M | United States | Xactly | Xactly Forecasting | 2019 |
Subscribe | Professional Services | 500 | $100M | United States | Clari | Clari Revenue Platform | 2024 |
Subscribe | Professional Services | 500 | $100M | United States | Bullseye Software | Bullseye | 2024 |
Subscribe | Automotive | 500 | $70M | United States | Bridgestone | Bridgestone TireConnect | 2020 |
Subscribe | Automotive | 450 | $70M | United States | Foureyes | Foureyes | 2017 |
Subscribe | Automotive | 450 | $65M | United States | Foureyes | Foureyes | 2021 |
Subscribe | Automotive | 450 | $80M | United States | Foureyes | Foureyes | 2022 |
Subscribe | Automotive | 439 | $100M | United States | Foureyes | Foureyes | 2020 |
Subscribe | Automotive | 400 | $40M | United States | Foureyes | Foureyes | 2021 |
Subscribe | Automotive | 350 | $50M | United States | Foureyes | Foureyes | 2020 |
Subscribe | Automotive | 350 | $36M | United States | Foureyes | Foureyes | 2020 |
Subscribe | Professional Services | 350 | $50M | United States | Bullseye Software | Bullseye | 2024 |
Subscribe | Retail | 350 | $50M | United States | Foureyes | Foureyes | 2020 |
Subscribe | Automotive | 330 | $55M | United States | Foureyes | Foureyes | 2023 |
Subscribe | Distribution | 303 | $50M | United States | Bridgestone | Bridgestone TireConnect | 2022 |
Subscribe | Automotive | 300 | $35M | United States | Foureyes | Foureyes | 2020 |
Subscribe | Automotive | 300 | $40M | United States | Foureyes | Foureyes | 2020 |
Subscribe | Automotive | 300 | $30M | United States | Foureyes | Foureyes | 2022 |
Subscribe | Automotive | 300 | $30M | United States | Foureyes | Foureyes | 2021 |
Subscribe | Professional Services | 290 | $30M | United States | Foureyes | Foureyes | 2019 |
Subscribe | Life Sciences | 280 | $40M | United Kingdom | Veeva Systems | Veeva Align | 2019 |
Subscribe | Automotive | 275 | $45M | United States | Foureyes | Foureyes | 2020 |
Subscribe | Automotive | 254 | $30M | United States | Foureyes | Foureyes | 2022 |
Subscribe | Automotive | 250 | $30M | United States | Foureyes | Foureyes | 2020 |
Subscribe | Automotive | 250 | $25M | United States | Foureyes | Foureyes | 2017 |
Subscribe | Automotive | 250 | $40M | United States | Foureyes | Foureyes | 2020 |
Subscribe | Distribution | 250 | $25M | United States | Foureyes | Foureyes | 2019 |
Subscribe | Automotive | 250 | $25M | United States | Foureyes | Foureyes | 2022 |
Subscribe | Automotive | 250 | $30M | United States | Foureyes | Foureyes | 2021 |
Subscribe | Automotive | 250 | $25M | United States | Foureyes | Foureyes | 2021 |
Subscribe | Automotive | 235 | $25M | United States | Foureyes | Foureyes | 2020 |
Subscribe | Automotive | 230 | $30M | United States | Foureyes | Foureyes | 2021 |
Subscribe | Retail | 230 | $23M | United States | Foureyes | Foureyes | 2021 |
Subscribe | Automotive | 228 | $25M | United States | Foureyes | Foureyes | 2021 |
Subscribe | Automotive | 225 | $25M | United States | Foureyes | Foureyes | 2022 |
Subscribe | Automotive | 225 | $25M | United States | Foureyes | Foureyes | 2022 |
Subscribe | Automotive | 220 | $25M | United States | Foureyes | Foureyes | 2020 |
Subscribe | Automotive | 216 | $25M | United States | Foureyes | Foureyes | 2020 |
Subscribe | Automotive | 200 | $30M | United States | Foureyes | Foureyes | 2022 |
Subscribe | Retail | 200 | $17M | United States | Foureyes | Foureyes | 2020 |
Subscribe | Automotive | 200 | $50M | United States | Foureyes | Foureyes | 2021 |
Source: APPS RUN THE WORLD, October 2024
Research Methodology
Each year our global team of researchers conduct an annual survey of thousands of enterprise software vendors by contacting them directly on their latest quarterly and annual revenues by country, functional area, and vertical market. We supplement their written responses with our own primary research to determine quarterly and yearly growth rates, In addition to customer wins to ascertain whether these are net new purchases or expansions of existing implementations.
Another dimension of our proactive research process is through continuous improvement of our customer database, which stores more than ten million software purchases and records on the enterprise software landscape of over 2 million organizations around the world.
The database provides customer insight and contextual information on what types of enterprise software systems and other relevant technologies are they running and their propensity to invest further with their current or new suppliers as part of their overall IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
The result is a combination of supply-side data and demand-generation customer insight that allows our clients to better position themselves in anticipation of the next wave that will reshape the enterprise software marketplace for years to come.