Brentford, TW8 9GS,
United Kingdom
GSK Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by GSK and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 70212 GSK employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that GSK has purchased the following applications: Workday Absence Management for Absence and Leave Management in 2018, Microsoft Power BI for Analytics and BI in 2014, Tungsten AP Invoice Automation for AP Automation in 2014 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems GSK is running and its propensity to invest more and deepen its relationship with Workday , Microsoft , MicroStrategy or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing GSK revenues, which have grown to $38.52 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for GSK intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
HCM
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Power BI | Analytics and BI | Analytics and BI | n/a | 2014 | 2018 |
Subscribe | Subscribe | Subscribe | Analytics and BI | Analytics and BI | Subscribe | 2012 | 2018 |
Subscribe | Subscribe | Subscribe | Analytics and BI | Analytics and BI | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Analytics and BI | Analytics and BI | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Process Mining | Analytics and BI | Subscribe | 2019 | 2019 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Tungsten Network | Legacy | Tungsten AP Invoice Automation | AP Automation | ERP Financial Management | n/a | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | AP Automation | ERP Financial Management | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | AP Automation | ERP Financial Management | Subscribe | 2012 | 2012 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2018 | 2019 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2011 | 2011 |
Subscribe | Subscribe | Subscribe | Financial Consolidation and Close | ERP Financial Management | Subscribe | 2007 | 2007 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Application Hosting and Computing Services | IaaS | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Application Hosting and Computing Services | IaaS | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Application Hosting and Computing Services | IaaS | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Cloud Storage | IaaS | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Secure Email Gateways (SEGs) | IaaS | Subscribe | 2020 | 2020 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Application Performance Management | ITSM | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | IT Service Management | ITSM | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | IT Service Management | ITSM | Subscribe | 2019 | 2020 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Asset Performance Management | ERP Services and Operations | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Computerized Maintenance Management (CMMS) | ERP Services and Operations | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Enterprise Asset Management | ERP Services and Operations | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Facility Management | ERP Services and Operations | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Travel Management | ERP Services and Operations | Subscribe | 2019 | 2019 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Collaboration | Collaboration | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Collaboration | Collaboration | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Event Management | Collaboration | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | PBX, VoiP and Phone Systems | Collaboration | Subscribe | 2018 | 2018 |
Blockchain
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Blockchain Platform | Blockchain | Subscribe | 2019 | 2019 |
CRM
AI-Powered Application
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Cognitive Computing | AI-Powered Application | Subscribe | 2018 | 2018 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Contract Lifecycle Management | Procurement | Subscribe | 2010 | 2011 |
Subscribe | Subscribe | Subscribe | Procurement | Procurement | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Supplier Relationship Management | Procurement | Subscribe | 2012 | 2012 |
Subscribe | Subscribe | Subscribe | Supplier Relationship Management | Procurement | Subscribe | 2010 | 2010 |
SCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Demand Forecasting and Planning, Advanced Planning and Scheduling | SCM | Subscribe | 2017 | 2017 |
PPM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Project Portfolio Management | PPM | Subscribe | 2020 | 2020 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Robotic Process Automation | PaaS | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Transactional Email | PaaS | Subscribe | 2019 | 2019 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Treasury Management | TRM | Subscribe | 2008 | 2009 |
Subscribe | Subscribe | Subscribe | Treasury Management | TRM | Subscribe | 2015 | 2015 |
Subscribe | Subscribe | Subscribe | Treasury Management | TRM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Treasury Management | TRM | Subscribe | 2012 | 2012 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Subscribe | Subscribe | Head Global Ethics & Compliance Platforms, BI and Operations | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Manager, BI & Analytics | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | VP, Global Head of Strategy | VP | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Sales Capability Building & Revenue Management | Director | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, Field Sales | VP | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Sales Operations | Director | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | Field Vice President | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Enterprise Field Operations | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director- Human Resources | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Field Operations & Planning Director | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | VP Human Resources | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | VP HR, Global Medical | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Travel and Expense Service Line Owner | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | VP - IT Finance | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | VP, Corporate Strategy , Office of the CEO & Corporate Strategy | VP | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | Director, National Accounts,Group Purchasing Organizations | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | VP Finance | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director IT, Digital Shared Services | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Procurement | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Director Procurement, Corporate Services | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Financial Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director National Accounts | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director Financial Planning & Analysis/Controller | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | SVP Business Services and Group CIO | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Finance Director | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | VP & Head of Finance | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, IT | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Global Procurement Director | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Sourcing Group Manager - IT Procurement | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | IT Director | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Finance Manager, Deal Accounting | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Sourcing Group Manager - IT Procurement Corporate Services and Operations Procurement | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Procurement Manager | Manager | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President and Chief Procurement Officer | CXO | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, Global Procurement Center of Excellence | VP | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President Procurement, Facilities, Logistics, and Capital | VP | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Head of US Procurement | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Marketing Officer (Interim) | CXO | Marketing | Subscribe | Subscribe |
Subscribe | Subscribe | VP, Marketing US Vaccines | VP | Marketing | Subscribe | Subscribe |
Subscribe | Subscribe | VP, Head of Marketing EDGE | VP | Marketing | Subscribe | Subscribe |
Subscribe | Subscribe | Global Head Marketing Technologies | Director | Marketing | Subscribe | Subscribe |
Subscribe | Subscribe | Global Head of Product Management Digital Marketing | Director | Marketing | Subscribe | Subscribe |
Subscribe | Subscribe | Global Digital Marketing Director | Director | Marketing | Subscribe | Subscribe |
Subscribe | Subscribe | Digital Marketing Director - US Specialty Pharmaceuticals | Director | Marketing | Subscribe | Subscribe |
Subscribe | Subscribe | VP IT | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | SVP Finance | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Director- Global Procurement | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | CFO | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Digital & Technology Officer | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director SAP Operations, EMEA | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Commercial Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Head Of Customer Experience | Director | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Director, eCommerce and Customer Experience | Director | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | IT Director | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President, Human Resources | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Customer Experience Director | Director | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Former Group CIO and Senior Vice-President Business Services | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, Global Head of ERP | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Operational Engineering and Maintenance Systems | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | VP Head of Engineering Technical Shared Services and Centres of Excellence | VP | R&D | Subscribe | Subscribe |
Subscribe | Subscribe | SVP GSK Transformation Tech | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Site Techical Director | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Asset Manager | Manager | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | SVP Group Financial Controller | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Finance Director, Digital & Technology | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Financial Director | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Finance Director - GSK Global Technology, Digital & Analytics | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Procurement Manager | Manager | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | FP&A Director Europe Region | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Global CX Optimisation Lead | Director | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | IT Programme Director, CRM | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Technical Product Manager (Global Customer Services Technologies) | Manager | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Customer Experience Manager | Manager | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Global Consumer Experience Director | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Talent Acquisition - EMEA | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Global Head of Early Talent Recruitment | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Global Talent Acquisition Lead | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Talent Director | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Talent Acquisition Lead | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Global Head of Early Talent | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Talent Programme Manager | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Digital and Technology Officer | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | SVP, Chief Technology Officer | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Salesforce Administrator | Manager | Marketing | Subscribe | Subscribe |
Subscribe | Subscribe | Veeva CRM/Vault and Salesforce Developer/Administrator | Manager | Marketing | Subscribe | Subscribe |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |