
Ingelheim am Rhein, 55216,
Germany
Boehringer Ingelheim Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Boehringer Ingelheim and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 53500 Boehringer Ingelheim employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Boehringer Ingelheim has purchased the following applications: SAP SuccessFactors Employee Central Time Off for Absence and Leave Management in 2016, IBM Integrated Analytics System for Analytics and BI in 2009, SAP Concur Invoice for AP Automation in 2013 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Boehringer Ingelheim is running and its propensity to invest more and deepen its relationship with SAP , IBM , Microsoft or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Boehringer Ingelheim revenues, which have grown to $28.17 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Boehringer Ingelheim intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
HCM
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
IBM | Legacy | IBM Integrated Analytics System | Analytics and BI | Analytics and BI | n/a | 2009 | 2009 |
|
|
|
Analytics and BI | Analytics and BI |
|
2017 | 2018 |
|
|
|
Analytics and BI | Analytics and BI |
|
2017 | 2018 |
|
|
|
Analytics and BI | Analytics and BI |
|
2017 | 2018 |
|
|
|
Analytics and BI | Analytics and BI |
|
2017 | 2018 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
SAP | Legacy | SAP Concur Invoice | AP Automation | ERP Financial Management | n/a | 2013 | 2013 |
|
|
|
ERP Financial | ERP Financial Management |
|
2018 | 2020 |
|
|
|
Expense Management | ERP Financial Management |
|
2016 | 2016 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Application Hosting and Computing Services | IaaS |
|
2016 | 2016 |
|
|
|
Application Hosting and Computing Services | IaaS |
|
2018 | 2018 |
|
|
|
Content Delivery Network | IaaS |
|
2018 | 2018 |
|
|
|
Data Warehouse Appliance | IaaS |
|
2015 | 2015 |
|
|
|
Database Management | IaaS |
|
2012 | 2012 |
|
|
|
Identity and Access Management (IAM) | IaaS |
|
2021 | 2021 |
|
|
|
Web Application Firewalls (WAF) | IaaS |
|
2019 | 2019 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Application Performance Management | ITSM |
|
2017 | 2017 |
|
|
|
Application Performance Management | ITSM |
|
2020 | 2020 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Apps Development | PaaS |
|
2013 | 2013 |
|
|
|
Transactional Email | PaaS |
|
2016 | 2016 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2017 | 2017 |
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2018 | 2018 |
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2021 | 2021 |
|
|
|
Collaboration | Collaboration |
|
2019 | 2019 |
|
|
|
Collaboration | Collaboration |
|
2020 | 2020 |
|
|
|
Event Management | Collaboration |
|
2021 | 2021 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Content Management | Content Management |
|
2016 | 2016 |
|
|
|
Content Management | Content Management |
|
2021 | 2021 |
|
|
|
Digital Signing | Content Management |
|
2021 | 2021 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Credit Union Management | ERP Services and Operations |
|
2020 | 2021 |
|
|
|
Field Service Management | ERP Services and Operations |
|
2011 | 2011 |
|
|
|
Travel Management | ERP Services and Operations |
|
2016 | 2016 |
CRM
AI Development
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Generative AI Platforms | AI Development |
|
2023 | 2023 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Governance, Risk and Compliance | TRM |
|
2011 | 2012 |
|
|
|
Whistleblowing Management | TRM |
|
2017 | 2017 |
SCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Order Management | SCM |
|
2020 | 2021 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
|
|
|
Procurement | Procurement |
|
2017 | 2018 |
|
|
|
Supplier Relationship Management | Procurement |
|
2011 | 2011 |
|
|
|
Supplier Relationship Management | Procurement |
|
2012 | 2012 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Vice President, Global Head of HR Services | VP | HR | ||||
Chief Financial Officer | CXO | Finance | ||||
Head of Global Media & PR | Director | Finance | ||||
Director, IT Data Center Services, Integration | Director | IT | ||||
Executive Director for Engineering & Technology | Director | IT | ||||
Lead Architect of IT Operations | Manager | IT | ||||
Director - Data Strategy, Analytics and Insights | Director | IT | ||||
Head of Global Department Sourcing Operations, Vice President | Director | Procurement | ||||
Associate Director Global Sourcing | Director | Procurement | ||||
Corporate Vice President, Head of Global Supply Chain and Lifecycle Management Animal Health | Director | Supply Chain | ||||
Director, Strategic Sourcing - PMO | Director | Procurement | ||||
VP HR | VP | HR | ||||
CFO | CXO | Finance | ||||
Head of IT | Director | IT | ||||
Director of HR | Director | HR | ||||
Associate Director, Human Resources | Director | HR | ||||
Head of IT SAP ERP Program Finance & Operations | Director | IT | ||||
Head of SAP Development Factory and Release Management Services | Director | IT | ||||
Head of IT OPS SCM Commercial Order Management/Head of SAP Finance & Order Management | Director | IT | ||||
Head of IT SAP Cross Application | Director | IT | ||||
CIO | CXO | Finance | ||||
IT Global Business Services SAP Program Delivery Lead | Manager | IT | ||||
Global HR IT System Lead (Successfactors) | Manager | HR | ||||
Head of IT Human Resources | Director | HR | ||||
Head of Employee Central EMEA | Director | HR | ||||
HR Business Partner | Manager | HR | ||||
Global Head of HR Strategy and Operations | Director | HR | ||||
Head of Units Dispensing and Internal Transport | Director | Supply Chain | ||||
Head of Global Logistics Network and Performance Management | Director | Supply Chain | ||||
Head of Global Sourcing Logistics | Director | Procurement | ||||
HR Business Partner | Manager | HR | ||||
Managing Director Business Services HR | Director | HR | ||||
HR VP South East Asia | VP | HR | ||||
Senior Data & Analytics Manager | Manager | IT | ||||
Senior Controller | Director | Finance | ||||
Vice President Global Human Resources | VP | HR | ||||
Senior Vice President HR Germany | VP | HR | ||||
Global Process Manager Payroll/Time | Manager | Finance | ||||
System Expert Payroll & Time Management | Manager | IT | ||||
Head of global HR Systems | Director | HR | ||||
HR Business Partner | Manager | HR | ||||
Senior Global Manager - Talent & Leadership Development | Manager | HR | ||||
Head of GBS PM Workforce Management, Development & Growth | Director | HR | ||||
Global Human Resources Business Partner IT | Manager | HR | ||||
Global Lead, Advanced People Analytics | Manager | HR | ||||
Head of Global HR Process Management Payroll & Time Management | Director | HR | ||||
Chief Human Resources Officer | CXO | HR | ||||
Head of Talent Management | Director | HR | ||||
Head of HR Direct & Development and Training Administration | Director | HR | ||||
Senior Vice President HR Germany, Director of Labor Relations | VP | HR | ||||
Senior SAP HR System Expert | Non Manager | HR | ||||
Head of Payroll & Time Management | Director | HR | ||||
Senior Salesforce Administrator | Manager | Marketing | ||||
Manager Finance | Manager | Finance | ||||
Head of Accounts Receivable & Credit Management Process Management | Director | Finance | ||||
Head of Credit Management | Director | Finance | ||||
Manager Finance | Manager | Finance | ||||
Head of Corporate Treasury | Director | Finance |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |