List of eClinicalWorks Cloud EHR Customers
Westborough, 1581, MA,
United States
Since 2010, our global team of researchers has been studying eClinicalWorks Cloud EHR customers around the world, aggregating massive amounts of data points that form the basis of our forecast assumptions and perhaps the rise and fall of certain vendors and their products on a quarterly basis.
Each quarter our research team identifies companies that have purchased eClinicalWorks Cloud EHR for Electronic Health Record from public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources, including the customer size, industry, location, implementation status, partner involvement, LOB Key Stakeholders and related IT decision-makers contact details.
Companies using eClinicalWorks Cloud EHR for Electronic Health Record include: Humana, a United States based Insurance organisation with 65680 employees and revenues of $117.76 billion, HCA Healthcare, a United States based Healthcare organisation with 226000 employees and revenues of $70.60 billion, Ascension, a United States based Healthcare organisation with 142000 employees and revenues of $28.55 billion, Banner Health, a United States based Healthcare organisation with 55000 employees and revenues of $15.60 billion, Lifepoint Health, a United States based Healthcare organisation with 50000 employees and revenues of $8.80 billion and many others.
Contact us if you need a completed and verified list of companies using eClinicalWorks Cloud EHR, including the breakdown by industry (21 Verticals), Geography (Region, Country, State, City), Company Size (Revenue, Employees, Asset) and related IT Decision Makers, Key Stakeholders, business and technology executives responsible for the CRM software purchases.
The eClinicalWorks Cloud EHR customer wins are being incorporated in our Enterprise Applications Buyer Insight and Technographics Customer Database which has over 100 data fields that detail company usage of CRM software systems and their digital transformation initiatives. Apps Run The World wants to become your No. 1 technographic data source!
Apply Filters For Customers
| Logo | Customer | Industry | Empl. | Revenue | Country | Vendor | Application | Category | When | SI | Insight | Insight Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
A2Z Urgent & Family Care | Healthcare | 50 | $5M | United States | eClinicalWorks | eClinicalWorks Cloud EHR | Electronic Health Record | 2018 | n/a | In 2018, A2Z Urgent & Family Care implemented eClinicalWorks Cloud EHR as its Electronic Health Record. The cloud hosted eClinicalWorks Cloud EHR was adopted at the Herndon, VA urgent care site and used by clinical staff including medical assistants and physicians to support outpatient urgent and family care workflows. The implementation focused on clinical documentation and point of care data capture, with medical assistants documenting vitals, visual and hearing assessments, urinalysis and in house rapid tests such as strep and influenza directly into the patient chart. The environment supported encounter note charting, vitals capture, basic order entry for in house testing, and documentation for ECG procedures and imaging assistance recorded during X ray workflows. Operational scope encompassed clinical departments responsible for intake, triage and procedural documentation, with eClinicalWorks Cloud EHR serving as the primary repository for patient histories and test results. The deployment emphasized role based workflows for medical assistants, streamlined encounter documentation, and mapping of point of care test results into the electronic patient record. Clinical staff proficiency is reflected in documented use cases where medical assistant externs navigated and documented within the eClinicalWorks EHR while performing examinations and administering treatments including nebulizer therapies. eClinicalWorks Cloud EHR functioned as the core Electronic Health Record for an urgent care practice with 50 employees operating in the United States. | |
|
|
Adena Health System | Healthcare | 4100 | $1.0B | United States | eClinicalWorks | eClinicalWorks Cloud EHR | Electronic Health Record | 2017 | n/a | In 2017 Adena Health System implemented eClinicalWorks Cloud EHR as its cloud-hosted Electronic Health Record for ambulatory cardiology workflows. The deployment used the eClinicalWorks Cloud EHR instance to centralize clinical charting and scheduling across cardiology clinic operations. The implementation focused on core Electronic Health Record capabilities including clinical documentation, appointment scheduling, procedure documentation, referral management, order and authorization processing, and patient follow-up workflows. Clinical staff activities recorded in the system included EKG documentation, procedure education notes, sterilization and procedure assist documentation, chart preparation, and clinician-assist tasks, all charted directly in eClinicalWorks Cloud EHR. Operational coverage is grounded in the cardiology ambulatory clinic environment, with a Cardiology Certified Clinical Medical Assistant documenting encounters and managing scheduling and follow-up between November 2016 and July 2017. The eClinicalWorks Cloud EHR served as the primary clinical record for sending referrals as ordered by providers and for processing procedure-related prior authorization documentation. Governance and workflow restructuring emphasized standardized documentation practices and task routing for referrals and prior authorizations, aligning front desk scheduling, clinical assistants, and physicians around the same Electronic Health Record. Training and role-based charting procedures were applied to embed the eClinicalWorks Cloud EHR into daily cardiology operations and to formalize prior authorization and referral processing workflows. | |
|
|
Advanced Foot Care | Healthcare | 3 | $1M | United States | eClinicalWorks | eClinicalWorks Cloud EHR | Electronic Health Record | 2018 | n/a | In 2018, Advanced Foot Care implemented eClinicalWorks Cloud EHR. The cloud-hosted eClinicalWorks Cloud EHR served as the practice Electronic Health Record to centralize patient registration, appointment scheduling, eligibility verification, and clinical documentation for a small podiatry office. Front desk staff used the system for patient check in, copay collection, and referral scheduling while clinical staff used it for pre-visit preparation, dressing change documentation, procedure setup, and access to outside imaging records. Functional modules and capabilities implemented included scheduling and referral management, patient registration and demographic capture, insurance eligibility checks, document scanning and management, clinical charting, and charge capture workflows consistent with an Electronic Health Record. Operational scope encompassed front desk administration, clinical nursing and clinician workflows, and practice management tasks such as supply ordering and recall scheduling, with process changes concentrating pre-visit and referral workflows inside the eClinicalWorks Cloud EHR. | |
|
|
|
Healthcare | 10 | $1M | United States | eClinicalWorks | eClinicalWorks Cloud EHR | Electronic Health Record | 2019 | n/a |
|
|
|
|
|
Healthcare | 2500 | $300M | United States | eClinicalWorks | eClinicalWorks Cloud EHR | Electronic Health Record | 2018 | n/a |
|
|
|
|
|
Healthcare | 10 | $1M | United States | eClinicalWorks | eClinicalWorks Cloud EHR | Electronic Health Record | 2025 | n/a |
|
|
|
|
|
Healthcare | 200 | $20M | United States | eClinicalWorks | eClinicalWorks Cloud EHR | Electronic Health Record | 2012 | n/a |
|
|
|
|
|
Healthcare | 194 | $22M | United States | eClinicalWorks | eClinicalWorks Cloud EHR | Electronic Health Record | 2025 | n/a |
|
|
|
|
|
Healthcare | 150 | $17M | United States | eClinicalWorks | eClinicalWorks Cloud EHR | Electronic Health Record | 2021 | n/a |
|
|
|
|
|
Healthcare | 500 | $55M | United States | eClinicalWorks | eClinicalWorks Cloud EHR | Electronic Health Record | 2020 | n/a |
|
|
Buyer Intent: Companies Evaluating eClinicalWorks Cloud EHR
- Rich & Cartmill, a United States based Insurance organization with 226 Employees
- Davis, Carter, Scott, a United States based Insurance company with 10 Employees
- Hecht Kugellager, a Germany based Distribution organization with 28 Employees
Discover Software Buyers actively Evaluating Enterprise Applications
| Logo | Company | Industry | Employees | Revenue | Country | Evaluated | ||
|---|---|---|---|---|---|---|---|---|
| No data found | ||||||||