This report delves into the adoption of Account Based Marketing platforms by the Global Top 100 companies, both privately-held and publicly-traded, as ranked by size, including employee count and revenue metrics, such as those found in the Fortune 1000 and Global 2000 listings. We explore how these leading enterprises are leveraging Account Based Marketing to pursue strategic goals and drive lasting benefits across various business functions.
The adoption of Account Based Marketing within these top companies reveals significant investments in CRM technology, highlighting a broad and diverse approach. These organizations frequently partner with multiple vendors, integrating complementary CRM solutions to achieve their business objectives. This multi-vendor approach allows them to tailor CRM deployments that drive competitive advantages, operational efficiencies, and overall sustainability.
Our latest findings detail the software purchases related to Account Based Marketing platforms among these top 100 enterprises, their technology investments span a range of CRM tools and solutions, underscoring the complexity of CRM adoption at this level.
Account Based Marketing Vendors Among the Global Top 100
6sense currently holds a 35% market share in the Account Based Marketing space, making it the leading provider among the Global Top 100, followed by Zoominfo, Demandbase, N.Rich Technologies Oy, and True Influence.
The insights derived from our research will empower marketers, product managers, and IT professionals to better understand the adoption trends shaping the future of Account Based Marketing. These trends can potentially lead to significant shifts within the competitive landscape, impacting strategies and market positioning for years to come.
By monitoring these top enterprises and their technology choices, we equip our clients with the knowledge needed to anticipate changes and stay ahead in the rapidly transforming world of enterprise software and CRM innovation.
Custom data cuts related to the Account Based Marketing Market are available:
- Top Account Based Marketing Vendors, Market Size and Market Forecast 2023-2027
- Account Based Marketing Market By Vertical Market (21 Industry)
- Account Based Marketing Market By Country (USA + 45 countries)
- Account Based Marketing Market By Region (Americas, EMEA, APAC)
- Account Based Marketing Market By Customer Size (revenue, employee count, asset)
- Account Based Marketing Market By Channel (Direct vs Indirect)
- Account Based Marketing Market By Vendor or Product
Logo | Company | Industry | Employees | Revenue | Country | Evaluated |
---|
Global Top 100 adopting Account Based Marketing Platforms
The influence of these top 100 organizations on the broader CRM market is profound, despite their representation of only a small segment of the digital transformations we track annually. These companies often serve as early adopters and trendsetters, shaping the future of CRM and driving innovations that impact the industry at large.
Our Buyer Insight Technographics Database provides a closer look at these major organizations, capturing the size and intricacy of their IT stacks, along with the frequency of their technology investments. This unique database reveals patterns in CRM adoption and highlights emerging trends, which are crucial for understanding the evolving landscape of Account Based Marketing.
Our research team continuously tracks the adoption of various Account Based Marketing platforms, drawing on both publicly available information, such as press releases and case studies, and proprietary data sources. Each quarter, we update our records to reflect new CRM implementations, providing clients with current and relevant insights into market shifts.
Here are the Global Top 100 companies and their adoption of Account Based Marketing platforms
Customer | Industry | Empl. | Revenue | Country | Vendor | Account Based Marketing Apps | When |
---|---|---|---|---|---|---|---|
Walmart | Retail | 2100000 | $648.1B | United States | 6sense | 6sense Account Engagement Platform | 2024 |
Amazon | Retail | 1525000 | $57.5B | United States | Infotelligent | Infotelligent ABM | 2019 |
Allied Universal | Professional Services | 800000 | $22.0B | United States | Zoominfo | Zoominfo Platform | 2021 |
DHL Group | Transportation | 594879 | $87.5B | Germany | Global Database | Global Database B2B Platform | 2018 |
Concentrix | Professional Services | 440000 | $7.1B | United States | 6sense | 6sense Account Engagement Platform | 2022 |
UHG | Healthcare | 440000 | $324.1B | United States | Upland Software | Upland Altify | 2018 |
Deloitte | Professional Services | 415000 | $69.7B | United Kingdom | Zoominfo | Zoominfo Platform | 2021 |
Sodexo | Professional Services | 412000 | $21.7B | France | 6sense | 6sense Account Engagement Platform | 2023 |
Toyota | Manufacturing | 380737 | $245.5B | Japan | Expandi Group | Expandi Group AccountInsight ABA | 2019 |
Toyota | Manufacturing | 380737 | $245.5B | Japan | Lead411 | Lead411 | 2019 |
UnitedHealthcare | Insurance | 350000 | $324.2B | United States | 6sense | 6sense Account Engagement Platform | 2022 |
Cognizant | Professional Services | 347700 | $19.4B | United States | 6sense | 6sense ABM/ABX platform | 2020 |
Cognizant | Professional Services | 347700 | $19.4B | United States | Demandbase | Demandbase ABX Cloud | 2020 |
Capgemini | Professional Services | 340000 | $22.5B | France | 6sense | 6sense Account Engagement Platform | 2024 |
TriNet | Professional Services | 331000 | $4.9B | United States | Zoominfo | Zoominfo Platform | 2022 |
Subscribe | Professional Services | 331000 | $4.9B | United States | 6sense | 6sense Account Engagement Platform | 2023 |
Subscribe | Transportation | 328000 | $90.2B | United States | Rock Content | Rock Content Ion | 2020 |
Subscribe | Manufacturing | 321000 | $84.3B | Germany | Demandbase | Demandbase ABX Cloud | 2021 |
Subscribe | Professional Services | 282200 | $61.9B | United States | N.Rich Technologies Oy | N.Rich ABM Platform | 2020 |
Subscribe | Manufacturing | 270000 | $22.5B | South Korea | Zoominfo | Zoominfo Platform | 2021 |
Subscribe | Professional Services | 268655 | $63.2B | Japan | Act-On Software | Act-On ABM Platform | 2020 |
Subscribe | Manufacturing | 250000 | $33.5B | United States | 6sense | 6sense Account Engagement Platform | 2022 |
Subscribe | Professional Services | 249095 | $11.0B | India | Demandbase | Demandbase ABX Cloud | 2021 |
Subscribe | Professional Services | 249095 | $11.0B | India | 6sense | 6sense Account Engagement Platform | 2024 |
Subscribe | Healthcare | 234000 | $226.6B | United States | Zoominfo | Zoominfo Platform | 2023 |
Subscribe | Professional Services | 228420 | $60.2B | Japan | Demandbase | Demandbase ABM Platform | 2020 |
Subscribe | Professional Services | 228000 | $245.1B | United States | Madison Logic | Madison Logic Platform | 2016 |
Subscribe | Banking and Financial Services | 222544 | $82.6B | United States | Lead411 | Lead411 | 2019 |
Subscribe | Banking and Financial Services | 212000 | $98.6B | United States | N.Rich Technologies Oy | N.Rich ABM Platform | 2021 |
Subscribe | Professional Services | 186000 | $121.6B | United States | Demandbase | Demandbase ABX Cloud | 2021 |
Subscribe | Manufacturing | 172000 | $76.6B | United States | 6sense | 6sense Account Engagement Platform | 2018 |
Subscribe | Utilities | 171490 | $156.8B | France | Terminus | Terminus ABM Platform | 2017 |
Subscribe | Manufacturing | 171000 | $77.8B | United States | Demandbase | Demandbase ABX Cloud | 2020 |
Subscribe | Professional Services | 170000 | $4.0B | United States | 6sense | 6sense Account Engagement Platform | 2023 |
Subscribe | Utilities | 164640 | $39.9B | France | N.Rich Technologies Oy | N.Rich ABM Platform | 2020 |
Subscribe | Utilities | 164640 | $39.9B | France | Zoominfo | Zoominfo Platform | 2022 |
Subscribe | Utilities | 164640 | $39.9B | France | 6sense | 6sense Account Engagement Platform | 2023 |
Subscribe | Professional Services | 160000 | $2.5B | United States | 6sense | 6sense Account Engagement Platform | 2021 |
Subscribe | Banking and Financial Services | 157883 | $112.1B | Germany | N.Rich Technologies Oy | N.Rich ABM Platform | 2021 |
Subscribe | Manufacturing | 154000 | $20.1B | Ireland | Demandbase | Demandbase ABX Cloud | 2020 |
Subscribe | Communications | 146040 | $122.4B | United States | N.Rich Technologies Oy | N.Rich ABM Platform | 2021 |
Subscribe | Communications | 146040 | $122.4B | United States | 6sense | 6sense Account Engagement Platform | 2024 |
Subscribe | Professional Services | 130000 | $13.7B | United States | Terminus | Terminus ABM Platform | 2020 |
Subscribe | Professional Services | 125000 | $91.0B | United States | Global Database | Global Database B2B Platform | 2019 |
Subscribe | Professional Services | 125000 | $91.0B | United States | True Influence | True Influence Marketing Cloud Platform | 2020 |
Subscribe | Manufacturing | 124800 | $54.2B | United States | 6sense | 6sense Account Engagement Platform | 2019 |
Subscribe | Professional Services | 121660 | $955M | United States | Zoominfo | Zoominfo Platform | 2021 |
Subscribe | Manufacturing | 120000 | $88.4B | United States | 6sense | 6sense ABM/ABX platform | 2019 |
Subscribe | Manufacturing | 120000 | $88.4B | United States | Ziff Davis | Spiceworks Ziff Davis Intelligent ABM | 2019 |
Subscribe | Manufacturing | 120000 | $88.4B | United States | TechTarget | TechTarget Priority Engine | 2021 |
Subscribe | Manufacturing | 120000 | $88.4B | United States | 6sense | 6sense Account Engagement Platform | 2020 |
Subscribe | Healthcare | 120000 | $29.9B | United States | 6sense | 6sense Account Engagement Platform | 2024 |
Subscribe | Professional Services | 118900 | $4.4B | Bermuda | 6sense | 6sense Account Engagement Platform | 2021 |
Subscribe | Professional Services | 115000 | $15.0B | United States | 6sense | 6sense Account Engagement Platform | 2019 |
Subscribe | Professional Services | 115000 | $15.0B | United States | Zoominfo | Zoominfo Platform | 2021 |
Subscribe | Life Sciences | 111422 | $75.3B | Germany | N.Rich Technologies Oy | N.Rich ABM Platform | 2019 |
Subscribe | Manufacturing | 107900 | $36.3B | Switzerland | N.Rich Technologies Oy | N.Rich ABM Platform | 2020 |
Subscribe | Professional Services | 105315 | $34.0B | Germany | True Influence | True Influence Marketing Cloud Platform | 2019 |
Subscribe | Professional Services | 105315 | $34.0B | Germany | 6sense | 6sense Account Engagement Platform | 2020 |
Subscribe | Professional Services | 105276 | $22.5B | Japan | True Influence | True Influence Marketing Cloud Platform | 2019 |
Subscribe | Professional Services | 103900 | $134.0B | United States | N.Rich Technologies Oy | N.Rich ABM Platform | 2020 |
Subscribe | Professional Services | 103300 | $20.8B | United States | Demandbase | Demandbase ABM Platform | 2020 |
Subscribe | Manufacturing | 100202 | $41.3B | Germany | N.Rich Technologies Oy | N.Rich ABM Platform | 2020 |
Subscribe | Professional Services | 100000 | $8.1B | United States | Zoominfo | Zoominfo Platform | 2022 |
Subscribe | Distribution | 100000 | $75.0B | United States | Terminus | Terminus ABM Platform | 2019 |
Subscribe | Transportation | 100000 | $57.3B | United States | AdDaptive Intelligence | AdDaptive Intelligence Platform | 2018 |
Subscribe | Professional Services | 100000 | $26.8B | Ireland | Zoominfo | Zoominfo Platform | 2022 |
Subscribe | Professional Services | 99000 | $33.1B | United States | Demandbase | Demandbase ABX Cloud | 2020 |
Subscribe | Healthcare | 92000 | $18.0B | United States | 6sense | 6sense Account Engagement Platform | 2024 |
Subscribe | Professional Services | 90000 | $12.0B | India | 6sense | 6sense Account Engagement Platform | 2021 |
Subscribe | Life Sciences | 88000 | $58.5B | United States | HIMSS Media | HIMSS Media ABM | 2015 |
Subscribe | Retail | 85000 | $43.5B | United States | Act-On Software | Act-On ABM Platform | 2020 |
Subscribe | Professional Services | 84900 | $57.0B | United States | 6sense | 6sense Account Engagement Platform | 2023 |
Subscribe | Professional Services | 83532 | $4.2B | India | Demandbase | Demandbase ABX Cloud | 2022 |
Subscribe | Professional Services | 83532 | $4.2B | India | Terminus | Terminus ABM Platform | 2023 |
Subscribe | Professional Services | 83532 | $4.2B | India | Zoominfo | Zoominfo Platform | 2023 |
Subscribe | Professional Services | 83532 | $4.2B | India | 6sense | 6sense Account Engagement Platform | 2022 |
Subscribe | Construction and Real Estate | 82000 | $9.4B | United States | 6sense | 6sense Account Engagement Platform | 2023 |
Subscribe | Retail | 82000 | $71.6B | United States | Zoominfo | Zoominfo Platform | 2024 |
Subscribe | Retail | 80000 | $3.5B | United Kingdom | Demandbase | Demandbase ABX Cloud | 2020 |
Subscribe | Manufacturing | 77697 | $32.5B | Japan | Zoominfo | Zoominfo Platform | 2022 |
Subscribe | Manufacturing | 77697 | $32.5B | Japan | 6sense | 6sense Account Engagement Platform | 2023 |
Subscribe | Manufacturing | 75000 | $19.4B | United States | Zoominfo | Zoominfo Platform | 2023 |
Subscribe | Professional Services | 75000 | $22.8B | United States | Demandbase | Demandbase ABX Cloud | 2020 |
Subscribe | Banking and Financial Services | 74000 | $28.2B | United States | Zoominfo | Zoominfo Platform | 2022 |
Subscribe | Manufacturing | 71000 | $14.2B | United States | 6sense | 6sense Account Engagement Platform | 2023 |
Subscribe | Life Sciences | 70000 | $60.1B | United States | HIMSS Media | HIMSS Media ABM | 2015 |
Subscribe | Retail | 69440 | $16.3B | United States | Act-On Software | Act-On ABM Platform | 2020 |
Subscribe | Professional Services | 69400 | $2.5B | United States | Zoominfo | Zoominfo Platform | 2021 |
Subscribe | Professional Services | 68000 | $14.3B | United States | 6sense | 6sense Account Engagement Platform | 2023 |
Subscribe | Manufacturing | 67000 | $17.0B | United States | 6sense | 6sense Account Engagement Platform | 2024 |
Subscribe | Healthcare | 67000 | $12.2B | United States | Demandbase | Demandbase ABX Cloud | 2021 |
Subscribe | Professional Services | 64000 | $19.2B | United States | 6sense | 6sense Account Engagement Platform | 2020 |
Subscribe | Professional Services | 64000 | $19.2B | United States | Demandbase | Demandbase ABX Cloud | 2020 |
Subscribe | Oil, Gas and Chemicals | 62000 | $398.7B | United States | AdDaptive Intelligence | AdDaptive Intelligence Platform | 2018 |
Subscribe | Professional Services | 62000 | $29.1B | United States | 6sense | 6sense Account Engagement Platform | 2023 |
Subscribe | Insurance | 61432 | $62.1B | United States | Act-On Software | Act-On ABM Platform | 2020 |
Subscribe | Professional Services | 60000 | $9.8B | United States | 6sense | 6sense Account Engagement Platform | 2022 |
Subscribe | Professional Services | 59300 | $4.8B | United States | Zoominfo | Zoominfo Platform | 2024 |
Subscribe | Professional Services | 59300 | $4.8B | United States | 6sense | 6sense Account Engagement Platform | 2024 |
Subscribe | Professional Services | 58604 | $86.0B | United States | Infotelligent | Infotelligent ABM | 2019 |
Subscribe | Utilities | 58000 | $25.5B | United States | Demandbase | Demandbase ABX Cloud | 2020 |
Subscribe | Utilities | 58000 | $25.5B | United States | 6sense | 6sense ABM/ABX platform | 2018 |
Subscribe | Utilities | 58000 | $25.5B | United States | 6sense | 6sense Account Engagement Platform | 2022 |
Subscribe | Professional Services | 58000 | $63.0B | United States | AdDaptive Intelligence | AdDaptive Intelligence Platform | 2018 |
Subscribe | Professional Services | 58000 | $63.0B | United States | Ziff Davis | Spiceworks Ziff Davis Intelligent ABM | 2019 |
Subscribe | Professional Services | 58000 | $63.0B | United States | True Influence | True Influence Marketing Cloud Platform | 2019 |
Subscribe | Professional Services | 55000 | $3.7B | United States | Demandbase | Demandbase ABX Cloud | 2020 |
Subscribe | Professional Services | 55000 | $3.7B | United States | Zoominfo | Zoominfo Platform | 2023 |
Subscribe | Banking and Financial Services | 52209 | $3.2B | India | 6sense | 6sense Account Engagement Platform | 2024 |
Subscribe | Healthcare | 51000 | $19.6B | United States | 6sense | 6sense Account Engagement Platform | 2021 |
Subscribe | Healthcare | 51000 | $19.6B | United States | Demandbase | Demandbase ABX Cloud | 2021 |
Subscribe | Distribution | 51000 | $30.9B | United States | HIMSS Media | HIMSS Media ABM | 2015 |
Subscribe | Manufacturing | 51000 | $13.0B | United States | 6sense | 6sense Account Engagement Platform | 2022 |
Subscribe | Consumer Packaged Goods | 50500 | $21.3B | United States | Zoominfo | Zoominfo Platform | 2023 |
Subscribe | Professional Services | 50000 | $3.0B | United States | Zoominfo | Zoominfo Platform | 2024 |
Subscribe | Manufacturing | 50000 | $35.8B | United States | 6sense | 6sense Account Engagement Platform | 2021 |
Subscribe | Professional Services | 50000 | $1.8B | France | 6sense | 6sense Account Engagement Platform | 2023 |
Subscribe | Professional Services | 48700 | $760M | United States | 6sense | 6sense Account Engagement Platform | 2018 |
Subscribe | Professional Services | 48700 | $760M | United States | Demandbase | Demandbase ABX Cloud | 2020 |
Subscribe | Transportation | 48300 | $12.0B | United States | Zoominfo | Zoominfo Platform | 2021 |
Subscribe | Insurance | 48000 | $91.0B | United States | xiQ | xiQ ABM | 2017 |
Subscribe | Professional Services | 48000 | $1.7B | United States | Zoominfo | Zoominfo Platform | 2023 |
Subscribe | Non Profit | 47401 | $4.8B | United States | 6sense | 6sense Account Engagement Platform | 2023 |
Subscribe | Banking and Financial Services | 45300 | $47.4B | United States | Oracle | Oracle DataFox | 2017 |
Subscribe | Banking and Financial Services | 45300 | $47.4B | United States | 6sense | 6sense Account Engagement Platform | 2024 |
Subscribe | Insurance | 45000 | $66.4B | United States | 6sense | 6sense Account Engagement Platform | 2024 |
Source: APPS RUN THE WORLD, October 2024
Research Methodology
Each year our global team of researchers conduct an annual survey of thousands of enterprise software vendors by contacting them directly on their latest quarterly and annual revenues by country, functional area, and vertical market. We supplement their written responses with our own primary research to determine quarterly and yearly growth rates, In addition to customer wins to ascertain whether these are net new purchases or expansions of existing implementations.
Another dimension of our proactive research process is through continuous improvement of our customer database, which stores more than ten million software purchases and records on the enterprise software landscape of over 2 million organizations around the world.
The database provides customer insight and contextual information on what types of enterprise software systems and other relevant technologies are they running and their propensity to invest further with their current or new suppliers as part of their overall IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
The result is a combination of supply-side data and demand-generation customer insight that allows our clients to better position themselves in anticipation of the next wave that will reshape the enterprise software marketplace for years to come.