This report delves into the adoption of EPM by the Global Top 100 companies, both privately-held and publicly-traded, as ranked by size, including employee count and revenue metrics, such as those found in the Fortune 1000 and Global 2000 listings. We explore how these leading enterprises are leveraging EPM to pursue strategic goals and drive lasting benefits across various business functions.
The adoption of EPM within these top companies reveals significant investments in EPM technology, highlighting a broad and diverse approach. These organizations frequently partner with multiple vendors, integrating complementary EPM solutions to achieve their business objectives. This multi-vendor approach allows them to tailor EPM deployments that drive competitive advantages, operational efficiencies, and overall sustainability.
Our latest findings detail the software purchases related to EPM among these top 100 enterprises, their technology investments span a range of EPM tools and solutions, underscoring the complexity of EPM adoption at this level.
EPM Vendors Among the Global Top 100
Oracle currently holds a 53% market share in the EPM space, making it the leading provider among the Global Top 100, followed by SAP, Workday, Anaplan, and IBM.
The insights derived from our research will empower marketers, product managers, and IT professionals to better understand the adoption trends shaping the future of EPM. These trends can potentially lead to significant shifts within the competitive landscape, impacting strategies and market positioning for years to come.
By monitoring these top enterprises and their technology choices, we equip our clients with the knowledge needed to anticipate changes and stay ahead in the rapidly transforming world of enterprise software and EPM innovation.
Custom data cuts related to the EPM Market are available:
- Top EPM Vendors, Market Size and Market Forecast 2023-2027
- EPM Market By Vertical Market (21 Industry)
- EPM Market By Country (USA + 45 countries)
- EPM Market By Region (Americas, EMEA, APAC)
- EPM Market By Customer Size (revenue, employee count, asset)
- EPM Market By Channel (Direct vs Indirect)
- EPM Market By Vendor or ProductBuyer Intent: Companies Reading this Research ReportARTW Buyer Intent uncovers actionable customer signals, identifying software buyers actively reading this research report. Gain ongoing access to real-time prospects and uncover hidden opportunities. Companies Actively accessing this research report include:
- Deloitte France, a France based Professional Services organization with 11300 Employees
- Jain Capitals, a United States based Professional Services company with 10 Employees
- Jain Capitals, a United States based Professional Services organization with 10 Employees
Logo Company Industry Employees Revenue Country Evaluated
Global Top 100 adopting EPM
The influence of these top 100 organizations on the broader EPM market is profound, despite their representation of only a small segment of the digital transformations we track annually. These companies often serve as early adopters and trendsetters, shaping the future of EPM and driving innovations that impact the industry at large.
Our Buyer Insight Technographics Database provides a closer look at these major organizations, capturing the size and intricacy of their IT stacks, along with the frequency of their technology investments. This unique database reveals patterns in EPM adoption and highlights emerging trends, which are crucial for understanding the evolving landscape of EPM .
Our research team continuously tracks the adoption of various EPM, drawing on both publicly available information, such as press releases and case studies, and proprietary data sources. Each quarter, we update our records to reflect new EPM implementations, providing clients with current and relevant insights into market shifts.
Here are the Global Top 100 companies and their adoption of EPM
Customer | Industry | Employees | Revenue | Country | Vendor | EPM Apps | When |
---|---|---|---|---|---|---|---|
Walmart | Retail | 2100000 | $648.1B | United States | Workday | Workday Adaptive Planning (ex Adaptive Insights) | 2016 |
National Health Service (NHS) | Healthcare | 1297455 | $200.0B | United Kingdom | Oracle | Oracle Cloud EPM | 2022 |
Accenture | Professional Services | 750000 | $64.1B | Ireland | SAP | SAP Business Planning and Consolidation | 2015 |
The Coca-Cola Company | Consumer Packaged Goods | 700000 | $45.8B | United States | SAP | SAP Business Planning and Consolidation | 2015 |
Compass Group | Leisure and Hospitality | 550000 | $39.3B | United Kingdom | SAP | SAP Business Planning and Consolidation | 2014 |
Schwarz Group | Retail | 550000 | $129.0B | Germany | SAP | SAP Business Planning and Consolidation | 2018 |
United Parcel Service (UPS) | Transportation | 500000 | $91.0B | United States | OneStream Software LLC | OneStream XF | 2021 |
G4S plc | Professional Services | 490000 | $8.5B | United Kingdom | SAP | SAP Business Planning and Consolidation | 2015 |
Gazprom | Oil, Gas and Chemicals | 466100 | $111.0B | Russia | SAP | SAP Business Planning and Consolidation | 2013 |
Home Depot | Retail | 465000 | $15.7B | United States | SAP | SAP Business Planning and Consolidation | 2017 |
Target Corporation | Retail | 440000 | $109.1B | United States | SAP | SAP Business Planning and Consolidation | 2014 |
UHG | Healthcare | 440000 | $324.1B | United States | Oracle | Oracle Hyperion | 2014 |
Kroger | Retail | 414000 | $150.0B | United States | Oracle | Oracle Cloud EPM | 2020 |
Jardine Matheson | Professional Services | 400000 | $35.0B | Hong Kong | Oracle | Oracle Hyperion | 2017 |
Starbucks | Retail | 381000 | $36.0B | United States | Oracle | Oracle Hyperion | 2015 |
Subscribe | Retail | 376000 | $134.2B | Germany | SAP | SAP Business Planning and Consolidation | 2018 |
Subscribe | Professional Services | 364000 | $50.3B | United Kingdom | SAP | SAP Business Planning and Consolidation | 2012 |
Subscribe | Professional Services | 358000 | $3.7B | Sweden | Oracle | Oracle Cloud EPM | 2020 |
Subscribe | Professional Services | 347700 | $19.4B | United States | Workday | Workday Adaptive Planning (ex Adaptive Insights) | 2021 |
Subscribe | Retail | 330000 | $63.9B | United Kingdom | Oracle | Oracle Cloud EPM | 2018 |
Subscribe | Retail | 329000 | $30.5B | United States | Oracle | Oracle Hyperion | 2015 |
Subscribe | Transportation | 328000 | $90.2B | United States | Oracle | Oracle Cloud EPM | 2019 |
Subscribe | Consumer Packaged Goods | 318000 | $91.5B | United States | SAP | SAP Business Planning and Consolidation | 2018 |
Subscribe | Retail | 316000 | $242.3B | United States | OneStream Software LLC | OneStream XF | 2022 |
Subscribe | Banking and Financial Services | 313206 | $155.0B | United States | Oracle | Oracle Hyperion Planning | 2012 |
Subscribe | Retail | 300000 | $86.4B | United States | IBM | IBM Cognos TM1 | 2015 |
Subscribe | Healthcare | 294000 | $60.2B | United States | Oracle | Oracle Hyperion | 2015 |
Subscribe | Retail | 290000 | $72.0B | United States | Oracle | Oracle Cloud EPM | 2019 |
Subscribe | Professional Services | 282200 | $61.9B | United States | Oracle | Oracle Hyperion | 2015 |
Subscribe | Manufacturing | 250000 | $33.5B | United States | IBM | IBM Cognos TM1 | 2018 |
Subscribe | Retail | 240000 | $57.5B | United States | SAP | SAP Business Planning and Consolidation | 2020 |
Subscribe | Banking and Financial Services | 229000 | $78.5B | United States | Oracle | Oracle Hyperion | 2008 |
Subscribe | Professional Services | 228420 | $60.2B | Japan | Oracle | Oracle Cloud EPM | 2021 |
Subscribe | Professional Services | 228000 | $245.1B | United States | SAP | SAP Business Planning and Consolidation | 2014 |
Subscribe | Professional Services | 228000 | $245.1B | United States | Workday | Workday Adaptive Planning (ex Adaptive Insights) | 2020 |
Subscribe | Healthcare | 219000 | $357.8B | United States | SAP | SAP Business Planning and Consolidation | 2021 |
Subscribe | Banking and Financial Services | 212000 | $98.6B | United States | Workiva | Workiva Wdesk | 2018 |
Subscribe | Distribution | 200000 | $16.6B | Germany | Oracle | Oracle Cloud EPM | 2021 |
Subscribe | Retail | 192287 | $93.5B | France | SAP | SAP Business Planning and Consolidation | 2011 |
Subscribe | Professional Services | 190711 | $282.8B | United States | Workday | Workday Adaptive Planning (ex Adaptive Insights) | 2020 |
Subscribe | Leisure and Hospitality | 187384 | $10.5B | United States | Oracle | Oracle Hyperion | 2015 |
Subscribe | Automotive | 186600 | $23.5B | United States | Oracle | Oracle Hyperion | 2016 |
Subscribe | Professional Services | 186000 | $121.6B | United States | Oracle | Oracle Hyperion | 2017 |
Subscribe | Retail | 185800 | $38.7B | United States | Anaplan | Anaplan | 2015 |
Subscribe | Manufacturing | 185000 | $68.9B | United States | Oracle | Oracle Hyperion | 2018 |
Subscribe | Leisure and Hospitality | 178000 | $10.2B | United States | Oracle | Oracle Cloud EPM | 2016 |
Subscribe | Automotive | 177000 | $176.2B | United States | Oracle | Oracle Hyperion | 2015 |
Subscribe | Automotive | 177000 | $176.2B | United States | Oracle | Oracle Hyperion Smart View | 2015 |
Subscribe | Media | 173250 | $88.9B | United States | IBM | IBM Planning Analytics | 2018 |
Subscribe | Manufacturing | 172000 | $76.6B | United States | Oracle | Oracle Hyperion | 2016 |
Subscribe | Manufacturing | 171000 | $77.8B | United States | Workday | Workday Adaptive Planning (ex Adaptive Insights) | 2018 |
Subscribe | Retail | 165042 | $29.4B | Spain | SAP | SAP Business Planning and Consolidation | 2012 |
Subscribe | Professional Services | 164000 | $53.7B | United States | Oracle | Oracle Cloud EPM | 2018 |
Subscribe | Automotive | 163000 | $171.8B | United States | Oracle | Oracle Hyperion | 2019 |
Subscribe | Manufacturing | 161000 | $383.3B | United States | SAP | SAP Business Planning and Consolidation | 2008 |
Subscribe | Consumer Packaged Goods | 155000 | $165.0B | United States | SAP | SAP Business Planning and Consolidation | 2020 |
Subscribe | Aerospace and Defense | 150093 | $72.0B | France | Workday | Workday Planning | 2018 |
Subscribe | Professional Services | 150000 | $27.6B | France | Oracle | Oracle Hyperion | 2019 |
Subscribe | Professional Services | 150000 | $27.6B | France | Oracle | Oracle Planning and Budgeting Cloud Service | 2019 |
Subscribe | Professional Services | 150000 | $4.5B | Spain | Oracle | Oracle Hyperion | 2011 |
Subscribe | Communications | 146040 | $122.4B | United States | Oracle | Oracle Cloud EPM | 2020 |
Subscribe | Communications | 136430 | $43.5B | France | Oracle | Oracle Hyperion | 2009 |
Subscribe | Transportation | 132100 | $52.8B | United States | Oracle | Oracle Hyperion | 2020 |
Subscribe | Life Sciences | 131900 | $85.2B | United States | Anaplan | Anaplan | 2019 |
Subscribe | Construction and Real Estate | 130000 | $31.9B | United States | Workday | Workday Adaptive Planning (ex Adaptive Insights) | 2018 |
Subscribe | Professional Services | 130000 | $13.7B | United States | SAP | SAP Business Planning and Consolidation | 2016 |
Subscribe | Consumer Packaged Goods | 128377 | $59.6B | United Kingdom | SAP | SAP Business Planning and Consolidation | 2013 |
Subscribe | Automotive | 127855 | $81.5B | United States | Oracle | Oracle Hyperion | 2015 |
Subscribe | Oil, Gas and Chemicals | 126756 | $68.3B | Luxembourg | SAP | SAP Business Planning and Consolidation | 2020 |
Subscribe | Healthcare | 125364 | $19.0B | Germany | Anaplan | Anaplan | 2017 |
Subscribe | Automotive | 125000 | $18.9B | France | Oracle | Oracle Hyperion | 2007 |
Subscribe | Professional Services | 125000 | $11.3B | United States | Oracle | Oracle Hyperion | 2009 |
Subscribe | Manufacturing | 124800 | $54.2B | United States | SAP | SAP Business Planning and Consolidation | 2020 |
Subscribe | Manufacturing | 122000 | $69.6B | United States | Oracle | Oracle Hyperion | 2015 |
Subscribe | Life Sciences | 122000 | $42.9B | United States | Oracle | Oracle Cloud EPM | 2022 |
Subscribe | Professional Services | 121000 | $5.8B | United States | Workday | Workday Adaptive Planning (ex Adaptive Insights) | 2024 |
Subscribe | Leisure and Hospitality | 120000 | $2.3B | United States | Oracle | Oracle Hyperion Planning | 2018 |
Subscribe | Manufacturing | 120000 | $88.4B | United States | Workiva | Workiva Wdesk | 2018 |
Subscribe | Professional Services | 118900 | $4.4B | Bermuda | Oracle | Oracle Cloud EPM | 2017 |
Subscribe | Manufacturing | 116224 | $30.3B | Japan | Oracle | Oracle Hyperion | 2017 |
Subscribe | Life Sciences | 114000 | $40.1B | United States | Workday | Workday Adaptive Planning (ex Adaptive Insights) | 2020 |
Subscribe | Manufacturing | 113200 | $67.1B | United States | SAP | SAP Business Planning and Consolidation | 2014 |
Subscribe | Healthcare | 112300 | $16.0B | Canada | Oracle | Oracle Hyperion | 2014 |
Subscribe | Distribution | 110000 | $18.7B | France | Oracle | Oracle Hyperion | 2014 |
Subscribe | Retail | 110000 | $23.5B | United Kingdom | Oracle | Oracle Hyperion | 2009 |
Subscribe | Banking and Financial Services | 110000 | $50.0B | Japan | Oracle | Oracle Cloud EPM | 2020 |
Subscribe | Professional Services | 108700 | $35.9B | Switzerland | Oracle | Oracle Hyperion | 2002 |
Subscribe | Manufacturing | 106500 | $43.1B | United States | Oracle | Oracle Cloud EPM | 2019 |
Subscribe | Consumer Packaged Goods | 106000 | $80.2B | United States | SAP | SAP Business Planning and Consolidation | 2011 |
Subscribe | Transportation | 106000 | $53.7B | United States | Anaplan | Anaplan | 2017 |
Subscribe | Professional Services | 103300 | $20.8B | United States | Oracle | Oracle Hyperion | 2013 |
Subscribe | Leisure and Hospitality | 102400 | $13.2B | United States | Oracle | Oracle Cloud EPM | 2021 |
Subscribe | Communications | 101100 | $54.6B | United States | Oracle | Oracle Hyperion Planning | 2016 |
Subscribe | Retail | 101000 | $18.7B | United States | Oracle | Oracle Hyperion | 2013 |
Subscribe | Healthcare | 100920 | $67.8B | Switzerland | SAP | SAP Analytics Cloud for Planning | 2020 |
Subscribe | Professional Services | 100000 | $8.1B | United States | Oracle | Oracle Hyperion | 2016 |
Subscribe | Insurance | 100000 | $114.5B | China | Wolters Kluwer | CCH Tagetik | 2015 |
Subscribe | Transportation | 100000 | $57.3B | United States | Oracle | Oracle Hyperion | 2021 |
Subscribe | Healthcare | 100000 | $17.1B | United States | Oracle | Oracle Hyperion Smart View | 2014 |
Subscribe | Healthcare | 100000 | $17.1B | United States | Oracle | Oracle Hyperion Planning | 2015 |
Subscribe | Aerospace and Defense | 99800 | $30.0B | United Kingdom | SAP | SAP Business Planning and Consolidation | 2015 |
Subscribe | Professional Services | 99175 | $37.8B | Switzerland | SAP | SAP Business Planning and Consolidation | 2019 |
Subscribe | Communications | 97100 | $26.2B | United Kingdom | SAP | SAP Business Planning and Consolidation | 2021 |
Subscribe | Retail | 97000 | $18.1B | United States | Oracle | Oracle Cloud EPM | 2018 |
Source: APPS RUN THE WORLD, October 2024
Research Methodology
Each year our global team of researchers conduct an annual survey of thousands of enterprise software vendors by contacting them directly on their latest quarterly and annual revenues by country, functional area, and vertical market. We supplement their written responses with our own primary research to determine quarterly and yearly growth rates, In addition to customer wins to ascertain whether these are net new purchases or expansions of existing implementations.
Another dimension of our proactive research process is through continuous improvement of our customer database, which stores more than ten million software purchases and records on the enterprise software landscape of over 2 million organizations around the world.
The database provides customer insight and contextual information on what types of enterprise software systems and other relevant technologies are they running and their propensity to invest further with their current or new suppliers as part of their overall IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
The result is a combination of supply-side data and demand-generation customer insight that allows our clients to better position themselves in anticipation of the next wave that will reshape the enterprise software marketplace for years to come.