Paris, 92908,
France
Deloitte France Technographics
Deloitte France Technographics, Software Purchases, AI and Digital Transformation Initiatives
Discover the latest software purchases and digital transformation initiatives being undertaken by Deloitte France and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 11300 Deloitte France employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Deloitte France has purchased the following applications: Rydoo Expense (ex Xpenditure) for Expense Management in 2020, Lever by Employ for Applicant Tracking System in 2022, Advantys WorkflowGen for Business Process Management in 2015 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Deloitte France is running and its propensity to invest more and deepen its relationship with Rydoo , PayPal , Klarna or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Deloitte France revenues, which have grown to $2.30 billion in 2024, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Deloitte France intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
Deloitte France Tech Stack and Enterprise Applications
ERP Financial Management
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Rydoo | Legacy | Rydoo Expense (ex Xpenditure) | Expense Management | ERP Financial Management | n/a | 2020 | 2020 |
In 2020, Deloitte France implemented Rydoo Expense (ex Xpenditure) as its Expense Management solution, deploying the application across Deloitte France and French-speaking Africa. The decision to adopt Rydoo Expense (ex Xpenditure) established a centralized expense reporting platform for the firm, positioned to standardize travel and expense workflows across the regional footprint.
The implementation focused on core Expense Management capabilities including mobile receipt capture, automated expense report creation, configurable policy enforcement, multi-currency expense handling, and manager approval workflows. Rydoo Expense (ex Xpenditure) was configured to support role-based approvals and standardized expense types, aligning finance and travel expense processes with firm policy.
Operational scope encompassed finance, travel and related administrative teams in Deloitte France and French-speaking Africa, with governance centered on centralized policy controls and approval routing to reduce local process variance. Rollout activities emphasized harmonizing expense workflows and establishing consistent expense governance across the covered regions.
|
|
|
|
|
Payment Processing | ERP Financial Management |
|
2020 | 2020 |
|
|
|
|
|
Payment Processing | ERP Financial Management |
|
2023 | 2023 |
|
|
|
|
|
Payment Processing | ERP Financial Management |
|
2020 | 2020 |
|
|
|
|
|
Payment Processing | ERP Financial Management |
|
2023 | 2023 |
|
HCM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Employ | Legacy | Lever by Employ | Applicant Tracking System | HCM | n/a | 2022 | 2022 |
|
|
|
|
|
Applicant Tracking System | HCM |
|
2022 | 2022 |
|
|
|
|
|
Candidate Relationship Management | HCM |
|
2022 | 2022 |
|
|
|
|
|
Candidate Relationship Management | HCM |
|
2022 | 2022 |
|
|
|
|
|
Employee Engagement | HCM |
|
2020 | 2020 |
|
|
|
|
|
Employee Engagement | HCM |
|
2020 | 2020 |
|
|
|
|
|
Recruiting, Applicant Tracking System | HCM |
|
2018 | 2018 |
|
|
|
|
|
Recruiting, Applicant Tracking System | HCM |
|
2018 | 2018 |
|
ERP Services and Operations
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
| Advantys | Legacy | Advantys WorkflowGen | Business Process Management | ERP Services and Operations | n/a | 2015 | 2015 |
In 2015 Deloitte France deployed Advantys WorkflowGen to automate more than 25 validation circuits and routine corporate processes across its French operations. Apps Category:
The Advantys WorkflowGen implementation covered HR workflows such as leave requests, IT clearance workflows, and meeting room reservation processes, handling roughly 400 daily requests for about 4,000 users. The deployment used configured electronic forms, approval routing, notifications, and audit trail capabilities in Advantys WorkflowGen to increase form consistency and traceability while standardizing validation logic across multiple business processes.
Operational governance emphasized centralized process definitions and standardized form templates to maintain consistency across sites in France, with the solution supporting day to day operations for HR, IT, and facilities teams. The vendor case referenced in 2015 documents the implementation scope, user counts, daily request volumes, and reported improvements in form consistency, traceability and team productivity achieved through Advantys WorkflowGen.
|
|
|
|
|
Business Process Management | ERP Services and Operations |
|
2025 | 2025 |
|
|
|
|
|
Business Process Management | ERP Services and Operations |
|
2025 | 2025 |
|
Analytics and BI
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Analytics and BI | Analytics and BI |
|
2019 | 2019 |
|
|
|
|
|
Analytics and BI | Analytics and BI |
|
2019 | 2019 |
|
Collaboration
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2017 | 2017 |
|
|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2018 | 2018 |
|
|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2024 | 2024 |
|
|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2020 | 2020 |
|
|
|
|
|
Audio Video and Web Conferencing | Collaboration |
|
2020 | 2020 |
|
|
|
|
|
Collaboration | Collaboration |
|
2018 | 2018 |
|
|
|
|
|
Collaboration | Collaboration |
|
2020 | 2020 |
|
|
|
|
|
Collaboration | Collaboration |
|
2024 | 2024 |
|
|
|
|
|
Collaboration | Collaboration |
|
2025 | 2025 |
|
|
|
|
|
Event Management | Collaboration |
|
2016 | 2016 |
|
|
|
|
|
Event Management | Collaboration |
|
2020 | 2020 |
|
|
|
|
|
Event Management | Collaboration |
|
2016 | 2016 |
|
|
|
|
|
Event Management | Collaboration |
|
2020 | 2020 |
|
|
|
|
|
Online Meeting Scheduling | Collaboration |
|
2022 | 2022 |
|
|
|
|
|
Online Meeting Scheduling | Collaboration |
|
2022 | 2022 |
|
Content Management
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Digital Asset Management | Content Management |
|
2021 | 2021 |
|
|
|
|
|
Digital Asset Management | Content Management |
|
2015 | 2015 |
|
|
|
|
|
Digital Signing | Content Management |
|
2021 | 2021 |
|
|
|
|
|
Video Editing | Content Management |
|
2018 | 2018 |
|
|
|
|
|
Video Editing | Content Management |
|
2018 | 2018 |
|
|
|
|
|
Web Content Management | Content Management |
|
2015 | 2015 |
|
|
|
|
|
Web Content Management | Content Management |
|
2018 | 2018 |
|
|
|
|
|
Web Content Management | Content Management |
|
2020 | 2020 |
|
|
|
|
|
Web Content Management | Content Management |
|
2018 | 2018 |
|
|
|
|
|
Web Content Management | Content Management |
|
2020 | 2020 |
|
eCommerce
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Personalization and Product Recommendations | eCommerce |
|
2016 | 2016 |
|
|
|
|
|
Personalization and Product Recommendations | eCommerce |
|
2017 | 2017 |
|
|
|
|
|
Shipping Management | eCommerce |
|
2020 | 2020 |
|
|
|
|
|
Shipping Management | eCommerce |
|
2020 | 2020 |
|
CRM
ITSM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Application Performance Management | ITSM |
|
2021 | 2021 |
|
|
|
|
|
Application Performance Management | ITSM |
|
2015 | 2015 |
|
|
|
|
|
Application Performance Management | ITSM |
|
2017 | 2017 |
|
|
|
|
|
IT Service Management | ITSM |
|
2024 | 2024 |
|
TRM
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Governance, Risk and Compliance | TRM |
|
2021 | 2021 |
|
|
|
|
|
Governance, Risk and Compliance | TRM |
|
2021 | 2021 |
|
|
|
|
|
Governance, Risk and Compliance | TRM |
|
2021 | 2021 |
|
|
|
|
|
Governance, Risk and Compliance | TRM |
|
2020 | 2020 |
|
|
|
|
|
Governance, Risk and Compliance | TRM |
|
2020 | 2020 |
|
PaaS
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Apps Development | PaaS |
|
2018 | 2018 |
|
|
|
|
|
Apps Development | PaaS |
|
2020 | 2020 |
|
|
|
|
|
Apps Development | PaaS |
|
2020 | 2020 |
|
|
|
|
|
Apps Development | PaaS |
|
2021 | 2021 |
|
|
|
|
|
Apps Development | PaaS |
|
2024 | 2024 |
|
|
|
|
|
Apps Development | PaaS |
|
2018 | 2018 |
|
|
|
|
|
Apps Development | PaaS |
|
2020 | 2020 |
|
|
|
|
|
Apps Development | PaaS |
|
2020 | 2020 |
|
|
|
|
|
Apps Development | PaaS |
|
2021 | 2021 |
|
|
|
|
|
Apps Development | PaaS |
|
2024 | 2024 |
|
|
|
|
|
Transactional Email | PaaS |
|
2014 | 2014 |
|
|
|
|
|
Transactional Email | PaaS |
|
2016 | 2016 |
|
|
|
|
|
Transactional Email | PaaS |
|
2016 | 2016 |
|
|
|
|
|
Transactional Email | PaaS |
|
2024 | 2024 |
|
IaaS
CyberSecurity
Vendor |
Previous System |
Application |
Category |
Market |
VAR/SI |
When |
Live |
Insight |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2014 | 2014 |
|
|
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2014 | 2014 |
|
|
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2017 | 2017 |
|
|
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2014 | 2014 |
|
|
|
|
|
Identity and Access Management (IAM) | CyberSecurity |
|
2017 | 2017 |
|
|
|
|
|
Secure Email Gateways (SEGs) | CyberSecurity |
|
2020 | 2020 |
|
|
|
|
|
Secure Sockets Layer (SSL) | CyberSecurity |
|
2014 | 2014 |
|
|
|
|
|
Secure Sockets Layer (SSL) | CyberSecurity |
|
2019 | 2019 |
|
|
|
|
|
Secure Sockets Layer (SSL) | CyberSecurity |
|
2019 | 2019 |
|
IT Decision Makers and Key Stakeholders at Deloitte France
| First Name | Last Name | Title | Function | Department | Phone | |
|---|---|---|---|---|---|---|
| No data found | ||||||
Apps Being Evaluated by Deloitte France Executives
| Date | Company | Status | Vendor | Product | Category | Market |
|---|---|---|---|---|---|---|
| No data found | ||||||