
Oracle NetSuite moved swiftly to deploy AI applications and tools designed to make financial closing and planning, bank transaction matching, reporting, pricing, and coding faster and easier for its users.
The enhancements kicked off the SuiteConnect 12-city world tour in the first half of 2026 as NetSuite built on its parent’s momentum as one of the leading AI platform providers by partnering with the likes of large language modelers from OpenAI to Cohere on everything from data center buildout to reinventing business processes.
“With a single unified suite and the ability to leverage powerful AI models, NetSuite turns disconnected tasks into intelligent end-to-end workflows,” said Evan Goldberg, founder and executive vice president, NetSuite.
Despite the talks of AI vendors like OpenAI and Anthropic expanding their reach into the enterprise applications market including ERP by helping users redefine workflow through the use of agents, bots and prompts, Goldberg is confident that customers will continue to gravitate toward industry-standard ERP solutions that are secure, stable and simple to run.
“I don’t think companies are going to build their own ERP with AI, not in the near future,” Goldberg said. “Managing updates and maintaining software would add so much complexity, and take resources and focus away from a company’s core mission.’’
His comment comes nearly 10 years after Oracle completed the $9.3-billion purchase of NetSuite in anticipation of massive Cloud ERP adoption among customers moving from on-premise systems.
The purchase has turned NetSuite into a cornerstone of Oracle’s strategy to target small and midsized companies. In Oracle’s latest quarter ended February 28, 2026, NetSuite’s revenues jumped 14% to exceed $1.1 billion. By comparison, NetSuite’s quarterly revenue shortly after its acquisition by Oracle was about $160 million.
Exhibit 1 – NetSuite’s Quarterly Revenues, $M
Exhibit 2 – NetSuite’s Quarterly Revenues, $M & QoQ Growth
| Quarter | $M | QoQ Growth | Highlights from Oracle’s Financial Results |
|---|---|---|---|
| 1Q23 | 620 | 27% | 2023 Q1 NetSuite Cloud ERP (SaaS) Revenue $0.6 billion, up 27% in USD |
| 2Q23 | 631 | 25% | 2023 Q2 NetSuite Cloud ERP (SaaS) Revenue $0.6 billion, up 25% in USD |
| 3Q23 | 681 | 22% | 2023 Q3 NetSuite Cloud ERP (SaaS) Revenue $0.7 billion, up 23% in USD |
| 4Q23 | 713 | 22% | 2023 Q4 NetSuite Cloud ERP (SaaS) Revenue $0.7 billion, up 22% in USD |
| 1Q24 | 746 | 20% | 2024 Q1 NetSuite Cloud ERP (SaaS) Revenue $0.7 billion, up 21% in USD |
| 2Q24 | 761 | 21% | 2024 Q2 NetSuite Cloud ERP (SaaS) Revenue $0.8 billion, up 21% in USD |
| 3Q24 | 821 | 21% | 2024 Q3 NetSuite Cloud ERP (SaaS) Revenue $0.8 billion, up 21% in USD |
| 4Q24 | 846 | 19% | 2024 Q4 NetSuite Cloud ERP (SaaS) Revenue $0.8 billion, up 19% in USD |
| 1Q25 | 893 | 20% | 2025 Q1 NetSuite Cloud ERP (SaaS) Revenue $0.9 billion, up 20% in USD |
| 2Q25 | 912 | 20% | 2025 Q2 NetSuite Cloud ERP (SaaS) Revenue $0.9 billion, up 20% in USD |
| 3Q25 | 949 | 16% | 2025 Q3 NetSuite Cloud ERP (SaaS) Revenue $0.9 billion, up 16% in USD |
| 4Q25 | 998 | 18% | 2025 Q4 NetSuite Cloud ERP (SaaS) Revenue $1.0 billion, up 18% in USD |
| 1Q26 | 1031 | 15% | 2026 Q1 NetSuite Cloud ERP (SaaS) Revenue $1.0 billion, up 16% in USD |
| 2Q26 | 1035 | 13% | 2026 Q2 NetSuite Cloud ERP (SaaS) Revenue $1.0 billion, up 13% in USD |
| 3Q26 | 1078 | 14% | 2026 Q3 NetSuite Cloud ERP (SaaS) Revenue $1.1 billion, up 14% in USD |
With the advent of Generative AI, the definition of a suite is changing. Cloud applications, especially applications that are considered point products or best-of-breed, are now competing for mind share and market presence against a torrent of agents, bots and prompts capable of delivering similar features.
For example, AI-powered bank transaction matching, one of the newest AI products from NetSuite, is among scores of similar products from named vendors like Microsoft Copilot to Blackline as well as unnamed agents popping up all over the world.
The difference is that NetSuite customers would be hard pressed to be using different bank account matching tools since that would require opening up to an untested third-party their NetSuite data, a scenario that plays to the advantage of incumbents like NetSuite.
Other new AI apps and tools from NetSuite would fare as well including Intelligent Close Manager, AI-generated report narratives, AI-assisted advanced pricing, SuiteCloud Developer Assistant, NetSuite EPM Planning Agent, and NetSuite EPM Reconciliation Agent.
Craig Dubitsky, CEO and founder of happy said his consumer packaged goods company standardizes on NetSuite ERP primarily for its ease of use and the ability to leverage current and continuously updated features like those above to scale the operations without adding complexity.
“NetSuite’s scalability, industry expertise, and automation give our team more time to focus on what matters most – delicious coffee and spreading joy,” Dubitsky added. “The ability to use NetSuite to see around corners is unbelievable.’’
Dubitsky’s experiences are consistent with the trajectory of NetSuite, which in its early days was focusing on professional service automation leading up to its acquisitions of OpenAir and QuickArrow.
Then it doubled down on its OneWorld release for multinationals and increasingly invested heavily in applications for movement of goods and assets. Now nearly half of its recent customer wins have revolved around manufacturing, distribution, retail, and CPG verticals, as shown in the following exhibit that breaks down a sample of 993 customer wins by industry since 2020.
Exhibit 2 – Samples of 993 NetSuite’s Customer Wins By Industry Between 2020-2025

Goldberg said in order for modern business to thrive, one needs the marrying of AI services and a robust ERP platform that can scale, enabling key stakeholders to drive their operations through creativity, conviction and customer understanding.
List of Oracle NetSuite Customers wins from 2020 to 2025
| Customer | Industry | Empl. | Revenue | Country | Application | When | SI |
|---|---|---|---|---|---|---|---|
| Accelerate Learning | Professional Services | 250 | $45M | United States | Oracle NetSuite ERP | 2025 | n/a |
| Aceros Levinson | Distribution | 500 | $90M | Mexico | Oracle NetSuite ERP | 2025 | Netsoft |
| Amber River | Banking and Financial Services | 560 | $97M | United Kingdom | Oracle NetSuite ERP | 2023 | Sansa Solutions |
| CED Stone Group | Construction and Real Estate | 50 | $5M | United Kingdom | Oracle NetSuite ERP | 2023 | 3RP |
| Colorifix | Professional Services | 110 | $10M | United Kingdom | Oracle NetSuite ERP | 2023 | 3RP |
| Cordance Operations | Professional Services | 200 | $30M | United States | Oracle NetSuite ERP | 2020 | Closeloop Technologies |
| Cresset | Leisure and Hospitality | 20 | $2M | United Kingdom | Oracle NetSuite ERP | 2024 | Macrofin |
| Cybertill | Professional Services | 80 | $8M | United Kingdom | Oracle NetSuite ERP | 2023 | 3RP |
| Cycle0 | Utilities | 50 | $4M | United Kingdom | Oracle NetSuite ERP | 2023 | 3RP |
| D & K Turf Products | Distribution | 24 | $2M | United States | Oracle NetSuite ERP | 2026 | n/a |
| DTSocialize Holding | Professional Services | 65 | $5M | United Kingdom | Oracle NetSuite ERP | 2022 | 3RP |
| Eravant | Manufacturing | 100 | $20M | United States | Oracle NetSuite ERP | 2021 | Folio3 |
| Feeld | Professional Services | 30 | $3M | United Kingdom | Oracle NetSuite ERP | 2023 | Macrofin |
| Finding Edyn | Leisure and Hospitality | 355 | $56M | United Kingdom | Oracle NetSuite ERP | 2021 | Eureka Solutions |
| Fortum | Utilities | 5000 | $2.0B | Finland | Oracle NetSuite ERP | 2020 | Attido |
| Fuel Cell Systems | Professional Services | 20 | $3M | United Kingdom | Oracle NetSuite ERP | 2022 | 3RP |
| Genuine Origin | Consumer Packaged Goods | 30 | $5M | United States | Oracle NetSuite ERP | 2020 | RSM |
| Habito | Professional Services | 59 | $7M | United Kingdom | Oracle NetSuite ERP | 2020 | Sansa Solutions |
| Happy Products | Consumer Packaged Goods | 250 | $19M | United States | Oracle NetSuite ERP | 2026 | n/a |
| Hokodo | Banking and Financial Services | 140 | $15M | United Kingdom | Oracle NetSuite ERP | 2023 | Macrofin |
| HydraFacial | Manufacturing | 900 | $200M | United States | Oracle NetSuite ERP | 2021 | Trevera Solutions |
| Inpro Corporation | Manufacturing | 650 | $150M | United States | Oracle NetSuite ERP | 2026 | n/a |
| Island Green Power | Utilities | 40 | $4M | United Kingdom | Oracle NetSuite ERP | 2024 | 3RP |
| ISLE Surf & SUP | Retail | 40 | $5M | United States | Oracle NetSuite ERP | 2021 | Folio3 |
| Jollibee | Leisure and Hospitality | 3900 | $550M | United States | Oracle NetSuite ERP | 2020 | ReSource Point of Sale |
| JT Group | Communications | 700 | $100M | Jersey | Oracle NetSuite ERP | 2023 | 3EN Group |
| Life Wear Technologies Vietnam | Manufacturing | 200 | $25M | Vietnam | Oracle NetSuite ERP | 2025 | S4 Consulting |
| Lifestyle Solutions | Non Profit | 3900 | $1.0B | Australia | Oracle NetSuite ERP | 2021 | Attido |
| Lights4Fun | Retail | 49 | $29M | United Kingdom | Oracle NetSuite ERP | 2023 | Celigo |
| Major League Baseball (MLB) | Leisure and Hospitality | 862 | $300M | United States | Oracle NetSuite ERP | 2021 | Appficiency |
| Medguard | Distribution | 50 | $5M | Ireland | Oracle NetSuite ERP | 2023 | 3EN Group |
| Osprey London | Retail | 141 | $20M | United Kingdom | Oracle NetSuite ERP | 2023 | 3EN Group |
| Our Habitas | Leisure and Hospitality | 369 | $12M | United Kingdom | Oracle NetSuite ERP | 2023 | Macrofin |
| Permabond | Oil, Gas and Chemicals | 60 | $6M | United Kingdom | Oracle NetSuite ERP | 2023 | 3RP |
| Pero Foods | Consumer Packaged Goods | 10 | $1M | United Kingdom | Oracle NetSuite ERP | 2023 | 3RP |
| Railsr | Professional Services | 300 | $35M | United Kingdom | Oracle NetSuite ERP | 2022 | Macrofin |
| REFY | Consumer Packaged Goods | 130 | $15M | United Kingdom | Oracle NetSuite ERP | 2024 | 3RP |
| rewardStyle | Professional Services | 300 | $50M | United States | Oracle NetSuite ERP | 2025 | n/a |
| Skydio, Inc. | Manufacturing | 600 | $100M | United States | Oracle NetSuite ERP | 2021 | folio3 |
| Softcat | Professional Services | 2315 | $1.3B | United Kingdom | Oracle NetSuite ERP | 2023 | Sansa Solutions |
| St Andrews Links | Leisure and Hospitality | 250 | $30M | United Kingdom | Oracle NetSuite ERP | 2020 | Eureka Solutions |
| SystemsAccountants | Professional Services | 50 | $5M | United Kingdom | Oracle NetSuite ERP | 2024 | Sansa Solutions |
| The Folio Society | Media | 65 | $6M | United Kingdom | Oracle NetSuite ERP | 2020 | Sansa Solutions |
| The Sports Edit | Retail | 35 | $2M | United Kingdom | Oracle NetSuite ERP | 2023 | 3EN Group |
| Thread | Retail | 49 | $15M | United States | Oracle NetSuite ERP | 2022 | Myers-Holum |
| Turntide Technologies UK | Manufacturing | 50 | $5M | United Kingdom | Oracle NetSuite ERP | 2022 | Sansa Solutions |
| Tymit | Banking and Financial Services | 150 | $3M | United Kingdom | Oracle NetSuite ERP | 2023 | Macrofin |
| VIEVE | Consumer Packaged Goods | 35 | $4M | United Kingdom | Oracle NetSuite ERP | 2022 | 3RP |
| Virgin Management | Professional Services | 100 | $20M | United Kingdom | Oracle NetSuite ERP | 2023 | Sansa Solutions |
| Wagestream | Professional Services | 200 | $4M | United Kingdom | Oracle NetSuite ERP | 2023 | Macrofin |
| Zen Ecosystems | Professional Services | 10 | $1M | United States | Oracle NetSuite ERP | 2021 | Folio3 |
Source: APPS RUN THE WORLD Technographics Platform, March 2026


