This report delves into the adoption of Process Mining platforms by the Global Top 100 companies, both privately-held and publicly-traded, as ranked by size, including employee count and revenue metrics, such as those found in the Fortune 1000 and Global 2000 listings. We explore how these leading enterprises are leveraging Process Mining to pursue strategic goals and drive lasting benefits across various business functions.
The adoption of Process Mining within these top companies reveals significant investments in Business Intelligence technology, highlighting a broad and diverse approach. These organizations frequently partner with multiple vendors, integrating complementary BI solutions to achieve their business objectives. This multi-vendor approach allows them to tailor BI deployments that drive competitive advantages, operational efficiencies, and overall sustainability.
Our latest findings detail the software purchases related to Process Mining platforms among these top 100 enterprises, their technology investments span a range of BI tools and solutions, underscoring the complexity of BI adoption at this level.
Process Mining Vendors Among the Global Top 100
Celonis GmbH currently holds a 11% market share in the Process Mining space, making it the leading provider among the Global Top 100, followed by UiPath, Software AG, Pegasystems, and QAD.
The insights derived from our research will empower marketers, product managers, and IT professionals to better understand the adoption trends shaping the future of Process Mining. These trends can potentially lead to significant shifts within the competitive landscape, impacting strategies and market positioning for years to come.
By monitoring these top enterprises and their technology choices, we equip our clients with the knowledge needed to anticipate changes and stay ahead in the rapidly transforming world of enterprise software and BI innovation.
Custom data cuts related to the Process Mining Market are available:
- Top Process Mining Vendors, Market Size and Market Forecast 2023-2027
- Process Mining Market By Vertical Market (21 Industry)
- Process Mining Market By Country (USA + 45 countries)
- Process Mining Market By Region (Americas, EMEA, APAC)
- Process Mining Market By Customer Size (revenue, employee count, asset)
- Process Mining Market By Channel (Direct vs Indirect)
- Process Mining Market By Vendor or Product
- QIAGEN Germany, a Germany based Life Sciences organization with 1509 Employees
- Verbandswasserwerk Langenfeld-Monheim & Co., a Germany based Utilities company with 87 Employees
- Ep Equipment Spain, a Spain based Manufacturing organization with 100 Employees
Logo | Company | Industry | Employees | Revenue | Country | Evaluated |
---|
Global Top 100 adopting Process Mining
The influence of these top 100 organizations on the broader BI market is profound, despite their representation of only a small segment of the digital transformations we track annually. These companies often serve as early adopters and trendsetters, shaping the future of BI and driving innovations that impact the industry at large.
Our Buyer Insight Technographics Database provides a closer look at these major organizations, capturing the size and intricacy of their IT stacks, along with the frequency of their technology investments. This unique database reveals patterns in BI adoption and highlights emerging trends, which are crucial for understanding the evolving landscape of Process Mining.
Our research team continuously tracks the adoption of various Process Mining platforms, drawing on both publicly available information, such as press releases and case studies, and proprietary data sources. Each quarter, we update our records to reflect new BI implementations, providing clients with current and relevant insights into market shifts.
Here are the Global Top 100 companies and their adoption of Process Mining
Customer | Industry | Empl. | Revenue | Country | Vendor |
| When | |
---|---|---|---|---|---|---|---|---|
Accenture | Professional Services | 750000 | $64.1B | Ireland | Celonis GmbH | Celonis Execution Management Platform | 2017 | |
DHL Group | Transportation | 594879 | $87.5B | Germany | Ultimus | Ultimus Digital Process Automation Suite | 2019 | |
DHL Group | Transportation | 594879 | $87.5B | Germany | Celonis GmbH | Celonis Execution Management Platform | 2019 | |
The US Army | Government | 453551 | $65.3B | United States | Datapolis | Datapolis Process Intelligence | 2010 | |
UHG | Healthcare | 440000 | $324.1B | United States | HCL Technologies | HCL DRYiCE iControl | 2017 | |
Deloitte | Professional Services | 415000 | $69.7B | United Kingdom | IBM | myInvenio | 2019 | |
Deloitte | Professional Services | 415000 | $69.7B | United Kingdom | UiPath | UiPath Process Mining | 2018 | |
Edeka | Retail | 410000 | $75.0B | Germany | Celonis GmbH | Celonis Execution Management Platform | 2019 | |
Robert Bosch | Professional Services | 402600 | $84.9B | Germany | Catalytic | Catalytic Digital Process Automation Platform | 2019 | |
EY | Professional Services | 395442 | $49.4B | United Kingdom | UiPath | UiPath Process Mining | 2018 | |
REWE Group | Retail | 390000 | $99.1B | Germany | Mehrwerk | MPM ProcessMining | 2020 | |
U.S. Department of Veterans Affairs | Government | 371000 | $301.0B | United States | Pegasystems | Pega BPM | 2020 | |
PwC | Professional Services | 364000 | $50.3B | United Kingdom | Celonis GmbH | Celonis Execution Management Platform | 2019 | |
TriNet | Professional Services | 331000 | $4.9B | United States | ABBYY | ABBYY Timeline | 2020 | |
Tesco | Retail | 330000 | $63.9B | United Kingdom | Software AG | ARIS Process Mining | 2018 | |
Subscribe | Transportation | 322800 | $50.0B | Germany | Mehrwerk | MPM ProcessMining | 2020 | |
Subscribe | Transportation | 322800 | $50.0B | Germany | Pegasystems | Pega BPM | 2020 | |
Subscribe | Banking and Financial Services | 312400 | $25.8B | Kazakhstan | Software AG | ARIS Process Mining | 2014 | |
Subscribe | Transportation | 276000 | $45.6B | France | QAD | Livejourney Process Mining | 2018 | |
Subscribe | Professional Services | 250000 | $36.9B | France | QAD | Livejourney Process Mining | 2018 | |
Subscribe | Banking and Financial Services | 229000 | $78.5B | United States | Skan | Skan Platform | 2019 | |
Subscribe | Banking and Financial Services | 229000 | $78.5B | United States | TIBCO Software | TIBCO Cloud Nimbus | 2012 | |
Subscribe | Professional Services | 228000 | $245.1B | United States | Datapolis | Datapolis Process Intelligence | 2012 | |
Subscribe | Banking and Financial Services | 212000 | $98.6B | United States | Software AG | ARIS Process Mining | 2011 | |
Subscribe | Professional Services | 186000 | $121.6B | United States | SAP | SAP Signavio Process Intelligence | 2017 | |
Subscribe | Professional Services | 179582 | $307.4B | United States | Pegasystems | Pega BPM | 2020 | |
Subscribe | Automotive | 176000 | $93.6B | United States | Pegasystems | Pega BPM | 2020 | |
Subscribe | Manufacturing | 172000 | $76.6B | United States | IBM | IBM Blueworks Live | 2013 | |
Subscribe | Utilities | 171490 | $156.8B | France | QAD | Livejourney Process Mining | 2019 | |
Subscribe | Automotive | 170000 | $54.7B | France | QAD | Livejourney Process Mining | 2019 | |
Subscribe | Automotive | 168738 | $50.0B | Germany | UiPath | UiPath Process Mining | 2020 | |
Subscribe | Automotive | 167397 | $163.1B | Germany | Process Analytics Factory | PAFnow Process Mining | 2019 | |
Subscribe | Automotive | 162029 | $47.2B | Japan | iGrafx | iGrafx Business Transformation Platform | 2019 | |
Subscribe | Professional Services | 152400 | $6.2B | India | SAP | SAP Signavio Process Intelligence | 2019 | |
Subscribe | Communications | 136430 | $43.5B | France | QAD | Livejourney Process Mining | 2018 | |
Subscribe | Life Sciences | 131900 | $85.2B | United States | ATS Global | Atlas Play | 2020 | |
Subscribe | Consumer Packaged Goods | 128377 | $59.6B | United Kingdom | ATS Global | Atlas Play | 2020 | |
Subscribe | Professional Services | 125000 | $1.4B | India | UiPath | UiPath Process Mining | 2019 | |
Subscribe | Manufacturing | 122000 | $69.6B | United States | Celonis GmbH | Celonis Execution Management Platform | 2019 | |
Subscribe | Oil, Gas and Chemicals | 120000 | $125.0B | United States | Celonis GmbH | Celonis Execution Management Platform | 2018 | |
Subscribe | Manufacturing | 120000 | $88.4B | United States | Celonis GmbH | Celonis Execution Management Platform | 2017 | |
Subscribe | Banking and Financial Services | 116499 | $33.4B | Spain | Bonitasoft | Bonita Process Mining | 2015 | |
Subscribe | Retail | 114054 | $33.2B | Portugal | IBM | IBM Blueworks Live | 2022 | |
Subscribe | Transportation | 110000 | $56.0B | France | UiPath | UiPath Process Mining | 2019 | |
Subscribe | Professional Services | 108700 | $35.9B | Switzerland | Celonis GmbH | Celonis Execution Management Platform | 2019 | |
Subscribe | Communications | 108500 | $20.1B | Canada | Microsoft | Minit Process Mining | 2020 | |
Subscribe | Government | 107167 | $23.0B | United States | Pegasystems | Pega BPM | 2020 | |
Subscribe | Manufacturing | 104720 | $28.9B | Switzerland | Celonis GmbH | Celonis Execution Management Platform | 2019 | |
Subscribe | Manufacturing | 104720 | $28.9B | Switzerland | iGrafx | iGrafx Business Transformation Platform | 2018 | |
Subscribe | Communications | 103638 | $44.0B | Spain | Software AG | ARIS Process Mining | 2019 | |
Subscribe | Oil, Gas and Chemicals | 103000 | $316.6B | United Kingdom | UiPath | UiPath Process Mining | 2017 | |
Subscribe | Retail | 101103 | $21.4B | Sweden | Splunk | Splunk Business Flow | 2018 | |
Subscribe | Professional Services | 100000 | $26.8B | Ireland | Datapolis | Datapolis Process Intelligence | 2010 | |
Subscribe | Healthcare | 100000 | $17.1B | United States | UiPath | UiPath Process Mining | 2015 | |
Subscribe | Consumer Packaged Goods | 100000 | $11.0B | Brazil | Microsoft | Microsoft Power Automate (ex Flow) | 2021 | |
Subscribe | Professional Services | 99952 | $25.5B | Sweden | QPR Software | QPR ProcessAnalyzer | 2018 | |
Subscribe | Manufacturing | 98000 | $34.6B | Germany | Mehrwerk | MPM ProcessMining | 2020 | |
Subscribe | Retail | 95826 | $40.7B | Switzerland | Process Analytics Factory | PAFnow Process Mining | 2019 | |
Subscribe | Banking and Financial Services | 93832 | $28.9B | Italy | Apromore | Apromore Enterprise Edition | 2019 | |
Subscribe | Communications | 93000 | $41.1B | United Kingdom | ATS Global | Atlas Play | 2020 | |
Subscribe | Communications | 93000 | $41.1B | United Kingdom | Mehrwerk | MPM ProcessMining | 2020 | |
Subscribe | Communications | 93000 | $41.1B | United Kingdom | Pegasystems | Pega BPM | 2020 | |
Subscribe | Communications | 93000 | $41.1B | United Kingdom | Software AG | ARIS Process Mining | 2018 | |
Subscribe | Insurance | 92695 | $102.0B | France | Skan | Skan Platform | 2019 | |
Subscribe | Banking and Financial Services | 92400 | $32.0B | United Kingdom | IBM | IBM Blueworks Live | 2017 | |
Subscribe | Life Sciences | 91573 | $49.8B | France | Ultimus | Ultimus Digital Process Automation Suite | 2018 | |
Subscribe | Utilities | 88241 | $102.5B | France | Software AG | ARIS Process Mining | 2014 | |
Subscribe | Healthcare | 88000 | $8.4B | Australia | UiPath | UiPath Process Mining | 2019 | |
Subscribe | Automotive | 87377 | $14.4B | United States | IBM | IBM Blueworks Live | 2012 | |
Subscribe | Distribution | 87047 | $20.4B | Germany | Process Analytics Factory | PAFnow Process Mining | 2018 | |
Subscribe | Manufacturing | 86896 | $24.9B | Finland | QPR Software | QPR ProcessAnalyzer | 2018 | |
Subscribe | Consumer Packaged Goods | 86000 | $15.5B | France | QAD | Livejourney Process Mining | 2020 | |
Subscribe | Banking and Financial Services | 85000 | $54.0B | Brazil | Venki Tecnologia Em Software | HEFLO BPM | 2018 | |
Subscribe | Insurance | 85000 | $22.7B | United States | Splunk | Splunk Business Flow | 2019 | |
Subscribe | Professional Services | 84900 | $57.0B | United States | Process Analytics Factory | PAFnow Process Mining | 2019 | |
Subscribe | Professional Services | 84900 | $57.0B | United States | Splunk | Splunk Business Flow | 2019 | |
Subscribe | Professional Services | 84900 | $57.0B | United States | Pegasystems | Pega BPM | 2018 | |
Subscribe | Professional Services | 84000 | $6.2B | France | Venki Tecnologia Em Software | HEFLO BPM | 2019 | |
Subscribe | Manufacturing | 83000 | $61.3B | United States | UiPath | UiPath Process Mining | 2020 | |
Subscribe | Retail | 82000 | $71.6B | United States | ProcessMaker | ProcessMaker BPM | 2015 | |
Subscribe | Oil, Gas and Chemicals | 80000 | $60.8B | Australia | Prime BPM | Prime BPM | 2014 | |
Subscribe | Retail | 80000 | $4.8B | United Kingdom | Splunk | Splunk Business Flow | 2018 | |
Subscribe | Banking and Financial Services | 78823 | $23.8B | France | QAD | Livejourney Process Mining | 2020 | |
Subscribe | Healthcare | 78810 | $20.5B | United States | Splunk | Splunk Business Flow | 2020 | |
Subscribe | Manufacturing | 78189 | $18.3B | Netherlands | Software AG | ARIS Process Mining | 2019 | |
Subscribe | Manufacturing | 78189 | $18.3B | Netherlands | UiPath | UiPath Process Mining | 2018 | |
Subscribe | Professional Services | 76752 | $2.5B | Canada | Appian | Appian BPM Suite | 2015 | |
Subscribe | Healthcare | 76000 | $16.0B | United States | Catalytic | Catalytic Digital Process Automation Platform | 2018 | |
Subscribe | Manufacturing | 75000 | $19.4B | United States | Celonis GmbH | Celonis Execution Management Platform | 2018 | |
Subscribe | Government | 72341 | $121.6B | Australia | Prime BPM | Prime BPM | 2014 | |
Subscribe | Utilities | 72242 | $100.6B | Germany | Celonis GmbH | Celonis Execution Management Platform | 2020 | |
Subscribe | Utilities | 72242 | $100.6B | Germany | Mehrwerk | MPM ProcessMining | 2021 | |
Subscribe | Life Sciences | 71400 | $23.5B | Germany | Mehrwerk | MPM ProcessMining | 2020 | |
Subscribe | Insurance | 70325 | $195.2B | United States | Skan | Skan Platform | 2019 | |
Subscribe | Life Sciences | 70212 | $38.5B | United Kingdom | Celonis GmbH | Celonis Execution Management Platform | 2019 | |
Subscribe | Oil, Gas and Chemicals | 70000 | $1.0B | South Africa | Datapolis | Datapolis Process Intelligence | 2010 | |
Subscribe | Healthcare | 70000 | $13.0B | United States | HCL Technologies | HCL DRYiCE iControl | 2018 | |
Subscribe | Transportation | 69500 | $4.2B | United States | Ultimus | Ultimus Digital Process Automation Suite | 2019 | |
Subscribe | Communications | 67000 | $78.6B | United States | Microsoft | Microsoft Power Automate (ex Flow) | 2021 | |
Subscribe | Manufacturing | 63378 | $11.2B | Finland | Appian | Appian BPM Suite | 2019 | |
Subscribe | Government | 63042 | $5.5B | United Kingdom | Pegasystems | Pega BPM | 2006 | |
Subscribe | Oil, Gas and Chemicals | 62000 | $398.7B | United States | HCL Technologies | HCL DRYiCE iControl | 2019 | |
Subscribe | Oil, Gas and Chemicals | 62000 | $398.7B | United States | Software AG | ARIS Process Mining | 2013 | |
Subscribe | Professional Services | 61600 | $10.0B | Germany | SAP | SAP Signavio Process Intelligence | 2018 | |
Subscribe | Insurance | 61432 | $62.1B | United States | Splunk | Splunk Business Flow | 2016 | |
Subscribe | Banking and Financial Services | 60600 | $14.8B | United Kingdom | IBM | IBM Cloud Pak for Business Automation | 2022 | |
Subscribe | Banking and Financial Services | 60000 | $18.6B | Netherlands | Datapolis | Datapolis Process Intelligence | 2011 | |
Subscribe | Banking and Financial Services | 60000 | $18.6B | Netherlands | Software AG | ARIS Process Mining | 2018 | |
Subscribe | Consumer Packaged Goods | 59000 | $20.0B | Switzerland | Microsoft | Microsoft Power Automate (ex Flow) | 2021 | |
Subscribe | Professional Services | 58000 | $63.0B | United States | iGrafx | iGrafx Business Transformation Platform | 2018 | |
Subscribe | Banking and Financial Services | 56812 | $22.5B | United Kingdom | Pegasystems | Pega BPM | 2012 | |
Subscribe | Professional Services | 56000 | $2.0B | United States | Microsoft | Microsoft Power Automate (ex Flow) | 2017 | |
Subscribe | Banking and Financial Services | 55767 | $24.2B | Canada | TIBCO Software | TIBCO Cloud Nimbus | 2018 |
Source: APPS RUN THE WORLD, October 2024
Research Methodology
Each year our global team of researchers conduct an annual survey of thousands of enterprise software vendors by contacting them directly on their latest quarterly and annual revenues by country, functional area, and vertical market. We supplement their written responses with our own primary research to determine quarterly and yearly growth rates, In addition to customer wins to ascertain whether these are net new purchases or expansions of existing implementations.
Another dimension of our proactive research process is through continuous improvement of our customer database, which stores more than ten million software purchases and records on the enterprise software landscape of over 2 million organizations around the world.
The database provides customer insight and contextual information on what types of enterprise software systems and other relevant technologies are they running and their propensity to invest further with their current or new suppliers as part of their overall IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
The result is a combination of supply-side data and demand-generation customer insight that allows our clients to better position themselves in anticipation of the next wave that will reshape the enterprise software marketplace for years to come.