This report delves into the adoption of Facility Management by the Global Top 100 companies, both privately-held and publicly-traded, as ranked by size, including employee count and revenue metrics, such as those found in the Fortune 1000 and Global 2000 listings. We explore how these leading enterprises are leveraging Facility Management to pursue strategic goals and drive lasting benefits across various business functions.
The adoption of Facility Management within these top companies reveals significant investments in ERP Services and Operations technology, highlighting a broad and diverse approach. These organizations frequently partner with multiple vendors, integrating complementary ERP Services and Operations solutions to achieve their business objectives. This multi-vendor approach allows them to tailor ERP Services and Operations deployments that drive competitive advantages, operational efficiencies, and overall sustainability.
Our latest findings detail the software purchases related to Facility Management among these top 100 enterprises, their technology investments span a range of ERP Services and Operations tools and solutions, underscoring the complexity of ERP Services and Operations adoption at this level.
Facility Management Vendors Among the Global Top 100
Accruent currently holds a 55% market share in the Facility Management space, making it the leading provider among the Global Top 100, followed by IBM, ServiceChannel, Planon Software, and Eptura.
The insights derived from our research will empower marketers, product managers, and IT professionals to better understand the adoption trends shaping the future of Facility Management. These trends can potentially lead to significant shifts within the competitive landscape, impacting strategies and market positioning for years to come.
By monitoring these top enterprises and their technology choices, we equip our clients with the knowledge needed to anticipate changes and stay ahead in the rapidly transforming world of enterprise software and ERP Services and Operations innovation.
Custom data cuts related to the Facility Management Market are available:
- Top Facility Management Vendors, Market Size and Market Forecast 2023-2027
- Facility Management Market By Vertical Market (21 Industry)
- Facility Management Market By Country (USA + 45 countries)
- Facility Management Market By Region (Americas, EMEA, APAC)
- Facility Management Market By Customer Size (revenue, employee count, asset)
- Facility Management Market By Channel (Direct vs Indirect)
- Facility Management Market By Vendor or ProductBuyer Intent: Companies Reading this Research ReportARTW Buyer Intent uncovers actionable customer signals, identifying software buyers actively reading this research report. Gain ongoing access to real-time prospects and uncover hidden opportunities. Companies Actively accessing this research report include:
- Apps Run the World, a United States based Professional Services organization with 33 Employees
Logo Company Industry Employees Revenue Country Evaluated Apps Run the World Professional Services 33 $3M United States 2024-10-29
Global Top 100 adopting Facility Management
The influence of these top 100 organizations on the broader ERP Services and Operations market is profound, despite their representation of only a small segment of the digital transformations we track annually. These companies often serve as early adopters and trendsetters, shaping the future of ERP Services and Operations and driving innovations that impact the industry at large.
Our Buyer Insight Technographics Database provides a closer look at these major organizations, capturing the size and intricacy of their IT stacks, along with the frequency of their technology investments. This unique database reveals patterns in ERP Services and Operations adoption and highlights emerging trends, which are crucial for understanding the evolving landscape of Facility Management.
Our research team continuously tracks the adoption of various Facility Management, drawing on both publicly available information, such as press releases and case studies, and proprietary data sources. Each quarter, we update our records to reflect new ERP Services and Operations implementations, providing clients with current and relevant insights into market shifts.
Here are the Global Top 100 companies and their adoption of Facility Management
Customer | Industry | Employees | Revenue | Country | Vendor | Facility Management Apps | When |
---|---|---|---|---|---|---|---|
Walmart | Retail | 2100000 | $648.1B | United States | IBM | IBM Tririga Real Estate Management | 2017 |
Walmart | Retail | 2100000 | $648.1B | United States | Accruent | Accruent EMS | 2015 |
Accenture | Professional Services | 750000 | $64.1B | Ireland | IBM | IBM Tririga Real Estate Management | 2017 |
Target Corporation | Retail | 440000 | $109.1B | United States | IBM | IBM Tririga Real Estate Management | 2013 |
Deloitte | Professional Services | 415000 | $69.7B | United Kingdom | IBM | IBM Tririga Real Estate Management | 2018 |
Ahold Delhaize | Retail | 414000 | $96.0B | Netherlands | Planon Software | Planon Universe | 2017 |
United States Navy | Aerospace and Defense | 387637 | $321M | United States | IBM | IBM Tririga Real Estate Management | 2015 |
Starbucks | Retail | 381000 | $36.0B | United States | IBM | IBM Tririga Real Estate Management | 2015 |
Cognizant | Professional Services | 347700 | $19.4B | United States | Accruent | Accruent EMS | 2022 |
United States Air Force | Government | 330159 | $139.6B | United States | Accruent | Accruent EMS | 2014 |
HCA Healthcare | Healthcare | 294000 | $60.2B | United States | Accruent | Accruent EMS | 2014 |
Citigroup | Banking and Financial Services | 229000 | $78.5B | United States | Accruent | Accruent EMS | 2014 |
CVS Health | Healthcare | 219000 | $357.8B | United States | IBM | IBM Tririga Real Estate Management | 2015 |
Walgreens Boots Alliance | Retail | 206000 | $139.1B | United States | IBM | IBM Tririga Real Estate Management | 2014 |
Apple | Manufacturing | 161000 | $383.3B | United States | IBM | IBM Tririga Real Estate Management | 2017 |
Subscribe | Communications | 146040 | $122.4B | United States | IBM | IBM Tririga Real Estate Management | 2014 |
Subscribe | Manufacturing | 122000 | $69.6B | United States | IBM | IBM Tririga Real Estate Management | 2012 |
Subscribe | Retail | 120000 | $5.0B | United Kingdom | IBM | IBM Tririga Real Estate Management | 2019 |
Subscribe | Life Sciences | 114000 | $40.1B | United States | Accruent | Accruent EMS | 2020 |
Subscribe | Professional Services | 103900 | $134.0B | United States | Accruent | Accruent EMS | 2015 |
Subscribe | Professional Services | 103300 | $20.8B | United States | Accruent | Accruent 360Facility | 2014 |
Subscribe | Professional Services | 103300 | $20.8B | United States | Accruent | Accruent EMS | 2015 |
Subscribe | Oil, Gas and Chemicals | 103000 | $316.6B | United Kingdom | IBM | IBM Tririga Real Estate Management | 2018 |
Subscribe | Retail | 100000 | $73.6B | United States | ServiceChannel | ServiceChannel | 2022 |
Subscribe | Insurance | 85000 | $22.7B | United States | Accruent | Accruent EMS | 2016 |
Subscribe | Healthcare | 76000 | $16.0B | United States | Accruent | Accruent EMS | 2021 |
Subscribe | Banking and Financial Services | 74600 | $60.4B | United States | IBM | IBM Tririga Real Estate Management | 2012 |
Subscribe | Banking and Financial Services | 74600 | $60.4B | United States | Accruent | Accruent EMS | 2016 |
Subscribe | Life Sciences | 70212 | $38.5B | United Kingdom | Accruent | Accruent EMS | 2015 |
Subscribe | Retail | 70000 | $14.5B | United Kingdom | Accruent | Accruent vx Maintain | 2018 |
Subscribe | Construction and Real Estate | 68000 | $3.5B | United Kingdom | MRI Software | MRI Planet (formerly Qube Planet) | 2013 |
Subscribe | Retail | 64000 | $17.5B | United Kingdom | IBM | IBM Tririga Real Estate Management | 2012 |
Subscribe | Retail | 51777 | $24.6B | Germany | Eptura | ARCHIBUS by Eptura | 2019 |
Subscribe | Banking and Financial Services | 51300 | $36.8B | United States | Accruent | Accruent EMS | 2020 |
Subscribe | Professional Services | 51000 | $13.6B | United States | Accruent | Accruent EMS | 2021 |
Subscribe | Communications | 50000 | $23.0B | United States | Accruent | Accruent EMS | 2016 |
Subscribe | Banking and Financial Services | 45300 | $47.4B | United States | Accruent | Accruent EMS | 2017 |
Subscribe | Manufacturing | 44000 | $13.8B | Spain | AppGear | AppGear iLobby | 2019 |
Subscribe | Education | 43000 | $7.1B | United States | Accruent | Accruent EMS | 2022 |
Subscribe | Construction and Real Estate | 40000 | $8.4B | United States | IBM | IBM Tririga Real Estate Management | 2015 |
Subscribe | Healthcare | 40000 | $10.0B | United States | Accruent | Accruent EMS | 2018 |
Subscribe | Professional Services | 34200 | $10.7B | United States | Accruent | Accruent EMS | 2015 |
Subscribe | Consumer Packaged Goods | 34000 | $19.9B | United States | Accruent | Accruent EMS | 2017 |
Subscribe | Education | 34000 | $1.7B | United States | Accruent | Accruent EMS | 2020 |
Subscribe | Banking and Financial Services | 33000 | $20.7B | United States | Eptura | ARCHIBUS by Eptura | 2018 |
Subscribe | Insurance | 31000 | $33.5B | Canada | Accruent | Accruent EMS | 2014 |
Subscribe | Education | 30000 | $5.5B | United States | Accruent | Accruent EMS | 2015 |
Subscribe | Insurance | 29169 | $23.2B | Canada | ServiceNow | ServiceNow Facilities Service Management | 2020 |
Subscribe | Retail | 29000 | $5.9B | Japan | IBM | IBM Tririga Real Estate Management | 2012 |
Subscribe | Education | 28119 | $6.2B | United States | Accruent | Accruent EMS | 2018 |
Subscribe | Manufacturing | 27639 | $12.4B | United States | AppGear | AppGear iLobby | 2019 |
Subscribe | Distribution | 27000 | $2.2B | United States | ServiceChannel | ServiceChannel | 2019 |
Subscribe | Automotive | 27000 | $9.4B | United States | IBM | IBM Tririga Real Estate Management | 2016 |
Subscribe | Professional Services | 27000 | $5.5B | United States | IBM | IBM Tririga Real Estate Management | 2015 |
Subscribe | Communications | 26000 | $19.3B | Canada | Accruent | Accruent EMS | 2014 |
Subscribe | Education | 26000 | $7.7B | United States | Accruent | Accruent EMS | 2011 |
Subscribe | Education | 25240 | $5.8B | United States | Accruent | Accruent EMS | 2014 |
Subscribe | Insurance | 25000 | $47.3B | United States | IBM | IBM Tririga Real Estate Management | 2014 |
Subscribe | Insurance | 25000 | $47.3B | United States | Accruent | Accruent EMS | 2015 |
Subscribe | Education | 24700 | $2.2B | United States | Accruent | Accruent EMS | 2016 |
Subscribe | Education | 24336 | $3.9B | United States | Accruent | Accruent EMS | 2020 |
Subscribe | Education | 24065 | $2.8B | United States | Accruent | Accruent EMS | 2021 |
Subscribe | Distribution | 23200 | $16.5B | United States | IBM | IBM Tririga Real Estate Management | 2012 |
Subscribe | Government | 23000 | $1.3B | United States | Accruent | Accruent EMS | 2015 |
Subscribe | Education | 22891 | $2.4B | United States | IBM | IBM Tririga Real Estate Management | 2010 |
Subscribe | Banking and Financial Services | 22210 | $9.4B | United States | IBM | IBM Tririga Real Estate Management | 2018 |
Subscribe | Education | 21489 | $6.2B | United States | Accruent | Accruent EMS | 2016 |
Subscribe | Construction and Real Estate | 20000 | $9.0B | Kuwait | Eptura | ARCHIBUS by Eptura | 2020 |
Subscribe | Construction and Real Estate | 20000 | $2.5B | United States | Accruent | Accruent EMS | 2014 |
Subscribe | Retail | 18212 | $3.1B | Spain | Checkpoint Systems | Checkpoint SmartOccupancy | 2019 |
Subscribe | Education | 18050 | $722M | United States | Accruent | Accruent EMS | 2020 |
Subscribe | Education | 17000 | $2.3B | United States | Accruent | Accruent EMS | 2019 |
Subscribe | Leisure and Hospitality | 16500 | $660M | United Kingdom | Planon Software | Planon Universe | 2015 |
Subscribe | Education | 15900 | $1.8B | United States | Accruent | Accruent EMS | 2017 |
Subscribe | Education | 15837 | $2.6B | United States | Accruent | Accruent EMS | 2012 |
Subscribe | Healthcare | 15000 | $2.0B | United States | Accruent | Accruent EMS | 2021 |
Subscribe | Healthcare | 15000 | $2.5B | United States | Accruent | Accruent EMS | 2017 |
Subscribe | Education | 14505 | $2.5B | United States | Accruent | Accruent EMS | 2012 |
Subscribe | Retail | 14238 | $2.1B | United States | ServiceChannel | ServiceChannel | 2021 |
Subscribe | Healthcare | 14000 | $715M | Netherlands | Planon Software | Planon Universe | 2017 |
Subscribe | Retail | 14000 | $2.8B | United States | ServiceChannel | ServiceChannel | 2022 |
Subscribe | Education | 13942 | $1.5B | United States | Accruent | Accruent EMS | 2005 |
Subscribe | Education | 13800 | $2.6B | United States | Accruent | Accruent EMS | 2017 |
Subscribe | Education | 13145 | $4.2B | United States | Accruent | Accruent EMS | 2021 |
Subscribe | Utilities | 13003 | $14.9B | United States | Eptura | ARCHIBUS by Eptura | 2005 |
Subscribe | Education | 12214 | $1.7B | Australia | Accruent | Accruent EMS | 2023 |
Subscribe | Education | 12000 | $856M | United States | Accruent | Accruent EMS | 2020 |
Subscribe | Utilities | 11982 | $15.3B | United States | IBM | IBM Tririga Real Estate Management | 2013 |
Subscribe | Professional Services | 11500 | $4.7B | United States | Accruent | Accruent EMS | 2015 |
Subscribe | Professional Services | 11000 | $925M | United States | IBM | IBM Tririga Real Estate Management | 2017 |
Subscribe | Insurance | 11000 | $10.7B | United States | Accruent | Accruent EMS | 2015 |
Subscribe | Healthcare | 10000 | $3.5B | United States | Accruent | Accruent EMS | 2015 |
Subscribe | Construction and Real Estate | 9964 | $4.3B | United Kingdom | IBM | IBM Tririga Workplace Management System | 2012 |
Subscribe | Construction and Real Estate | 9964 | $4.3B | United Kingdom | IBM | IBM Tririga Real Estate Management | 2014 |
Subscribe | Education | 9753 | $1.5B | United States | Accruent | Accruent EMS | 2022 |
Subscribe | Education | 9517 | $1.4B | United States | Accruent | Accruent EMS | 2013 |
Subscribe | Utilities | 9244 | $8.0B | United States | Accruent | Accruent EMS | 2021 |
Subscribe | Education | 9159 | $1.0B | Norway | MazeMap | MazeMap | 2017 |
Subscribe | Consumer Packaged Goods | 9114 | $3.3B | Netherlands | Planon Software | Planon Universe | 2018 |
Subscribe | Education | 9110 | $2.6B | United States | Accruent | Accruent EMS | 2016 |
Subscribe | Insurance | 9000 | $9.6B | United States | Accruent | Accruent EMS | 2016 |
Subscribe | Retail | 9000 | $2.5B | Australia | ServiceNow | ServiceNow Facilities Service Management | 2018 |
Subscribe | Professional Services | 9000 | $1.6B | United States | IBM | IBM Tririga Workplace Management System | 2020 |
Subscribe | Education | 8561 | $943M | United States | Accruent | Accruent EMS | 2012 |
Subscribe | Professional Services | 8500 | $2.3B | United States | Accruent | Accruent EMS | 2015 |
Source: APPS RUN THE WORLD, October 2024
Research Methodology
Each year our global team of researchers conduct an annual survey of thousands of enterprise software vendors by contacting them directly on their latest quarterly and annual revenues by country, functional area, and vertical market. We supplement their written responses with our own primary research to determine quarterly and yearly growth rates, In addition to customer wins to ascertain whether these are net new purchases or expansions of existing implementations.
Another dimension of our proactive research process is through continuous improvement of our customer database, which stores more than ten million software purchases and records on the enterprise software landscape of over 2 million organizations around the world.
The database provides customer insight and contextual information on what types of enterprise software systems and other relevant technologies are they running and their propensity to invest further with their current or new suppliers as part of their overall IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
The result is a combination of supply-side data and demand-generation customer insight that allows our clients to better position themselves in anticipation of the next wave that will reshape the enterprise software marketplace for years to come.