Woonsocket, 2895, RI,
United States
CVS Health Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by CVS Health and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 219000 CVS Health employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that CVS Health has purchased the following applications: Oracle Cloud HCM Absence Management for Absence and Leave Management in 2018, MicroStrategy ONE Analytics for Analytics and BI in 2016, Serrala FinanceSuite Accounts Payable for AP Automation in 2012 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems CVS Health is running and its propensity to invest more and deepen its relationship with Oracle , MicroStrategy , IBM or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing CVS Health revenues, which have grown to $357.78 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for CVS Health intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
HCM
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
MicroStrategy | Legacy | MicroStrategy ONE Analytics | Analytics and BI | Analytics and BI | n/a | 2016 | 2018 |
Subscribe | Subscribe | Subscribe | Analytics and BI | Analytics and BI | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Analytics and BI | Analytics and BI | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Analytics and BI | Analytics and BI | Subscribe | 2012 | 2013 |
Subscribe | Subscribe | Subscribe | Analytics and BI | Analytics and BI | Subscribe | 2024 | 2024 |
Subscribe | Subscribe | Subscribe | Analytics and BI | Analytics and BI | Subscribe | 2024 | 2024 |
Subscribe | Subscribe | Subscribe | Data Warehouse | Analytics and BI | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Data Warehouse | Analytics and BI | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Data Warehouse | Analytics and BI | Subscribe | 2014 | 2014 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Serrala | Legacy | Serrala FinanceSuite Accounts Payable | AP Automation | ERP Financial Management | n/a | 2012 | 2012 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2019 | 2020 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2019 | 2020 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2019 | 2021 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2012 | 2013 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2002 | 2002 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | API Management | PaaS | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Apps Development | PaaS | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Apps Development | PaaS | Subscribe | 2024 | 2024 |
Subscribe | Subscribe | Subscribe | Robotic Process Automation | PaaS | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Transactional Email | PaaS | Subscribe | 2021 | 2021 |
IaaS
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Application Performance Management | ITSM | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | IT Service Management | ITSM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | IT Service Management | ITSM | Subscribe | 2016 | 2016 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Collaboration | Collaboration | Subscribe | 2012 | 2013 |
Subscribe | Subscribe | Subscribe | Online Meeting Scheduling | Collaboration | Subscribe | 2021 | 2021 |
Blockchain
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Blockchain Platform | Blockchain | Subscribe | 2022 | 2022 |
CRM
AI-Powered Application
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Chatbots and Conversational AI | AI-Powered Application | Subscribe | 2024 | 2024 |
SPM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Configure Price Quote (CPQ) | SPM | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Configure Price Quote (CPQ) | SPM | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Incentive Compensation Management | SPM | Subscribe | 2016 | 2016 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Contract Lifecycle Management | Procurement | Subscribe | 2019 | 2019 |
Subscribe | Subscribe | Subscribe | Contract Lifecycle Management | Procurement | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Procurement | Procurement | Subscribe | 2012 | 2013 |
Subscribe | Subscribe | Subscribe | Sourcing | Procurement | Subscribe | 2012 | 2013 |
Subscribe | Subscribe | Subscribe | Supplier Relationship Management | Procurement | Subscribe | 2012 | 2012 |
SCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Demand Forecasting and Planning | SCM | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Inventory Management | SCM | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Supply Chain Management | SCM | Subscribe | 2014 | 2014 |
Subscribe | Subscribe | Subscribe | Warehouse Management | SCM | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Warehouse Management | SCM | Subscribe | 2022 | 2022 |
ERP Services and Operations
EPM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Environmental, Social, and Governance (ESG) | EPM | Subscribe | 2022 | 2022 |
Subscribe | Subscribe | Subscribe | Environmental, Social, and Governance (ESG) | EPM | Subscribe | 2022 | 2022 |
Subscribe | Subscribe | Subscribe | EPM | EPM | Subscribe | 2012 | 2013 |
Subscribe | Subscribe | Subscribe | EPM | EPM | Subscribe | 2012 | 2013 |
Subscribe | Subscribe | Subscribe | EPM | EPM | Subscribe | 2012 | 2013 |
Subscribe | Subscribe | Subscribe | EPM | EPM | Subscribe | 2021 | 2021 |
eCommerce
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Personalization and Product Recommendations | eCommerce | Subscribe | 2019 | 2019 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Web Content Management | Content Management | Subscribe | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Web Content Management | Content Management | Subscribe | 2017 | 2017 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Subscribe | Subscribe | Vice President Strategy, Pricing, Promotion and Business Analytics | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, Enterprise Analytics | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Enterprise Analytics | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | EVP and Chief Human Resources Officer | CXO | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Financial Officer, Executive Vice-President | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President of Finance | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | VP, IT and Business Transformation | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, Strategic Procurement and Accounts Payable | VP | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Manager of DSD and Retail Expense Payables | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Accounts Payable | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Director, Strategic Procurement | Director | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Accounts Payable Manager | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Warehouse Payables & PBM Expense Payables Manager | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Data Architect | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Manager of Data Science & Innovation | Manager | R&D | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Data Analytics/Contracting | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Advisor QA Analyst (Rx Pharmacy Data warehouse) (Data warehouse migration Teradata to Hadoop) | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director Workforce Management | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Manager of Workforce Programs | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Executive Vice President and Chief Financial Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Executive Vice President and Chief Operating Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Enterprise Organization Design and Performance Management | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Sr Manager of Employee Relations | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | VP Human Resources | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Human Resources Director Solutions and Delivery | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President - Chief Financial Officer: Transformation and Shared Services | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Director, Finance Transformation | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Executive Vice President and Chief Financial Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Manager Application Development | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Governance, Risk & Compliance, GRC | CXO | Risk | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President Talent Acquisition | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Executive Vice President, Chief Policy and External Affairs Officer, and General Counsel, CVS Health | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Director, Claims & Litigation | Director | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | EVP, Chief Compliance Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director Talent Acquisition | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Recruiting Strategy & Workforce Planning | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Talent Acquisition - Enterprise Digital | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Director Talent Acquisition, Technology and Corporate Growth Initiatives | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Executive Assistant to SVP HR & SVP Head of Talent | Manager | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President IT | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director Of Information Technology | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Human Resources Director | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | SVP and CIO | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Data Engineering | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Executive. Director Infrastructure Technology | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Associate Vice President Data Engineering | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Sales | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director Sales and Marketing Operations | Director | Marketing | Subscribe | Subscribe |
Subscribe | Subscribe | Sales Director | Director | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | EVP - Ventures, and Chief Digital, Data, Analytics and Technology Officer | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, Data Engineering | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director Of Information Technology | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director, Sales Operations, Insights & Enablement | Director | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | Sales Operations Manager | Manager | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Claims | Director | Customer Service | Subscribe | Subscribe |
Subscribe | Subscribe | Executive Vice President, Chief Policy Officer and General Counsel | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, Senior Legal Counsel - Specialty Health Services | VP | Legal | Subscribe | Subscribe |
Subscribe | Subscribe | Senior VP and Assistant General Counsel | VP | Legal | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President and Assistant General Counsel | VP | Legal | Subscribe | Subscribe |
Subscribe | Subscribe | SVP & CISO | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, Cyber Security Technology & Identity Services | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Lead Director Security Risk Management | Director | Risk | Subscribe | Subscribe |
Subscribe | Subscribe | CRO (Chief Risk Officer) | CXO | Risk | Subscribe | Subscribe |
Subscribe | Subscribe | Executive Director Network Engineering | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Executive Director Network Operations | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | VP, Network Solutions | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Manager, Network Operations | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Manager-Network Operations | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Manager - Network Engineering | Manager | R&D | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President IT, CVS Health | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Manager, Sales Enablement | Manager | Sales | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President and Chief Digital, Technology and Information Officer | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Head of Partnerships & Strategy | Director | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | IT Director | Director | IT | Subscribe | Subscribe |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |