Zaandam, 1506 MA,
Netherlands
Ahold Delhaize Technographics
Discover the latest software purchases and digital transformation initiatives being undertaken by Ahold Delhaize and its business and technology executives. Each quarter our research team identifies on-prem and cloud applications that are being used by the 414000 Ahold Delhaize employees from the public (Press Releases, Customer References, Testimonials, Case Studies and Success Stories) and proprietary sources.
During our research, we have identified that Ahold Delhaize has purchased the following applications: Microsoft Power BI for Analytics and BI in 2016, Coupa Invoice for AP Automation in 2016, Microsoft Azure Cloud Services for Application Hosting and Computing Services in 2020 and the related IT decision-makers and key stakeholders.
Our database provides customer insight and contextual information on which enterprise applications and software systems Ahold Delhaize is running and its propensity to invest more and deepen its relationship with Microsoft , Coupa Software , DigitalOcean or identify new suppliers as part of their overall Digital and IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
We have been analyzing Ahold Delhaize revenues, which have grown to $96.01 billion in 2023, plus its IT budget and roadmap, cloud software purchases, aggregating massive amounts of data points that form the basis of our forecast assumptions for Ahold Delhaize intention to invest in emerging technologies such as AI, Machine Learning, IoT, Blockchain, Autonomous Database or in cloud-based ERP, HCM, CRM, EPM, Procurement or Treasury applications.
Analytics and BI
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Power BI | Analytics and BI | Analytics and BI | n/a | 2016 | 2016 |
ERP Financial Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Coupa Software | Legacy | Coupa Invoice | AP Automation | ERP Financial Management | n/a | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | ERP Financial | ERP Financial Management | Subscribe | 2020 | 2022 |
Subscribe | Subscribe | Subscribe | Expense Management | ERP Financial Management | Subscribe | 2016 | 2016 |
IaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Microsoft | Legacy | Microsoft Azure Cloud Services | Application Hosting and Computing Services | IaaS | n/a | 2020 | 2020 |
Subscribe | Subscribe | Subscribe | Application Hosting and Computing Services | IaaS | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Application Hosting and Computing Services | IaaS | Subscribe | 2024 | 2024 |
Subscribe | Subscribe | Subscribe | Content Delivery Network | IaaS | Subscribe | 2019 | 2019 |
Collaboration
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Audio Video and Web Conferencing | Collaboration | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Collaboration | Collaboration | Subscribe | 2018 | 2018 |
Procurement
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Category Management | Procurement | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Procure to Pay | Procurement | Subscribe | 2016 | 2016 |
Subscribe | Subscribe | Subscribe | Supplier Relationship Management | Procurement | Subscribe | 2016 | 2016 |
HCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Contingent Labor Management | HCM | Subscribe | 2019 | 2020 |
Subscribe | Subscribe | Subscribe | Core HR | HCM | Subscribe | 2019 | 2020 |
Subscribe | Subscribe | Subscribe | Learning and Development | HCM | Subscribe | 2019 | 2020 |
Subscribe | Subscribe | Subscribe | Onboarding | HCM | Subscribe | 2019 | 2020 |
Subscribe | Subscribe | Subscribe | Payroll | HCM | Subscribe | 2019 | 2020 |
Subscribe | Subscribe | Subscribe | Performance and Goal Management | HCM | Subscribe | 2019 | 2020 |
Subscribe | Subscribe | Subscribe | Recruiting, Applicant Tracking System | HCM | Subscribe | 2019 | 2020 |
CRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Customer Support | CRM | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Marketing Analytics | CRM | Subscribe | 2021 | 2021 |
Subscribe | Subscribe | Subscribe | Marketing Automation | CRM | Subscribe | 2018 | 2018 |
Subscribe | Subscribe | Subscribe | Sales Automation, CRM, Sales Engagement | CRM | Subscribe | 2018 | 2018 |
Content Management
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Digital Signing | Content Management | Subscribe | 2021 | 2021 |
ERP Services and Operations
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Facility Management | ERP Services and Operations | Subscribe | 2017 | 2017 |
Subscribe | Subscribe | Subscribe | Retail Management | ERP Services and Operations | Subscribe | 2011 | 2011 |
Subscribe | Subscribe | Subscribe | Retail Management | ERP Services and Operations | Subscribe | 2012 | 2012 |
Subscribe | Subscribe | Subscribe | Retail Management | ERP Services and Operations | Subscribe | 2012 | 2012 |
Subscribe | Subscribe | Subscribe | Retail Management | ERP Services and Operations | Subscribe | 2012 | 2012 |
SCM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Inventory Management | SCM | Subscribe | 2012 | 2012 |
Subscribe | Subscribe | Subscribe | Warehouse Management | SCM | Subscribe | 2008 | 2008 |
Subscribe | Subscribe | Subscribe | Warehouse Management | SCM | Subscribe | 2018 | 2018 |
ITSM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | IT Service Management | ITSM | Subscribe | 2021 | 2021 |
PaaS
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Transactional Email | PaaS | Subscribe | 2016 | 2016 |
TRM
Vendor |
Old Product |
New Product |
Category |
Market |
VAR/SI |
When |
Live |
---|---|---|---|---|---|---|---|
Subscribe | Subscribe | Subscribe | Treasury Management | TRM | Subscribe | 2019 | 2019 |
First Name | Last Name | Title | Function | Department | Phone | |
---|---|---|---|---|---|---|
Subscribe | Subscribe | Portfolio Manager - Business Intelligence & Analytics | Manager | Investment | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Information Officer & Executive Vice President | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director, IT PMO | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Financial Officer | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Group Vice President Finance and Accounting | VP | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | SVP & CIO Europe, Asia | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Director of Financial Accounting and Credit Risk | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President Procurement & Category Management | VP | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Senior Vice President Procurement, Logistics & Quality | VP | Procurement | Subscribe | Subscribe |
Subscribe | Subscribe | Accounting officer | Director | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | IT Application Manager Transport | Manager | Supply Chain | Subscribe | Subscribe |
Subscribe | Subscribe | IT Finance Manager Europe & Asia | Manager | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President HR Operations and Internal Communication | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director Culture and Engagement | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Payroll Manager | Manager | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Director, HR Business Partner | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | CIO | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | SVP Global Talent, Leadership & Diversity | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | CHRO | CXO | HR | Subscribe | Subscribe |
Subscribe | Subscribe | VP Total Rewards | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Global VP of HR | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director Internal Communications | Director | Marketing | Subscribe | Subscribe |
Subscribe | Subscribe | HR Director Global Support Office | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President Labor Relations | VP | Operations | Subscribe | Subscribe |
Subscribe | Subscribe | VP HR | VP | HR | Subscribe | Subscribe |
Subscribe | Subscribe | HR Director | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | Director HR Business Partner | Director | HR | Subscribe | Subscribe |
Subscribe | Subscribe | CIO | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | IT Director of Solutions Development - Corporate Applications | Director | IT | Subscribe | Subscribe |
Subscribe | Subscribe | EVP, Supply Chain | VP | Supply Chain | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President, IT Solutions Development | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | CIO | CXO | Finance | Subscribe | Subscribe |
Subscribe | Subscribe | Chief Digital Officer | CXO | IT | Subscribe | Subscribe |
Subscribe | Subscribe | Vice President Technology Enablement | VP | IT | Subscribe | Subscribe |
Subscribe | Subscribe | IT Director - Europe | Director | IT | Subscribe | Subscribe |
Date | Company | Status | Vendor | Product | Category | Market |
---|---|---|---|---|---|---|
No data found |