This report delves into the adoption of Call Tracking and Recording platforms by the Global Top 100 companies, both privately-held and publicly-traded, as ranked by size, including employee count and revenue metrics, such as those found in the Fortune 1000 and Global 2000 listings. We explore how these leading enterprises are leveraging Call Tracking and Recording to pursue strategic goals and drive lasting benefits across various business functions.
The adoption of Call Tracking and Recording within these top companies reveals significant investments in CRM technology, highlighting a broad and diverse approach. These organizations frequently partner with multiple vendors, integrating complementary CRM solutions to achieve their business objectives. This multi-vendor approach allows them to tailor CRM deployments that drive competitive advantages, operational efficiencies, and overall sustainability.
Our latest findings detail the software purchases related to Call Tracking and Recording platforms among these top 100 enterprises, their technology investments span a range of CRM tools and solutions, underscoring the complexity of CRM adoption at this level.
Call Tracking and Recording Vendors Among the Global Top 100
Invoca currently holds a 37% market share in the Call Tracking and Recording space, making it the leading provider among the Global Top 100, followed by CallRail, Infinity Tracking, Verint Systems, and Nice Systems.
The insights derived from our research will empower marketers, product managers, and IT professionals to better understand the adoption trends shaping the future of Call Tracking and Recording. These trends can potentially lead to significant shifts within the competitive landscape, impacting strategies and market positioning for years to come.
By monitoring these top enterprises and their technology choices, we equip our clients with the knowledge needed to anticipate changes and stay ahead in the rapidly transforming world of enterprise software and CRM innovation.
Custom data cuts related to the Call Tracking and Recording Market are available:
- Top Call Tracking and Recording Vendors, Market Size and Market Forecast 2023-2027
- Call Tracking and Recording Market By Vertical Market (21 Industry)
- Call Tracking and Recording Market By Country (USA + 45 countries)
- Call Tracking and Recording Market By Region (Americas, EMEA, APAC)
- Call Tracking and Recording Market By Customer Size (revenue, employee count, asset)
- Call Tracking and Recording Market By Channel (Direct vs Indirect)
- Call Tracking and Recording Market By Vendor or ProductBuyer Intent: Companies Reading this Research ReportARTW Buyer Intent uncovers actionable customer signals, identifying software buyers actively reading this research report. Gain ongoing access to real-time prospects and uncover hidden opportunities.
Logo Company Industry Employees Revenue Country Evaluated
Global Top 100 adopting Call Tracking and Recording Platforms
The influence of these top 100 organizations on the broader CRM market is profound, despite their representation of only a small segment of the digital transformations we track annually. These companies often serve as early adopters and trendsetters, shaping the future of AI and driving innovations that impact the industry at large.
Our Buyer Insight Technographics Database provides a closer look at these major organizations, capturing the size and intricacy of their IT stacks, along with the frequency of their technology investments. This unique database reveals patterns in CRM adoption and highlights emerging trends, which are crucial for understanding the evolving landscape of Call Tracking and Recording.
Our research team continuously tracks the adoption of various Call Tracking and Recording platforms, drawing on both publicly available information, such as press releases and case studies, and proprietary data sources. Each quarter, we update our records to reflect new CRM implementations, providing clients with current and relevant insights into market shifts.
Here are the Global Top 100 companies and their adoption of Call Tracking and Recording platforms
Customer | Industry | Empl. | Revenue | Country | Vendor | Call Tracking and Recording Apps | When |
---|---|---|---|---|---|---|---|
Home Depot | Retail | 465000 | $15.7B | United States | Invoca | Invoca Call Tracking | 2016 |
Concentrix | Professional Services | 440000 | $7.1B | United States | Nice Systems | NICE Call Center Recording System | 2010 |
Tesco | Retail | 330000 | $63.9B | United Kingdom | Verint Systems | Verint Intelligent Call Recording | 2012 |
Deutsche Telekom | Communications | 204236 | $122.9B | Germany | Invoca | Invoca Call Tracking | 2019 |
Electricite de France | Utilities | 171490 | $156.8B | France | Infinity Tracking | Infinity Call Tracking | 2015 |
General Motors | Automotive | 163000 | $171.8B | United States | Marchex | Marchex Call Analytics | 2019 |
Renault Retail Group | Automotive | 160000 | $48.6B | France | Freespee | Freespee | 2019 |
Ascension Health | Healthcare | 142000 | $28.0B | United States | CallRail | CallRail Call Tracking | 2017 |
DXC Technology – Insurance | Professional Services | 130000 | $13.9B | United States | Invoca | Invoca Call Tracking | 2018 |
Providence | Healthcare | 120000 | $29.9B | United States | Invoca | Invoca Call Tracking | 2020 |
Dell | Manufacturing | 120000 | $88.4B | United States | Infinity Tracking | Infinity Call Tracking | 2022 |
Carabinieri (Arma dei Carabinieri) | Government | 110000 | $5.0B | Italy | Nice Systems | Nice Inform | 2024 |
JLL | Professional Services | 103300 | $20.8B | United States | Freespee | Freespee | 2020 |
Shell | Oil, Gas and Chemicals | 103000 | $316.6B | United Kingdom | Verint Systems | Verint Intelligent Call Recording | 2009 |
BT Group | Communications | 97100 | $26.2B | United Kingdom | Nice Systems | NICE Call Center Recording System | 2017 |
Subscribe | Government | 96110 | $12.1B | United Kingdom | Verint Systems | Verint Intelligent Call Recording | 2020 |
Subscribe | Communications | 93000 | $41.1B | United Kingdom | Verint Systems | Verint Intelligent Call Recording | 2015 |
Subscribe | Healthcare | 82000 | $18.8B | United States | CallRail | CallRail Call Tracking | 2021 |
Subscribe | Healthcare | 77000 | $6.8B | United States | Invoca | Invoca Call Tracking | 2017 |
Subscribe | Communications | 75000 | $79.6B | United States | Invoca | Invoca Call Tracking | 2019 |
Subscribe | Healthcare | 73036 | $13.6B | United States | Invoca | Invoca Call Tracking | 2020 |
Subscribe | Insurance | 67600 | $106.4B | United States | Invoca | Invoca Call Tracking | 2019 |
Subscribe | Insurance | 67600 | $106.4B | United States | Verint Systems | Verint Intelligent Call Recording | 2018 |
Subscribe | Communications | 67000 | $78.6B | United States | Invoca | Invoca Call Tracking | 2019 |
Subscribe | Communications | 67000 | $78.6B | United States | Invoca | Invoca Call Tracking | 2019 |
Subscribe | Retail | 65000 | $14.5B | United Kingdom | Nice Systems | NICE Call Center Recording System | 2016 |
Subscribe | Retail | 65000 | $14.5B | United Kingdom | Infinity Tracking | Infinity Call Tracking | 2020 |
Subscribe | Professional Services | 64000 | $19.2B | United States | Invoca | Invoca Call Tracking | 2020 |
Subscribe | Government | 63042 | $5.5B | United Kingdom | Verint Systems | Verint Intelligent Call Recording | 2010 |
Subscribe | Healthcare | 60000 | $14.0B | United States | Invoca | Invoca Call Tracking | 2017 |
Subscribe | Automotive | 57300 | $20.9B | United Kingdom | Infinity Tracking | Infinity Call Tracking | 2022 |
Subscribe | Healthcare | 56000 | $6.0B | United States | CallRail | CallRail Call Tracking | 2021 |
Subscribe | Banking and Financial Services | 55767 | $24.2B | Canada | Verint Systems | Verint Intelligent Call Recording | 2015 |
Subscribe | Oil, Gas and Chemicals | 54000 | $55.6B | United Kingdom | ServiceNow | Servicenow Service Desk Call | 2019 |
Subscribe | Banking and Financial Services | 53932 | $21.5B | United States | Nice Systems | NICE Call Center Recording System | 2008 |
Subscribe | Banking and Financial Services | 53932 | $21.5B | United States | Verint Systems | Verint Intelligent Call Recording | 2008 |
Subscribe | Automotive | 51789 | $46.6B | South Korea | Freespee | Freespee | 2016 |
Subscribe | Banking and Financial Services | 51300 | $36.8B | United States | Nice Systems | NICE Call Center Recording System | 2008 |
Subscribe | Distribution | 51000 | $30.9B | United States | Invoca | Invoca Call Tracking | 2018 |
Subscribe | Healthcare | 50000 | $8.0B | United States | Invoca | Invoca Call Tracking | 2021 |
Subscribe | Healthcare | 50000 | $7.8B | United States | CallRail | CallRail Call Tracking | 2020 |
Subscribe | Professional Services | 50000 | $3.7B | United Kingdom | Avaya | Avaya Contact Recorder | 2014 |
Subscribe | Professional Services | 49500 | $19.7B | United States | CallRail | CallRail Call Tracking | 2021 |
Subscribe | Professional Services | 49500 | $19.7B | United States | Invoca | Invoca Call Tracking | 2021 |
Subscribe | Healthcare | 49000 | $2.8B | United States | CallRail | CallRail Call Tracking | 2018 |
Subscribe | Consumer Packaged Goods | 46725 | $34.2B | United Kingdom | Red Box Recorders | Red Box Quantify | 2014 |
Subscribe | Transportation | 46200 | $2.8B | United Kingdom | Infinity Tracking | Infinity Call Tracking | 2022 |
Subscribe | Professional Services | 46000 | $3.7B | United Kingdom | Freespee | Freespee | 2018 |
Subscribe | Professional Services | 46000 | $3.7B | United Kingdom | Infinity Tracking | Infinity Call Tracking | 2020 |
Subscribe | Healthcare | 45005 | $8.0B | United States | Invoca | Invoca Call Tracking | 2017 |
Subscribe | Retail | 43593 | $5.4B | United Kingdom | ResponseTap | ResponseTap | 2022 |
Subscribe | Healthcare | 43000 | $8.9B | United States | CallTrackingMetrics | CallTrackingMetrics | 2016 |
Subscribe | Banking and Financial Services | 40450 | $12.5B | United States | Infinity Tracking | Infinity Call Tracking | 2018 |
Subscribe | Healthcare | 40000 | $10.0B | United States | CallRail | CallRail Call Tracking | 2018 |
Subscribe | Construction and Real Estate | 40000 | $5.0B | United States | CallRail | CallRail Call Tracking | 2018 |
Subscribe | Professional Services | 40000 | $4.7B | United States | Invoca | Invoca Call Tracking | 2020 |
Subscribe | Healthcare | 38400 | $4.1B | United States | Invoca | Invoca Call Tracking | 2016 |
Subscribe | Healthcare | 38000 | $2.0B | United States | CallRail | CallRail Call Tracking | 2021 |
Subscribe | Healthcare | 38000 | $2.0B | United States | Invoca | Invoca Call Tracking | 2022 |
Subscribe | Healthcare | 37000 | $5.0B | United States | Invoca | Invoca Call Tracking | 2020 |
Subscribe | Healthcare | 35900 | $4.3B | United States | CallRail | CallRail Call Tracking | 2021 |
Subscribe | Professional Services | 35000 | $8.5B | United States | CallRail | CallRail Call Tracking | 2019 |
Subscribe | Leisure and Hospitality | 35000 | $3.2B | United States | Invoca | Invoca Call Tracking | 2017 |
Subscribe | Retail | 35000 | $20.6B | United States | CallRail | CallRail Call Tracking | 2020 |
Subscribe | Insurance | 35000 | $26.0B | United States | Invoca | Invoca Call Tracking | 2020 |
Subscribe | Non Profit | 34000 | $6.0B | United States | CallRail | CallRail Call Tracking | 2018 |
Subscribe | Healthcare | 34000 | $4.3B | United States | CallRail | CallRail Call Tracking | 2019 |
Subscribe | Healthcare | 34000 | $11.3B | United States | Invoca | Invoca Call Tracking | 2020 |
Subscribe | Healthcare | 33600 | $5.0B | United States | Invoca | Invoca Call Tracking | 2020 |
Subscribe | Healthcare | 33000 | $8.5B | United States | Invoca | Invoca Call Tracking | 2018 |
Subscribe | Healthcare | 33000 | $470M | United States | CallRail | CallRail Call Tracking | 2016 |
Subscribe | Insurance | 32967 | $41.4B | United States | Invoca | Invoca Call Tracking | 2016 |
Subscribe | Media | 31000 | $18.0B | United Kingdom | Infinity Tracking | Infinity Call Tracking | 2017 |
Subscribe | Healthcare | 30000 | $2.3B | United States | CallRail | CallRail Call Tracking | 2017 |
Subscribe | Transportation | 30000 | $959M | Switzerland | CallTrackingMetrics | CallTrackingMetrics | 2016 |
Subscribe | Leisure and Hospitality | 30000 | $5.0B | Switzerland | Freespee | Freespee | 2021 |
Subscribe | Healthcare | 28000 | $13.7B | United States | CallRail | CallRail Call Tracking | 2018 |
Subscribe | Transportation | 28000 | $5.5B | United Kingdom | Avaya | Avaya Contact Recorder | 2013 |
Subscribe | Healthcare | 27947 | $5.0B | United States | Invoca | Invoca Call Tracking | 2015 |
Subscribe | Professional Services | 27000 | $5.5B | United States | Infinity Tracking | Infinity Call Tracking | 2020 |
Subscribe | Communications | 26000 | $19.3B | Canada | Invoca | Invoca Call Tracking | 2018 |
Subscribe | Education | 26000 | $5.1B | United States | Invoca | Invoca Call Tracking | 2022 |
Subscribe | Leisure and Hospitality | 25200 | $2.7B | United States | Invoca | Invoca Call Tracking | 2016 |
Subscribe | Insurance | 25000 | $47.3B | United States | Nice Systems | NICE Call Center Recording System | 2011 |
Subscribe | Professional Services | 25000 | $6.8B | Canada | Invoca | Invoca Call Tracking | 2021 |
Subscribe | Healthcare | 25000 | $12.3B | Canada | CallRail | CallRail Call Tracking | 2022 |
Subscribe | Banking and Financial Services | 24000 | $15.7B | United States | Invoca | Invoca Call Tracking | 2023 |
Subscribe | Healthcare | 24000 | $4.4B | United States | CallRail | CallRail Call Tracking | 2023 |
Subscribe | Healthcare | 23462 | $4.8B | United States | CallRail | CallRail Call Tracking | 2018 |
Subscribe | Healthcare | 23000 | $5.7B | United States | Invoca | Invoca Call Tracking | 2017 |
Subscribe | Healthcare | 23000 | $4.0B | United States | Invoca | Invoca Call Tracking | 2022 |
Subscribe | Insurance | 23000 | $20.4B | France | Verint Systems | Verint Interaction Recording | 2018 |
Subscribe | Healthcare | 23000 | $4.1B | United States | Invoca | Invoca Call Tracking | 2019 |
Subscribe | Construction and Real Estate | 22900 | $4.2B | United States | CallRail | CallRail Call Tracking | 2019 |
Subscribe | Healthcare | 22627 | $4.3B | United States | CallRail | CallRail Call Tracking | 2019 |
Subscribe | Healthcare | 22627 | $4.3B | United States | Invoca | Invoca Call Tracking | 2020 |
Subscribe | Healthcare | 22500 | $2.3B | United States | Invoca | Invoca Call Tracking | 2020 |
Subscribe | Banking and Financial Services | 22500 | $7.1B | Ireland | Avaya | Avaya Contact Recorder | 2013 |
Subscribe | Banking and Financial Services | 22000 | $1.2B | United States | Invoca | Invoca Call Tracking | 2020 |
Subscribe | Healthcare | 22000 | $5.0B | United States | CallRail | CallRail Call Tracking | 2018 |
Subscribe | Professional Services | 21500 | $2.8B | United States | CallRail | CallRail Call Tracking | 2018 |
Subscribe | Automotive | 21000 | $28.9B | United States | Invoca | Invoca Call Tracking | 2016 |
Subscribe | Banking and Financial Services | 21000 | $147M | United Kingdom | Infinity Tracking | Infinity Call Tracking | 2020 |
Subscribe | Healthcare | 21000 | $2.0B | United States | Invoca | Invoca Call Tracking | 2016 |
Subscribe | Banking and Financial Services | 20872 | $8.5B | Netherlands | Nice Systems | NICE Call Center Recording System | 2007 |
Subscribe | Professional Services | 20104 | $5.5B | United States | Infinity Tracking | Infinity Call Tracking | 2018 |
Subscribe | Healthcare | 20000 | $6.0B | United States | CallRail | CallRail Call Tracking | 2019 |
Subscribe | Professional Services | 20000 | $3.5B | United States | Invoca | Invoca Call Tracking | 2018 |
Subscribe | Professional Services | 20000 | $3.5B | United States | Convirza | Convirza Call Tracking | 2021 |
Subscribe | Professional Services | 20000 | $7.0B | United States | CallRail | CallRail Call Tracking | 2019 |
Source: APPS RUN THE WORLD, October 2024
Research Methodology
Each year our global team of researchers conduct an annual survey of thousands of enterprise software vendors by contacting them directly on their latest quarterly and annual revenues by country, functional area, and vertical market. We supplement their written responses with our own primary research to determine quarterly and yearly growth rates, In addition to customer wins to ascertain whether these are net new purchases or expansions of existing implementations.
Another dimension of our proactive research process is through continuous improvement of our customer database, which stores more than ten million software purchases and records on the enterprise software landscape of over 2 million organizations around the world.
The database provides customer insight and contextual information on what types of enterprise software systems and other relevant technologies are they running and their propensity to invest further with their current or new suppliers as part of their overall IT transformation projects to stay competitive, fend off threats from disruptive forces, or comply with internal mandates to improve overall enterprise efficiency.
The result is a combination of supply-side data and demand-generation customer insight that allows our clients to better position themselves in anticipation of the next wave that will reshape the enterprise software marketplace for years to come.